- An Indonesian trader reported to SSESSMENTS.COM that local HDPE Film and LLDPE Film C4 offers decreased significantly. Compared to last week, LLDPE Film C4 offers are IDR1,200,000/ton ($78/ton) lower, at IDR11,100,000/ton ($725/ton) on cash, FD Indonesia basis and excluding 10% VAT. Meanwhile, HDPE Film offers were adjusted down by IDR300,000/ton ($19/ton) compared to the same period. According to the trader, the delivery of material will be in early or mid-May.
- A Vietnamese converter told SSESSMENTS.COM that demand for the end product increased by 10% compared to last week and the production is at full capacity. For raw material, the converter purchased localized LLDPE Film C4 from Saudi at VND20,000,000/ton ($849/ton) on cash, FD Vietnam basis and including 10% VAT. The current deal level is VND500,000/ton ($21/ton) lower than the last deal concluded for the same materials. The converter also received import LLDPE Film C4 offers from the leading Saudi polyolefins producer at $730/ton on LC at sight, CIF Ho Chi Minh port, but heard that not many buyers are willing to buy at this particular level from the producer.
Click below to view related stories and content on PE:
DailySSESSMENTS: SEA PE Price 29th April 2020
DailySSESSMENTS: China PE Price 29th April 2020
DailySSESSMENTS: China PE Price 30th April 2020
WeeklySSESSMENTS: SEA PE Prices W/C April 20
WeeklySSESSMENTS: China PE Prices W/C April 20
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 22.54 | June Settlement | 2.08 |
NYMEX | 15.06 | June Settlement | 2.72 |
Naphtha | 194 | CFR Japan | 2 |
Ethylene | 373-379 | CFR NEA | 9 to 11 |
Ethylene | 353-359 | CFR SEA | 25 |
Propylene | 682-690 | CFR China | No Changes |
Propylene | 632-640 | FOB Korea | No Changes |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 11,600,000*-12,500,000* | 758-816 |
Southeast Asia | IDR | 11,700,000-12,480,000* | 764-815 |
Indonesia | USD | 725** | - |
Malaysia | MYR | 3,400* | 781 |
Philippines | PHP | 59,000-60,000 | 1,043-1,060 |
Southeast Asia | PHP | 54,000 | 954 |
Thailand | THB | 28,250-28,750* | 879-886 |
Uzbekistan | VND | 19,700,000-19,800,000 | 761-765 |
Description: *Offers on 30 days credit term **Local offers in Indonesia
LDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 14,800,000*-15,150,000* | 967-989 |
Singapore | IDR | 15,500,000* | 1,012 |
Southeast Asia | IDR | 15,100,000 | 986 |
Malaysia | MYR | 4,010*-4,150* | 921-954 |
Thailand | THB | 33,500-34,000* | 1,032-1,047 |
Southeast Asia | PHP | 64,000 | 1,131 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 11,100,000-12,000,000* | 725-784 |
Malaysia | IDR | 11,800,000-11,850,000 | 771-774 |
Southeast Asia | IDR | 11,300,000-11,900,000* | 738-777 |
Malaysia | MYR | 3,620* | 832 |
Philippines | PHP | 50,000 | 884 |
Southeast Asia | PHP | 55,000 | 972 |
Thailand | THB | 28,500-28,750* | 878-886 |
Saudi | VND | 19,800,000-20,000,000 | 965-772 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Central Asia | HDPE Film | 665 |
Middle East | HDPE Film | 705-770 |
North America | HDPE Film | 680-710 |
Southeast Asia | HDPE Film | 740-790 |
Middle East | LDPE Film | 800-860* |
Southeast Asia | LDPE Film | 870-930 |
Indian Subcontinent | LLDPE Film C4 | 750 |
Middle East | LLDPE Film C4 | 675-740* |
North America | LLDPE Film C4 | 660-720 |
Southeast Asia | LLDPE Film C4 | 740-790 |
Description: *Shipment from Malaysia and Singapore