- A Malaysian trader revealed to SSESSMENTS.COM that the company decided to adjust up local PE offers to match the price list from a local producer. From the trader’s end, offers for HDPE Film and LDPE Film stand between MYR3,960-4,180/ton ($932-984/ton) and MYR4,390-4,570/ton ($1,033-1,076/ton), respectively. While for LLDPE Film C4, the offers are available at MYR4,250/ton ($1,000/ton). All local offers are on 30 days credit term, FD Malaysia basis and excluding 6% SST. More added, PE supply from the trader’s end is limited, especially for LLDPE Film C4 cargoes. Due to tight supply, the trader received a positive response towards the current offers.
- In Indonesia, a global trading house adjusted down the offers for import Thai HDPE Film and LLDPE Film C4 by $10/ton compared to last week’s levels, citing the sluggish demand for PE resins. For Thai LDPE Film, SSESSMENTS.COM noted that the trader’s import offers were down by $20/ton as compared to the same period.
| Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
| Brent | 43.75 | September Settlement | 0.53 |
| NYMEX | 41.27 | September Settlement | 0.23 |
| Naphtha | 393 | CFR Japan | No Changes |
| Ethylene | 798-804 | CFR NEA | No Changes |
| Ethylene | 712-720 | CFR SEA | No Changes |
| Propylene | 818-824 | CFR China | No Changes |
| Propylene | 778-784 | FOB Korea | No Changes |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
| Origin | Currency | Offers/ton | Equivalent in USD/ton |
| Indonesia | IDR | 13,900,000*-14,900,000* | 950-1,019 |
| Malaysia | IDR | 13,500,000* | 923 |
| Southeast Asia | IDR | 13,900,000-14,000,000 | 950-957 |
| Thailand | IDR | 13,500,000*-14,250,000 | 923-974 |
| Malaysia | MYR | 3,960*-4,180* | 932-984 |
| Philippines | PHP | 57,000 | 1,035 |
| Thailand | THB | 31,000-31,500 | 985-1,000 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT
| Origin | Currency | Offers/ton | Equivalent in USD/ton |
| Malaysia | IDR | 14,600,000*-15,200,000 | 998-1,039 |
| Southeast Asia | IDR | 15,200,000 | 1,039 |
| Thailand | IDR | 14,800,000 | 1,012 |
| Malaysia | MYR | 4,570*-4,710* | 1,076-1,109 |
| Malaysia | THB | 31,500 | 1,000 |
| Thailand | THB | 33,000 | 1,048 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, VND term includes 10% VAT, all equivalent in USD excludes VAT)
| Origin | Currency | Offers/ton | Equivalent in USD/ton |
| Indonesia | IDR | 13,800,000*-14,900,000* | 943-1,019 |
| Malaysia | IDR | 13,500,000*-14,200,000* | 923-971 |
| Thailand | IDR | 13,800,000-14,800,000** | 943-1,012 |
| Southeast Asia | IDR | 14,700,000*-15,250,000* | 1,005-1,042 |
| Malaysia | MYR | 4,160*-4,270* | 979-1,005 |
| Philippines | PHP | 56,000 | 1,017 |
| Thailand | THB | 31,000-31,500 | 985-1,000 |
| Saudi | VND | 23,400,000-23,500,000 | 915-919 |
Description: *Offers on 30 days credit term **FD Medan basis
Import on LC at sight, CIF Southeast Asia main port basis
| Origin | Product | Offers (USD/ton) |
| Far East Asia | HDPE Film | 950 |
| Middle East | HDPE Film | 920-990 |
| North America | HDPE Film | 920-940 |
| Southeast Asia | HDPE Film | 915**-960 |
| Middle East | LDPE Film | 995-1,040* |
| Southeast Asia | LDPE Film | 970-980 |
| Indian Subcontinent | LLDPE Film C4 | 875 |
| Middle East | LLDPE Film C4 | 840-900 |
| North America | LLDPE Film C4 | 880 |
| Southeast Asia | LLDPE Film C4 | 890-950 |
Description: *Shipped from Singapore **September shipment