- A converter in Vietnam informed SSESSMENTS.COM the latest transactions for LDPE Film and LLDPE Film C4. The converter purchased July shipment offers for LLDPE Film C4 from a Saudi producer at $885/ton on LC at sight, CIF Vietnam main port basis. The deals were between $20-30/tin higher than last month. Compared to the same period, offers for LDPE Film from another Saudi producer increased by $100/ton, to $960/ton with the same payment and delivery terms. The converter placed bids at $20/ton below the initial offer level and is still waiting for the producer’s response.
- A Thai trader told SSESSMENTS.COM that their offers for HDPE Film and LLDPE Film C4 cargoes from one of the local producers remain stable. Offers for HDPE Film still stand at THB30,500/ton ($980/ton) while LLDPE Film C4 between THB30,500-31,000/ton ($980-996/ton) on cash, FD Thailand basis and excluding 7% VAT. The trader further informed that supply for HDPE Film from the local producer is tight and the producer has some backlogs to clear. The trader opined that at least in the next two weeks, the producer will not decrease offers for the grade although another producer in the country trimmed offers due to slow demand.
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 43.14 | September Settlement | 1.11 |
NYMEX | 40.65 | August Settlement | 0.83 |
Naphtha | 385 | CFR Japan | 2 |
Ethylene | 877-885 | CFR NEA | No Changes |
Ethylene | 787-795 | CFR SEA | No Changes |
Propylene | 802-810 | CFR China | No Changes |
Propylene | 752-760 | FOB Korea | No Changes |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,800,000-14,500,000 | 955-1,003 |
Malaysia | IDR | 14,500,000 | 1,003 |
Southeast Asia | IDR | 14,300,000*-14,800,000 | 989-1,024 |
Thailand | IDR | 13,800,000*-13,900,000 | 955-962 |
Southeast Asia | USD | 1,020** | - |
Malaysia | MYR | 3,960* | 923 |
Philippines | PHP | 56,000-57,000 | 1,005-1,023 |
Thailand | THB | 29,750-31,000 | 956-996 |
Description: *Offers on 30 days credit term **FD Indonesia
LDPE Film, on cash/credit term, FD basis, excluding VAT (except VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 14,500,000-15,200,000 | 1,003-1,052 |
Malaysia | USD | 1,065** | - |
Malaysia | MYR | 4,390*-4,530* | 1,023-1,056 |
Thailand | THB | 33,000-34,500 | 1,061-1,109 |
Malaysia | THB | 32,500 | 1,045 |
Malaysia | VND | 27,500,000 | 1,071 |
Saudi | VND | 27,300,000-27,500,000 | 1,063-1,071 |
Thailand | VND | 27,000,000 | 1,052 |
Description: *Offers on 30 days credit term **FD Indonesia
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 14,000,000-15,000,000* | 969-1,038 |
Malaysia | IDR | 14,700,000* | 1,017 |
Southeast Asia | IDR | 14,000,000-14,900,000* | 969-1,031 |
Thailand | IDR | 13,900,000-14,700,000* | 962-1,017 |
Southeast Asia | USD | 1,015** | - |
Malaysia | MYR | 4,160*-4,270* | 970-995 |
Philippines | PHP | 55,000-57,000 | 987-1,023 |
Thailand | THB | 29,750-31,000 | 956-996 |
Saudi | VND | 23,200,000-23,500,000 | 904-915 |
South Korea | VND | 23,500,000 | 915 |
Description: *Offers on 30 days credit term **FD Indonesia
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Far East Asia | HDPE Film | 900 |
Middle East | HDPE Film | 880-930** |
North America | HDPE Film | 880**-900** |
Southeast Asia | HDPE Film | 900-960 |
Middle East | LDPE Film | 960 |
Southeast Asia | LDPE Film | 970-990 |
Far East Asia | LLDPE Film C4 | 920 |
Indian Subcontinent | LLDPE Film C4 | 840-850 |
Middle East | LLDPE Film C4 | 850-920 |
North America | LLDPE Film C4 | 810-850 |
Southeast Asia | LLDPE Film C4 | 860-930* |
Description: *August Shipment **Shipment from Port Klang, Malaysia