- Vietnamese market participants contacted by SSESSMENTS.COM’s team commented regarding the latest import PE offers from the leading Saudi polyolefins producer. On a monthly comparison, offers for LDPE Film and LLDPE Film C4 have increased between $70-80/ton. However, most of the deals for LLDPE Film C4 were concluded at $20/ton lower than the initial offer levels, and stood at $840/ton on LC at sight, CIF Vietnam main port basis. Actually, the latest offers from the leading Saudi polyolefins were deemed too high amidst the slow digestion of the end-products in the local market. However, taking into account the material’s quality is good coupled with limited supply from the producer’s end, some buyers decided to procure some materials.
- Whereas in Indonesia, PE prices are also moving towards the uptrend. A local converter in the country informed SSESSMENTS.COM that PE prices from the traders’ end are increasing between IDR200,000-300,000/ton ($14-21/ton) day by day, across all PE grades. Significant price increases captured for local LLDPE Film C4 since the leading Indonesian polyolefins producer did not have allocation for the spot market. The converter claimed that the highest offer for local LLDPE Film C4 that the company has received is at IDR14,000,000/ton ($988/ton) on cash, FD Indonesia basis and excluding 10% VAT. The source opined that traders and suppliers are trying to utilize the momentum to maximize profit after experiencing some losses last month.
Click below to view related stories and content on PE:
DailySSESSMENTS: SEA PE Price 3rd June 2020
DailySSESSMENTS: China PE Price 3rd June 2020
DailySSESSMENTS: China PE Price 4th June 2020
WeeklySSESSMENTS: SEA PE Prices Week Starting May 25
WeeklySSESSMENTS: China PE Prices Week Starting May 25
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 39.79 | August Settlement | 0.22 |
NYMEX | 37.29 | July Settlement | 0.48 |
Naphtha | 334 | CFR Japan | -3 |
Ethylene | 708-714 | CFR NEA | No Changes |
Ethylene | 677-685 | CFR SEA | No Changes |
Propylene | 767-775 | CFR China | 9 to 11 |
Propylene | 722-730 | FOB Korea | 5 |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,100,000-14,000,000 | 924-988 |
Southeast Asia | IDR | 13,100,000*-14,000,000 | 924-988 |
Thailand | IDR | 12,800,000-12,900,000 | 908-910 |
Malaysia | MYR | 3,440* | 807 |
Philippines | PHP | 51,000 | 911 |
Thailand | THB | 28,000-30,000 | 886-949 |
United Arab Emirates | THB | 27,000 | 854 |
Saudi | VND | 22,300,000-23,300,000 | 869-908 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 13,900,000*-14,200,000 | 981-1,002 |
Southeast Asia | IDR | 13,900,000-14,800,000* | 981-1,044 |
Thailand | IDR | 14,200,000-14,400,000 | 1,002-1,016 |
Malaysia | MYR | 3,980*-4,250* | 934-997 |
Southeast Asia | PHP | 64,000 | 1,143 |
Malaysia | THB | 30,500 | 965 |
Southeast Asia | THB | 32,500 | 1,028 |
Thailand | THB | 33,000-34,000 | 1,044-1,076 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,300,000-14,000,000 | 938-988 |
Malaysia | IDR | 13,150,000*-13,400,000* | 928-945 |
Southeast Asia | IDR | 13,200,000-14,000,000 | 931-988 |
Thailand | IDR | 12,500,000-13,100,000 | 882-924 |
Malaysia | MYR | 3,390* | 795 |
Philippines | PHP | 50,000 | 893 |
Thailand | THB | 28,000-30,000 | 886-949 |
USA | VND | 24,500,000 | 954 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Middle East | HDPE Film | 770-840* |
Southeast Asia | HDPE Film | 800-810 |
Middle East | LDPE Film | 830-840 |
Southeast Asia | LDPE Film | 870-920 |
Middle East | LLDPE Film C4 | 760-820 |
North America | LLDPE Film C4 | 750-780 |
Southeast Asia | LLDPE Film C4 | 780-810 |
Description: *Available at Singapore/Malaysia bonded warehouses