- A converter based in Indonesia informed SSESSMENTS.COM on receiving offers for LLDPE Film C4 from the leading Indonesian polyolefins producer at IDR1,200,000/ton ($79/ton) higher compared to the price list announced on Monday. The converter assumed that the increase was caused by limited availability for the cargoes as the producer only offered for 10 tons. At the same time, the converter mentioned that the delivery for HDPE Film cargoes from the producer will be delayed. From a trader, the converter received offers for localized LLDPE Film C4 cargoes of Malaysia origin at IDR11,300,000/ton ($745/ton). For LDPE Film, the trader is offering Malaysia, Singapore and Thailand origin cargoes at IDR14,700,000/ton ($969/ton). All offers are on cash, FD Indonesia basis and excluding 10% VAT. The converter is worried that the leading Indonesian polyolefins producer will increase their prices because of the limited availability. Hence, the converter is planning to replenish their stocks this week.
- Whereas in Vietnam, a plastic bag converter reported to SSESSMENTS.COM on receiving fresh offers for localized LLDPE Film C4 of South Korea origin at VND700,000/ton ($30/ton) lower as compared to done deals for April delivery. Since the offer is considered quite attractive, the converter is planning to purchase the cargoes with buy idea at VND20,300,000-20,500,000/ton ($863-871/ton) on cash, FD Haiphong basis and including 10% VAT. Demand-wise, the converter stated that their end-product sales have slightly increased following the social distancing relaxation. At the moment, the converter is running production at 90% from the normal rate, which is increased by 30% from a fortnight ago.
Click below to view related stories and content on PE:
DailySSESSMENTS: SEA PE Price 6th May 2020
DailySSESSMENTS: China PE Price 6th April 2020
DailySSESSMENTS: China PE Price 7th May 2020
WeeklySSESSMENTS: SEA PE Prices W/C May 4
WeeklySSESSMENTS: China PE Prices W/C May 4
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 29.72 | July Settlement | -1.25 |
NYMEX | 23.99 | June Settlement | -0.57 |
Naphtha | 236 | CFR Japan | -13 |
Ethylene | 412-420 | CFR NEA | 39 to 41 |
Ethylene | 397-405 | CFR SEA | 30 |
Propylene | 697-705 | CFR China | 15 |
Propylene | 647-655 | FOB Korea | 15 |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 11,200,000-12,000,000 | 738-791 |
Southeast Asia | IDR | 11,500,000-12,180,000* | 758-803 |
Thailand | IDR | 11,220,000-12,000,000 | 740-791 |
Malaysia | MYR | 3,300*-3,400* | 763-786 |
Philippines | PHP | 50,000 | 881 |
Southeast Asia | PHP | 54,000 | 952 |
Thailand | THB | 27,000-28,750* | 831-885 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 15,000,000 | 989 |
Southeast Asia | IDR | 14,700,000 | 969 |
Thailand | IDR | 14,200,000-14,700,000 | 936-969 |
Malaysia | MYR | 4,010*-4,150* | 927-960 |
Philippines | PHP | 64,000 | 1,128 |
Thailand | THB | 32,000-34,000* | 986-1,047 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 11,000,000-12,000,000 | 725-791 |
Malaysia | IDR | 11,000,000*-11,300,000* | 725-745 |
Southeast Asia | IDR | 11,200,000*-11,590,000* | 739-764 |
Thailand | IDR | 10,970,000-11,100,000 | 723-732 |
Malaysia | MYR | 2,890*-3,100* | 668-717 |
Philippines | PHP | 50,000 | 881 |
Southeast Asia | PHP | 55,000 | 969 |
Thailand | THB | 27,000-28,750* | 831-885 |
South Korea | VND | 20,500,000 | 792 |
Saudi | VND | 20,500,000-21,500,000 | 792-831 |
Thailand | VND | 21,000,000 | 811 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Middle East | HDPE Film | 710-770* |
North America | HDPE Film | 700-710 |
Southeast Asia | HDPE Film | 730-780 |
Middle East | LDPE Film | 800-860* |
Southeast Asia | LDPE Film | 830-870 |
Central Asia | LLDPE Film C4 | 680 |
North America | LLDPE Film C4 | 660-710 |
Middle East | LLDPE Film C4 | 690**-770 |
Southeast Asia | LLDPE Film C4 | 730-750 |
Description: *Shipment from Malaysia and Singapore **Shipment from Port Klang, Malaysia