- A trader in Indonesia contacted by SSESSMENTS.COM’s team revealed that their offers for localized HDPE Film, LDPE Film, and LLDPE Film C4 of Thailand origin remain stable from last week’s level. The trader decided to maintain the offers stable as believed that the market sentiment will improve this week. Since in the middle of last week, buyers have started to stock up some materials as afraid that the local currency would depreciate further.
- A Thailand-based distributor informed SSESSMENTS.COM that the local PE producer in the country adjusted down the offers for PE across all grades by THB500/ton ($15/ton) as compared to last week’s level. However, this level was already available in the open market last week. Most traders were offering at this level for HDPE Film and LLDPE Film C4 last week. At the time of publication, no deals concluded for PE cargoes from the local producer yet.
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 31.87 | June Settlement | -1.18 |
NYMEX | 23.63 | May Settlement | -2.45 |
Naphtha | 187 | CFR Japan | -10 |
Ethylene | 408-414 | CFR NEA | -40 |
Ethylene | 378-384 | CFR SEA | -40 |
Propylene | 598-604 | CFR China | 15 |
Propylene | 548-554 | FOB Korea | 4 to 6 |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 14,200,000 | 875 |
Southeast Asia | IDR | 14,100,000*-14,250,000* | 868-878 |
Thailand | IDR | 13,400,000-14,400,000 | 825-887 |
Malaysia | MYR | 3,660*-4,110* | 842-946 |
Philippines | PHP | 59,000-60,000 | 1,041-1,059 |
Thailand | THB | 28,250 | 861 |
Middle East | THB | 27,500 | 838 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Thailand | IDR | 16,720,000 | 1,030 |
Malaysia | MYR | 4,270*-4,370* | 983-1,006 |
Thailand | THB | 33,250 | 1,014 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,100,000*-13,800,000 | 807-850 |
Malaysia | IDR | 13,300,000* | 819 |
Southeast Asia | IDR | 13,900,000* | 856 |
Thailand | IDR | 13,300,000-13,800,000 | 819-850 |
Malaysia | MYR | 3,520*-3,620* | 810-833 |
Philippines | PHP | 59,000 | 1,041 |
Thailand | THB | 28,250 | 861 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Middle East | HDPE Film | 700-770 |
North America | HDPE Film | 720 |
Southeast Asia | HDPE Film | 740-780 |
Middle East | LDPE Film | 870 |
Southeast Asia | LDPE Film | 910-920 |
Middle East | LLDPE Film C4 | 740-780 |
North America | LLDPE Film C4 | 680-750 |
Southeast Asia | LLDPE Film C4 | 740-770 |