- A Vietnamese trader told SSESSMENTS.COM that import polyethylene (PE) offers are relatively scarce this week. The company has only received offers for Qatari LLDPE Film C4 cargoes at $980-990/ton on LC at sight, CIF Vietnam Main Port basis. Meanwhile, a Chinese supplier indicated that they would quote polyethylene (PE) prices this week. In the domestic market, offers for localized Russian LLDPE Film C4 cargoes are available at VND27,500,000-27,600,000/ton ($1,084-1,088/ton) on cash, FD Vietnam basis, including 10% VAT, but no offers for HDPE Film cargoes due to no inventory.
- An Indonesian plastic product end manufacturer shared with SSESSMENTS.COM that the company bought ready-stock localized Malaysia’s PRefChem HDPE Film cargo at IDR16,700,000/ton ($1,032/ton) on 30 days credit term, FD Indonesia basis, excluding 11% VAT. Downstream, the producer’s finished product demand is slow, with no signs of improvement in the near term.
Polyethylene (PE) offers on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Product | Transaction Type | Currency | Offers/ton | Equivalent in USD/ton | Payment Term | Delivery Country |
Indonesia | HDPE Film | Offer Given | IDR | 17,800,000 | 1,099 | 14 Days Credit term | Indonesia |
Indonesia | HDPE Film | Price List | IDR | 18,130,000 | 1,120 | 14 Days Credit term | Indonesia |
Indonesia | HDPE Film | Price List | IDR | 18,500,000 | 1,143 | 30 Days Credit Term | Indonesia |
Indonesia | HDPE Film | Price List | IDR | 18,350,000 | 1,133 | Cash In Advance | Indonesia |
Malaysia | HDPE Film | Purchased | IDR | 16,700,000 | 1,032 | 30 Days Credit Term | Indonesia |
Thailand | HDPE Film | Price List | IDR | 17,700,000 | 1,093 | Cash In Advance | Indonesia |
Malaysia | HDPE Film | Price List | MYR | 5,210 | 1,159 | 30 Days Credit Term | Malaysia |
Philippines | HDPE Film | Offer Received | PHP | 74,000 | 1,135 | Cash In Advance | Philippines |
Thailand | HDPE Film | Offer Received | THB | 37,250 | 1,078 | Cash In Advance | Thailand |
Russia | HDPE Film | Offer Given | VND | 26,200,000-26,400,000 | 938-946 | Cash In Advance | Vietnam |
Russia | HDPE Film | Sold | VND | 26,200,000-26,400,000 | 938-946 | Cash In Advance | Vietnam |
Vietnam | HDPE Film | Offer Given | VND | 28,000,000 | 1,003 | Cash In Advance | Vietnam |
Malaysia | LDPE Film | Offer Received | IDR | 20,800,000 | 1,285 | Cash In Advance | Indonesia |
Thailand | LDPE Film | Price List | IDR | 21,650,000 | 1,337 | Cash In Advance | Indonesia |
Malaysia | LDPE Film | Price List | MYR | 5,950-6,090 | 1,323-1,354 | 30 Days Credit Term | Malaysia |
Thailand | LDPE Film | Offer Received | THB | 44,000 | 1,274 | Cash In Advance | Thailand |
Indonesia | LLDPE Film C4 | Offer Given | IDR | 18,850,000 | 1,164 | 14 Days Credit term | Indonesia |
Indonesia | LLDPE Film C4 | Offer Received | IDR | 18,500,000 | 1,143 | Cash In Advance | Indonesia |
Indonesia | LLDPE Film C4 | Price List | IDR | 19,030,000 | 1,175 | 14 Days Credit Term | Indonesia |
Indonesia | LLDPE Film C4 | Price List | IDR | 19,900,000 | 1,229 | 30 Days Credit Term | Indonesia |
Indonesia | LLDPE Film C4 | Price List | IDR | 19,750,000 | 1,220 | Cash In Advance | Indonesia |
Thailand | LLDPE Film C4 | Offer Received | IDR | 18,900,000 | 1,167 | Cash In Advance | Indonesia |
Thailand | LLDPE Film C4 | Price List | IDR | 18,500,000-18,700,000 | 1,143-1,155 | Cash In Advance | Indonesia |
Malaysia | LLDPE Film C4 | Price List | MYR | 5,370 | 1,194 | 30 Days Credit Term | Malaysia |
Philippines | LLDPE Film C4 | Offer Received | PHP | 77,500 | 1,189 | Cash In Advance | Philippines |
Thailand | LLDPE Film C4 | Offer Received | THB | 38,250 | 1,107 | Cash In Advance | Thailand |
Russia | LLDPE Film C4 | Offer Given | VND | 27,900,000 | 999 | Cash In Advance | Vietnam |
Russia | LLDPE Film C4 | Offer Received | VND | 27,500,000-27,600,000 | 985-989 | Cash In Advance | Vietnam |
Vietnam | LLDPE Film C4 | Offer Given | VND | 29,200,000 | 1,046 | Cash In Advance | Vietnam |
Import polyethylene (PE) offers on LC at sight, CIF Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) | Delivery Country |
Middle East | HDPE Film | Offer Given | 950 | Indonesia |
Middle East | HDPE Film | Offer Given | 950 | Philippines |
Middle East | HDPE Film | Offer Given | 950 | Vietnam |
Middle East | HDPE Film | Offer Received | 960 | Indonesia |
Middle East | HDPE Film | Offer Received | 1,000 | Thailand |
Middle East | HDPE Film | Offer Received | 920-960 | Vietnam |
Southeast Asia | HDPE Film | Offer Given | 1,010 | Indonesia |
Southeast Asia | HDPE Film | Offer Received | 980 | Indonesia |
Southeast Asia | HDPE Film | Offer Given | 1,050 | Malaysia |
Middle East | LDPE Film | Offer Given | 1,190 | Vietnam |
Middle East | LDPE Film | Offer Received | 1,180 | Vietnam |
North America | LDPE Film | Offer Given | 1,120-1,130 | Vietnam |
North America | LDPE Film | Sold | 1,120 | Vietnam |
Southeast Asia | LDPE Film | Offer Given | 1,260 | Indonesia |
Southeast Asia | LDPE Film | Offer Given | 1,265 | Malaysia |
Middle East | LLDPE Film C4 | Offer Received | 980-990 | Vietnam |
North America | LLDPE Film C4 | Offer Given | 970 | Vietnam |
Southeast Asia | LLDPE Film C4 | Offer Given | 1,070 | Indonesia |
(PE-USD/ton)
Product | LOW | AVERAGE | HIGH |
HDPE Film | 920 | 973 | 1,050 |
LDPE Film | 1,120 | 1,181 | 1,265 |
LLDPE Film C4 | 970 | 1,003 | 1,070 |