- No improvement in local demand for PE cargoes despite steep price adjustment
- Tight supply for HDPE persisted despite Chandra Asri Petrochemical resumed production
- Outlook remains gloomy, further price decreases remain in view
After enjoying an uptrend following the depreciation of Rupiah against the US Dollar in March, local and localized PE prices finally fell in April. SSESSMENTS.COM noted, the leading Indonesian polyolefins producer decided to roll over PE offers across all grades in the week commencing April 6 before announcing continuous reductions throughout the month. Total price reduction made by the producer during April was between IDR2,200,000-2,570,000/ton ($140-164/ton) for HDPE Blow Moulding, IDR2,200,000-2,890,000/ton ($140-185/ton) for HDPE Film, and IDR2,000,000-2,250,000/ton ($140-144/ton) for LLDPE Film C4.
Localized PE cargoes, especially from Thailand, were stable in the first week of the month. Only when entering week commencing April 13, localized HDPE Film offers were adjusted down by IDR950,000/ton ($60/ton), LLDPE Film C4 between IDR400,000-500,000/ton ($25-32/ton) and LDPE Film between IDR1,300,000-1,500,000/ton ($83-96/ton). A recurrent decrease in the week commencing April 20 with offers for localized Thai HDPE Film and LLDPE Film C4 cargoes went down by IDR800,000/ton ($51/ton) and IDR1,100,000/ton ($70/ton) respectively. Offer given for localized cargoes from Thailand at the end of the April captured at IDR11,820,000-12,000,000/ton ($757-768/ton) for HDPE Film, IDR15,050,000/ton ($964/ton) for LDPE Film, and IDR11,340,000/ton ($726/ton) for LLDPE Film C4. All offers were on cash, FD Indonesia basis and excluding 10% VAT. A price decrease by the same amount was also recorded for Southeast Asian localized PE cargoes.
A slightly different situation occurred in the import market. In early April, offers for PE cargoes across all grades from a Thai producer fell by $50/ton. For Middle Eastern cargoes, offers for LLDPE Film C4 plunged by $60/ton on the low-end of the price range. For metallocene, offers for mLLDPE C6 of Singapore origin nosedived by $50/ton. In the second week of April, most HDPE Film offers were stable from a week earlier, an increase of between $10-30/ton was only applied by a Middle Eastern PE producer. For LLDPE Film C4 offers, the producer made a reduction of $20/ton while offers for LDPE Film remained stable. SSESSMENTS.COM was told that offers for PE across all grades from India and Thailand were also kept unchanged. One of the Thai producers revealed that the better demand in the Southeast Asia market in the previous week provided support for firm offers. Additionally, the offers were announced before the drop in crude oil prices. However, since the crude oil prices dropped drastically, breaking a negative territory, the producer was willing to accept bids below $700/ton-level, with a decrease in PE cargoes offer of between $20-60/ton transversely appeared in the last week of April.
Indonesia PE demand remained weak after converters reduced their operating rate amid Coronavirus outbreak. Although import price was already near the bottom, converters still prefer to procure local materials to anticipate logistical constraints amid large-scale social restrictions, while expecting lower PE prices to come out. On the supply side, tightness reported for HDPE Blow Moulding and HDPE Film from Chandra Asri Petrochemical as the producer has brought its 200,000 tons/year HDPE plant off-line since week commencing April 13. The plant was undergoing maintenance shutdown until April 24. Following maintenance, the producer restarted production of HDPE Film in the week commencing April 27, while production of HDPE Blow Molding restarted later in early May, SSESSMENTS.COM was told.
Entering May, the majority of players opined that the outlook for Indonesia PE market remains gloomy as demand for PE resins would not recover in the near term. Downtrend in local and import PE prices is predicted to prolong with rooms for further decreases remain in view.
Click below to view related stories and content on the Indonesia PE market:
WeeklySSESSMENTS: Indonesia PE Prices W/C April 27
WeeklySSESSMENTS: Indonesia PE Prices W/C April 20
WeeklySSESSMENTS: Indonesia PE Prices W/C April 13
WeeklySSESSMENTS: Indonesia PE Prices W/C April 6
NewsSSESSMENTS: Largest Local Trading House In Indonesia Adjusted PE PP Offers, Import Offers Unavailable
Range of local/localized PE offers between April 1 to April 3 on cash/credit terms, FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Offer Given | 14,600,000 | 935 | Cash In Advance |
Southeast Asia | HDPE Blow Moulding | Offer Given | 14,600,000 | 935 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 14,900,000 | 954 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 13,500,000 | 865 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14,100,000-14,900,000 | 903-954 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Received | 14,310,000 | 916 | Cash In Advance |
Southeast Asia | HDPE Film | Purchased | 14,310,000 | 916 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14,600,000 | 935 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Given | 14,600,000 | 935 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Received | 14,500,000 | 929 | 15 Days Credit Term |
Indonesia | HDPE Film | Purchased | 14,100,000 | 903 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 14,400,000-14,600,000 | 922-935 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 14,500,000 | 929 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Purchased | 14,850,000 | 951 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Received | 15,900,000 | 1,018 | Cash In Advance |
Southeast Asia | LDPE Film | Offer Given | 16,500,000 | 1,057 | Cash In Advance |
Southeast Asia | LDPE Film | Sold | 16,600,000 | 1,063 | Cash In Advance |
Thailand | LDPE Film | Sold | 16,700,000 | 1,070 | Cash In Advance |
Indonesia | LDPE Film | Offer Given | 17,500,000 | 1,121 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 16,000,000-16,400,000 | 1025-1040 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 13,200,000 | 845 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13,500,000-14,000,000 | 865-897 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,700,000-13,800,000 | 877-884 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Given | 13,700,000-14,000,0000 | 877-897 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Received | 14,000,000 | 897 | Cash In Advance |
Indonesia | LLDPE Film C4 | Bid Given | 14,500,000 | 929 | Cash In Advance |
Indonesia | LLDPE Film C4 | Buy Idea | 14,500,000 | 929 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 13,200,000-13,230,000 | 845-847 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13,500,000-13,800,000 | 865-884 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13,200,000-13,700,000 | 845-877 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Purchased | 13,400,000-13,860,000 | 858-888 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 13,500,000 | 865 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Received | 13,600,000 | 871 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13,600,000-14,200,000 | 871-909 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13,700,000 | 877 | 30 Days Credit Term |
Range of import PE offers between April 1 to April 3 on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Thailand | HDPE Blow Moulding | Offer Given | 790-800 |
Saudi Arabia | HDPE Blow Moulding | Offer Given | 750 |
Thailand | HDPE Film | Buy Idea | 740 |
Thailand | HDPE Film | Offer Given | 790-800 |
Saudi Arabia | HDPE Film | Offer Given | 750 |
Qatar | HDPE Film | Offer Given | 770 |
Thailand | HDPE Yarn | Offer Given | 790-800 |
Thailand | LDPE Film | Offer Given | 950-980 |
Saudi Arabia | LDPE Film | Offer Given | 850 |
Qatar | LDPE Film | Offer Given | 880 |
USA | LLDPE Film C4 | Offer Received | 730 |
Thailand | LLDPE Film C4 | Buy Idea | 740-750 |
Malaysia | LLDPE Film C4 | Offer Received | 780 |
Thailand | LLDPE Film C4 | Offer Given | 790-800 |
USA | LLDPE Film C4 | Sell Idea | 690-700 |
India | LLDPE Film C4 | Offer Received | 700 |
USA | LLDPE Film C4 | Offer Given | 730 |
India | LLDPE Film C4 | Offer Given | 730 |
Qatar | LLDPE Film C4 | Offer Given | 770 |
Canada | LLDPE Film C4 | Offer Given | 780 |
Thailand | LLDPE Film C4 | Offer Given | 790-800 |
Singapore | mLLDPE C6 | Offer Received | 980 |
Range of local/localized PE offers between April 6 to April 10 on cash/credit terms, FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Offer Given | 14,000,000 | 897 | Cash In Advance |
Southeast Asia | HDPE Blow Moulding | Offer Given | 14,000,000 | 897 | Cash In Advance |
Thailand | HDPE Blow Moulding | Offer Given | 14,400,000 | 922 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 14,100,000-14,710,000 | 903-942 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Purchased | 13,900,000-14,900,000 | 890-954 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Bid Given | 14,000,000-14,100,000 | 897-903 | 30 Days Credit Term |
Singapore | HDPE Blow Moulding | Purchased | 14,000,000 | 897 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Received | 14,300,000 | 916 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Received | 13,200,000-13,800,000 | 845-884 | Cash In Advance |
Thailand | HDPE Film | Bid Received | 13,340,000 | 854 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Received | 13,500,000-13,900,000 | 865-890 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,700,000 | 877 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Given | 13,700,000 | 877 | Cash In Advance |
Southeast Asia | HDPE Film | Purchased | 13,900,000 | 890 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14,200,000-14,350,000 | 909-919 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 14,400,000 | 922 | Cash In Advance |
Indonesia | HDPE Film | Price List | 14,100,000-14,780,000 | 903-947 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14,100,000-14,640,000 | 903-938 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 14,100,000 | 903 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Offer Received | 14,100,000-14,250,000 | 903-913 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Given | 16,200,000 | 1,038 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 16,720,000 | 1,071 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 16,350,000-17,000,000 | 1,047-1,089 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Given | 16,500,000-17,000,000 | 1,057-1,089 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Buy Idea | 12,600,000 | 807 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 12,800,000 | 820 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Received | 12,800,000-12,900,000 | 820-826 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13,200,000-14,000,000 | 845-897 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,200,000 | 845 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Given | 13,200,000 | 845 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13,300,000 | 852 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13,400,000 | 858 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 13,900,000-14,100,000 | 890-903 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13,300,000-13,500,000 | 852-865 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13,100,000-13,850,000 | 839-887 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13,850,000-13,900,000 | 887-890 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Received | 13,900,000 | 890 | 30 Days Credit Term |
Range of import PE offers between April 6 to April 10 on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Thailand | HDPE Blow Moulding | Offer Given | 740-750 |
Qatar | HDPE Film | Offer Given | 730-750 |
Saudi Arabia | HDPE Film | Offer Received | 750-770 |
Saudi Arabia | HDPE Film | Sold | 780 |
Thailand | HDPE Film | Buy Idea | 690 |
Thailand | HDPE Film | Offer Given | 740-750 |
Thailand | HDPE Film | Offer Received | 780 |
Thailand | HDPE Yarn | Offer Given | 740-750 |
Qatar | LDPE Film | Offer Given | 880 |
Saudi Arabia | LDPE Film | Offer Received | 870 |
Malaysia | LDPE Film | Purchased | 940 |
Malaysia | LDPE Film | Offer Received | 980 |
Thailand | LDPE Film | Bid Given | 700 |
Thailand | LDPE Film | Offer Given | 910-920 |
Russia | LLDPE Film C4 | Offer Received | 670 |
Qatar | LLDPE Film C4 | Offer Received | 740 |
Qatar | LLDPE Film C4 | Offer Given | 760 |
Saudi Arabia | LLDPE Film C4 | Offer Received | 740-770 |
Saudi Arabia | LLDPE Film C4 | Sold | 790 |
Thailand | LLDPE Film C4 | Bid Given | 680 |
Thailand | LLDPE Film C4 | Offer Received | 760-765 |
Thailand | LLDPE Film C4 | Buy Idea | 690 |
Thailand | LLDPE Film C4 | Offer Given | 740-750 |
USA | LLDPE Film C4 | Offer Received | 680-700 |
USA | LLDPE Film C4 | Purchased | 730 |
USA | LLDPE Film C4 | Sold | 740-750 |
USA | LLDPE Film C4 | Buy Idea | 680 |
Singapore | mLLDPE C6 | Offer Received | 930 |
Thailand | mLLDPE C6 | Offer Given | 900 |
USA | mLLDPE C6 | Offer Received | 800 |
USA | mLLDPE C6 | Bid Given | 690 |
Range of local/localized PE offers between April 13 to April 17 on cash/credit terms, FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Offer Given | 13,400,000 | 858 | Cash In Advance |
Southeast Asia | HDPE Blow Moulding | Offer Given | 13,400,000 | 858 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 13,500,000-13,650,000 | 865-874 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 13,500,000-13,600,000 | 865-871 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Purchased | 13,500,000 | 865 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 12,700,000 | 813 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 13,100,000-13,450,000 | 839-861 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,200,000 | 845 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13,200,000-13,400,000 | 845-858 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Given | 13,200,000 | 845 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Received | 13,200,000 | 845 | Cash In Advance |
Indonesia | HDPE Film | Price List | 13,240,000-13,570,000 | 848-869 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Received | 13,000,000-13,700,000 | 832-877 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Purchased | 13,000,000 | 832 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 13,240,000-14,000,000 | 848-897 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 14,040,000 | 900 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13,500,000-13,600,000 | 865-871 | 30 Days Credit Term |
Southeast Asia | LDPE Film | Offer Given | 15,500,000-16,200,000 | 993-1,038 | Cash In Advance |
Thailand | LDPE Film | Sold | 16,400,000 | 1,050 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 15,200,000-15,500,000 | 973-993 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 17,500,000 | 1,121 | 20 Days Credit Term |
Thailand | LDPE Film | Offer Received | 15,260,000 | 977 | 30 Days Credit Term |
Southeast Asia | LDPE Film | Offer Received | 15,600,000 | 999 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Given | 15,300,000-16,000,000 | 980-1025 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Bid Given | 12,600,000 | 807 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 12,600,000 | 807 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Received | 12,800,000-13,200,000 | 820-845 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 12,900,000-13,400,000 | 826-858 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,200,000 | 845 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Received | 12,800,000 | 820 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Given | 13,200,000 | 845 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 12,800,000-13,200,000 | 820-845 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 13,500,000-13,700,000 | 865-877 | Cash In Advance |
Indonesia | LLDPE Film C4 | Buy Idea | 12,150,000-12,600,000 | 778-807 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Received | 13,100,000-13,700,000 | 839-877 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Purchase | 12,700,000 | 813 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13,400,000-13,570,000 | 858-869 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13,500,000-13,600,000 | 865-871 | 30 Days Credit Term |
USA | mLLDPE C6 | Offer Received | 14,500,000 | 929 | Cash In Advance |
Range of import PE offers between April 13 to April 17 on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Middle East* | HDPE Blow Moulding | Offer Given | 850-870 |
Southeast Asia | HDPE Blow Moulding | Offer Given | 740 |
Middle East* | HDPE Film | Offer Given | 760 |
Middle East | HDPE Film | Buy Idea | 690 |
Southeast Asia | HDPE Film | Buy Idea | 700 |
Southeast Asia | HDPE Film | Offer Received | 740 |
Southeast Asia | HDPE Film | Offer Given | 740-780 |
North America** | HDPE Film | Purchased | 705-715 |
Indian Subcontinent | HDPE Yarn | Offer Given | 720 |
Southeast Asia | HDPE Yarn | Offer Given | 740 |
Middle East | LDPE Film | Offer Received | 860-880 |
Middle East* | LDPE Film | Offer Given | 870-880 |
Southeast Asia | LDPE Film | Purchased | 895 |
Southeast Asia | LDPE Film | Offer Given | 910 |
Indian Subcontinent | LLDPE Film C4 | Offer Given | 720 |
Middle East | LLDPE Film C4 | Offer Received | 680 |
Middle East* | LLDPE Film C4 | Bid Received | 710-720 |
Middle East* | LLDPE Film C4 | Offer Given | 740 |
Middle East | LLDPE Film C4 | Buy Idea | 690 |
Southeast Asia | LLDPE Film C4 | Buy Idea | 700 |
Southeast Asia | LLDPE Film C4 | Offer Received | 710 |
Southeast Asia | LLDPE Film C4 | Purchased | 710-745 |
Southeast Asia | LLDPE Film C4 | Offer Given | 740-780 |
Far East Asia | LLDPE Film C4 | Offer Received | 750 |
North America | LLDPE Film C4 | Bid Given | 620 |
North America | LLDPE Film C4 | Offer Received | 680-710 |
North America | LLDPE Film C4 | Offer Given | 710 |
Southeast Asia | mLLDPE C6 | Offer Received | 850 |
Southeast Asia | mLLDPE C6 | Offer Given | 900 |
Description: *May shipment **Shipment from Taiwan
Range of local/localized PE offers between April 20 to April 24 on cash/credit terms, FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Thailand | HDPE Blow Moulding | Offer Given | 12,250,000 | 784 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 12,240,000-13,100,000 | 784-839 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 12,300,000 | 788 | 15 Days Credit Term |
Southeast Asia | HDPE Blow Moulding | Offer Given | 12,300,000 | 788 | 15 Days Credit Term |
Indonesia | HDPE Film | Buy Idea | 11,000,000 | 711 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 11,500,000-12,200,000 | 736-781 | Cash In Advance |
Indonesia* | HDPE Film | Offer Received | 12,200,000 | 781 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 12,250,000-12,300,000 | 784-788 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 12,300,000 | 788 | Cash In Advance |
Indonesia | HDPE Film | Price List | 11,850,000-12,160,000 | 759-779 | Cash In Advance |
Thailand | HDPE Film | Sold | 12,050,000-12,250,000 | 772-784 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 12,200,000 | 781 | 15 Days Credit Term |
Southeast Asia | HDPE Film | Offer Given | 12,200,000 | 781 | 15 Days Credit Term |
Southeast Asia | HDPE Film | Purchased | 11,900,000-12,450,000 | 762-797 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 12,300,000-13,200,000 | 788-845 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 12,500,000 | 800 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 12,290,000-12,300,000 | 787-788 | 30 Days Credit Term |
Thailand | LDPE Film | Bid Received | 14,500,000 | 929 | Cash In Advance |
Southeast Asia | LDPE Film | Bid Given | 15,000,000 | 961 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 14,900,000-15,310,000 | 954-980 | Cash In Advance |
Southeast Asia | LDPE Film | Offer Given | 15,400,000 | 986 | 15 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 15,200,000-16,000,000 | 973-1,025 | 30 Days Credit Term |
Singapore | LDPE Film | Offer Received | 15,800,000 | 1,012 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 11,700,000-12,100,000 | 749-775 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 11,800,000 | 756 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 11,900,000-12,300,000 | 762-788 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Sold | 11,900,000 | 762 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 11,900,000-12,000,000 | 762-768 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Given | 12,100,000 | 775 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 11,700,000 | 749 | Cash In Advance |
Thailand | LLDPE Film C4 | Sold | 11,700,000-11,900,000 | 749-762 | Cash In Advance |
Indonesia | LLDPE Film C4 | Sold | 11,800,000-12,300,000 | 756-788 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 12,000,000-13,200,000 | 768-845 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 12,200,000 | 781 | 15 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Given | 12,200,000 | 781 | 15 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 12,000,000-13,300,000 | 768-852 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 12,200,000-13,000,000 | 781-832 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 12,110,000 | 775 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Purchased | 12,450,000-12,540,000 | 797-803 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 12,200,000-12,300,000 | 781-788 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 12,300,000 | 788 | 45 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 12,300,000 | 788 | 45 Days Credit Term |
Indonesia | mLLDPE C6 | Offer Given | 16,270,000 | 1,042 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 16,270,000 | 1,042 | Cash In Advance |
Range of import PE offers between April 20 to April 24 on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Middle East | HDPE Blow Moulding | Offer Given | 850-880 |
Southeast Asia | HDPE Blow Moulding | Price List | 760 |
Southeast Asia | HDPE Blow Moulding | Offer Given | 740 |
Middle East | HDPE Film | Buy Idea | 600 |
Middle East | HDPE Film | Bid Received | 680-700 |
Middle East | HDPE Film | Offer Given | 750-760 |
Middle East | HDPE Film | Sold | 740-750 |
Southeast Asia | HDPE Film | Price List | 760 |
Southeast Asia | HDPE Film | Bid Received | 710 |
Southeast Asia | HDPE Film | Offer Given | 740-790 |
Southeast Asia | HDPE Film | Offer Received | 740 |
Southeast Asia | HDPE Film | Sell Idea | 880 |
Middle East | LDPE Film | Bid Received | 800 |
Middle East | LDPE Film | Offer Given | 880 |
Southeast Asia | LDPE Film | Price List | 930 |
Southeast Asia | LDPE Film | Offer Given | 900 |
Southeast Asia | LDPE Film | Offer Given | 930 |
Middle East | LLDPE Film C4 | Buy Idea | 600 |
Middle East | LLDPE Film C4 | Bid Received | 650-670 |
Middle East | LLDPE Film C4 | Offer Given | 750-760 |
Middle East | LLDPE Film C4 | Sold | 740-760 |
Southeast Asia | LLDPE Film C4 | Bid Received | 710 |
Southeast Asia | LLDPE Film C4 | Offer Given | 740-790 |
Southeast Asia | LLDPE Film C4 | Offer Received | 740-750 |
Southeast Asia | mLLDPE C6 | Offer Given | 910 |
North America | mLLDPE C6 | Offer Received | 705 |
Range of local/localized PE offers between April 27 to April 30 on cash/credit terms, FD Indonesia Basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Offer Given | 12,600,000 | 807 | Cash In Advance |
Southeast Asia | HDPE Blow Moulding | Offer Given | 12,600,000 | 807 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 12,140,000-12,700,000 | 777-813 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 12,700,000 | 813 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Offer Received | 11,500,000-12,000,000 | 736-768 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 11,600,000-12,100,000 | 743-775 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 11,800,000 | 756 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 11,800,000 | 756 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Given | 12,100,000 | 775 | Cash In Advance |
Indonesia | HDPE Film | Price List | 11,750,000-12,700,000 | 752-813 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 11,820,000-12,000,000 | 757-768 | Cash In Advance |
Southeast Asia | HDPE Film | Purchased | 11,800,000-11,950,000 | 756-765 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 11,900,000 | 762 | 30 Days Credit Term |
Malaysia | HDPE Film | Offer Received | 12,000,000 | 768 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Offer Received | 12,450,000-12,480,000 | 797-788 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 11,600,000-12,500,000 | 743-800 | 30 Days Credit Term |
Singapore | HDPE Film | Purchased | 11,880,000 | 761 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 15,000,000 | 961 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 15,050,000 | 964 | Cash In Advance |
Southeast Asia | LDPE Film | Offer Given | 15,100,000 | 967 | Cash In Advance |
Thailand | LDPE Film | Offer Received | 14,250,000-14,500,000 | 913-929 | Cash In Advance |
Malaysia | LDPE Film | Purchased | 14,800,000 | 948 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 15,000,000-15,150,000 | 961-970 | 30 Days Credit Term |
Singapore | LDPE Film | Offer Received | 15,500,000 | 993 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Received | 11,000,000-11,800,000 | 704-756 | Cash In Advance |
Indonesia | LLDPE Film C4 | Sold | 11,100,000 | 711 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 11,300,000 | 724 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 11,340,000 | 726 | Cash In Advance |
