- Banyak pergerakan harga tercatat di pasar lokal dan impor
- Para pelaku pasar menunggu dan melihat saja setelah libur Idul Fitri
- Prospek akan lebih baik di awal bulan sebelum adanya teka-teki menurun
Pasar dibanjiri dengan antisipasi "normal baru" setelah liburan Idul Fitri. Daftar harga untuk grade PP Homopolymer dari produsen utama polyolefin Indonesia turun antara Rp150.000-160.000/ton ($10/ton) pada pekan yang dimulai tanggal 4 Mei sebelum melambung naik sebesar IDR360.000/ton ($24/ton) untuk PP Homo Film dan IDR260.000/ton ($17/ton) untuk PP Homo Raffia, sementara PP Random Copolymer Injection bergerak naik antara IDR150.000-160.000/ton ($10/ton) pada pekan yang dimulai tanggal 11 Mei. Data SSESSMENTS.COM menunjukkan bahwa daftar harga untuk grade PP Homopolymer dan Copolymer dari produsen utama polyolefin Indonesia muncul dengan penyesuaian naik antara Rp150.000-300.000/ton ($10-20/ton) pada pekan yang dimulai tanggal 18 Mei. Setelah liburan Idul Fitri, daftar harga dari produsen itu muncul dengan peningkatan antara IDR180.000-200.000/ton ($12-13/ton) untuk grade PP Homopolymer dan IDR200.000/ton ($13/ton) untuk PP Random Copolymer Injection, semua dalam perbandingan pekanan. Dari sisi trader, beberapa konverter menerima penawaran untuk kargo PP Homo Raffia localized asal Asia Tenggara dengan pengurangan harga sebesar IDR200.000/ton ($13/ton) pada pekan yang dimulai tanggal 4 Mei. Penawaran dari para trader itu kemudian naik antara IDR100.000-200.000/ton ($6-13/ton) pada perbandingan pekanan sejalan dengan daftar harga produsen lokal pada pekan yang dimulai tanggal 11 Mei, sebelum mencatat adanya kenaikan sebanyak IDR500.000/ton ($34/ton) pada pekan yang dimulai tanggal 18 Mei. Pada pekan yang dimulai tanggal 25 Mei dan bertepatan dengan hari libur Idul Fitri, para trader melaporkan bahwa pasar sedang sepi karena hanya beberapa konverter membeli sejumlah kargo yang akan dikirim pada awal bulan Juni.
Berbicara tentang pasar impor, suasana suram yang menyelimuti para pelanggan menunjukkan SSESSMENTS.COM bahwa penawaran tersebut tidak terjangkau. Penawaran untuk PP Homo Raffia asal Timur Tengah pada pekan yang dimulai tanggal 4 Mei tersedia di harga $820/ton sedangkan PP Homo Film dari wilayah yang sama tersedia di harga $765/ton. Kargo PP asal Timur Tengah kemudian ditetapkan pada level harga $830/ton pada pekan yang dimulai tanggal 11 Mei. Namun, para pembeli menunjukkan tanggapan dingin dengan alasan tingkat yang terjangkau adalah antara $740-745/ton dalam LC at sight, basis CIF Pelabuhan Utama Indonesia. Sentimen yang sama bertahan dan tidak ada penawaran baru pada akhir bulan April karena adanya liburan Idul Fitri. Penawaran terbaru untuk kargo PP Homo Raffia asal Timur Tengah adalah pada harga $840/ton dalam LC at sight, basis CIF Pelabuhan Utama Indonesia pada tanggal 19 Mei.
Pelaku pasar yang dihubungi oleh SSESSMENTS.COM mengatakan secara keseluruhan penjualan produk akhir menurun pada perbandingan tahunan karena pandemi Coronavirus. Sementara para konverter menjalankan pabrik mereka, pembatasan produksi karena pesanan rendah ditambah pembatasan sosial berskala besar membuat penyerapan persediaan menurun. Akibatnya, para konverter sebagai pelanggan memutuskan untuk menunda kegiatan pengadaan hingga bulan Juni atau setelah liburan Idul Fitri. Dalam berita mengenai pasokan, Pertamina dilaporkan mengalami penutupan yang tidak direncanakan di pabrik PP berkapasitas 45.000 ton/tahun pada tanggal 27 April dan melanjutkan produksi pada pekan yang dimulai tanggal 4 Mei. Selain itu, tidak ada masalah pasokan yang dilaporkan pada bulan Mei.
Dengan berakhirnya libur Idul Fitri dan, meskipun lambat, aktivitas masyarakat telah kembali, estimasi berasal dari para pelaku pasar bahwa permintaan produk akhir akan sedikit meningkat. Pasar kemudian mengalami sedikit peningkatan dengan penawaran setelah itu bergantung pada hasil pemerintah untuk menerapkan prosedur "normal baru" di tengah pandemi Coronavirus. Meski begitu, pesanan untuk bahan baku dikatakan tidak membaik sampai pertengahan bulan Juni dari prospek yang dibagikan oleh para pemain pasar kepada SSESSMENTS.COM.
Klik di bawah ini untuk membaca ulasan terbaik tentang pasar PP Indonesia:
WeeklySSESSMENTS: Indonesia PP Prices Week Starting May 18
WeeklySSESSMENTS: Indonesia PP Prices Week Starting May 11
WeeklySSESSMENTS: Indonesia PP Prices Week Starting May 4
MonthlySSESSMENTS: April Indonesia PP Prices
Rentang penawaran PP local/localized antara tanggal 1-8 Mei dalam tunai, basis FD Indonesia (belum termasuk PPN dalam semua ketentuan)
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
Indonesia | PP Block Copolymer | Price List | 14.480.000 | 987 | Cash In Advance |
Indonesia | PP Block Copolymer | Offer Given | 14.600.000 | 995 | Cash In Advance |
Indonesia | PP Homo Film | Price List | 14.220.000 | 969 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 13.600.000-13.800.000 | 927-940 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14.250.000 | 971 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 13.500.000 | 920 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 13.900.000-14.200.000 | 947-968 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 13.500.000-14.220.000 | 920 | 30 Days Credit Term |
Indonesia | PP Homo Film | Sold | 13.100.000 | 893 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 14.200.000 | 968 | 15 Days Credit Term |
Malaysia | PP Homo Film | Offer Received | 13.750.000 | 937 | 30 Days Credit Term |
Asia Tenggara | PP Homo Film | Offer Given | 13.800.000 | 940 | Cash In Advance |
Asia Tenggara | PP Homo Film | Offer Received | 14.130.000-14.270.000 | 963-972 | 15 Days Credit Term |
Asia Tenggara | PP Homo Film | Purchased | 13.400.000 | 913 | 30 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 14.200.000 | 968 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 13.330.000-16.700.000 | 908-1.138 | Cash In Advance |
Indonesia | PP Homo Injection | Price List | 13.330.000 | 908 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 12.500.000-13.300.000 | 852-906 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 13.300.000 | 906 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 12.900.000-13.300.000 | 879-906 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 13.350.000 | 910 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Purchased | 13.330.000 | 908 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 12.700.000 | 865 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 12.700.000 | 865 | 30 Days Credit Term |
Asia Tenggara | PP Homo Injection | Offer Given | 13.200.000 | 899 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Given | 12.900.000-13.100.000 | 879-893 | Cash In Advance |
Vietnam | PP Homo Injection | Sold | 12.900.000 | 879 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 13.330.000 | 908 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 12.900.000-13.300.000 | 879-906 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 13.350.000 | 910 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 13.300.000 | 906 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 12.330.000-13.500.000 | 840-920 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 12.700.000 | 865 | 30 Days Credit Term |
Malaysia | PP Homo Raffia | Offer Received | 12.900.000 | 879 | Cash In Advance |
Asia Tenggara | PP Homo Raffia | Buy Idea | 12.000.000-12.400.000 | 818-845 | Cash In Advance |
Asia Tenggara | PP Homo Raffia | Buy Idea | 12.500.000 | 852 | 30 Days Credit Term |
Asia Tenggara | PP Homo Raffia | Offer Given | 13.200.000 | 899 | Cash In Advance |
Asia Tenggara | PP Homo Raffia | Offer Received | 12.200.000-13.200.000 | 831-899 | Cash In Advance |
Asia Tenggara | PP Homo Raffia | Offer Received | 12.500.000-13.280.000 | 852-905 | 30 Days Credit Term |
Asia Tenggara | PP Homo Raffia | Purchased | 12.300.000 | 838 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Received | 12.900.000 | 879 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Given | 12.900.000-13.100.000 | 879-893 | Cash In Advance |
Vietnam | PP Homo Raffia | Sold | 13.000.000 | 886 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 15.910.000-16.400.000 | 1.084-1.118 | Cash In Advance |
Rentang penawaran PP impor antara tanggal 1-8 Mei dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
Timur Tengah | PP Homo Film | Offer Received | 765 |
Singapura | PP Homo Film | Offer Received | 810 |
Timur Tengah | PP Homo Film | Purchased | 745 |
Singapura | PP Homo Film | Purchased | 790 |
Timur Tengah | PP Homo Raffia | Buy Idea | 750-760 |
Timur Tengah | PP Homo Raffia | Offer Received | 800-820 |
Rentang penawaran PP local/localized antara tanggal 11-15 Mei dalam tunai, basis FD Indonesia (belum termasuk PPN dalam semua ketentuan)
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
Indonesia | PP Block Copolymer | Price List | 14.480.000 | 987 | Cash In Advance |
Indonesia | PP Homo Film | Price List | 14.430.000-14.580.000 | 983-994 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14.500.000 | 988 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14.000.000-14.300.000 | 954-974 | 14 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 14.100.000-14.300.000 | 961-974 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 14.270.000 | 972 | Cash In Advance |
Asia Tenggara | PP Homo Film | Offer Given | 14.000.000-14.300.000 | 954-974 | 14 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 14.580.000 | 994 | 15 Days Credit Term |
Thailand | PP Homo Film | Purchased | 14.270.000 | 972 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 13.440.000-13.590.000 | 916-926 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 13.300.000-13.500.000 | 906-920 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 13.750.000 | 937 | 14 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 13.500.000 | 920 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 13.450.000 | 917 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 12.500.000-12.800.000 | 852-872 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 13.300.000 | 906 | 30 Days Credit Term |
Asia Tenggara | PP Homo Injection | Offer Given | 13.750.000 | 937 | 14 Days Credit Term |
Vietnam | PP Homo Injection | Offer Given | 13.000.000-13.100.000 | 886-893 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 13.440.000-13.590.000 | 916-926 | Cash In Advance |
Indonesia | PP Homo Raffia | Buy Idea | 12.500.000-12.600.000 | 852-859 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 13.000.000-13.500.000 | 886-920 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 13.750.000 | 937 | 14 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 13.900.000-14.000.000 | 947-954 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 12.500.000-13.500.000 | 852-920 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 13.600.000 | 927 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 13.330.000 | 908 | 20 Days Credit Term |
Asia Tenggara | PP Homo Raffia | Offer Given | 13.750.000 | 937 | 14 Days Credit Term |
Asia Tenggara | PP Homo Raffia | Offer Received | 13.500.000 | 920 | Cash In Advance |
Asia Tenggara | PP Homo Raffia | Offer Received | 13.700.000-13.800.000 | 934-940 | 30 Days Credit Term |
Asia Tenggara | PP Homo Raffia | Purchased | 13.000.000 | 886 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Given | 13.000.000-13.100.000 | 886-893 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 15.910.000-16.550.000 | 1.084-1.128 | Cash In Advance |
Rentang penawaran PP impor antara tanggal 11-15 Mei dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
Asia Timur Jauh | PP Block Copolymer | Offer Given | 860 |
Asia Tenggara | PP Block Copolymer | Price List | 900 |
Asia Tenggara | PP Block Copolymer | Offer Received | 900 |
Asia Tenggara | PP Homo Film | Price List | 880 |
Asia Tenggara | PP Homo Injection | Price List | 850 |
Timur Tengah | PP Homo Raffia | Buy Idea | 740-800 |
Timur Tengah | PP Homo Raffia | Offer Given | 830 |
Timur Tengah | PP Homo Raffia | Offer Received | 820 |
Timur Tengah | PP Homo Raffia | Sold | 800 |
Asia Tenggara | PP Homo Raffia | Offer Given | 850 |
Asia Tenggara | PP Homo Raffia | Buy Idea | 880 |
Asia Tenggara | PP Homo Raffia | Offer Received | 850 |
Asia Tenggara | PP Homo Raffia | Price List | 850 |
Asia Tenggara | PP Random Copolymer Injection | Price List | 990 |
Rentang penawaran PP local/localized antara tanggal 18-22 Mei dalam tunai, basis FD Indonesia (belum termasuk PPN dalam semua ketentuan)
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
Indonesia | PP Block Copolymer | Price List | 14.630.000 | 997 | Cash In Advance |
Indonesia | PP Homo Film | Price List | 14.730.000 | 1.004 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14.900.000 | 1.015 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14.000.000-14.300.000 | 954-974 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 14.500.000-14.700.000 | 988-1.070 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 13.890.000 | 947 | Cash In Advance |
Indonesia | PP Homo Injection | Buy Idea | 12.800.000 | 872 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14.000.000 | 954 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14.000.000 | 954 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 13.000.000 | 886 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 13.500.000-13.900.000 | 920-947 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 13.800.000 | 940 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 13.890.000 | 947 | Cash In Advance |
Indonesia | PP Homo Raffia | Buy Idea | 12.800.000 | 872 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.000.000 | 954 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.000.000 | 954 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 13.000.000 | 886 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 13.890.000 | 947 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Purchased | 13.700.000 | 934 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 13.800.000 | 940 | 30 Days Credit Term |
Asia Tenggara | PP Homo Raffia | Buy Idea | 13.000.000-13.500.000 | 886-920 | Cash In Advance |
Asia Tenggara | PP Homo Raffia | Offer Received | 13.500.000 | 920 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 16.370.000-16.850.000 | 1.116-1.148 | Cash In Advance |
Rentang penawaran PP impor antara tanggal 18-22 Mei dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
Asia Timur Jauh | PP Block Copolymer | Offer Given | 900-930 |
Asia Tenggara | PP Block Copolymer | Offer Given | 850-900 |
Asia Tenggara | PP Block Copolymer | Purchased | 880 |
Asia Tenggara | PP Block Copolymer | Sold | 850 |
Asia Tenggara | PP Homo Film | Offer Given | 900 |
Timur Tengah | PP Homo Film | Offer Received | 830-840 |
Asia Tenggara | PP Homo Injection | Offer Given | 900 |
Anak Benua India | PP Homo Raffia | Offer Given | 820 |
Anak Benua India | PP Homo Raffia | Offer Received | 800 |
Timur Tengah | PP Homo Raffia | Sell Idea | 810 |
Timur Tengah | PP Homo Raffia | Offer Given | 840 |
Timur Tengah | PP Homo Raffia | Offer Received | 830 |
Timur Tengah | PP Homo Raffia | Purchased | 780 |
Asia Tenggara | PP Homo Raffia | Offer Given | 900 |
Asia Tenggara | PP Homo Raffia | Sold | 850 |
Rentang penawaran PP local/localized antara tanggal 25-29 Mei dalam tunai, basis FD Indonesia (belum termasuk PPN dalam semua ketentuan)
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
Indonesia | PP Block Copolymer | Price List | 14.630.000 | 997 | Cash In Advance |
Indonesia | PP Homo Film | Price List | 14.930.000 | 1.017 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14.000.000-14.900.000 | 954-1.015 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14.100.000-14.200.000 | 961-968 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 15.250.000 | 1.039 | 15 Days Credit Term |
Indonesia | PP Homo Film | Sold | 14.550.000 | 992 | Cash In Advance |
Asia Tenggara | PP Homo Film | Offer Given | 14.900.000 | 1.015 | Cash In Advance |
Indonesia | PP Homo Injection | Price List | 14.090.000-17.500.000 | 960-1.193 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14.000.000-14.200.000 | 954-968 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14.000.000-14.100.000 | 954-961 | 30 Days Credit Term |
Asia Tenggara | PP Homo Injection | Offer Given | 14.200.000 | 968 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Given | 13.600.000-13.800.000 | 927-940 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 14.090.000 | 960 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.000.000-14.300.000 | 954-974 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.400.000 | 981 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14.000.000-14.100.000 | 954-961 | 30 Days Credit Term |
Asia Tenggara | PP Homo Raffia | Offer Given | 14.200.000 | 968 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Given | 13.600.000-13.800.000 | 927-940 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 16.550.000-17.030.000 | 1.128-1.161 | Cash In Advance |