- Domestic and import PE offers mostly captured on the same trend during June
- PE demand was considered healthy as supported by supply issue
- Some players believe local and import PE prices will continue to soar
Based on SSESSMENTS.COM’s pricing database, Indonesia PE market continued to see domestic and import offers trending higher in June 2020 as supply shortage persisted. Week over week, local producers and traders set similar pricing strategies, except a few local traders who decided to lower offers on the week commencing June 15 citing slow sales. From local producers’ side, the leading polyolefins producer made total increment of between IDR990,000-1,020,000/ton ($69-71/ton) for HDPE Blow Moulding and HDPE Film, IDR1,350,000-1,370,000/ton ($94-95/ton) for LLDPE Film C4 and IDR650,000/ton ($45/ton) for mLLDPE C6. Another local producer only released PE offers once in June, on June 2. Compared to offers on May 11, the producer’s offers for HDPE and LLDPE grades increased significantly by IDR1,100,000/ton ($76/ton). Via traders, week over week changes on local and localized PE cargoes across all grades ranging between IDR100,000-900,000/ton ($7-62/ton). The remarkable increase of IDR900,000/ton ($62/ton) was recorded on local LLDPE Film C4 offers by the week commencing June 22. In this particular week, local supply for LLDPE Film C4 was the tightest among other PE grades due to an unexpected shutdown at leading polyolefins producer’s LLDPE plant which triggered traders to increase prices significantly.
In the import market, Thai cargoes posted a total increase of between $90-135/ton for HDPE Film, $20-50/ton for LDPE Film, $80-135/ton for LLDPE Film C4, and $20/ton for mLLDPE C6. For Singaporean cargoes, HDPE Blow Moulding offers surged by $100/ton on a monthly comparison. Likewise, July shipment offers from a Saudi PE producer were adjusted upward by $100/ton for HDPE Film and $90/ton for LLDPE Film C4 as compared to June shipment offers, both products available via a global trading house at $850/ton. For North American cargoes, SSESSMENTS.COM’s pricing database showed that deals for US LLDPE Film C4 available at Port Klang, Malaysia captured at $900/ton in late June, between $70-80/ton higher compared to deals on the week commencing June 8. All offers on LC at sight, CIF Indonesia Main Port basis. Overall, buyers’ responses towards price increases were considered quite good as sellers were still able to close some deals at initial offer levels or slightly below. Still, some buyers showed resistance towards high offers and preferred to take small volume.
Compared to May, Indonesia’s PE demand in June was considered healthy. Week by week, demand for PE resins reportedly improved as converters gained confidence to purchase raw materials since end-buyers started to place orders for finished products following “new normal” policy. Finished product demand, such as single-use plastic bags and fashion bags was healthy, while demand for hygiene and health-related products remained steady in good shape amid coronavirus pandemic. Per week commencing June 22, most converters in Indonesia had started to run at maximum capacity, market sources told SSESSMENTS.COM. Throughout June, supply for PE in the Indonesia market remained tight. The leading polyolefins producer in the country had no spot offers due to limited supply and needed to clear backlogs. PE supply from regional producers, such as Thailand was also tight. In the production sector, LLDPE plant of the leading Indonesian polyolefins producer experienced an unplanned shutdown twice in June; in early June and on June 22. The plant with a nameplate capacity of 400,000 tons/year produces LLDPE Film C4 and LLDPE Roto 3840. By July 1 morning, the plant reportedly had resumed operation but still cannot produce prime grade.
Looking into July, some players are unsure of the pricing and demand outlook as coronavirus issues linger. The number of confirmed COVID-19 cases in Indonesia continues to rise after the implementation of the “new normal” policy. As SSESSMENTS.COM noted, the number of new infections in Indonesia consistently increased by more than 1,000 cases per day since June 23, making a total of 57,770 cases and has claimed the lives of 2,934 people as of July 1. However, some still believe that local and import PE prices will continue to soar, taking into account the firm crude oil and feedstock prices, coupled with tightness in supply.
Transactions for local/localized PE between June 1 to June 5 on FD Indonesia basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Offer Given | 14,000,000 | 971 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 13,040,000-13,800,000 | 904-957 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Purchased | 13,800,000 | 957 | 30 Days Credit Term |
Southeast Asia | HDPE Blow Moulding | Offer Given | 14,000,000 | 971 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,800,000 | 957 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13,800,000-14,000,000 | 957-971 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 12,700,000-13,800,000 | 881-957 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 12,880,000-13,800,000 | 893-957 | Cash In Advance |
Indonesia | HDPE Film | Price List | 12,880,000-13,800,000 | 893-957 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 12,700,000 | 881 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 13,100,000 | 908 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Given | 14,000,000 | 971 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Received | 13,100,000-13,600,000 | 908-943 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Offer Received | 12,750,000-13,600,000 | 884-943 | Cash In Advance |
Southeast Asia | HDPE Film | Purchased | 12,550,000 | 870 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Purchased | 12,750,000 | 884 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 12,800,000-12,900,000 | 888-894 | Cash In Advance |
Thailand | HDPE Film | Offer Received | 12,400,000 | 860 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 14,200,000 | 985 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 13,900,000-14,150,000 | 964-981 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 13,700,000-14,700,000 | 950-1,019 | 30 Days Credit Term |
Southeast Asia | LDPE Film | Offer Received | 14,800,000 | 1,026 | 30 Days Credit Term |
Southeast Asia | LDPE Film | Purchased | 13,900,000 | 964 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 14,400,000 | 998 | Cash In Advance |
Thailand | LDPE Film | Sold | 14,200,000 | 985 | Cash In Advance |
Canada | LLDPE Film C4 | Offer Received | 12,700,000 | 881 | 30 Days Credit Term |
Canada | LLDPE Film C4 | Purchased | 12,700,000 | 881 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13,800,000 | 957 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13,700,000-14,000,000 | 950-971 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 12,700,000-13,800,000 | 881-957 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 12,730,000-13,800,000 | 883-957 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 12,760,000-14,000,000 | 885-971 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 12,700,000 | 881 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 13,000,000-13,300,000 | 901-922 | Cash In Advance |
Indonesia | LLDPE Film C4 | Sold | 14,200,000 | 985 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13,150,000-13,400,000 | 912-929 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 13,300,000 | 922 | Cash In Advance |
Malaysia | LLDPE Film C4 | Purchased | 13,300,000 | 922 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Given | 14,000,000 | 971 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Received | 13,300,000-13,400,000 | 922-929 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Received | 12,750,000-13,200,000 | 884-915 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Purchased | 12,550,000 | 870 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Purchased | 12,630,000 | 876 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 12,500,000 | 867 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 12,300,000-13,100,000 | 853-908 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 15,380,000 | 1,066 | Cash In Advance |
Transactions for import PE between June 1 to June 5 on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Thailand | HDPE Blow Moulding | Offer Given | 800-810 |
Qatar | HDPE Film | Offer Given | 780 |
Saudi | HDPE Film | Offer Given | 770 |
Saudi | HDPE Film | Sold | 750 |
Thailand | HDPE Film | Bid Given | 830-840 |
Thailand | HDPE Film | Offer Given | 800-810 |
Thailand | HDPE Film | Offer Received | 850 |
Thailand | HDPE Film | Purchased | 850 |
Thailand | HDPE Yarn | Offer Given | 800-810 |
Qatar | LDPE Film | Offer Given | 840-850 |
Thailand | LDPE Film | Offer Given | 900 |
Thailand | LDPE Film | Offer Received | 900-920 |
Qatar | LLDPE Film C4 | Offer Given | 770 |
Saudi | LLDPE Film C4 | Offer Given | 770 |
Saudi | LLDPE Film C4 | Sold | 750 |
Thailand | LLDPE Film C4 | Offer Given | 800-810 |
Thailand | LLDPE Film C4 | Offer Received | 780-800 |
USA | LLDPE Film C4 | Offer Received | 750-770 |
Singapore | mLLDPE C6 | Offer Received | 920 |
Thailand | mLLDPE C6 | Offer Given | 900 |
USA | mLLDPE C6 | Offer Received | 820 |
USA | mLLDPE C6 | Purchased | 820 |
Transactions for local/localized PE between June 8 to June 12 on FD Indonesia basis, all excluding 10% VAT
Origin | Product | Transaction Type | Currency | Offers/ton | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Offer Given | IDR | 13,750,000 | 953 | 14 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | IDR | 13,170,000 | 913 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Purchased | IDR | 13,800,000 | 957 | 30 Days Credit Term |
Southeast Asia | HDPE Blow Moulding | Offer Given | IDR | 13,750,000 | 953 | 14 Days Credit Term |
Southeast Asia | HDPE Blow Moulding | Offer Received | IDR | 13,800,000 | 957 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | IDR | 13,750,000 | 953 | 14 Days Credit Term |
Indonesia | HDPE Film | Offer Given | IDR | 13,800,000-14,000,000 | 957-971 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | IDR | 13,500,000 | 936 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | IDR | 12,750,000-13,800,000 | 884-957 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | USD | 1,004 | - | Cash In Advance |
Indonesia | HDPE Film | Price List | IDR | 13,010,000-13,310,000 | 902-923 | Cash In Advance |
Malaysia | HDPE Film | Purchased | IDR | 13,100,000 | 908 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Offer Given | IDR | 13,750,000 | 953 | 14 Days Credit Term |
Southeast Asia | HDPE Film | Offer Received | IDR | 13,400,000-13,950,000 | 929-967 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Offer Received | IDR | 13,250,000-13,900,000 | 919-964 | Cash In Advance |
Southeast Asia | HDPE Film | Purchased | IDR | 13,730,000 | 952 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | IDR | 13,200,000-13,400,000 | 915-929 | Cash In Advance |
Thailand | HDPE Film | Purchased | IDR | 13,700,000 | 950 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | IDR | 13,900,000-14,000,000 | 964-971 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | IDR | 13,650,000 | 946 | Cash In Advance |
Southeast Asia | LDPE Film | Offer Given | IDR | 13,900,000 | 964 | 14 Days Credit Term |
Southeast Asia | LDPE Film | Offer Given | IDR | 14,600,000 | 1,012 | 30 Days Credit Term |
Southeast Asia | LDPE Film | Offer Received | USD | 1,025 | - | Cash In Advance |
Thailand | LDPE Film | Offer Given | IDR | 14,000,000 | 971 | Cash In Advance |
Thailand | LDPE Film | Sold | IDR | 13,900,000 | 964 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | IDR | 13,300,000 | 922 | 14 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | IDR | 13,800,000-14,000,000 | 957-971 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | IDR | 13,500,000-13,800,000 | 936-957 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | IDR | 12,750,000-13,820,000 | 884-958 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | USD | 994 | - | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | IDR | 12,900,000 | 894 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | IDR | 13,200,000 | 915 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | IDR | 13,550,000 | 940 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Given | IDR | 13,300,000 | 922 | 14 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Received | IDR | 13,300,000-14,000,000 | 922-971 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Received | IDR | 12,650,000-13,250,000 | 877-919 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Purchased | IDR | 13,730,000 | 952 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Given | IDR | 12,850,000-13,400,000 | 891-929 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | IDR | 14,990,000 | 1,039 | Cash In Advance |
Transactions for import PE between June 8 to June 12 on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Southeast Asia | HDPE Blow Moulding | Offer Given | 850-860 |
Southeast Asia | HDPE Blow Moulding | Offer Received | 870 |
Middle East | HDPE Film | Offer Given | 830-850 |
Middle East | HDPE Film | Offer Received | 740-790 |
Middle East | HDPE Film | Purchased | 740 |
Middle East | HDPE Film | Sold | 820-830 |
Southeast Asia | HDPE Film | Offer Given | 850-860 |
Southeast Asia | HDPE Film | Offer Received | 820 |
Southeast Asia | HDPE Yarn | Offer Given | 850-860 |
Middle East | LDPE Film | Offer Given | 870-880 |
Middle East | LDPE Film | Offer Received | 860-870 |
Middle East | LDPE Film | Purchased | 865 |
Southeast Asia | LDPE Film | Offer Given | 910-930 |
Southeast Asia | LDPE Film | Offer Received | 960 |
Southeast Asia | LDPE Film | Purchased | 920 |
Middle East | LLDPE Film C4 | Offer Given | 800 |
Middle East | LLDPE Film C4 | Offer Received | 770-840* |
Middle East | LLDPE Film C4 | Purchased | 770-815 |
Middle East | LLDPE Film C4 | Sold | 820-830 |
North America | LLDPE Film C4 | Buy Idea | 775-780 |
North America | LLDPE Film C4 | Offer Given | 830 |
North America | LLDPE Film C4 | Sold** | 820-830 |
Southeast Asia | LLDPE Film C4 | Offer Given | 820-850 |
Southeast Asia | LLDPE Film C4 | Offer Received | 820-840 |
Southeast Asia | LLDPE Film C4 | Sold | 820 |
Description: *Shipment from Singapore **Shipment from PortKlang, Malaysia
Transactions for local/localized PE between June 15 to June 19 on FD Indonesia basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Offer Given | 13,600,000 | 943 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 13,900,000-14,000,000 | 964-971 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Received | 13,400,000 | 929 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 13,600,000 | 943 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 13,310,000 | 923 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Purchased | 13,800,000 | 957 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13,300,000-13,700,000 | 922-950 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,800,000-14,000,000 | 957-971 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 13,000,000 | 901 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13,500,000-14,300,000 | 936-992 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 13,150,000-13,450,000 | 912-933 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 14,230,000 | 987 | 30 Days Credit Term |
Malaysia | HDPE Film | Offer Received | 13,370,000 | 927 | Cash In Advance |
Singapore | HDPE Film | Offer Received | 14,000,000 | 971 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Offer Given | 13,700,000 | 950 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Received | 13,900,000 | 964 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Received | 13,300,000-13,950,000 | 922-967 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Purchased | 13,380,000 | 928 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 13,000,000 | 901 | Cash In Advance |
Thailand | HDPE Pipe Black (100) | Offer Received | 14,000,000 | 971 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 13,800,000 | 957 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 13,750,000-14,000,000 | 953-971 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 13,600,000 | 943 | Cash In Advance |
Malaysia | LDPE Film | Purchased | 13,600,000-14,000,000 | 943-971 | 30 Days Credit Term |
Southeast Asia | LDPE Film | Offer Given | 14,600,000 | 1,012 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 13,400,000-13,500,000 | 929-936 | Cash In Advance |
Thailand | LDPE Film | Purchased | 13,900,000-14,000,000 | 964-971 | Cash In Advance |
Canada | LLDPE Film C4 | Offer Received | 14,100,000 | 978 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13,300,000-13,500,000 | 922-936 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,800,000-14,000,000 | 957-971 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13,000,000-13,200,000 | 901-915 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13,000,000-13,800,000 | 901-957 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 13,040,000 | 904 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 12,600,000-13,650,000 | 874-946 | Cash In Advance |
Indonesia | LLDPE Film C4 | Sold | 12,900,000 | 894 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 12,940,000-13,600,000 | 897-943 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13,250,000-13,790,000 | 919-922 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Purchased | 13,600,000 | 943 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Given | 13,500,000 | 936 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Received | 12,900,000 | 894 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Received | 13,600,000-13,950,000 | 943-967 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Purchased | 13,100,000 | 908 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13,000,000 | 901 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 12,800,000-13,300,000 | 888-992 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 14,990,000 | 1,039 | Cash In Advance |
Transactions for import PE between June 15 to June 19 on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Southeast Asia | HDPE Blow Moulding | Offer Given | 870 |
Southeast Asia | HDPE Blow Moulding | Price List | 900 |
Far East Asia | HDPE Film | Offer Received | 875 |
Middle East | HDPE Film | Bid Received | 820-830 |
Middle East | HDPE Film | Buy Idea | 790-850 |
Middle East | HDPE Film | Offer Given | 860-870 |
Middle East | HDPE Film | Purchased | 860 |
Middle East | HDPE Film | Sell Idea | 840-850 |
Southeast Asia | HDPE Film | Bid Received | 800-820 |
Southeast Asia | HDPE Film | Offer Given | 870-910 |
Southeast Asia | HDPE Film | Offer Received | 890-900 |
Southeast Asia | HDPE Film | Price List | 900 |
Southeast Asia | HDPE Film | Sold | 900 |
Southeast Asia | HDPE Yarn | Offer Given | 870-890 |
Middle East | LDPE Film | Offer Given | 890 |
Southeast Asia | LDPE Film | Bid Received | 920 |
Southeast Asia | LDPE Film | Offer Given | 910-970 |
Southeast Asia | LDPE Film | Price List | 970 |
Middle East | LLDPE Film C4 | Bid Received | 800-820 |
Middle East | LLDPE Film C4 | Buy Idea | 790-800 |
Middle East | LLDPE Film C4 | Offer Given | 850-860 |
Middle East | LLDPE Film C4 | Offer Received | 780-820 |
Middle East | LLDPE Film C4 | Purchased | 790-800 |
Middle East | LLDPE Film C4 | Sell Idea | 840-850 |
Middle East | LLDPE Film C4 | Sold | 800-820 |
North America | LLDPE Film C4 | Offer Given | 830 |
North America | LLDPE Film C4 | Offer Received | 820 |
North America | LLDPE Film C4 | Purchased* | 800 |
North America | LLDPE Film C4 | Sold* | 830 |
Southeast Asia | LLDPE Film C4 | Bid Given | 800 |
Southeast Asia | LLDPE Film C4 | Bid Received | 800-820 |
Southeast Asia | LLDPE Film C4 | Offer Given | 860-890 |
Southeast Asia | LLDPE Film C4 | Offer Received | 830-900 |
Southeast Asia | LLDPE Film C4 | Sell Idea | 860-870 |
Southeast Asia | mLLDPE C6 | Offer Given | 900 |
Description: *Shipment from PortKlang, Malaysia
Transactions for local/localized PE between June 22 to June 26 on FD Indonesia basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Offer Given | 14,300,000 | 992 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 13,800,000 | 957 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 13,450,000 | 933 | Cash In Advance |
Southeast Asia | HDPE Blow Moulding | Offer Given | 14,300,000 | 992 | Cash In Advance |
Southeast Asia | HDPE Blow Moulding | Offer Received | 14,000,000 | 971 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13,500,000-14,300,000 | 936-992 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,800,000 | 957 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 13,700,000 | 950 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13,460,000-14,100,000 | 933-978 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 13,300,000-13,600,000 | 922-943 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 13,300,000-14,100,000 | 922-978 | 30 Days Credit Term |
Malaysia | HDPE Film | Offer Received | 13,800,000 | 957 | Cash In Advance |
Singapore | HDPE Film | Offer Received | 14,100,000 | 978 | 30 Days Credit Term |
Singapore | HDPE Film | Purchased | 14,000,000-14,100,000 | 971-978 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Offer Given | 13,200,000-14,300,000 | 915-992 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Received | 13,800,000-14,100,000 | 957-978 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 13,320,000 | 924 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 14,000,000 | 971 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 13,750,000 | 953 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 13,700,000-14,100,000 | 950-978 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 13,600,000 | 943 | Cash In Advance |
Singapore | LDPE Film | Offer Received | 14,300,000-14,350,000 | 992-995 | 30 Days Credit Term |
Southeast Asia | LDPE Film | Offer Given | 14,000,000 | 971 | Cash In Advance |
Southeast Asia | LDPE Film | Offer Received | 14,000,000 | 971 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 13,400,000-14,250,000 | 929-988 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14,000,000-14,300,000 | 971-992 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,800,000 | 957 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13,700,000-13,800,000 | 950-957 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13,410,000-14,150,000 | 930-981 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 13,540,000 | 939 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 13,800,000 | 957 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 13,800,000-14,090,000 | 957-977 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 13,800,000-14,200,000 | 957-985 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13,400,000-14,100,000 | 929-978 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Purchased | 14,200,000 | 985 | Cash In Advance |
Malaysia | LLDPE Film C4 | Purchased | 13,400,000 | 929 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Given | 13,300,000-14,300,000 | 922-992 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Received | 13,500,000-13,600,000 | 936-943 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Received | 14,000,000-14,300,000 | 971-992 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Purchased | 14,300,000 | 992 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13,600,000 | 943 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13,500,000 | 936 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13,400,000 | 929 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Purchased | 13,400,000 | 929 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Sold | 13,320,000 | 924 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 15,730,000 | 1,091 | Cash In Advance |
Southeast Asia | mLLDPE C6 | Offer Given | 13,400,000-13,600,000 | 929-943 | Cash In Advance |
Transactions for import PE between June 22 to June 26 on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Middle East | HDPE Blow Moulding | Offer Received | 880* |
North America | HDPE Blow Moulding | Offer Received | 880 |
Southeast Asia | HDPE Blow Moulding | Offer Given | 870-920 |
Middle East | HDPE Film | Offer Given | 850 |
Middle East | HDPE Film | Offer Received | 850 |
Middle East | HDPE Film | Purchased | 850 |
Southeast Asia | HDPE Film | Offer Given | 870-920 |
Southeast Asia | HDPE Film | Offer Received | 900-930 |
Southeast Asia | HDPE Yarn | Offer Given | 870 |
Middle East | LDPE Film | Offer Received | 880 |
Southeast Asia | LDPE Film | Offer Given | 920-970 |
Southeast Asia | LDPE Film | Offer Received | 910-920 |
Middle East | LLDPE Film C4 | Bid Given | 820-830 |
Middle East | LLDPE Film C4 | Offer Given | 850 |
Middle East | LLDPE Film C4 | Offer Received | 830-900* |
Middle East | LLDPE Film C4 | Purchased | 810-850 |
North America | LLDPE Film C4 | Bid Received | 800 |
North America | LLDPE Film C4 | Offer Given | 830 |
North America | LLDPE Film C4 | Offer Received | 820-830 |
North America | LLDPE Film C4 | Purchased | 800 |
Southeast Asia | LLDPE Film C4 | Offer Given | 870-930 |
Southeast Asia | LLDPE Film C4 | Offer Received | 870-940 |
Southeast Asia | LLDPE Film C4 | Purchased | 890 |
Southeast Asia | LLDPE Film C4 | Sold | 870-920 |
Southeast Asia | mLLDPE C6 | Offer Given | 920 |
Southeast Asia | mLLDPE C6 | Offer Received | 990 |
North America | mLLDPE C8 | Offer Received | 1,100* |
Description: *Shipment from Singapore
Transactions for local/localized PE between June 29 to June 30 on FD Indonesia basis, all excluding 10% VAT
Origin | Product | Transaction Type | Currency | Offers/ton | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Price List | IDR | 13,450,000-14,500,000 | 933-1,005 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | IDR | 14,500,000 | 1,005 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | IDR | 14,500,000 | 1,005 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | IDR | 13,300,000-14,500,000 | 922-1,005 | Cash In Advance |
