Market sources in Indonesia reported to SSESSMENTS.COM that the leading polyolefins producer in the country has announced a fresh price list for the week commencing April 6, 2020. The producer decided to roll over offers for PE and PP across all grades from last week. This week, there is no offer for PP Yarn Higher MFI, PP Random Copolymer Injection (RI20HO) and PP Random Copolymer Extrusion Coating.
The producer’s latest offers on cash, FD Indonesia basis are as follows (excluding 10% VAT):
Polymer Grade | Polymer Code | April 6, 2020 Price list (IDR) | April 6, 2020 Price list (USD) | Changes from March 30, 2020 (IDR) |
LLDPE Film | UF1810/S1/T | 13,850,000 | 832 | No Changes |
LLDPE Roto | UR3840V | 14,440,000 | 867 | No Changes |
LLDPE Cable | UC1827 | 14,440,000 | 867 | No Changes |
LLDPE Injection Moulding | UI2420 | 15,340,000 | 921 | No Changes |
LLDPE Injection Moulding | UI2650 | 15,480,000 | 930 | No Changes |
HDPE Film | SF5007 | 14,780,000 | 888 | No Changes |
HDPE Film | UF5205H | 14,640,000 | 879 | No Changes |
HDPE Degradable | SF5008E | 14,860,000 | 892 | No Changes |
HDPE Monofilament/yarn | SM5508 | 14,780,000 | 888 | No Changes |
HDPE Blow Moulding | UB5206H/UB5502H | 14,710,000 | 883 | No Changes |
PP Film | HF10TQ | 15,660,000 | 940 | No Changes |
PP Yarn | HY3.8FY | 15,000,000 | 901 | No Changes |
PP Yarn Higher MFI | HY4.8HS | - | - | - |
PP Injection Moulding | HI10HO | 15,000,000 | 901 | No Changes |
PP Injection Moulding | HI35HO | 15,440,000 | 927 | No Changes |
PP Spunbond | HS35NW | 15,440,000 | 927 | No Changes |
BOPP | HF2.0BM | 15,610,000 | 937 | No Changes |
PP CPP Film Grade | HF7.0CP | 15,610,000 | 937 | No Changes |
PP CPP Film Grade | HF8.0CM | 15,610,000 | 937 | No Changes |
Thermoforming | HE2.0TF | 15,140,000 | 909 | No Changes |
PPRC Injection | RI10HO | 17,380,000 | 1,044 | No Changes |
PPRC Injection | RI20HO | - | - | - |
PPRC Injection | RI10HC2 | 17,820,000 | 1,070 | No Changes |
PPRC Extrusion Coating | RE27WL | - | - | - |
PP Block Copolymer | BI5.0/9.0GA | 16,530,000 | 993 | No Changes |
PP Impact Copolymer | BI32AN | 16,600,000 | 997 | No Changes |
Description: *USD/IDR exchange rate= 16,651.20
Tags: Asia Pacific,English,Indonesia,News,PE,PP,SEA
Published on April 6, 2020 12:36 PM (GMT+8)
Last Updated on April 6, 2020 12:36 PM (GMT+8)