Market sources in Indonesia reported to SSESSMENTS.COM that the leading polyolefins producer in the country has announced a fresh price list for the week commencing May 18, 2020. The producer initiated an upward adjustment of IDR600,000/ton ($40/ton) on LLDPE grades, while for mLLDPE grade increased by IDR300,000/ton ($20/ton). Meanwhile, offers for HDPE grades are adjusted up between IDR220,000-450,000/ton ($14-30/ton). Similarly, offers for PP across all grades moved up between IDR150,000-300,000/ton ($10-20/ton). All changes compared to the price list announced on May 12, 2020.
Click below to view related stories and content on Indonesia PE, PP:
NewsSSESSMENTS: Leading Indonesian Polyolefins Producer Announces Second Price List Week 20, May 12
NewsSSESSMENTS: Leading Indonesian Polyolefins Producer Announces Price List Week 20, May 11
PlantsSSESSMENTS: Chandra Asri Petrochemical Brought PE Plant On-Stream
PlantsSSESSMENTS: Chandra Asri Petrochemical Resumed Production At Second PE Plant
WeeklySSESSMENTS: Indonesia PE Prices Week Starting May 11
WeeklySSESSMENTS: Indonesia PP Prices Week Starting May 11
NewsSSESSMENTS: PE, PP Price Trend In Indonesia At A Polar Opposite With Demand
The producer’s latest offers on cash, FD Indonesia basis are as follows (excluding 10% VAT):
Polymer Grade | Polymer Code | May 18, 2020 Price list (IDR) | May 18, 2020 Price list (USD) | Changes from May 12, 2020 (IDR) |
LLDPE Film | UF1810/S1/T | 12,170,000 | 818 | 600,000 |
LLDPE Roto | UR3840V | 12,710,000 | 855 | 600,000 |
LLDPE Cable | UC1827 | 12,710,000 | 855 | 600,000 |
LLDPE Injection Moulding | UI2420 | 13,700,000 | 921 | 600,000 |
LLDPE Injection Moulding | UI2650 | 13,890,000 | 934 | 600,000 |
mLLDPE C6 | UF1810MH | 15,080,000 | 1,014 | 300,000 |
HDPE Film | SF5007 | 12,380,000 | 833 | 450,000 |
HDPE Film | UF5205H | 12,070,000 | 812 | 450,000 |
HDPE Degradable | SF5008E | 12,460,000 | 838 | 450,000 |
HDPE Monofilament/yarn | SM5508 | 12,380,000 | 833 | 450,000 |
HDPE Blow Moulding | UB5206H/UB5502H | 12,230,000 | 822 | 220,000 |
PP Film | HF10TQ | 14,730,000 | 991 | 150,000 |
PP Yarn | HY3.8FY | 13,890,000 | 934 | 300,000 |
PP Injection Moulding | HI10HO | 13,890,000 | 934 | 300,000 |
PP Injection Moulding | HI35HO | 17,320,000 | 1,165 | 300,000 |
PP Spunbond | HS35NW | 17,320,000 | 1,165 | 300,000 |
BOPP | HF2.0BM | 14,730,000 | 991 | 150,000 |
PP CPP Film Grade | HF7.0CP | 14,730,000 | 991 | 150,000 |
PP CPP Film Grade | HF8.0CM | 14,730,000 | 991 | 150,000 |
Thermoforming | HE2.0TF | 14,140,000 | 951 | 300,000 |
PPRC Injection | RI10HO | 16,370,000 | 1,101 | 300,000 |
PPRC Injection | RI10HC2 | 16,850,000 | 1,133 | 300,000 |
PP Block Copolymer | BI5.0/9.0GA | 14,630,000 | 984 | 150,000 |
PP Impact Copolymer | BI32AN | 14,710,000 | 989 | 150,000 |
Description: *USD/IDR exchange rate= 14,869.70
Tags: Asia Pacific,English,Indonesia,News,PE,PP,SEA
Published on May 18, 2020 10:55 AM (GMT+8)
Last Updated on May 18, 2020 10:55 AM (GMT+8)