Market sources in Indonesia informed SSESSMENTS.COM that the leading polyolefins producer in the country has announced a fresh price list for the week commencing June 1, 2020. The producer decided to increase offers for HDPE and LLDPE grades between IDR590,000-600,000/ton ($40-41/ton), while for mLLDPE C6 moved up by IDR300,000/ton ($20/ton). Similarly, offers for PP across different grades were adjusted up between IDR360,000-380,000/ton ($24-26/ton). All changes compared to the price list announced on May 26, 2020.
Click below to view related stories and content on Indonesia PE, PP:
NewsSSESSMENTS: Leading Indonesian Polyolefins Producer Announces Price List Week 22, May 26
NewsSSESSMENTS: Indonesian Trader Disclosed Reason Behind The Spread Of Local And Localized PP Prices
NewsSSESSMENTS: Indonesian PP Producer Anticipates Current Price Trend To Persist, Supported By Regional Maintenance And Shutdowns
NewsSSESSMENTS: Indonesia’s Largest Local Trading House Announced PE, PP Offers Amid Holiday Week
The producer’s latest offers on cash, FD Indonesia basis are as follows (excluding 10% VAT):
Polymer Grade | Polymer Code | June 2, 2020 Price list (IDR) | June 2, 2020 Price list (USD) | Changes from May 26, 2020 (IDR) |
LLDPE Film | UF1810/S1/T | 12,760,000 | 879 | 590,000 |
LLDPE Roto | UR3840V | 13,310,000 | 917 | 600,000 |
LLDPE Cable | UC1827 | 13,310,000 | 917 | 600,000 |
LLDPE Injection Moulding | UI2420 | 14,290,000 | 985 | 590,000 |
LLDPE Injection Moulding | UI2650 | 14,490,000 | 999 | 600,000 |
mLLDPE C6 | UF1810MH | 15,380,000 | 1,060 | 300,000 |
HDPE Film | SF5007 | 13,190,000 | 909 | 590,000 |
HDPE Film | UF5205H | 12,880,000 | 888 | 590,000 |
HDPE Degradable | SF5008E | 13,270,000 | 915 | 600,000 |
HDPE Monofilament/yarn | SM5508 | 13,190,000 | 909 | 590,000 |
HDPE Blow Moulding | UB5206H/UB5502H | 13,040,000 | 899 | 590,000 |
PP Film | HF10TQ | 15,300,000 | 1,055 | 370,000 |
PP Yarn | HY3.8FY | 14,470,000 | 997 | 380,000 |
PP Injection Moulding | HI10HO | 14,470,000 | 997 | 380,000 |
PP Injection Moulding | HI35HO | 17,860,000 | 1,231 | 360,000 |
PP Spunbond | HS35NW | 17,860,000 | 1,231 | 360,000 |
BOPP | HF2.0BM | 15,300,000 | 1,055 | 380,000 |
PP CPP Film Grade | HF7.0CP | 15,300,000 | 1,055 | 380,000 |
PP CPP Film Grade | HF8.0CM | 15,300,000 | 1,055 | 380,000 |
Thermoforming | HE2.0TF | 14,720,000 | 1,015 | 370,000 |
PPRC Injection | RI10HO | 16,920,000 | 1,166 | 370,000 |
PPRC Injection | RI10HC2 | 17,400,000 | 1,199 | 370,000 |
PP Block Copolymer | BI5.0/9.0GA | 15,000,000 | 1,034 | 370,000 |
PP Impact Copolymer | BI32AN | 15,080,000 | 1,039 | 370,000 |
Description: *USD/IDR exchange rate= 14,508.30
Tags: Asia Pacific,English,Indonesia,News,PE,PP,SEA
Published on June 2, 2020 11:37 AM (GMT+8)
Last Updated on June 2, 2020 11:37 AM (GMT+8)