- Uptrend in PS prices captured only on January
- Preparation for Eid Al-Fitr supported demand for PS in Indonesia
- Market players predict GPPS Injection prices to touch a new low
The sudden surge in crude oil prices and the uptrend in SM prices supported upward adjustments on GPPS Injection and HIPS Injection prices in Southeast Asia market during January, as noted by SSESSMENTS.COM. GPPS Injection of Vietnam origin increased between $10-30/ton, while local offers for GPPS and HIPS in Indonesia went up by $40/ton. While in Thailand, the local PS producer increased the offers for GPPS and HIPS by THB1,500/ton ($46/ton) in total during January. In February, offers for local GPPS and HIPS from local traders in Indonesia decreased by IDR600,000/ton ($38/ton). From the producer’s end, March delivery offers for GPPS and HIPS from the Indonesian producer dipped by $60/ton compared to February. In Vietnam, local GPPS prices decreased by $20/ton. In March, the local PS producer in Indonesia decreased offers for GPPS and HIPS by $40/ton. From the traders’ end, the offers for local GPPS and HIPS cargoes were adjusted down by IDR900,000/ton ($56/ton) due to the inventory pressure and slow demand. However, at the end of March, offers for local PS cargoes from traders increased by IDR100,000/ton ($6/ton) on the back of the depreciation of Indonesian Rupiah towards the US Dollar. While in Vietnam, offers for local GPPS Injection decreased between $10-60/ton. Malaysia's local PS market was relatively stagnant during Q1, in January, deals for local HIPS Injection captured at $1,200/ton on cash, FD Malaysia basis.
In the import market, offers for South Korean GPPS and HIPS cargoes to Indonesia surged between $20-40/ton and $20-70/ton respectively in January. While to the export market, a Thai PS producer adjusted up offers for GPPS and HIPS by $20/ton during the same time frame. Moving to February, offers for South Korean GPPS and HIPS cargoes to Indonesia down by $60/ton and $50/ton respectively. While in the Vietnam market, the offers were down by $30/ton for GPPS and $20/ton for HIPS. To the export market, SSESSMENTS.COM noted that the cumulative reduction made by a Vietnamese producer on GPPS offers was $40/ton on CIF basis and between $40-50/ton on FOB basis. A further price reduction was captured in March. GPPS cargoes of Vietnam origin to Southeast Asia decreased between $20-30/ton. Likewise, South Korean GPPS and HIPS cargoes recorded stable to softer by $80/ton in total. To the export market, a Vietnamese producer decreased offers for GPPS between $20-50/ton on FOB basis in March.
A slight improvement in demand for PS resins was captured in January. However, approaching the Lunar New Year holiday, demand started to slow down as buyers preferred to keep lean inventory. In February, demand reported soft except in Indonesia. SSESSMENTS.COM was told that the preparation for Eid Al-Fitr supported the demand for PS resins in the country. While in March, the plunge in crude oil prices, Coronavirus pandemic, as well as market uncertainty hampered buying appetite in the region.
On the supply front, an Indonesian PS producer decided to cut the allocation by 1,000 tons from normal quantity for February delivery owing to limited supply stemming from the previous maintenance shutdown. On the production front, SSESSMENTS.COM noted that Petrochemicals (Malaysia) Sdn Bhd has scheduled turnaround maintenance at its 110,000 tons/year HIPS plant in mid-October for about 40 days. Due to this, the producer will not have any offers for the spot market starting from March and would only be able to meet demand from contract-based customers.
Looking into Q2, Southeast Asian PS market players believe that offers for GPPS and HIPS still have room to decrease further. Considering the continuous decrement in SM prices, it is possible for import GPPS offers to break $900/ton-level, SSESSMENTS.COM was told.
Range of local/localized PS transaction in January on FD basis, excluding VAT in all terms
Origin | Product | Transaction Type | Currency | Offers/ton | Equivalent in USD/ton | Payment Term | Delivery Location |
Indonesia | GPPS Injection | Offer Given | IDR | 17,800,000-18,000,000 | 1,117-1,129 | Cash In Advance | Indonesia |
Indonesia | GPPS Injection | Offer Given | USD | 1,240-1,290 | - | Cash In Advance | Indonesia |
Singapore | GPPS Injection | Offer Given | IDR | 17,800,000 | 1,117 | Cash In Advance | Indonesia |
Indonesia | GPPS Injection | Offer Given | IDR | 18,000,000 | 1,129 | 30 Days Credit Term | Indonesia |
Indonesia | GPPS Injection | Offer Received | USD | 1,200 | - | Cash In Advance | Indonesia |
Indonesia | GPPS Injection | Offer Received | IDR | 18,800,000-19,000,000 | 1,180-1,192 | 60 Days Credit Term | Indonesia |
Thailand | GPPS Injection | Offer Received | IDR | 17,200,000-17,300,000 | 1,079-1,086 | 60 Days Credit Term | Indonesia |
Indonesia | GPPS Injection | Sell Idea | IDR | 18,400,000 | 1,155 | 30 Days Credit Term | Indonesia |
Indonesia | GPPS Injection | Sold | USD | 1,200-1,230 | - | Cash In Advance | Indonesia |
Thailand | GPPS Injection | Offer Given | THB | 33,500-35,000 | 1,022-1,068 | Cash In Advance | Thailand |
Thailand | GPPS Injection | Offer Received | THB | 33,500-34,500 | 1,022-1,052 | Cash In Advance | Thailand |
Vietnam | GPPS Injection | Offer Given | USD | 1,100-1,130 | - | Cash In Advance | Vietnam |
Vietnam | GPPS Injection | Sold | USD | 1,100 | - | Cash In Advance | Vietnam |
Indonesia | HIPS Injection | Offer Given | IDR | 18,800,000-19,000,0000 | 1,180-1,192 | Cash In Advance | Indonesia |
Indonesia | HIPS Injection | Offer Given | USD | 1,310-1,360 | - | Cash In Advance | Indonesia |
Indonesia | HIPS Injection | Offer Received | USD | 1,270-1,300 | - | Cash In Advance | Indonesia |
Indonesia | HIPS Injection | Purchased | IDR | 18,000,000-19,000,000 | 1,129-1,192 | Cash In Advance | Indonesia |
Indonesia | HIPS Injection | Sold | USD | 1,270-1,320 | - | Cash In Advance | Indonesia |
Indonesia | HIPS Injection | Sell Idea | IDR | 19,400,000 | 1,217 | 30 Days Credit Term | Indonesia |
Indonesia | HIPS Injection | Offer Given | IDR | 19,000,000 | 1,192 | 30 Days Credit Term | Indonesia |
Indonesia | HIPS Injection | Offer Received | IDR | 19,800,000-20,000,000 | 1,242-1,255 | 60 Days Credit Term | Indonesia |
Singapore | HIPS Injection | Offer Given | IDR | 18,800,000 | 1,180 | Cash In Advance | Indonesia |
Thailand | HIPS Injection | Offer Received | IDR | 18,000,000-18,500,000 | 1,129-1,161 | 60 Days Credit Term | Indonesia |
Malaysia | HIPS Injection | Sold | USD | 1,200 | - | Cash In Advance | Malaysia |
Thailand | HIPS Injection | Offer Given | THB | 35,500-37,000 | 1,083-1,129 | Cash In Advance | Thailand |
Thailand | HIPS Injection | Offer Received | THB | 35,500-36,500 | 1,083-1,113 | Cash In Advance | Thailand |
Range of import PS transaction in January on LC at sight, CIF/CFR Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) | Delivery Country |
South Korea | GPPS Injection | Offer Given | 1,110-1,180 | Indonesia |
Vietnam | GPPS Injection | Offer Received | 1,100-1,150 | Indonesia |
Vietnam | GPPS Injection | Sold | 1,100 | Southeast Asia |
Taiwan | GPPS Injection | Offer Received | 1,040-1,060 | Vietnam |
Taiwan | GPPS Injection | Purchased | 1,040 | Vietnam |
South Korea | HIPS Injection | Offer Given | 1,180-1,300 | Indonesia |
Malaysia | HIPS Injection | Offer Given | 1,200 | Southeast Asia |
Malaysia | HIPS Injection | Sold | 1,190 | Southeast Asia |
Taiwan | HIPS Injection | Offer Received | 1,120 | Vietnam |
Range of export PS transaction in January on LC at sight, FOB basis
Origin | Product | Transaction Type | Offers (USD/ton) | Delivery Location |
Thailand | GPPS Injection | Offer Given | 1,080-1,100 | Thailand |
Vietnam | GPPS Injection | Offer Given | 1,080-1,100 | Vietnam |
Thailand | HIPS Injection | Offer Given | 1,150-1,170 | Thailand |
Range of local/localized PS transaction in February on FD basis, (including 10% VAT in VND term, all equivalent in USD excluding VAT)
Origin | Product | Transaction Type | Currency | Offers/ton | Equivalent in USD/ton | Payment Term | Delivery Location |
Indonesia | GPPS Injection | Offer Given | IDR | 17,000,000-18,000,000 | 1,067-1,129 | Cash In Advance | Indonesia |
Indonesia | GPPS Injection | Offer Given | USD | 1,180-1,230 | - | Cash In Advance | Indonesia |
Indonesia | GPPS Injection | Offer Received | IDR | 17,600,000 | 1,104 | Cash In Advance | Indonesia |
Thailand | GPPS Injection | Offer Received | IDR | 17,600,000 | 1,104 | Cash In Advance | Indonesia |
Southeast Asia | GPPS Injection | Offer Received | IDR | 17,500,000 | 1,098 | Cash In Advance | Indonesia |
Indonesia | GPPS Injection | Buy Idea | IDR | 16,000,000 | 1,004 | Cash In Advance | Indonesia |
Indonesia | GPPS Injection | Purchased | IDR | 16,800,000-17,900,000 | 1,054-1,123 | Cash In Advance | Indonesia |
Indonesia | GPPS Injection | Sell Idea | IDR | 17,800,000-17,900,000 | 1,117-1,123 | Cash In Advance | Indonesia |
Indonesia | GPPS Injection | Sold | USD | 1,240-1,290 | - | Cash In Advance | Indonesia |
Indonesia | GPPS Injection | Sold | IDR | 17,500,000 | 1,098 | Cash In Advance | Indonesia |
Indonesia | GPPS Injection | Offer Given | IDR | 17,800,000-18,000,000 | 1,117-1,129 | 30 Days Credit Term | Indonesia |
Indonesia | GPPS Injection | Offer Received | IDR | 18,400,000 | 1,155 | 60 Days Credit Term | Indonesia |
Thailand | GPPS Injection | Offer Given | THB | 34,500 | 1,052 | Cash In Advance | Thailand |
Vietnam | GPPS Injection | Offer Given | USD | 1,080-1,130 | - | Cash In Advance | Vietnam |
Taiwan | GPPS Injection | Offer Given | VND | 27,000,000-28,000,000 | 1,037-1,075 | Cash In Advance | Vietnam |
Thailand | GPPS Injection | Offer Received | VND | 28,500,000 | 1,094 | Cash In Advance | Vietnam |
Vietnam | GPPS Injection | Offer Received | VND | 29,000,000 | 1,113 | Cash In Advance | Vietnam |
Vietnam | GPPS Injection | Sold | USD | 1,100 | - | Cash In Advance | Vietnam |
Taiwan | GPPS Injection | Offer Given | VND | 30,200,000-30,500,000 | 1,159-1,171 | 10 Days Credit Term | Vietnam |
Thailand | GPPS Injection | Offer Given | VND | 29,000,000-29,500,000 | 1,113-1,132 | 10 Days Credit Term | Vietnam |
Indonesia | HIPS Injection | Offer Given | IDR | 18,000,000-19,000,000 | 1,129-1,192 | Cash In Advance | Indonesia |
Indonesia | HIPS Injection | Offer Given | USD | 1,250-1,300 | - | Cash In Advance | Indonesia |
Indonesia | HIPS Injection | Purchased | IDR | 17,800,000-18,000,000 | 1,117-1,129 | Cash In Advance | Indonesia |
Indonesia | HIPS Injection | Sell Idea | IDR | 18,800,000-18,900,000 | 1,180-1,186 | Cash In Advance | Indonesia |
Indonesia | HIPS Injection | Sold | USD | 1,310-1,380 | - | Cash In Advance | Indonesia |
Indonesia | HIPS Injection | Offer Given | IDR | 18,800,000-19,000,000 | 1,180-1,192 | 30 Days Credit Term | Indonesia |
Indonesia | HIPS Injection | Offer Received | IDR | 19,400,000 | 1,217 | 60 Days Credit Term | Indonesia |
Thailand | HIPS Injection | Offer Given | THB | 36,500 | 1,113 | Cash In Advance | Thailand |
Range of import PS transaction in February on LC at sight, CIF/CFR Main Port basis
Origin | Product | Transaction | Offers (USD/ton) | Delivery Country |
Singapore | GPPS Injection | Offer Received | 1,080 | Indonesia |
South Korea | GPPS Injection | Offer Given | 1,110-1,170 | Indonesia |
South Korea | GPPS Injection | Sell Idea | 1,080 | Indonesia |
Vietnam | GPPS Injection | Bid Received | 1,070 | Indonesia |
Taiwan | GPPS Injection | Offer Given | 1,070-1,080 | Malaysia |
Taiwan | GPPS Injection | Offer Received | 1,060 | Myanmar |
Taiwan | GPPS Injection | Offer Given | 1,030-1,060 | Southeast Asia |
Taiwan | GPPS Injection | Sold | 1,040-1,060 | Southeast Asia |
Vietnam | GPPS Injection | Offer Given | 1,060-1,100 | Southeast Asia |
Vietnam | GPPS Injection | Bid Received | 1,000 | Southeast Asia |
Vietnam | GPPS Injection | Sold | 1,100 | Southeast Asia |
South Korea | GPPS Injection | Offer Received | 1,040-1,090 | Vietnam |
Taiwan | GPPS Injection | Offer Given | 1,040-1,050 | Vietnam |
Taiwan | GPPS Injection | Offer Received | 1,040-1,070 | Vietnam |
Taiwan | GPPS Injection | Bid Given | 1,020 | Vietnam |
Taiwan | GPPS Injection | Purchased | 1,040 | Vietnam |
Taiwan | GPPS Injection | Sold | 1,040-1,050 | Vietnam |
Thailand | GPPS Injection | Offer Received | 1,050-1,160 | Vietnam |
South Korea | HIPS Injection | Offer Given | 1,210-1,260 | Indonesia |
Taiwan | HIPS Injection | Offer Given | 1,170-1,180 | Malaysia |
Taiwan | HIPS Injection | Offer Given | 1,120-1,160 | Southeast Asia |
Taiwan | HIPS Injection | Sold | 1,140-1,160 | Southeast Asia |
South Korea | HIPS Injection | Offer Received | 1,150-1,190 | Vietnam |
Taiwan | HIPS Injection | Offer Given | 1,140-1,150 | Vietnam |
Taiwan | HIPS Injection | Offer Received | 1,140 | Vietnam |
Taiwan | HIPS Injection | Bid Given | 1,120 | Vietnam |
Taiwan | HIPS Injection | Purchased | 1,140 | Vietnam |
Taiwan | HIPS Injection | Sold | 1,140-1,150 | Vietnam |
Range of export PS transaction in February on LC at sight, FOB Vietnam basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Vietnam | GPPS Injection | Offer Given | 1,040-1,090 |
Range of local/localized PS transaction in March on FD basis, excluding VAT in all terms
Origin | Product | Transaction Type | Currency | Offers/ton | Equivalent in USD/ton | Payment Term | Delivery Location |
Indonesia | GPPS Injection | Offer Given | IDR | 16,500,000-17,700,000 | 1,035-1,111 | Cash In Advance | Indonesia |
Indonesia | GPPS Injection | Offer Received | IDR | 17,000,000 | 1,067 | Cash In Advance | Indonesia |
Indonesia | GPPS Injection | Purchased | IDR | 16,700,000-16,900,000 | 1,048-1,060 | Cash In Advance | Indonesia |
Indonesia | GPPS Injection | Sold | IDR | 16,500,000-17,000,000 | 1,035-1,067 | Cash In Advance | Indonesia |
Indonesia | GPPS Injection | Offer Given | IDR | 17,000,000-17,500,000 | 1,067-1,098 | 30 Days Credit Term | Indonesia |
Indonesia | GPPS Injection | Offer Received | IDR | 16,500,000-17,700,000 | 1,035-1,111 | 30 Days Credit Term | Indonesia |
Indonesia | GPPS Injection | Purchased | IDR | 16,400,000-17,000,000 | 1,029-1,067 | 30 Days Credit Term | Indonesia |
Indonesia | GPPS Injection | Offer Received | USD | 1,180 | - | Cash In Advance | Indonesia |
Indonesia | GPPS Injection | Offer Given | USD | 1,040-1,080 | - | Cash In Advance | Indonesia |
Indonesia | GPPS Injection | Offer Given | USD | 1,040 | - | 30 Days Credit Term | Indonesia |
Southeast Asia | GPPS Injection | Offer Given | IDR | 17,000,000-17,500,000 | 1,067-1,098 | Cash In Advance | Indonesia |
Southeast Asia | GPPS Injection | Offer Received | IDR | 16,700,000 | 1,048 | Cash In Advance | Indonesia |
Southeast Asia | GPPS Injection | Offer Received | IDR | 18,000,000 | 1,129 | 30 Days Credit Term | Indonesia |
Thailand | GPPS Injection | Offer Received | IDR | 17,400,000 | 1,092 | 60 Days Credit Term | Indonesia |
Vietnam | GPPS Injection | Offer Given | USD | 1,080 | - | LC at sight | Vietnam |
Vietnam | GPPS Injection | Offer Given | USD | 960-1,080 | - | Cash In Advance | Vietnam |
Vietnam | GPPS Injection | Sold | USD | 960-1,000 | - | Cash In Advance | Vietnam |
Indonesia | HIPS Injection | Offer Received | USD | 1,250 | - | Cash In Advance | Indonesia |
Indonesia | HIPS Injection | Offer Given | USD | 1,100-1,140 | - | Cash In Advance | Indonesia |
Indonesia | HIPS Injection | Offer Given | USD | 1,100 | - | 30 Days Credit Term | Indonesia |
Indonesia | HIPS Injection | Offer Given | IDR | 17,500,000-18,700,000 | 1,098-1,173 | Cash In Advance | Indonesia |
Indonesia | HIPS Injection | Offer Received | IDR | 18,000,000 | 1,129 | Cash In Advance | Indonesia |
Southeast Asia | HIPS Injection | Offer Received | IDR | 17,700,000 | 1,111 | Cash In Advance | Indonesia |
Indonesia | HIPS Injection | Purchased | IDR | 17,700,000-17,900,000 | 1,111-1,123 | Cash In Advance | Indonesia |
Indonesia | HIPS Injection | Sold | IDR | 17,500,000-18,000,000 | 1,098-1,129 | Cash In Advance | Indonesia |
Indonesia | HIPS Injection | Offer Given | IDR | 18,000,000-18,500,000 | 1,129-1,161 | 30 Days Credit Term | Indonesia |
Indonesia | HIPS Injection | Offer Received | IDR | 17,500,000-18,000,000 | 1,098-1,129 | 30 Days Credit Term | Indonesia |
Indonesia | HIPS Injection | Purchased | IDR | 17,400,000 | 1,092 | 30 Days Credit Term | Indonesia |
Thailand | HIPS Injection | Offer Received | IDR | 18,200,000 | 1,142 | 60 Days Credit Term | Indonesia |
Range of import PS transactions in March on LC at sight, CIF Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) | Delivery Country |
South Korea | GPPS Injection | Offer Given | 980-1,050 | Indonesia |
South Korea | GPPS Injection | Offer Received | 1,050 | Indonesia |
South Korea | GPPS Injection | Price List | 1,060 | Indonesia |
Vietnam | GPPS Injection | Sold | 1,040 | Indonesia |
Taiwan | GPPS Injection | Offer Given | 1,050-1,060 | Malaysia |
Taiwan | GPPS Injection | Offer Received | 1,280 | Malaysia |
Singapore | GPPS Injection | Bid Given | 650* | Malaysia |
Vietnam | GPPS Injection | Bid Received | 1,000 | Philippines |
Thailand | GPPS Injection | Offer Received | 1,090 | Philippines |
Vietnam | GPPS Injection | Offer Given | 970-1,040 | Southeast Asia |
Taiwan | GPPS Injection | Offer Given | 930-1,030 | Vietnam |
South Korea | HIPS Injection | Offer Given | 1,080-1,150 | Indonesia |
South Korea | HIPS Injection | Offer Received | 1,100 | Indonesia |
South Korea | HIPS Injection | Price List | 1,160 | Indonesia |
Taiwan | HIPS Injection | Offer Given | 1,130-1,140 | Malaysia |
Thailand | HIPS Injection | Offer Received | 1,190 | Philippines |
Taiwan | HIPS Injection | Offer Given | 1,000-1,110 | Vietnam |
Description: *Offers on DAP basis
Range of export PS transactions in March on LC at sight, FOB Vietnam basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Vietnam | GPPS Injection | Offer Given | 900-1,020 |
Vietnam | GPPS Injection | Bid Received | 920 |
Vietnam | GPPS Injection | Sold | 900-980 |