- Localized and import PE offers in Vietnam mostly captured on an uptrend in Q2 2020
- Overall PE demand in Vietnam was sluggish during the quarter
- Room for PE prices to increase further in Q3 2020 is limited
During April, some deals for localized PE cargoes from several origins were recorded in the Vietnam market. For localized Saudi HDPE Film and LLDPE Film C4, deals achieved at VND21,800,000/ton ($935/ton) and between VND20,000,000-22,000,000/ton ($858-944/ton), respectively. While deals for LLDPE Film C4 of South Korea origin concluded at VND21,200,000/ton ($1,000/ton). At the beginning of May, localized LLDPE Film C4 of South Korea origin went down by VND700,000/ton ($30/ton) as compared to the previous deals for April delivery. However, the offers were hiked by VND1,000,000/ton ($43/ton) in the following week due to the rebound in crude oil prices. Likewise, compared to the beginning of May, offers for localized Saudi HDPE Film and localized South Korean LLDPE Film C4 increased between VND700,000-800,000/ton ($30-34/ton). Meanwhile, localized Saudi LLDPE Film C4 offers moved up by VND100,000/ton ($4/ton) on the monthly comparison. Approaching the end of May, another increment of VND500,000/ton ($21/ton) on weekly comparison was applied for localized LLDPE Film C4 of South Korea origin due to limited supply at the traders’ end. Entering June, PE prices in the domestic market gained support from the firm import PE offers. SSESSMENTS.COM noted that localized Saudi HDPE Film offers were adjusted up with a total increment of VND1,200,000/ton ($51/ton). Likewise, offers for localized LDPE Film of Malaysia origin were up by VND 1,000,000/ton ($43/ton) compared to offers at the beginning of June.
From imports, in April, a Saudi PE producer adjusted down HDPE Film and LLDPE Film C4 offers by $100/ton on the monthly comparison. While in the last week of April, the leading Saudi polyolefins producer announced May shipment offers for HDPE Film at $70/ton higher compared to April shipment. In contrast, May shipment offers for LLDPE Film C4 from the producer decreased by $10/ton compared to the same period. While in May, June shipment offers for HDPE Film and LDPE Film from a Malaysian polyolefins producer surfaced in the Vietnam market with an increment of $20/ton and $50/ton, respectively compared to May shipment. While in June, the Malaysian producer applied another upward adjustment for HDPE Film and LDPE Film for July shipment offers with an increment of $50/ton and $10/ton, respectively. While for Middle Eastern cargoes, several Middle Eastern producers maintained firm offers for HDPE Film, LDPE Film, and LLDPE Film C4 due to limited allocation at their end. For other PE grades, SSESSMENTS.COM’s pricing database showed that offers for mLLDPE C6 of US origin dropped by $30/ton at the beginning of May. In contrast, offers for HDPE Pipe (PE 100) from a Thai producer increased by the same amount in June.
Overall PE demand in Vietnam was sluggish in the second quarter of 2020. Buyers preferred to delay the procurement activities due to the sufficient inventory on-hand, slow finished product demand and market uncertainties amid the Coronavirus pandemic. Moreover, deliveries of materials were disrupted as several cities were closed after the Vietnamese government implemented a nationwide lockdown from April 1 until April 22, with the extended lockdown in some areas with a high risk of infections. However, in the final week of May, buying sentiment was improved in-line with the increases of inquiries for converters’ end-products. Unfortunately, the situation did not last long. In June, as PE prices in the market continued to increase, buyers showed resistance towards the prices. Besides, due to unsatisfactory end-product demand, most converters were only running at 40-60% of the normal production rate. On the supply front, most traders were keeping low inventory levels from the end of May until the first half of June to avoid losses amid the uncertain market, SSESSMENTS.COM was told.
Looking ahead, Vietnamese market players believe that PE price in Q2 2020 has reached its peak; hence, room for further increases in Q3 is limited. While for demand, PE demand is expected to remain sluggish in line with slow finished product demand coupled with the rainy season, which will intensify in July and August, as stated to SSESSMENTS.COM.
Transactions for localized PE in April on FD basis (including 10% VAT in VND term, all equivalent in USD excluding VAT)
Origin | Product | Transaction Type | Offers (VND/ton) | Equivalent in USD/ton | Payment Term | Delivery Location |
Thailand | HDPE Blow Moulding | Purchased | 21,200,000 | 827 | Cash In Advance | Ho Chi Minh |
Thailand | HDPE Blow Moulding | Purchased | 25,000,000 | 975 | 30 Days Credit Term | Ho Chi Minh |
Saudi | HDPE Film | Purchased | 21,800,000 | 850 | Cash In Advance | Haiphong |
Thailand | HDPE Film | Offer Received | 19,700,000 | 768 | Cash In Advance | Ho Chi Minh |
Saudi | LLDPE Film C4 | Purchased | 19,800,000 | 772 | Cash In Advance | Haiphong |
Saudi | LLDPE Film C4 | Purchased | 20,000,000-22,000,000 | 780-858 | Cash In Advance | Ho Chi Minh |
South Korea | LLDPE Film C4 | Purchased | 21,200,000 | 827 | Cash In Advance | Haiphong |
Transactions for import PE in April on LC at sight/TT
Origin | Product | Transaction Type | Offers (USD/ton) | Payment Term | Delivery Term |
Middle East | HDPE Blow Moulding | Bid Received | 680-700 | LC at sight | CIF |
Middle East | HDPE Blow Moulding | Offer Given | 710-740 | LC at sight | CIF |
Middle East | HDPE Blow Moulding | Offer Received | 820 | LC at sight | CIF |
North America | HDPE Blow Moulding | Bid Received | 620-650 | LC at sight | CIF |
North America | HDPE Blow Moulding | Offer Given | 680-700 | LC at sight | CIF |
North America | HDPE Blow Moulding | Offer Received | 690-700 | LC at sight | CIF |
North America | HDPE Blow Moulding | Purchased | 690-700 | LC at sight | CIF |
Central Asia | HDPE Film | Purchased | 665 | LC at sight | CIF |
Indian Subcontinent | HDPE Film | Offer Given | 750 | LC at sight | CIF |
Middle East | HDPE Film | Bid Given | 680 | LC at sight | CIF |
Middle East | HDPE Film | Bid Received | 700 | LC at sight | CIF |
Middle East | HDPE Film | Buy Idea | 600 | LC at sight | CIF |
Middle East | HDPE Film | Offer Given | 710-780 | LC at sight | CIF |
Middle East | HDPE Film | Offer Received | 700-770 | LC at sight | CIF |
Middle East | HDPE Film | Price List | 740 | LC at sight | CIF |
Middle East | HDPE Film | Purchased | 700-710 | LC at sight | CIF |
Middle East | HDPE Film | Sold | 700 | LC at sight | CIF |
North America | HDPE Film | Bid Given | 750 | LC at sight | EXW |
North America | HDPE Film | Bid Received | 670-700 | LC at sight | CIF |
North America | HDPE Film | Offer Given | 700-770 | LC at sight | CIF |
North America | HDPE Film | Offer Received | 690-740 | LC at sight | CIF |
North America | HDPE Film | Offer Received | 700-790 | LC at sight | EXW |
North America | HDPE Film | Purchased | 680 | LC at sight | CIF |
North America | HDPE Film | Sell Idea | 690-710 | LC at sight | CIF |
North America | HDPE Film | Sold | 710 | LC at sight | CIF |
Southeast Asia | HDPE Film | Offer Given | 820*-840 | LC at sight | CIF |
Southeast Asia | HDPE Film | Offer Received | 760*-825 | LC at sight | CIF |
Southeast Asia | HDPE Pipe (PE 100) | Buy Idea | 820-830 | LC at sight | CIF |
Southeast Asia | HDPE Pipe (PE 100) | Offer Received | 860-930 | LC at sight | CIF |
Indian Subcontinent | HDPE Yarn | Buy Idea | 720 | LC at sight | CIF |
Indian Subcontinent | HDPE Yarn | Offer Given | 750 | LC at sight | CIF |
Indian Subcontinent | HDPE Yarn | Offer Received | 740 | LC at sight | CIF |
Southeast Asia | HDPE Yarn | Offer Given | 790 | LC at sight | CIF |
Southeast Asia | HDPE Yarn | Offer Received | 790 | LC at sight | CIF |
Indian Subcontinent | LDPE Film | Offer Given | 810 | LC at sight | CIF |
Indian Subcontinent | LDPE Film | Offer Received | 840-860 | LC at sight | CIF |
Middle East | LDPE Film | Bid Received | 820-850 | LC at sight | CIF |
Middle East | LDPE Film | Offer Given | 860 | LC at sight | CIF |
Middle East | LDPE Film | Offer Received | 860** | LC at sight | CIF |
Middle East | LDPE Film | Purchased | 930 | LC at sight | CIF |
Middle East | LDPE Film | Sold | 820 | LC at sight | CIF |
North America | LDPE Film | Offer Received | 850 | LC at sight | CIF |
Southeast Asia | LDPE Film | Offer Given | 840-980 | LC at sight | CIF |
Southeast Asia | LDPE Film | Offer Received | 850-900 | LC at sight | CIF |
Southeast Asia | LDPE Film | Sold | 840-850 | LC at sight | CIF |
Far East Asia | LLDPE Film C4 | Offer Received | 760 | LC at sight | CIF |
Indian Subcontinent | LLDPE Film C4 | Offer Given | 720-760 | LC at sight | CIF |
Indian Subcontinent | LLDPE Film C4 | Offer Received | 730-750 | LC at sight | CIF |
Indian Subcontinent | LLDPE Film C4 | Sell Idea | 720 | LC at sight | CIF |
Middle East | LLDPE Film C4 | Bid Given | 770 | LC at sight | CIF |
Middle East | LLDPE Film C4 | Buy Idea | 700 | LC at sight | CIF |
Middle East | LLDPE Film C4 | Offer Given | 790 | LC at sight | CIF |
Middle East | LLDPE Film C4 | Offer Received | 700-790** | LC at sight | CIF |
Middle East | LLDPE Film C4 | Offer Received | 720-730 | LC at sight | CIP |
Middle East | LLDPE Film C4 | Price List | 740 | LC at sight | CIF |
Middle East | LLDPE Film C4 | Purchased | 730-770 | LC at sight | CIF |
Middle East | LLDPE Film C4 | Sold | 740-750 | LC at sight | CIF |
North America | LLDPE Film C4 | Bid Received | 670-680 | LC at sight | CIF |
North America | LLDPE Film C4 | Offer Given | 700-740 | LC at sight | CIF |
North America | LLDPE Film C4 | Offer Received | 690-720 | LC at sight | CIF |
North America | LLDPE Film C4 | Purchased | 710-720 | LC at sight | CIF |
North America | LLDPE Film C4 | Sell Idea | 690-700 | LC at sight | CIF |
North America | LLDPE Film C4 | Sold | 690-710 | LC at sight | CIF |
Southeast Asia | LLDPE Film C4 | Offer Received | 750* | LC at sight | CIF |
Southeast Asia | LLDPE Film C4 | Purchased | 770 | TT | CIF |
North America | mLLDPE C6 | Offer Received | 1,010-1,020** | LC at sight | CIF |
Southeast Asia | mLLDPE C6 | Offer Given | 830 | LC at sight | CIF |
Southeast Asia | mLLDPE C6 | Offer Received | 1,010-1,020 | LC at sight | CIF |
Description: *May shipment offers, **Shipment from Malaysia/Singapore
Transactions for localized PE in May on cash, FD basis (including 10% VAT in VND term, all equivalent in USD excluding VAT)
Origin | Product | Transaction Type | Offers (VND/ton) | Equivalent in USD/ton | Delivery Location |
Thailand | HDPE Blow Moulding | Offer Given | 23,000,000 | 897 | Haiphong |
Qatar | HDPE Film | Offer Given | 20,000,000 | 780 | Ho Chi Minh |
Saudi | HDPE Film | Buy Idea | 20,500,000 | 800 | Haiphong |
Saudi | HDPE Film | Offer Received | 19,300,000-21,300,000 | 753-831 | Haiphong |
Saudi | HDPE Film | Offer Given | 20,800,000-22,500,000 | 811-878 | Ho Chi Minh |
Saudi | HDPE Film | Offer Received | 22,700,000 | 886 | Ho Chi Minh |
Thailand | HDPE Film | Offer Given | 22,300,000 | 870 | Ho Chi Minh |
USA | HDPE Film | Offer Given | 19,800,000-20,300,000 | 772-792 | Ho Chi Minh |
Malaysia | LDPE Film | Offer Given | 24,000,000-25,000,000 | 936-975 | Haiphong |
Saudi | LDPE Film | Offer Received | 24,000,000-25,500,000 | 936-995 | Haiphong |
Saudi | LDPE Film | Offer Given | 26,500,000 | 1,034 | Ho Chi Minh |
Saudi | LDPE Film | Offer Received | 24,800,000-25,000,000 | 967-975 | Ho Chi Minh |
Thailand | LDPE Film | Offer Given | 26,000,000 | 1,014 | Ho Chi Minh |
Saudi | LLDPE Film C4 | Offer Given | 20,500,000-22,500,000 | 800-878 | Haiphong |
Saudi | LLDPE Film C4 | Offer Received | 21,000,000-22,500,000 | 819-878 | Haiphong |
South Korea | LLDPE Film C4 | Buy Idea | 20,300,000-20,500,000 | 792-800 | Haiphong |
South Korea | LLDPE Film C4 | Offer Received | 20,500,000-21,500,000 | 800-839 | Haiphong |
South Korea | LLDPE Film C4 | Sell Idea | 21,200,000-21,300,000 | 827-831 | Haiphong |
Thailand | LLDPE Film C4 | Offer Given | 20,000,000-21,000,000 | 780-819 | Haiphong |
USA | LLDPE Film C4 | Offer Received | 19,800,000-19,900,000 | 772-776 | Haiphong |
Transactions for import PE in May on CIF Vietnam Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) | Payment Term |
Far East Asia | HDPE Blow Moulding | Purchased | 800 | LC at sight |
Middle East | HDPE Blow Moulding | Offer Received | 850 | LC at sight |
Middle East | HDPE Blow Moulding | Price List | 850 | LC at sight |
North America | HDPE Blow Moulding | Bid Given | 730-740 | LC at sight |
North America | HDPE Blow Moulding | Offer Given | 700 | LC at sight |
North America | HDPE Blow Moulding | Offer Received | 730** | LC 45 days |
North America | HDPE Blow Moulding | Offer Received | 710-760 | LC at sight |
North America | HDPE Blow Moulding | Sold | 700 | LC at sight |
Far East Asia | HDPE Film | Offer Received | 780-800 | LC at sight |
Indian Subcontinent | HDPE Film | Offer Received | 730 | LC at sight |
Middle East | HDPE Film | Buy Idea | 770-820** | LC at sight |
Middle East | HDPE Film | Offer Given | 730-800 | LC at sight |
Middle East | HDPE Film | Offer Received | 710-860 | LC at sight |
Middle East | HDPE Film | Price List | 780-880 | LC at sight |
Middle East | HDPE Film | Purchased | 710-860 | LC at sight |
North America | HDPE Film | Bid Received | 700 | LC at sight |
North America | HDPE Film | Buy Idea | 710-720 | LC at sight |
North America | HDPE Film | Offer Given | 720-730 | LC at sight |
North America | HDPE Film | Offer Received | 700-780* | LC at sight |
Southeast Asia | HDPE Film | Offer Given | 860 | LC at sight |
Southeast Asia | HDPE Film | Offer Received | 780-840 | LC at sight |
Southeast Asia | HDPE Film | Sold | 730-840 | LC at sight |
Indian Subcontinent | HDPE Yarn | Offer Received | 740 | LC at sight |
Central & East Europe | LDPE Film | Buy Idea | 790 | LC at sight |
Far East Asia | LDPE Film | Offer Received | 950 | LC at sight |
Middle East | LDPE Film | Offer Given | 840-850 | LC at sight |
Middle East | LDPE Film | Offer Received | 840-960** | LC at sight |
Middle East | LDPE Film | Price List | 960-1,000 | LC at sight |
Middle East | LDPE Film | Purchased | 860*-960 | LC at sight |
Middle East | LDPE Film | Sold | 840-850 | LC at sight |
Southeast Asia | LDPE Film | Offer Given | 900 | LC at sight |
Southeast Asia | LDPE Film | Offer Received | 870-940 | LC at sight |
Southeast Asia | LDPE Film | Purchased | 900-910 | LC at sight |
Far East Asia | LLDPE Film C4 | Offer Received | 780-810 | LC at sight |
Far East Asia | LLDPE Film C4 | Purchased | 780 | LC at sight |
Indian Subcontinent | LLDPE Film C4 | Offer Received | 740 | LC at sight |
Middle East | LLDPE Film C4 | Bid Given | 750 | LC at sight |
Middle East | LLDPE Film C4 | Buy Idea | 660-820** | LC at sight |
Middle East | LLDPE Film C4 | Offer Given | 750 | LC at sight |
Middle East | LLDPE Film C4 | Offer Received | 725-850** | LC at sight |
Middle East | LLDPE Film C4 | Price List | 770-870 | LC at sight |
Middle East | LLDPE Film C4 | Purchased | 720-770 | LC at sight |
Middle East | LLDPE Film C4 | Sold | 690-730 | LC at sight |
North America | LLDPE Film C4 | Bid Received | 700 | LC at sight |
North America | LLDPE Film C4 | Offer Given | 720-730 | LC at sight |
North America | LLDPE Film C4 | Offer Received | 710-720 | LC at sight |
North America | LLDPE Film C4 | Purchased | 710 | LC at sight |
Southeast Asia | LLDPE Film C4 | Offer Given | 800 | LC at sight |
Southeast Asia | LLDPE Film C4 | Offer Received | 750-820 | LC at sight |
Southeast Asia | LLDPE Film C4 | Sold | 730-740 | LC at sight |
North America | mLLDPE C6 | Offer Received | 980 | LC at sight |
North America | mLLDPE C6 | Sell Idea | 1,010 | LC at sight |
Southeast Asia | mLLDPE C6 | Offer Received | 980 | LC at sight |
Description: *June shipment offers, **Shipment from Malaysia/Singapore
Transactions for localized PE in June on FD basis (including 10% VAT in VND term, all equivalent in USD excluding VAT)
Origin | Product | Transaction Type | Offers (VND/ton) | Equivalent in USD/ton | Payment Term | Delivery Location |
Saudi | HDPE Blow Moulding | Offer Given | 23,500,000 | 917 | Cash In Advance | Ho Chi Minh |
Thailand | HDPE Blow Moulding | Offer Given | 24,000,000 | 936 | Cash In Advance | Haiphong |
Thailand | HDPE Blow Moulding | Offer Received | 21,000,000 | 819 | Cash In Advance | Ho Chi Minh |
Thailand | HDPE Blow Moulding | Purchased | 21,000,000 | 819 | Cash In Advance | Ho Chi Minh |
Thailand | HDPE Blow Moulding | Purchased | 21,000,000 | 819 | 15 Days Credit Term | Ho Chi Minh |
Thailand | HDPE Blow Moulding | Sell Idea | 23,000,000-28,000,000 | 897-1,092 | Cash In Advance | Ho Chi Minh |
Saudi | HDPE Film | Offer Given | 22,300,000-23,500,000 | 870-917 | Cash In Advance | Ho Chi Minh |
Thailand | HDPE Film | Sell Idea | 26,500,000-27,000,000 | 1,034-1,053 | Cash In Advance | Haiphong |
Thailand | HDPE Film | Offer Received | 20,500,000-24,000,000 | 800-936 | Cash In Advance | Ho Chi Minh |
USA | HDPE Film | Offer Received | 20,500,000 | 800 | Cash In Advance | Ho Chi Minh |
Malaysia | LDPE Film | Offer Given | 25,400,000-27,500,000* | 991-1,073 | Cash In Advance | Ho Chi Minh |
Saudi | LDPE Film | Offer Given | 25,000,000-25,500,000 | 975-995 | Cash In Advance | Haiphong |
Saudi | LDPE Film | Offer Given | 25,500,000-27,500,000* | 995-1,073 | Cash In Advance | Ho Chi Minh |
South Korea | LDPE Film | Sell Idea | 26,000,000-26,200,000 | 1,014-1,022 | Cash In Advance | Haiphong |
Thailand | LDPE Film | Offer Given | 26,000,000-27,000,000 | 1,014-1,053 | Cash In Advance | Haiphong |
Thailand | LDPE Film | Offer Given | 26,500,000-27,000,000* | 1,034-,1053 | Cash In Advance | Ho Chi Minh |
Saudi | LLDPE Film C4 | Offer Given | 23,000,000-23,500,000 | 897-917 | Cash In Advance | Haiphong |
Saudi | LLDPE Film C4 | Offer Received | 23,000,000-23,500,000 | 897-917 | Cash In Advance | Haiphong |
Saudi | LLDPE Film C4 | Purchased | 23,000,000 | 897 | 60 Days Credit Term | Haiphong |
Saudi | LLDPE Film C4 | Sell Idea | 23,300,000 | 909 | Cash In Advance | Haiphong |
Saudi | LLDPE Film C4 | Sold | 23,500,000 | 917 | Cash In Advance | Haiphong |
Saudi | LLDPE Film C4 | Offer Given | 23,000,000 | 897 | Cash In Advance | Ho Chi Minh |
Saudi | LLDPE Film C4 | Offer Received | 22,500,000-23,500,000** | 878-917 | Cash In Advance | Ho Chi Minh |
Saudi | LLDPE Film C4 | Purchased | 22,200,000* | 866 | Cash In Advance | Ho Chi Minh |
South Korea | LLDPE Film C4 | Offer Given | 23,000,000 | 897 | Cash In Advance | Haiphong |
USA | LLDPE Film C4 | Offer Given | 24,500,000 | 956 | Cash In Advance | Ho Chi Minh |
Description: *June delivery offers, **July delivery offers
Transactions for import PE to Vietnam in June on LC at sight
Origin | Product | Transaction Type | Offers (USD/ton) | Delivery Term |
Middle East | HDPE Blow Moulding | Offer Given | 790-850 | CIF |
Middle East | HDPE Blow Moulding | Offer Received | 800-840* | CIF |
Middle East | HDPE Blow Moulding | Purchased | 800-870 | CIF |
North America | HDPE Blow Moulding | Offer Given | 825-840 | CIF |
North America | HDPE Blow Moulding | Sold | 810 | CIF |
Southeast Asia | HDPE Blow Moulding | Bid Given | 860 | CIF |
Southeast Asia | HDPE Blow Moulding | Offer Received | 890-920* | CIF |
Southeast Asia | HDPE Blow Moulding | Purchased | 860 | CIF |
Far East Asia | HDPE Film | Offer Given | 885 | CIF |
Far East Asia | HDPE Film | Offer Received | 880-910 | CIF |
Indian Subcontinent | HDPE Film | Offer Received | 840-880 | CIF |
Middle East | HDPE Film | Offer Given | 850 | CIF |
Middle East | HDPE Film | Offer Received | 820-935* | CIF |
Middle East | HDPE Film | Offer Received | 900 | CIP |
Middle East | HDPE Film | Purchased | 830-870 | CIF |
Middle East | HDPE Film | Sold | 830 | CIF |
North America | HDPE Film | Offer Given | 830-840 | CIF |
North America | HDPE Film | Offer Received | 800-850 | CIF |
North America | HDPE Film | Purchased | 800**-880** | CIF |
North America | HDPE Film | Sold | 900** | CIF |
Southeast Asia | HDPE Film | Offer Given | 900-910 | CIF |
Southeast Asia | HDPE Film | Offer Received | 820-880* | CIF |
Southeast Asia | HDPE Film | Sell Idea | 850-870 | CIF |
Southeast Asia | HDPE Film | Sold | 910 | CIF |
Far East Asia | HDPE Pipe (PE 100) | Offer Received | 1,050* | CIF |
Middle East | HDPE Pipe (PE 100) | Offer Received | 950 | CIF |
Southeast Asia | HDPE Pipe (PE 100) | Offer Received | 950-980 | CIF |
Southeast Asia | HDPE Pipe (PE 100) | Purchased | 940 | CIF |
Far East Asia | HDPE Yarn | Offer Received | 895* | CIF |
Indian Subcontinent | HDPE Yarn | Offer Given | 880-890 | CIF |
Indian Subcontinent | HDPE Yarn | Offer Received | 850*-855 | CIF |
Indian Subcontinent | HDPE Yarn | Price List | 855 | CFR |
Indian Subcontinent | HDPE Yarn | Sold | 855 | CFR |
Southeast Asia | HDPE Yarn | Purchased | 870 | CIF |
Central & East Europe | LDPE Film | Offer Given | 960-970 | CIF |
Far East Asia | LDPE Film | Offer Received | 950*-1,040* | CIF |
Middle East | LDPE Film | Offer Given | 880**-930 | CIF |
Middle East | LDPE Film | Offer Received | 910-1,020* | CIF |
Middle East | LDPE Film | Purchased | 880-910 | CIF |
Middle East | LDPE Film | Sold | 880-930 | CIF |
Southeast Asia | LDPE Film | Offer Given | 900-950 | CIF |
Southeast Asia | LDPE Film | Offer Received | 910*-990 | CIF |
Southeast Asia | LDPE Film | Purchased | 900-990 | CIF |
Southeast Asia | LDPE Film | Sold | 900 | CIF |
Far East Asia | LLDPE Film C4 | Offer Received | 880-910 | CIF |
Indian Subcontinent | LLDPE Film C4 | Offer Received | 840-850 | CIF |
Middle East | LLDPE Film C4 | Bid Given | 890 | CIF |
Middle East | LLDPE Film C4 | Offer Given | 850-870 | CIF |
Middle East | LLDPE Film C4 | Offer Received | 810-930* | CIF |
Middle East | LLDPE Film C4 | Offer Received | 880-930 | CIP |
Middle East | LLDPE Film C4 | Purchased | 830**-870 | CIF |
Middle East | LLDPE Film C4 | Sold | 870 | CIF |
North America | LLDPE Film C4 | Buy Idea | 750-760 | CIF |
North America | LLDPE Film C4 | Offer Given | 800**-830 | CIF |
North America | LLDPE Film C4 | Offer Received | 800-870 | CIF |
North America | LLDPE Film C4 | Sold | 800-810 | CIF |
Southeast Asia | LLDPE Film C4 | Offer Given | 860-900 | CIF |
Southeast Asia | LLDPE Film C4 | Offer Received | 860-940 | CIF |
Southeast Asia | LLDPE Film C4 | Purchased | 800 | CIF |
Southeast Asia | LLDPE Film C4 | Sell Idea | 850-870 | CIF |
Description: *July shipment offers, **Shipment from Malaysia/Singapore