Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 13.400.000 | 860 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 13.500.000-13.600.000 | 867-873 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Purchased | 13.500.000 | 867 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Blow Moulding | Offer Given | 13.400.000 | 860 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.200.000 | 847 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.500.000-13.600.000 | 867-873 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 13.180.000-13.400.000 | 846-860 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13.240.000-14.000.000 | 850-899 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 12.700.000 | 815 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Given | 13.200.000 | 847 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 13.200.000 | 847 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 13.000.000-13.700.000 | 835-880 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Purchased | 13.000.000 | 835 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 13.100.000-13.450.000 | 841-863 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 13.400.000 | 860 | Cash In Advance |
Indonesia | HDPE Injection | Offer Received | 13.500.000 | 867 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Injection | Offer Given | 13.400.000 | 860 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 15.300.000-16.000.000 | 982-1.027 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LDPE Film | Offer Given | 15.500.000 | 995 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LDPE Film | Offer Received | 15.600.000 | 1.002 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 15.200.000-15.500.000 | 976-995 | Cash In Advance |
Thailand | LDPE Film | Offer Received | 15.260.000 | 980 | 30 Days Credit Term |
Jepang | LDPE Lamination | Offer Given | 16.500.000 | 1.059 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13.200.000 | 847 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13.500.000-13.600.000 | 867-873 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 12.900.000-13.200.000 | 828-847 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13.400.000-13.570.000 | 860-871 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 12.600.000 | 809 | Cash In Advance |
Indonesia | LLDPE Film C4 | Bid Given | 12.600.000 | 809 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Given | 13.200.000 | 847 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 12.800.000-13.200.000 | 822-847 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 12.800.000-13.200.000 | 822-847 | Cash In Advance |
AS | mLLDPE C6 | Offer Received | 14.500.000 | 931 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Qatar | HDPE Blow Moulding | Offer Given | 850-870 |
Thailand | HDPE Blow Moulding | Offer Given | 740 |
Qatar | HDPE Film | Offer Given | 760 |
Saudi | HDPE Film | Buy Idea | 690 |
Thailand | HDPE Film | Offer Given | 740 |
Thailand | HDPE Film | Offer Received | 740 |
Thailand | HDPE Film | Buy Idea | 700 |
AS | HDPE Film | Purchased* | 705-715 |
Thailand | HDPE Injection | Offer Given | 740 |
India | HDPE Yarn | Offer Given | 720 |
Thailand | HDPE Yarn | Offer Given | 740 |
Timur Tengah (Negara Tidak Terinci) | LDPE Film | Offer Received | 860-880 |
Qatar | LDPE Film | Offer Given | 870-880 |
Thailand | LDPE Film | Offer Given | 910 |
Thailand | LDPE Film | Purchased | 895 |
Qatar | LDPE Heavy Duty | Offer Given | 900 |
India | LLDPE Film C4 | Offer Given | 720 |
Qatar | LLDPE Film C4 | Offer Given | 740 |
Qatar | LLDPE Film C4 | Offer Received | 680 |
Qatar | LLDPE Film C4 | Bid Received | 710-720 |
Saudi | LLDPE Film C4 | Buy Idea | 690 |
Taiwan | LLDPE Film C4 | Offer Received | 750 |
Thailand | LLDPE Film C4 | Offer Given | 740 |
Thailand | LLDPE Film C4 | Offer Received | 710 |
Thailand | LLDPE Film C4 | Purchased | 710-745 |
Thailand | LLDPE Film C4 | Buy Idea | 700 |
AS | LLDPE Film C4 | Offer Received | 680-710 |
AS | LLDPE Film C4 | Offer Given | 710 |
AS | LLDPE Film C4 | Bid Given | 620 |
Thailand | mLLDPE C6 | Offer Received | 850 |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | PP Homo Film | Offer Given | 14.150.000-14.300.000 | 908-918 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 14.700.000 | 944 | 15 Days Credit Term |
Indonesia | PP Homo Film | Sold | 14.150.000-14.300.000 | 908-918 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 14.300.000 | 918 | 15 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Film | Offer Given | 14.300.000 | 918 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 14.300.000-14.700.000 | 918-944 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 13.400.000-13.800.000 | 860-886 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 13.800.000-14.000.000 | 866-899 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 13.300.000-13.500.000 | 854-867 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 13.700.000-14.100.000 | 880-905 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Purchased | 14.100.000 | 905 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 13.900.000 | 892 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Injection | Offer Given | 13.800.000 | 866 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Given | 13.400.000-13.500.000 | 860-867 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Received | 13.100.000 | 841 | 30 Days Credit Term |
Vietnam | PP Homo Injection | Buy Idea | 12.900.000 | 828 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 13.400.000-13.800.000 | 860-866 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 13.800.000-14.060.000 | 866-903 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 13.200.000-14.200.000 | 847-912 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 14.180.000 | 910 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Purchased | 13.200.000 | 847 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Sold | 13.400.000-13.500.000 | 860-867 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Buy Idea | 12.800.000-13.100.000 | 822-841 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 13.800.000 | 866 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 13.500.000-13.800.000 | 867-866 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 13.400.000-13.900.000 | 860-892 | 30 Days Credit Term |
Vietnam | PP Homo Raffia | Offer Given | 13.400.000-13.500.000 | 860-867 | Cash In Advance |
Vietnam | PP Homo Raffia | Sold | 13.400.000-13.500.000 | 860-867 | Cash In Advance |
Indonesia | PP Thermoforming | Offer Received | 13.900.000-14.000.000 | 892-899 | Cash In Advance |
Indonesia | PP Thermoforming | Offer Received | 14.000.000 | 899 | 30 Days Credit Term |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Korea Selatan | PP Block Copolymer | Offer Given* | 800-900 |
Korea Selatan | PP Block Copolymer | Sold* | 800-900 |
Thailand | PP Homo Film | Purchased | 750 |
Saudi | PP Homo Injection | Sell Idea | 800 |
Saudi | PP Homo Raffia | Offer received | 780 |
Saudi | PP Homo Raffia | Sell Idea | 800 |
Vietnam | PP Homo Raffia | Offer received | 850 |
Vietnam | PP Homo Raffia | Purchased | 750 |