Local PE offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 14,000,000 | 882 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 14,300,000 | 901 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Bid Given | 14,000,000-14,100,000 | 992-888 | 30 Days Credit Term |
Singapore | HDPE Blow Moulding | Purchased | 14,000,000 | 882 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Blow Moulding | Offer Given | 14,000,000 | 882 | Cash In Advance |
Thailand | HDPE Blow Moulding | Offer Given | 14,400,000 | 907 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,700,000 | 863 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14,100,000 | 888 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 14,200,000-14,350,000 | 894-904 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 13,500,000-13,900,000 | 850-874 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 14,100,000-14,250,000 | 888-897 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Offer Given | 13,700,000 | 863 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Purchased | 13,900,000 | 875 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 14,400,000 | 907 | Cash In Advance |
Thailand | HDPE Film | Bid Received | 13,340,000 | 840 | Cash In Advance |
Thailand | HDPE Film | Offer Received | 13,200,000-13,800,000 | 831-869 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 14,200,000 | 894 | Cash In Advance |
Indonesia | HDPE Injection | Offer Received | 14,200,000 | 894 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Injection | Offer Given | 14,200,000 | 894 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 16,200,000 | 1,020 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 16,500,000 | 1,039 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 15,800,000-16,350,000 | 995-967 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13,200,000 | 831 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13,200,000 | 831 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13,100,000 | 825 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 12,800,000 | 806 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13,300,000-13,500,000 | 838-850 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Given | 13,200,000 | 831 | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 12,800,000-12,900,000 | 806-812 | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Buy Idea | 12,600,000 | 793 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13,300,000 | 838 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13,400,000 | 844 | Cash In Advance |
Import PE offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Thailand | HDPE Blow Moulding | Offer Given | 740-750 |
Qatar | HDPE Film | Offer Given | 730-750 |
Saudi | HDPE Film | Offer Received | 750-770 |
Thailand | HDPE Film | Offer Given | 740-750 |
Thailand | HDPE Film | Offer Received | 780 |
Thailand | HDPE Film | Buy Idea | 690 |
Thailand | HDPE Injection | Offer Given | 740-750 |
Thailand | HDPE Yarn | Offer Given | 740-750 |
Malaysia | LDPE Film | Purchased | 940 |
Qatar | LDPE Film | Offer Given | 880 |
Saudi | LDPE Film | Offer Received | 870 |
Thailand | LDPE Film | Offer Given | 910-920 |
Qatar | LLDPE Film C4 | Offer Given | 760 |
Qatar | LLDPE Film C4 | Offer Received | 740 |
Russia | LLDPE Film C4 | Offer Received | 670 |
Saudi | LLDPE Film C4 | Offer Received | 740-770 |
Thailand | LLDPE Film C4 | Offer Given | 740-750 |
Thailand | LLDPE Film C4 | Offer Received | 760-765 |
Thailand | LLDPE Film C4 | Bid Given | 680 |
Thailand | LLDPE Film C4 | Buy Idea | 690 |
USA | LLDPE Film C4 | Offer Received | 680-700 |
USA | LLDPE Film C4 | Buy Idea | 680 |
USA | LLDPE Film C4 | Purchased | 730 |
USA | LLDPE Film C4 | Sold | 740-750 |
Singapore | mLLDPE C6 | Offer Received | 930 |
Thailand | mLLDPE C6 | Offer Given | 900 |
USA | mLLDPE C6 | Offer Received | 800 |
USA | mLLDPE C6 | Bid Given | 690 |
Local PP offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | PP Homo Film | Offer Given | 14,300,000-14,700,000 | 902-926 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 14,700,000 | 926 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 14,850,000 | 935 | 15 Days Credit Term |
Indonesia | PP Homo Film | Sold | 14,400,000 | 907 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 14,800,000 | 932 | 30 Days Credit Term |
Malaysia | PP Homo Film | Purchased | 14,800,000 | 932 | 25 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Film | Offer Given | 14,300,000 | 902 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 14,850,000 | 935 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,000,000-14,310,000 | 882-901 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Injection | Offer Given | 14,000,000 | 882 | Cash In Advance |
Thailand | PP Homo Injection | Offer Given | 14,310,000 | 901 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 13,900,000 | 875 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,000,000-14,300,000 | 882 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Given | 14,000,000 | 882 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Given | 14,000,000 | 882 | 30 Days Credit Term |
Indonesia | PP Thermoforming | Offer Received | 14,650,000 | 923 | Cash In Advance |
Import PP offers on LC at sight, CIF/CFR Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Singapore | PP Block Copolymer | Offer Given | 970-980 |
Singapore | PP Block Copolymer | Purchased | 950 |
South Korea | PP Block Copolymer | Offer Given | 820 |
South Korea | PP Block Copolymer | Purchased | 800 |
United Arab Emirates | PP Block Copolymer | Offer Received | 870 |
Thailand | PP Homo Film | Offer Received | 750 |
United Arab Emirates | PP Homo Film | Offer Received | 840 |
United Arab Emirates | PP Homo Film | Purchased | 765 |
India | PP Homo Injection | Offer received | 760 |
Malaysia | PP Homo Injection | Offer Given | 760 |
Malaysia | PP Homo Injection | Purchased | 740 |
South Korea | PP Homo Injection | Offer Given | 760-770 |
South Korea | PP Homo Injection | Purchased | 740 |
United Arab Emirates | PP Homo Injection | Offer received | 840 |
Vietnam | PP Homo Injection | Offer Given | 810-820 |
India | PP Homo Raffia | Offer Given | 760-780 |
Malaysia | PP Homo Raffia | Offer Given | 760 |
Malaysia | PP Homo Raffia | Offer received | 800 |
Malaysia | PP Homo Raffia | Purchased | 740 |
Middle East (country unspecified) | PP Homo Raffia | Purchased | 750 |
Middle East (country unspecified) | PP Homo Raffia | Sold | 770-780 |
South Korea | PP Homo Raffia | Offer Given | 760-770 |
South Korea | PP Homo Raffia | Purchased | 740 |
Vietnam | PP Homo Raffia | Offer Given | 810-820 |
Vietnam | PP Homo Raffia | Offer received | 800 |
United Arab Emirates | PP Random Copolymer | Offer received | 1,000 |
United Arab Emirates | PP Random Copolymer | Purchased | 1,000 |