Local PE offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Thailand | HDPE Blow Moulding | Offer Given | 14,690,000 | 882 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 14,600,000 | 877 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Blow Moulding | Offer Given | 14,600,000 | 877 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14,500,000-14,800,000 | 871-889 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14,400,000-14,600,000 | 865-877 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 14,600,000 | 877 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14,500,000 | 871 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 14,300,000 | 859 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 14,310,000 | 869 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 14,500,000 | 871 | 15 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Offer Given | 14,600,000 | 877 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Purchased | 14,310,000 | 869 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 14,690,000 | 882 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 16,000,000-16,400,000 | 961-985 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LDPE Film | Sold | 16,600,000 | 997 | Cash In Advance |
Southeast Asia (country unspecified) | LDPE Film | Offer Given | 16,500,000 | 991 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 16,670,000 | 1,001 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,700,000-13,800,000 | 923-829 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13,700,000 | 923 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13,500,000-14,000,000 | 811-841 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13,600,000-14,200,000 | 817-853 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 13,200,000-14,700,000 | 793-883 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 13,500,000 | 811 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 13,620,000 | 818 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Given | 13,700,000-14,000,00 | 923-841 | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 14,000,000 | 841 | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 13,600,000 | 817 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Purchased | 13,400,000 | 805 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 13,200,000-13,400,000 | 793-805 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Given | 13,500,000-13,860,000 | 811-832 | Cash In Advance |
Import PE offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Thailand | HDPE Blow Moulding | Offer Given | 790-800 |
Thailand | HDPE Blow Moulding | Offer Received | 815 |
Singapore | HDPE Blow Moulding | Offer Received | 840 |
Singapore | HDPE Blow Moulding | Purchased | 820 |
Saudi | HDPE Blow Moulding | Offer Given | 750 |
Malaysia | HDPE Film | Offer Given | 880 |
Qatar | HDPE Film | Offer Given | 770 |
Thailand | HDPE Film | Offer Received | 815 |
Thailand | HDPE Film | Offer Given | 790-800 |
Thailand | HDPE Film | Buy Idea | 740 |
United Arab Emirates | HDPE Film | Offer Received | 800 |
United Arab Emirates | HDPE Film | Purchased | 750 |
Qatar | HDPE Film | Offer Given | 770 |
Saudi | HDPE Film | Offer Given | 750 |
Thailand | HDPE Injection | Offer Given | 790 |
Thailand | HDPE Yarn | Offer Given | 790-800 |
Malaysia | LDPE Film | Offer Given | 980 |
Qatar | LDPE Film | Offer Given | 880 |
Thailand | LDPE Film | Offer Received | 965 |
Thailand | LDPE Film | Offer Given | 950-980 |
Saudi | LDPE Film | Offer Given | 850 |
India | LLDPE Film C4 | Offer Received | 700 |
India | LLDPE Film C4 | Offer Given | 730 |
Canada | LLDPE Film C4 | Offer Given | 780 |
Saudi | LLDPE Film C4 | Offer Received | 840 |
Saudi | LLDPE Film C4 | Purchased | 800 |
Qatar | LLDPE Film C4 | Offer Given | 770 |
Thailand | LLDPE Film C4 | Offer Received | 805-840 |
Thailand | LLDPE Film C4 | Offer Received | 790-800 |
Thailand | LLDPE Film C4 | Bid Given | 720 |
Thailand | LLDPE Film C4 | Buy Idea | 740-750 |
Thailand | LLDPE Film C4 | Offer Given | 790-800 |
USA | LLDPE Film C4 | Offer Given | 730 |
USA | LLDPE Film C4 | Bid Given | 680 |
USA | LLDPE Film C4 | Buy Idea | 670 |
USA | LLDPE Film C4 | Sell Idea | 690-700 |
Local PP offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | PP Homo Film | Offer Given | 14,910,000-15,500,000 | 895-931 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 15,350,000-15,500,000 | 922-931 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,000,000 | 931 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,600,000 | 937 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 15,636,000 | 939 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 15,000,000 | 901 | 15 Days Credit Term |
Malaysia | PP Homo Film | Offer Received | 15,800,000-15,850,000 | 949-953 | 30 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 15,500,000 | 931 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Film | Offer Given | 15,300,000 | 919 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14,700,000-14,860,000 | 883-892 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Given | 14,850,000 | 892 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Injection | Offer Given | 14,700,000 | 883 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,700,000-14,860,000 | 883-892 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,700,000-15,000,000 | 883-901 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 14,900,000 | 895 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Given | 14,700,000 | 883 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Given | 14,850,000 | 892 | Cash In Advance |
Indonesia | PP Thermoforming | Offer Received | 15,400,000 | 925 | 30 Days Credit Term |
Indonesia | PP Thermoforming | Offer Received | 15,300,000 | 919 | Cash In Advance |
Import PP offers on LC at sight, CIF/CFR Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
South Korea | PP Block Copolymer | Offer Given | 950 |
South Korea | PP Block Copolymer | Sell Idea | 930 |
Malaysia | PP Homo Film | Offer Given | 950 |
United Arab Emirates | PP Homo Film | Offer Received | 840 |
United Arab Emirates | PP Homo Film | Buy Idea | 760 |
Saudi | PP Homo Film | Offer Received | 800 |
Singapore | PP Homo Film | Offer Received | 910-940 |
Singapore | PP Homo Film | Purchased | 900 |
Malaysia | PP Homo Raffia | Offer Given | 920 |
Middle East (country unspecified) | PP Homo Raffia | Offer Received | 825 |
Middle East (country unspecified) | PP Homo Raffia | Offer Given | 830 |
Saudi | PP Homo Raffia | Offer Received | 800-880 |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 800 |
Singapore | PP Homo Raffia | Offer Received | 870-900 |
Singapore | PP Homo Raffia | Purchased | 830-850 |
Thailand | PP Homo Raffia | Offer Received | 900 |
Thailand | PP Homo Raffia | Purchased | 850-870 |
Vietnam | PP Homo Raffia | Offer received | 800-850 |
Vietnam | PP Homo Raffia | Bid Received | 800 |
Vietnam | PP Homo Raffia | Offer Given | 830-840 |