Local PE offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 12,300,000 | 789 | 15 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Blow Moulding | Offer Given | 12,300,000 | 789 | 15 Days Credit Term |
Thailand | HDPE Blow Moulding | Offer Given | 12,250,000 | 786 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 12,300,000 | 789 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 12,200,000 | 783 | 15 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 12,500,000 | 802 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 11,500,000-12,200,000 | 738-783 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 12,300,000-13,200,000 | 789-847 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 12,290,000-12,300,000 | 788-789 | 30 Days Credit Term |
Indonesia | HDPE Film | Buy Idea | 11,000,000 | 706 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Given | 12,000,000 | 770 | 15 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 12,460,000 | 799 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Purchased | 11,900,000-12,540,000 | 763-804 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 12,250,000-12,300,000 | 786-789 | Cash In Advance |
Thailand | HDPE Film | Sold | 12,050,000 | 773 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 12,200,000 | 783 | 15 Days Credit Term |
Indonesia | HDPE Injection | Offer Received | 12,300,000 | 789 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Injection | Offer Given | 12,200,000 | 783 | 15 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Mono | Purchased | 12,000,000 | 770 | Cash In Advance |
Thailand | HDPE Injection | Offer Given | 12,250,000 | 786 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 15,200,000-15,400,000 | 975-988 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LDPE Film | Bid Given | 15,000,000 | 962 | Cash In Advance |
Southeast Asia (country unspecified) | LDPE Film | Offer Given | 15,400,000 | 988 | 15 Days Credit Term |
Thailand | LDPE Film | Bid Given | 14,500,000 | 930 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 14,900,000-15,310,000 | 956-982 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 11,900,000-12,300,000 | 763-789 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 12,200,000 | 783 | 15 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 12,200,000-12,300,000 | 783-789 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 11,700,000-12,100,000 | 750-776 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 12,000,000 | 770 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 12,300,000 | 789 | 45 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 11,810,000 | 758 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 12,110,000 | 777 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 12,300,000 | 789 | 45 Days Credit Term |
Indonesia | LLDPE Film C4 | Sold | 11,800,000-12,300,000 | 757-789 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 12,200,000 | 783 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Given | 12,100,000 | 776 | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Given | 12,200,000 | 783 | 15 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 12,350,000-12,600,000 | 792-808 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Purchased | 12,450,000-12,540,000 | 799-804 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Sold | 11,900,000 | 763 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 11,900,000-12,000,000 | 763-770 | Cash In Advance |
Thailand | LLDPE Film C4 | Sold | 11,700,000-11,900,000 | 750-763 | Cash In Advance |
Indonesia | mLLDPE C6 | Offer Given | 16,270,000 | 1,044 | Cash In Advance |
Import PE offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Qatar | HDPE Blow Moulding | Offer Given | 850-880 |
Thailand | HDPE Blow Moulding | Offer Given | 740 |
Middle East (country unspecified) | HDPE Film | Buy Idea | 600 |
Qatar | HDPE Film | Offer Given | 760 |
Qatar | HDPE Film | Bid Received | 680-700 |
Saudi | HDPE Film | Offer Given | 750 |
Saudi | HDPE Film | Bid Received | 550 |
Saudi | HDPE Film | Sold | 740-750 |
Thailand | HDPE Film | Bid Received | 710 |
Thailand | HDPE Film | Offer Given | 740-790 |
Thailand | HDPE Film | Offer Received | 740 |
Thailand | HDPE Injection | Offer Given | 740 |
Middle East (country unspecified) | LDPE Film | Offer Received | 860-880 |
Qatar | LDPE Film | Offer Given | 880 |
Qatar | LDPE Film | Bid Received | 800 |
Thailand | LDPE Film | Offer Given | 900-930 |
Qatar | LDPE Heavy Duty | Offer Given | 910 |
Middle East (country unspecified) | LDPE Lamination | Offer Received | 930 |
Middle East (country unspecified) | LLDPE Film C4 | Buy Idea | 600 |
Qatar | LLDPE Film C4 | Offer Given | 750 |
Qatar | LLDPE Film C4 | Bid Received | 650-670 |
Saudi | LLDPE Film C4 | Offer Given | 760 |
Saudi | LLDPE Film C4 | Bid Received | 550 |
Saudi | LLDPE Film C4 | Sold | 740-760 |
Thailand | LLDPE Film C4 | Bid Received | 710 |
Thailand | LLDPE Film C4 | Offer Given | 740-790 |
Thailand | LLDPE Film C4 | Offer Received | 740-750 |
Thailand | mLLDPE C6 | Offer Given | 910 |
USA | mLLDPE C6 | Offer Received | 690-705 |
USA | mLLDPE C6 | Purchased | 670 |
Local PP offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | PP Block Copolymer | Offer Given | 15,000,000 | 962 | Cash In Advance |
Indonesia | PP Homo Fiber | Offer Given | 16,100,000 | 1,033 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 13,700,000-14,500,000 | 879-930 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14,300,000-14,700,000 | 917-943 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 14,300,000 | 917 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 14,000,000-14,650,000 | 898-940 | 30 Days Credit Term |
Indonesia | PP Homo Film | Sold | 13,600,000 | 872 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 14,150,000 | 908 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Film | Offer Given | 14,300,000 | 917 | 15 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 14,010,000 | 899 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 14,300,000-14,400,000 | 917-924 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 13,600,000-13,900,000 | 872-892 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 13,600,000 | 872 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 13,500,000-13,800,000 | 866-885 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 13,600,000-13,700,000 | 872-879 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 13,500,000-13,700,000 | 866-879 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 13,700,000 | 879 | 90 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Injection | Offer Given | 13,600,000 | 872 | 15 Days Credit Term |
Vietnam | PP Homo Injection | Offer Given | 13,600,000 | 872 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 13,600,000-13,750,000 | 872-882 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 13,600,000-13,750,000 | 872-882 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 13,500,000-13,800,000 | 866-885 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 12,900,000-13,700,000 | 827-879 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 13,750,000 | 882 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Purchased | 13,250,000 | 850 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 13,200,000-13,600,000 | 847-872 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Buy Idea | 12,000,000 | 770 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Bid Given | 12,900,000 | 827 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Given | 13,600,000 | 872 | 15 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 13,000,000-13,200,000 | 834-847 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 13,000,000-13,450,000 | 834-863 | 30 Days Credit Term |
Vietnam | PP Homo Raffia | Offer Given | 13,600,000 | 872 | Cash In Advance |
Vietnam | PP Homo Raffia | Sold | 13,400,000-13,600,000 | 859-872 | Cash In Advance |
Indonesia | PP Thermoforming | Offer Given | 14,100,000 | 904 | 15 Days Credit Term |
Indonesia | PP Thermoforming | Offer Received | 15,200,000 | 975 | 30 Days Credit Term |
Import PP offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Thailand | PP Block Copolymer | Offer Given | 930 |
Vietnam | PP Block Copolymer | Offer Received | 970 |
Thailand | PP Homo Injection | Offer Given | 920 |
Malaysia | PP Homo Raffia | Offer Received | 800 |
Middle East (country unspecified) | PP Homo Raffia | Offer Received | 820-830 |
South Korea | PP Homo Raffia | Offer Received | 790-810 |
Thailand | PP Homo Raffia | Offer Given | 920 |
Thailand | PP Homo Raffia | Offer Received | 830-860 |
Vietnam | PP Homo Raffia | Offer Received | 860 |