Local PE offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 14,600,000 | 875 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Blow Moulding | Offer Given | 14,600,000 | 875 | Cash In Advance |
Thailand | HDPE Blow Moulding | Offer Given | 14,690,000 | 880 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14,600,000 | 875 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14,500,000-14,780,000 | 867-885 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 14,500,000-14,800,000 | 867-885 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14,400,000-14,600,000 | 863-875 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Offer Given | 14,600,000 | 875 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 14,310,000 | 857 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 14,300,000 | 857 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 14,500,000 | 867 | 15 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Purchased | 14,310,000 | 857 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 14,690,000 | 880 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 15,200,000 | 911 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Injection | Offer Given | 15,200,000 | 911 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 16,000,000-16,400,000 | 958-982 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LDPE Film | Offer Given | 16,500,000 | 988 | Cash In Advance |
Southeast Asia (country unspecified) | LDPE Film | Sold | 16,600,000 | 994 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 16,670,000 | 998 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,700,000-13,800,000 | 821-827 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13,700,000 | 821 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13,500,000 | 809 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13,600,000 | 815 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 13,500,000 | 809 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 13,200,000-13,700,000 | 791-821 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Given | 13,700,000 | 791 | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 13,600,000 | 815 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Purchased | 13,400,000 | 803 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Given | 13,500,000-13,860,000 | 809-830 | Cash In Advance |
Import PE offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Singapore | HDPE Blow Moulding | Offer Received | 840 |
Singapore | HDPE Blow Moulding | Purchased | 820 |
Saudi | HDPE Blow Moulding | Offer Given | 750 |
Thailand | HDPE Blow Moulding | Offer Given | 790-800 |
Thailand | HDPE Blow Moulding | Offer Received | 815 |
Malaysia | HDPE Film | Offer Given | 880 |
Qatar | HDPE Film | Offer Given | 770 |
Saudi | HDPE Film | Offer Given | 750 |
Thailand | HDPE Film | Offer Received | 815 |
Thailand | HDPE Film | Offer Given | 790-800 |
Thailand | HDPE Film | Buy Idea | 740 |
United Arab Emirates | HDPE Film | Offer Received | 800 |
United Arab Emirates | HDPE Film | Purchased | 750 |
Thailand | HDPE Injection | Offer Given | 790-800 |
Thailand | HDPE Yarn | Offer Given | 790-800 |
Malaysia | LDPE Film | Offer Given | 980 |
Qatar | LDPE Film | Offer Given | 880 |
Saudi | LDPE Film | Offer Given | 850 |
Thailand | LDPE Film | Offer Received | 965 |
Thailand | LDPE Film | Offer Given | 950-980 |
Canada | LLDPE Film C4 | Offer Given | 780 |
India | LLDPE Film C4 | Offer Received | 700 |
India | LLDPE Film C4 | Offer Given | 730 |
Qatar | LLDPE Film C4 | Offer Given | 770 |
Saudi | LLDPE Film C4 | Offer Received | 840 |
Saudi | LLDPE Film C4 | Purchased | 800 |
Thailand | LLDPE Film C4 | Offer Given | 790-800 |
Thailand | LLDPE Film C4 | Offer Received | 805-840 |
Thailand | LLDPE Film C4 | Offer Received | 790-800 |
Thailand | LLDPE Film C4 | Bid Given | 720 |
Thailand | LLDPE Film C4 | Buy Idea | 740-750 |
USA | LLDPE Film C4 | Offer Given | 730 |
USA | LLDPE Film C4 | Offer Received | 730-800 |
USA | LLDPE Film C4 | Bid Given | 680 |
USA | LLDPE Film C4 | Buy Idea | 670 |
USA | LLDPE Film C4 | Sell Idea | 690-700 |
Local PP offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | PP Homo Film | Offer Given | 14,900,000-15,300,000 | 893-917 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 15,600,000 | 934 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 15,200,000-15,660,000 | 911-938 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,000,000 | 899 | 15 Days Credit Term |
Indonesia | PP Homo Film | Purchased | 15,636,000 | 937 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 15,000,000 | 899 | 15 Days Credit Term |
Indonesia | PP Homo Film | Sold | 15,000,000 | 899 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 15,800,000-15,850,000 | 946-949 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Film | Offer Given | 15,300,000 | 917 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 15,500,000 | 928 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14,700,000-14,900,000 | 881-893 | Cash In Advance |
Indonesia | PP Homo Injection | Purchased | 15,000,000 | 899 | 30 Days Credit Term |
Malaysia | PP Homo Injection | Offer Received | 14,800,000 | 887 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Injection | Offer Given | 14,700,000 | 881 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Given | 14,850,000-14,900,000 | 890-893 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,700,000-15,000,000 | 881-899 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,700,000-15,000,000 | 881-899 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 15,000,000 | 899 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 14,865,000-15,00,000 | 890-899 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 14,900,000 | 893 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Given | 14,700,000 | 881 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Given | 14,850,000-14,900,000 | 890-893 | Cash In Advance |
Vietnam | PP Homo Raffia | Sold | 14,740,000 | 883 | Cash In Advance |
Indonesia | PP Thermoforming | Offer Received | 15,300,000 | 917 | Cash In Advance |
Indonesia | PP Thermoforming | Offer Received | 15,400,000-15,700,000 | 922-940 | 30 Days Credit Term |
Import PP offers on LC at sight, CIF/CFR Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
South Korea | PP Block Copolymer | Offer Given | 950 |
South Korea | PP Block Copolymer | Sell Idea | 930 |
Malaysia | PP Homo Film | Offer Given | 950 |
Saudi | PP Homo Film | Offer Received | 800 |
Singapore | PP Homo Film | Offer Received | 910-940 |
Singapore | PP Homo Film | Purchased | 900 |
United Arab Emirates | PP Homo Film | Offer Received | 840 |
United Arab Emirates | PP Homo Film | Buy Idea | 760 |
Malaysia | PP Homo Raffia | Offer Given | 920 |
Middle East (country unspecified) | PP Homo Raffia | Offer Given | 830 |
Saudi | PP Homo Raffia | Offer Received | 800-880 |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 800 |
Singapore | PP Homo Raffia | Offer Received | 870-900 |
Singapore | PP Homo Raffia | Purchased | 830-850 |
Thailand | PP Homo Raffia | Offer Received | 900 |
Thailand | PP Homo Raffia | Purchased | 850-870 |
Vietnam | PP Homo Raffia | Offer received | 800-850 |
Vietnam | PP Homo Raffia | Offer Given | 830-840 |