Local PE offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Received | 14,300,000 | 882 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Bid Given | 14,000,000-14,100,000 | 864-870 | 30 Days Credit Term |
Thailand | HDPE Blow Moulding | Offer Given | 14,400,000 | 888 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14,100,000-14,640,000 | 870-903 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 14,200,000-14,350,000 | 876-885 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 13,500,000-13,900,000 | 833-857 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 14,100,000-14,250,000 | 870-876 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Purchased | 13,900,000 | 857 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 14,400,000 | 888 | Cash In Advance |
Thailand | HDPE Film | Offer Received | 13,800,000 | 851 | Cash In Advance |
Thailand | HDPE Film | Bid Received | 13,340,000 | 823 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 16,500,000 | 1,018 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 15,800,000-16,350,000 | 975-1,009 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 16,720,000 | 1,031 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,850,000-13,900,000 | 854-857 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13,200,000-13,900,000 | 814-857 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13,100,000-13,200,000 | 808-814 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 13,300,000-13,500,000 | 820-833 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 12,800,000-12,900,000 | 790-796 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 13,900,000 | 857 | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Buy Idea | 12,600,000 | 777 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13,300,000 | 820 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13,400,000 | 827 | Cash In Advance |
Import PE offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Thailand | HDPE Blow Moulding | Offer Given | 740-750 |
Saudi | HDPE Film | Offer Received | 750-770 |
Thailand | HDPE Film | Offer Given | 740-750 |
Thailand | HDPE Film | Offer Received | 780 |
Thailand | HDPE Film | Buy Idea | 690 |
Thailand | HDPE Injection | Offer Given | 740-750 |
Thailand | HDPE Yarn | Offer Given | 740-750 |
Malaysia | LDPE Film | Purchased | 940 |
Saudi | LDPE Film | Offer Received | 870 |
Thailand | LDPE Film | Offer Given | 910-920 |
Qatar | LLDPE Film C4 | Offer Given | 760 |
Qatar | LLDPE Film C4 | Offer Received | 740 |
Russia | LLDPE Film C4 | Offer Received | 670 |
Saudi | LLDPE Film C4 | Offer Received | 740-770 |
Thailand | LLDPE Film C4 | Offer Given | 740-750 |
Thailand | LLDPE Film C4 | Offer Received | 760-765 |
Thailand | LLDPE Film C4 | Bid Given | 680 |
Thailand | LLDPE Film C4 | Buy Idea | 690 |
USA | LLDPE Film C4 | Offer Received | 680-700 |
USA | LLDPE Film C4 | Buy Idea | 680 |
USA | LLDPE Film C4 | Purchased | 730 |
USA | LLDPE Film C4 | Sold | 740-750 |
Local PP offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | PP Homo Film | Offer Given | 14,700,000 | 907 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 14,700,000-15,200,000 | 907-938 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 14,850,000-15,000,000 | 916-925 | 15 Days Credit Term |
Malaysia | PP Homo Film | Offer Received | 14,800,000-15,500,000 | 913-925 | 30 Days Credit Term |
Malaysia | PP Homo Film | Purchased | 14,800,000 | 913 | 25 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 14,850,000-15,000,000 | 916-925 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,800,000 | 913 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14,700,000 | 907 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 15,000,000 | 925 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Purchased | 15,000,000 | 925 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,800,000-15,000,000 | 913-925 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 15,200,000 | 938 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 14,650,000 | 904 | 30 Days Credit Term |
Import PP offers on LC at sight, CIF/CFR Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Singapore | PP Block Copolymer | Offer Given | 970-980 |
Singapore | PP Block Copolymer | Purchased | 950 |
South Korea | PP Block Copolymer | Offer Given | 820 |
South Korea | PP Block Copolymer | Purchased | 800 |
United Arab Emirates | PP Block Copolymer | Offer Received | 870 |
Thailand | PP Homo Film | Offer Received | 750 |
United Arab Emirates | PP Homo Film | Offer Received | 840 |
United Arab Emirates | PP Homo Film | Purchased | 765 |
India | PP Homo Injection | Offer received | 760 |
Malaysia | PP Homo Injection | Offer Given | 760 |
Malaysia | PP Homo Injection | Purchased | 740 |
South Korea | PP Homo Injection | Offer Given | 760-770 |
South Korea | PP Homo Injection | Purchased | 740 |
United Arab Emirates | PP Homo Injection | Offer received | 840 |
Vietnam | PP Homo Injection | Offer Given | 810-820 |
India | PP Homo Raffia | Offer Given | 760-780 |
Malaysia | PP Homo Raffia | Offer Given | 760 |
Malaysia | PP Homo Raffia | Purchased | 740 |
Middle East (country unspecified) | PP Homo Raffia | Purchased | 750 |
Middle East (country unspecified) | PP Homo Raffia | Sold | 770-780 |
South Korea | PP Homo Raffia | Offer Given | 760-770 |
South Korea | PP Homo Raffia | Purchased | 740 |
Vietnam | PP Homo Raffia | Offer Given | 810-820 |
Vietnam | PP Homo Raffia | Offer received | 800 |