Local PE offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 14,500,000 | 1,006 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 14,500,000 | 1,006 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Purchased | 14,500,000 | 1,006 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 13,740,000 | 953 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Purchased | 13,800,000 | 957 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Blow Moulding | Offer Given | 14,500,000 | 1,006 | Cash In Advance |
Indonesia | HDPE Degradable | Price List | 13,880,000-13,960,000 | 963-968 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14,200,000-14,500,000 | 985-1,006 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14,500,000 | 1,006 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 14,000,000-14,250,000 | 971-988 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14,500,000 | 1,006 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 13,800,000 | 957 | Cash In Advance |
Indonesia | HDPE Film | Price List | 13,580,000-13,880,000 | 942-963 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 13,250,000 | 919 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 13,800,000 | 957 | 30 Days Credit Term |
Malaysia | HDPE Film | Offer Received | 14,500,000 | 1,006 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Given | 14,500,000 | 1,006 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 14,300,000-14,500,000 | 992-1,006 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 14,800,000 | 1,026 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 1,020* | - | Cash In Advance |
Thailand | HDPE Film | Offer Received | 13,900,000 | 964 | Cash In Advance |
Thailand | HDPE Film | Offer Received | 13,800,000 | 957 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Mono | Offer Received | 14,300,000-14,700,000 | 992-1,019 | 30 Days Credit Term |
Indonesia | HDPE Injection | Offer Given | 14,500,000 | 1,006 | Cash In Advance |
Indonesia | HDPE Injection | Offer Received | 15,100,000 | 1,047 | 90 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Injection | Offer Given | 14,500,000 | 1,006 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 15,200,000 | 1,054 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 15,000,000 | 1,040 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 1,065* | - | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14,700,000 | 1,019 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14,700,000-15,000,000 | 1,019-1,040 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 14,000,000 | 971 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 13,820,000 | 958 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 14,700,000 | 1,019 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Given | 14,700,000 | 1,019 | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 14,000,000-14,800,000 | 971-1,026 | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 14,400,000-14,900,000 | 999-1,033 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 1,015* | - | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Purchased | 14,900,000 | 1,033 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13,900,000 | 964 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 14,700,000 | 1,019 | 30 Days Credit Term |
Indonesia | LLDPE Injection | Price List | 15,170,000-15,360,000 | 1,052-1,065 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 14,350,000 | 995 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 14,350,000 | 995 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 16,010,000 | 1,110 | Cash In Advance |
Import PE offers on LC at sight, CIF/CFR Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Malaysia | HDPE Film | Offer Given | 900 |
Kuwait | HDPE Film | Offer Received | 880 |
Kuwait | HDPE Film | Purchased | 880 |
Saudi | HDPE Film | Purchased | 880 |
Saudi | HDPE Film | Sold | 900 |
Thailand | HDPE Film | Offer Given | 960 |
Thailand | HDPE Film | Offer Received | 910-960 |
USA | HDPE Film | Purchased | 880* |
USA | HDPE Film | Sold | 900* |
Japan | HDPE Yarn | Offer Received | 990 |
Middle East (country unspecified) | LDPE Lamination | Offer Given | 1,070 |
Canada | LLDPE Film C4 | Offer Received | 830-850 |
Kuwait | LLDPE Film C4 | Offer Given | 870 |
Kuwait | LLDPE Film C4 | Offer Received | 860 |
Kuwait | LLDPE Film C4 | Purchased | 850 |
Philippines | LLDPE Film C4 | Offer Given | 920-930 |
Philippines | LLDPE Film C4 | Offer Received | 860-900 |
Saudi | LLDPE Film C4 | Offer Received | 900 |
Singapore | LLDPE Film C4 | Offer Received | 920 |
Thailand | LLDPE Film C4 | Offer Given | 870-930 |
Thailand | LLDPE Film C4 | Offer Received | 910-920 |
USA | LLDPE Film C4 | Offer Received | 810-820 |
USA | LLDPE Film C4 | Sold | 900* |
USA | mLLDPE C6 | Offer Given | 1,200* |
Local PP offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 16,040,000 | 1,102 | Cash In Advance |
Indonesia | PP Block Copolymer | Offer Received | 16,300,000 | 1,120 | 30 Days Credit Term |
Indonesia | PP Block Copolymer | Purchased | 16,300,000 | 1,120 | 30 Days Credit Term |
Indonesia | PP Block Copolymer | Price List | 16,020,000 | 1,101 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 16,040,000 | 1,102 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,600,000-15,900,000 | 1,072-1,093 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,900,000 | 1,093 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 15,200,000 | 1,045 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,100,000-15,900,000 | 1,038-1,093 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,000,000-15,600,000 | 1,031-1,072 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 16,190,000 | 1,113 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 16,000,000 | 1,100 | 30 Days Credit Term |
Malaysia | PP Homo Film | Offer Received | 16,100,000-16,200,000 | 1,107-1,113 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Film | Offer Given | 16,000,000 | 1,100 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 15,800,000 | 1,086 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,800,000-15,500,000 | 1,017-1,065 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15,000,000 | 1,031 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 15,200,000-15,500,000 | 1,045-1,065 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14,700,000-15,100,000 | 1,010-1,038 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14,850,000 | 1,021 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 15,350,000 | 1,055 | Cash In Advance |
Indonesia | PP Homo Injection | Price List | 15,260,000 | 1,049 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Purchased | 15,500,000 | 1,065 | Cash In Advance |
Indonesia | PP Homo Injection | Purchased | 15,100,000 | 1,038 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 15,200,000-15,300,000 | 1,045-1,052 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Injection | Offer Given | 15,400,000-15,500,000 | 1,058-1,065 | Cash In Advance |
Indonesia | PP Homo Raffia | Bid Given | 14,200,000 | 976 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,800,000-15,500,000 | 1,017-1,065 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15,000,000 | 1,031 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 15,200,000-15,500,000 | 1,045-1,065 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 14,200,000 | 976 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 15,350,000 | 1,055 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 14,500,000-14,600,000 | 997-1,003. | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 15,300,000 | 1,052 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Given | 15,400,000-15,500,000 | 1,058-1,065 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 15,300,000 | 1,052 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 14,600,000-15,200,000 | 1,003-1,045 | 30 Days Credit Term |
Indonesia | PP Homo Spunbond Fiber | Price List | 18,880,000 | 1,297 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Received | 15,600,000 | 1,072 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Received | 14,770,000-14,810,000 | 1,010-1,018 | 30 Days Credit Term |
Indonesia | PP Homo Thermoforming | Price List | 15,610,000 | 1,073 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 16,100,000 | 1,107 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17,810,000-18,280,000 | 1,224-1,256 | Cash In Advance |
Import PP offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Saudi | BOPP | Offer Received | 980 |
Singapore | PP Block Copolymer | Offer Given | 1,020 |
South Korea | PP Block Copolymer | Offer Given | 1,000 |
Thailand | PP Homo Fiber | Offer Received | 980 |
Vietnam | PP Homo Fiber | Offer Received | 1,030 |
Middle East (country unspecified) | PP Homo Film | Buy Idea | 940 |
India | PP Homo Raffia | Offer Given | 930 |
Malaysia | PP Homo Raffia | Offer Given | 980 |
Malaysia | PP Homo Raffia | Offer Received | 980 |
Middle East (country unspecified) | PP Homo Raffia | Buy Idea | 930 |
Middle East (country unspecified) | PP Homo Raffia | Offer Received | 940-980 |
Saudi | PP Homo Raffia | Offer Given | 950 |
Saudi | PP Homo Raffia | Offer Received | 970 |