Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 14.500.000 | 997 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 14.500.000 | 997 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Received | 1.000* | - | Cash In Advance |
Indonesia | HDPE Blow Moulding | Purchased | 13.800.000-14.500.000 | 948-997 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 14.030.000 | 964 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Blow Moulding | Offer Given | 14.500.000 | 997 | Cash In Advance |
Indonesia | HDPE Degradable | Price List | 14.170.000-14.240.000 | 974-979 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.800.000-14.500.000 | 948-997 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14.500.000 | 997 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 14.000.000-14.250.000 | 962-979 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14.500.000 | 997 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 13.800.000 | 948 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 13.800.000 | 948 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 13.870.000-14.170.000 | 953-974 | Cash In Advance |
Malaysia | HDPE Film | Offer Received | 14.500.000 | 997 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Given | 14.500.000 | 997 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 14.800.000 | 1.017 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 1.020* | - | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 14.300.000-14.500.000 | 983-997 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Received | 13.900.000 | 955 | Cash In Advance |
Thailand | HDPE Film | Offer Received | 13.800.000 | 948 | 30 Days Credit Term |
Indonesia | HDPE Mono | Price List | 14.500.000 | 997 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Mono | Offer Received | 14.300.000-14.700.000 | 983-1.010 | 30 Days Credit Term |
Indonesia | HDPE Injection | Offer Given | 14.500.000 | 997 | Cash In Advance |
Indonesia | HDPE Injection | Offer Received | 15.100.000 | 1.038 | 90 Days Credit Term |
Indonesia | HDPE Injection | Price List | 14.500.000-14.800.000 | 997-1.017 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Injection | Offer Given | 14.500.000 | 997 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 15.200.000 | 1.045 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 15.000.000 | 1.031 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 14.500.000 | 997 | 20 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 14.900.000-15.200.000 | 1.024-1.045 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 1.065* | - | Cash In Advance |
Malaysia | LDPE Film | Purchased | 14.400.000 | 990 | Cash In Advance |
Malaysia | LDPE Film | Purchased | 14.500.000 | 997 | 30 Days Credit Term |
Indonesia | LLDPE Extrusion | Price List | 15.200.000 | 1.045 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14.700.000 | 1.01 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14.700.000-15.000.000 | 1.010- | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 14.000.000-14.700.000 | 962-1.010 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 13.960.000-14.160.000 | 959-973 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 14.550.000 | 1.000 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 14.700.000 | 1.010 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Given | 14.700.000 | 1.010 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 14.000.000-14.800.000 | 962-1.017 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 14.400.000-14.900.000 | 990-1.024 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 1.015* | - | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Purchased | 14.900.000 | 1.024 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13.900.000 | 955 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 14.700.000 | 1.010 | 30 Days Credit Term |
Indonesia | LLDPE Injection | Price List | 15.170.000-15.360.000 | 1.043-1.056 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 14.500.000 | 997 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 14.550.000 | 1.000 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 16.150.000 | 1.110 | Cash In Advance |
Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10% Penawaran PE impor dalam LC at sight, basis CIF/CFR Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Malaysia | HDPE Film | Offer Given | 900 |
Kuwait | HDPE Film | Offer Received | 880 |
Kuwait | HDPE Film | Purchased | 880 |
Saudi | HDPE Film | Purchased | 880 |
Saudi | HDPE Film | Sold | 900 |
Thailand | HDPE Film | Offer Given | 960 |
Thailand | HDPE Film | Offer Received | 910-960 |
AS | HDPE Film | Purchased | 880* |
AS | HDPE Film | Sold | 900* |
Jepang | HDPE Yarn | Offer Received | 990 |
Timur Tengah (Negara Tidak Terinci) | LDPE Lamination | Offer Given | 1.070 |
Kanada | LLDPE Film C4 | Offer Received | 830-850 |
Kuwait | LLDPE Film C4 | Offer Given | 870 |
Kuwait | LLDPE Film C4 | Offer Received | 860 |
Kuwait | LLDPE Film C4 | Purchased | 850 |
Filipina | LLDPE Film C4 | Offer Given | 920-930 |
Filipina | LLDPE Film C4 | Offer Received | 860-900 |
Saudi | LLDPE Film C4 | Offer Received | 900 |
Singapura | LLDPE Film C4 | Offer Received | 920 |
Thailand | LLDPE Film C4 | Offer Given | 870-930 |
Thailand | LLDPE Film C4 | Offer Received | 910-920 |
AS | LLDPE Film C4 | Offer Received | 810-820 |
AS | LLDPE Film C4 | Sold | 900* |
AS | mLLDPE C6 | Offer Given | 1.200* |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 16.040.000 | 1.102 | Cash In Advance |
Indonesia | PP Block Copolymer | Offer Received | 16.300.000 | 1.120 | 30 Days Credit Term |
Indonesia | PP Block Copolymer | Purchased | 16.300.000 | 1.120 | 30 Days Credit Term |
Indonesia | PP Block Copolymer | Price List | 16.020.000 | 1.101 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 16.040.000 | 1.102 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.600.000-15.900.000 | 1.072-1.093 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.900.000 | 1.093 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 15.200.000 | 1.045 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15.100.000-15.900.000 | 1.038-1.093 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15.000.000-15.600.000 | 1.031-1.072 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 16.190.000 | 1.113 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 16.000.000 | 1.100 | 30 Days Credit Term |
Malaysia | PP Homo Film | Offer Received | 16.100.000-16.200.000 | 1.107-1.113 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Film | Offer Given | 16.000.000 | 1.100 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 15.800.000 | 1.086 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14.800.000-15.500.000 | 1.017-1.065 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15.000.000 | 1.031 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 15.200.000-15.500.000 | 1.045-1.065 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14.700.000-15.100.000 | 1.010-1.038 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14.850.000 | 1.021 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 15.350.000 | 1.055 | Cash In Advance |
Indonesia | PP Homo Injection | Price List | 15.260.000 | 1.049 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Purchased | 15.500.000 | 1.065 | Cash In Advance |
Indonesia | PP Homo Injection | Purchased | 15.100.000 | 1.038 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 15.200.000-15.300.000 | 1.045-1.052 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Injection | Offer Given | 15.400.000-15.500.000 | 1.058-1.065 | Cash In Advance |
Indonesia | PP Homo Raffia | Bid Given | 14.200.000 | 976 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.800.000-15.500.000 | 1.017-1.065 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15.000.000 | 1.031 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 15.200.000-15.500.000 | 1.045-1.065 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 14.200.000 | 976 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 15.350.000 | 1.055 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 14.500.000-14.600.000 | 997-1.003. | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 15.300.000 | 1.052 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 15.400.000-15.500.000 | 1.058-1.065 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 15.300.000 | 1.052 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.600.000-15.200.000 | 1.003-1.045 | 30 Days Credit Term |
Indonesia | PP Homo Spunbond Fiber | Price List | 18.880.000 | 1.297 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Received | 15.600.000 | 1.072 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Received | 14.770.000-14.810.000 | 1.010-1.018 | 30 Days Credit Term |
Indonesia | PP Homo Thermoforming | Price List | 15.610.000 | 1.073 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 16.100.000 | 1.107 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17.810.000-18.280.000 | 1.224-1.256 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Saudi | BOPP | Offer Received | 980 |
Singapura | PP Block Copolymer | Offer Given | 1.020 |
Korea Selatan | PP Block Copolymer | Offer Given | 1.000 |
Thailand | PP Homo Fiber | Offer Received | 980 |
Vietnam | PP Homo Fiber | Offer Received | 1.030 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Film | Buy Idea | 940 |
India | PP Homo Raffia | Offer Given | 930 |
Malaysia | PP Homo Raffia | Offer Given | 980 |
Malaysia | PP Homo Raffia | Offer Received | 980 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Buy Idea | 930 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 940-980 |
Saudi | PP Homo Raffia | Offer Given | 950 |
Saudi | PP Homo Raffia | Offer Received | 970 |