Local PE offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 14,300,000 | 998 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 13,800,000 | 963 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 13,450,000 | 938 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Blow Moulding | Offer Given | 14,300,000 | 998 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Blow Moulding | Offer Received | 14,000,000 | 977 | 30 Days Credit Term |
Indonesia | HDPE Degradable | Price List | 13,600,000-13,670,000 | 949-954 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,500,000-14,300,000 | 942-998 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,800,000 | 963 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 13,700,000 | 956 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13,460,000-14,100,000 | 939-984 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 13,300,000-14,100,000 | 928-984 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 13,300,000-13,600,000 | 928-949 | Cash In Advance |
Malaysia | HDPE Film | Offer Received | 13,800,000 | 963 | Cash In Advance |
Singapore | HDPE Film | Offer Received | 14,100,000 | 984 | 30 Days Credit Term |
Singapore | HDPE Film | Purchased | 14,100,000 | 984 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Offer Given | 14,300,000 | 998 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 13,800,000-14,100,000 | 963-984 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 13,200,000-13,320,000 | 921-929 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 14,300,000 | 998 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 13,800,000 | 963 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Injection | Offer Given | 14,300,000 | 998 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Mono | Offer Received | 13,900,000-14,100,000 | 970-984 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Given | 14,000,000 | 977 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 13,700,000-14,100,000 | 956-984 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 13,750,000 | 959 | Cash In Advance |
Malaysia | LDPE Film | Purchased | 13,600,000 | 949 | Cash In Advance |
Singapore | LDPE Film | Offer Received | 14,300,000-14,350,000 | 998-1,001 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LDPE Film | Offer Received | 14,000,000 | 977 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 13,400,000-14,250,000 | 935-994 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14,300,000 | 998 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,800,000 | 963 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13,700,000-13,800,000 | 956-963 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13,410,000-14,150,000 | 936-987 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 13,800,000 | 963 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 13,800,000-14,090,000 | 963-983 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 13,540,000 | 945 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13,800,000-14,200,000 | 963-991 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13,400,000-14,100,000 | 935-984 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Purchased | 14,200,000 | 991 | Cash In Advance |
Malaysia | LLDPE Film C4 | Purchased | 13,400,000 | 935 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Given | 14,300,000 | 998 | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 13,500,000-13,600,000 | 942-949 | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 14,000,000-14,300,000 | 977-998 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Purchased | 14,300,000 | 998 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13,300,000-13,600,000 | 928-949 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13,500,000 | 942 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13,400,000 | 935 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Purchased | 13,400,000 | 935 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Sold | 13,320,000 | 929 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 14,890,000-15,080,000 | 1,039-1,052 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 14,070,000 | 982 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 14,070,000 | 982 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 15,730,000 | 1,097 | Cash In Advance |
Thailand | mLLDPE C6 | Offer Given | 13,400,000-13,600,000 | 935-949 | Cash In Advance |
Import PE offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Saudi | HDPE Blow Moulding | Offer Received | 880 |
Thailand | HDPE Blow Moulding | Offer Given | 870-920 |
USA | HDPE Blow Moulding | Offer Received | 880 |
Saudi | HDPE Film | Offer Given | 850 |
Saudi | HDPE Film | Offer Received | 850 |
Saudi | HDPE Film | Purchased | 850 |
Thailand | HDPE Film | Offer Given | 870-920 |
Thailand | HDPE Film | Offer Received | 900-930 |
Thailand | HDPE Injection | Offer Given | 870 |
Thailand | HDPE Injection | Offer Received | 850 |
Thailand | HDPE Yarn | Offer Given | 870 |
Saudi | LDPE Film | Offer Received | 880 |
Thailand | LDPE Film | Offer Given | 920-970 |
Thailand | LDPE Film | Offer Received | 910-920 |
Middle East (country unspecified) | LDPE Lamination | Offer Received | 970 |
Canada | LLDPE Film C4 | Offer Received | 820 |
Middle East (country unspecified) | LLDPE Film C4 | Bid Given | 820 |
Middle East (country unspecified) | LLDPE Film C4 | Offer Received | 830-870 |
Philippines | LLDPE Film C4 | Offer Received | 860 |
Philippines | LLDPE Film C4 | Sold | 870 |
Qatar | LLDPE Film C4 | Offer Received | 850 |
Qatar | LLDPE Film C4 | Purchased | 850 |
Saudi | LLDPE Film C4 | Bid Given | 830 |
Saudi | LLDPE Film C4 | Offer Given | 850 |
Saudi | LLDPE Film C4 | Offer Received | 810-850* |
Saudi | LLDPE Film C4 | Purchased | 810 |
Thailand | LLDPE Film C4 | Offer Given | 870-930 |
Thailand | LLDPE Film C4 | Offer Received | 920 |
Thailand | LLDPE Film C4 | Sold | 920 |
USA | LLDPE Film C4 | Bid Received | 800 |
USA | LLDPE Film C4 | Offer Given | 830 |
USA | LLDPE Film C4 | Offer Received | 830 |
USA | LLDPE Film C4 | Purchased | 800 |
Local PP offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 15,760,000 | 1,100 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 15,740,000 | 1,098 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 15,760,000 | 1,100 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,300,000-15,750,000 | 1,067-1,099 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,900,000 | 1,109 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 14,500,000-15,900,000 | 1,012-1,109 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 15,900,000 | 1,109 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 15,800,000-15,500,000 | 1,102-1,081 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Film | Offer Given | 15,300,000 | 1,067 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 15,600,000 | 1,088 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,600,000-15,500,000 | 1,019-1,081 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15,000,000 | 1,047 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 15,000,000-15,500,000 | 1,047-1,081 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 15,200,000 | 1,060 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 15,100,000 | 1,054 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14,950,000 | 1,043 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 15,060,000 | 1,051 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 15,300,000 | 1,067 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Injection | Offer Given | 14,700,000 | 1,026 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,600,000 | 1,019 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15,000,000 | 1,047 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 14,200,000-15,200,000 | 991-1,060 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 15,060,000 | 1,051 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Given | 14,700,000 | 1,026 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 14,300,000-14,800,000 | 998-1,033 | Cash In Advance |
Indonesia | PP Homo Spunbond Fiber | Price List | 18,490,000 | 1,290 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Given | 15,500,000-15,600,000 | 1,081-1,012 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Received | 14,900,000 | 1,040 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 15,320,000 | 1,069 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 15,820,000 | 1,104 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17,530,000-17,990,000 | 1,223-1,255 | Cash In Advance |
Import PP offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
South Korea | PP Block Copolymer | Offer Received | 950-960 |
South Korea | PP Block Copolymer | Purchased | 950-960 |
Thailand | PP Block Copolymer | Offer Given | 990 |
Thailand | PP Block Copolymer | Sold | 970 |
Middle East (country unspecified) | PP Homo Film | Buy Idea | 930 |
Middle East (country unspecified) | PP Homo Film | Offer Received | 990 |
Malaysia | PP Homo Injection | Offer Received | 980 |
Middle East (country unspecified) | PP Homo Raffia | Bid Received | 900 |
Middle East (country unspecified) | PP Homo Raffia | Buy Idea | 900 |
Saudi | PP Homo Raffia | Bid Received | 900 |
Saudi | PP Homo Raffia | Sell Idea | 930 |
South Africa | PP Homo Raffia | Bid Received | 920 |
South Africa | PP Homo Raffia | Sell Idea | 925 |
Thailand | PP Homo Raffia | Offer Given | 1,030 |
Thailand | PP Homo Raffia | Sold | 1,010 |
South Africa | PP Homo Thermoforming | Sell Idea | 925 |