Local PE offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 13,800,000 | 974 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 13,450,000 | 949 | Cash In Advance |
Indonesia | HDPE Degradable | Price List | 13,600,000-13,670,000 | 960-964 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,800,000 | 974 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 13,300,000-13,600,000 | 938-960 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 13,800,000-14,100,000 | 974-995 | 30 Days Credit Term |
Indonesia | HDPE Injection | Offer Given | 13,800,000 | 974 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Mono | Offer Received | 13,900,000-14,100,000 | 981-995 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 13,700,000-14,100,000 | 967-995 | 30 Days Credit Term |
Malaysia | LDPE Film | Sell Idea | 15,500,000 | 1,094 | 30 Days Credit Term |
Singapore | LDPE Film | Offer Received | 14,300,000-14,350,000 | 1,009-1,012 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13,800,000 | 974 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13,410,000-14,150,000 | 946-998 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 13,540,000 | 955 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13,950,000-14,100,000 | 984-995 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 13,500,000-13,600,000 | 952-960 | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 14,010,000-14,100,000 | 988-995 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Received | 13,500,000 | 952 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 14,890,000-15,080,000 | 1,051-1,064 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 14,070,000 | 993 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 14,070,000 | 993 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 15,730,000 | 1,110 | Cash In Advance |
Import PE offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Thailand | HDPE Blow Moulding | Offer Given | 870 |
Saudi | HDPE Film | Offer Given | 850 |
Saudi | HDPE Film | Offer Received | 850 |
Saudi | HDPE Film | Purchased | 850 |
Thailand | HDPE Film | Offer Given | 870-920 |
Thailand | HDPE Film | Offer Received | 900 |
Thailand | HDPE Injection | Offer Given | 870 |
Thailand | HDPE Yarn | Offer Given | 870 |
Saudi | LDPE Film | Offer Received | 880 |
Thailand | LDPE Film | Offer Given | 920-970 |
Thailand | LDPE Film | Offer Received | 910-920 |
Middle East (country unspecified) | LDPE Lamination | Offer Received | 970 |
Canada | LLDPE Film C4 | Offer Received | 820 |
Middle East (country unspecified) | LLDPE Film C4 | Bid Given | 820 |
Middle East (country unspecified) | LLDPE Film C4 | Offer Received | 830 |
Saudi | LLDPE Film C4 | Bid Given | 830 |
Saudi | LLDPE Film C4 | Offer Given | 850 |
Saudi | LLDPE Film C4 | Offer Received | 810-850* |
Saudi | LLDPE Film C4 | Purchased | 810 |
Thailand | LLDPE Film C4 | Offer Given | 870-930 |
Thailand | LLDPE Film C4 | Offer Received | 920 |
USA | LLDPE Film C4 | Bid Received | 800 |
USA | LLDPE Film C4 | Offer Given | 830 |
USA | LLDPE Film C4 | Offer Received | 830 |
USA | LLDPE Film C4 | Purchased | 800 |
Local PP offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 15,760,000 | 1,112 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 15,740,000 | 1,111 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 15,760,000 | 1,112 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,300,000 | 1,079 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 14,500,000-15,900,000 | 1,023-1,122 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 15,900,000 | 1,122 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 15,800,000-15,500,000 | 1,115-1,094 | 30 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 15,600,000 | 1,101 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 15,060,000-15,500,000 | 1,063-1,094 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15,000,000-15,500,000 | 1,058-1,094 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 15,060,000 | 1,063 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15,060,000-15,500,000 | 1,063-1,094 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 15,100,000 | 1,065 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 15,060,000 | 1,063 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 14,800,000 | 1,044 | Cash In Advance |
Indonesia | PP Homo Spunbond Fiber | Price List | 18,490,000 | 1,305 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Given | 15,600,000 | 1,101 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 15,320,000 | 1,081 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 15,820,000 | 1,116 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17,530,000-17,990,000 | 1,237-1,269 | Cash In Advance |
Import PP offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
South Korea | PP Block Copolymer | Offer Received | 950-960 |
South Korea | PP Block Copolymer | Purchased | 950-960 |
Middle East (country unspecified) | PP Homo Film | Buy Idea | 930 |
Middle East (country unspecified) | PP Homo Film | Offer Received | 990 |
Middle East (country unspecified) | PP Homo Raffia | Buy Idea | 900 |
Saudi | PP Homo Raffia | Sell Idea | 930 |
South Africa | PP Homo Raffia | Bid Received | 920 |
South Africa | PP Homo Raffia | Sell Idea | 925 |
South Africa | PP Homo Thermoforming | Sell Idea | 925 |