- An Indonesian converter told SSESSMENTS.COM that LLDPE Film C4 from the leading Indonesian polyolefins producer will be available starting from May 16. Previously, there were no spot offers for the product from the producer due to unplanned shutdown at the plant. However, the converter asked to delay the delivery to June 2 as the production activities in the factory have been halted. Demand for the end product is weak because most customers will be away for Eid Al-Fitr holiday from next week up to June 2.
- For import offers, a Vietnamese converter reported to SSESSMENTS.COM that the leading Saudi polyolefins producer has announced June shipment offers. For HDPE Film, the offers were $10/ton higher on the low-end and $10/ton lower on the high-end of the price range. Meanwhile, offers for LLDPE Film C4 increased by $20/ton and LDPE Film remains stable. All were compared to last week’s deal levels. According to the converter, the producer was firm on the offers, hence, deals were concluded at the initial offer levels. The converter added that compared to the same period, offers for HDPE Film of US origin increased between $20-40/ton.
Click below to view related stories and content on PE:
DailySSESSMENTS: SEA PE Price 14th May 2020
DailySSESSMENTS: China PE Price 14th April 2020
DailySSESSMENTS: China PE Price 15th May 2020
WeeklySSESSMENTS: SEA PE Prices Week Starting May 11
WeeklySSESSMENTS: China PE Prices Week Starting May 11
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 31.13 | July Settlement | 1.94 |
NYMEX | 27.56 | June Settlement | 2.27 |
Naphtha | 237 | CFR Japan | 11 |
Ethylene | 577-585 | CFR NEA | 9 to 11 |
Ethylene | 477-485 | CFR SEA | 9 to 11 |
Propylene | 748-754 | CFR China | No Changes |
Propylene | 703-709 | FOB Korea | No Changes |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 11,800,000-12,800,000* | 791-857 |
Southeast Asia | IDR | 12,900,000**-13,400,000* | 864-898 |
Thailand | IDR | 12,500,000 | 837 |
Singapore | IDR | 12,630,000-13,300,000* | 846-891 |
Malaysia | MYR | 3,300*-3,400* | 760-783 |
Philippines | PHP | 50,000 | 884 |
Thailand | THB | 26,500-27,000 | 824-840 |
Malaysia | THB | 26,500 | 824 |
Saudi | VND | 19,300,000-20,900,000 | 747-809 |
Thailand | VND | 22,300,000 | 863 |
USA | VND | 20,300,000 | 786 |
Description: *Offers on 30 days credit term **Offers on 14 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT (all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 14,300,000** | 958 |
Southeast Asia | IDR | 14,500,000*-15,000,000* | 971-1,005 |
Thailand | IDR | 14,900,000-15,500,000 | 998-1,038 |
Malaysia | MYR | 4,000*-4,150* | 922-956 |
Thailand | THB | 31,250 | 972 |
Malaysia | THB | 31,000-31,500 | 964-980 |
Description: *Offers on 30 days credit term **Offers on 14 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 11,800,000-12,800,000* | 791-857 |
Southeast Asia | IDR | 12,600,000**-13,100,000* | 844-877 |
Thailand | IDR | 12,000,000-12,300,000 | 804-824 |
Malaysia | MYR | 2,890*-3,100* | 666-714 |
Philippines | PHP | 50,000 | 884 |
Thailand | THB | 26,500-28,000 | 824-871 |
Malaysia | THB | 26,500 | 824 |
Saudi | VND | 22,500,000 | 871 |
Description: *Offers on 30 days credit term **Offers on 14 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Far East Asia | HDPE Film | 800 |
Indian Subcontinent | HDPE Film | 730 |
Middle East | HDPE Film | 705-760** |
North America | HDPE Film | 720-760 |
Southeast Asia | HDPE Film | 740-800 |
Middle East | LDPE Film | 800**-860** |
Southeast Asia | LDPE Film | 880-940 |
Indian Subcontinent | LLDPE Film C4 | 740 |
Middle East | LLDPE Film C4 | 700-760 |
North America | LLDPE Film C4 | 700**-750* |
Southeast Asia | LLDPE Film C4 | 740-810 |
Description: *Shipment from Port Klang, Malaysia ** June Shipment