- A Vietnamese trader informed SSESSMENTS.COM that the company attempted to increase the offers to compensate for the losses during the strict social distancing amid the Coronavirus outbreak. For localized Saudi HDPE Film, the offers increased between VND700,000-800,000/ton ($30-34/ton) compared to last week. From the import market, the company received offers for Thai HDPE Film cargoes at $790/ton on LC at sight, CIF Vietnam Main Port basis. However, the converter is uninterested in making procurement as most of the customers are asking for US cargoes due to lower prices. Pertaining to the outlook, the converter is unsure whether the current uptrend will sustain owing to sluggish demand for the finished products.
- In Indonesia, a trader stated that the company is already on an Eid Al-Fitr holiday, as celebration for the Muslim Festival falls on May 24 and 25. However, the trader revealed to SSESSMENTS.COM that on Wednesday, May 19, the offers for local LLDPE Film C4 cargoes increased significantly by IDR1,100,000/ton ($75/ton) from last week. While HDPE Film, the local offers were kept stable compared to the same period.
Click below to view related stories and content on PE:
DailySSESSMENTS: SEA PE Price 21st May 2020
DailySSESSMENTS: China PE Price 21st May 2020
DailySSESSMENTS: China PE price 22nd May 2020
WeeklySSESSMENTS: SEA PE Prices Week Starting May 18
WeeklySSESSMENTS: China PE Prices Week Starting May 18
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 36.06 | July Settlement | 0.31 |
NYMEX | 33.92 | June Settlement | 0.43 |
Naphtha | 267 | CFR Japan | 1 |
Ethylene | 612-620 | CFR NEA | No Changes |
Ethylene | 552-560 | CFR SEA | No Changes |
Propylene | 783-789 | CFR China | 15 |
Propylene | 733-739 | FOB Korea | 15 |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 12,600,000-13,000,000* | 855-882 |
Singapore | IDR | 13,450,000* | 913 |
Thailand | IDR | 12,500,000 | 848 |
Malaysia | MYR | 3,400* | 782 |
Philippines | PHP | 50,000 | 881 |
Southeast Asia | PHP | 54,000 | 951 |
Thailand | THB | 27,750-28,000 | 870-878 |
Saudi | VND | 22,000,000-22,500,000 | 853-873 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Southeast Asia | IDR | 14,500,000*-15,000,000* | 984-1,018 |
Thailand | IDR | 14,900,000 | 1,011 |
Malaysia | MYR | 4,000* | 920 |
Southeast Asia | PHP | 64,000 | 1,128 |
Thailand | THB | 31,250*-32,500 | 980-1,019 |
Malaysia | VND | 24,000,000-25,000,000 | 931-970 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 11,800,000*-12,800,000* | 801-868 |
Malaysia | MYR | 3,500* | 805 |
Philippines | PHP | 50,000 | 881 |
Southeast Asia | PHP | 55,000 | 969 |
Thailand | THB | 28,000 | 878 |
Saudi | VND | 21,000,000-22,500,000 | 814-873 |
USA | VND | 19,800,000-20,500,000 | 768-795 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Far East Asia | HDPE Film | 780 |
Middle East | HDPE Film | 740-780 |
North America | HDPE Film | 725 |
Southeast Asia | HDPE Film | 790-830 |
Middle East | LDPE Film | 810-880 |
Southeast Asia | LDPE Film | 900-940 |
Indian Subcontinent | LLDPE Film C4 | 710-730 |
Middle East | LLDPE Film C4 | 720-770 |
North America | LLDPE Film C4 | 720-780* |
Southeast Asia | LLDPE Film C4 | 820 |
Description: *Shipment from Malaysia