- A flour and sugar packaging manufacturer in Malaysia reported to SESSMENTS.COM that the government has loosened the MCO and applied CMCO (Conditional Movement Control Order) in some states. Therefore, the converter is able to run at full capacity. Demand for the converter’s end products is good and the converter has made fresh procurements for raw materials. For HDPE Film, the converter purchased from a trader as the offers were lower than local producer’s offers. Deals were concluded at the initial offer level, at MYR3,300/ton ($766/ton) on 30 days credit term, FD Malaysia basis, and excluding 6% SST.
- A Thai PE producer revealed to SSESSMENTS.COM that offers to Indonesia were mostly stable compared to last week, except for LLDPE Film C4. The producer increased offers for this grade by $5/ton compared to the same period due to higher production costs. Currently, the producer prefers to source ethylene from other producers because of the high production cost and the producer’s ethylene cracker is running at 60% of the normal capacity. That way, the company can have better netback, the producer told.
Click below to view related stories and content on PE:
DailySSESSMENTS: SEA PE Price 5th May 2020
DailySSESSMENTS: China PE Price 30th April 2020
DailySSESSMENTS: China PE Price 29th April 2020
WeeklySSESSMENTS: SEA PE Prices W/C April 27
WeeklySSESSMENTS: China PE Prices W/C April 27
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 30.97 | July Settlement | 3.77 |
NYMEX | 24.56 | June Settlement | 4.17 |
Naphtha | 249 | CFR Japan | 32 |
Ethylene | 373-379 | CFR NEA | No Changes* |
Ethylene | 367-375 | CFR SEA | 14 to 16* |
Propylene | 682-690 | CFR China | No Changes* |
Propylene | 632-640 | FOB Korea | No Changes* |
Description: *Compared to DailySSESSMENTS on April 30
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 11,200,000-12,000,000 | 741-794 |
Thailand | IDR | 11,220,000 | 743 |
Malaysia | MYR | 3,300*-3,400* | 766-789 |
Philippines | PHP | 59,000-60,000 | 1,040-1,058 |
Thailand | THB | 27,000-28,750* | 832-886 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 15,000,000 | 993 |
Thailand | IDR | 14,250,000-14,600,000 | 943-967 |
Malaysia | MYR | 4,010*-4,150* | 931-963 |
Thailand | THB | 32,000-34,000* | 987-1,048 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 11,000,000-12,000,000 | 728-794 |
Thailand | IDR | 11,000,000 | 728 |
Malaysia | MYR | 2,890*-3,100* | 671-719 |
Philippines | PHP | 50,000 | 881 |
Thailand | THB | 27,000-28,750* | 832-886 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Middle East | HDPE Film | 710-770* |
North America | HDPE Film | 700-710 |
Southeast Asia | HDPE Film | 730 |
Middle East | LDPE Film | 800-860* |
Southeast Asia | LDPE Film | 870 |
Central Asia | LLDPE Film C4 | 680 |
North America | LLDPE Film C4 | 660-710 |
Middle East | LLDPE Film C4 | 690**-770 |
Southeast Asia | LLDPE Film C4 | 730-735 |
Description: *Shipment from Malaysia and Singapore **Shipment from Port Klang, Malaysia