- Penawaran lokal dan impor sebagian besar berada pada tren yang sama
- Upaya penjual untuk merangsang kegiatan pembelian gagal karena daya beli yang rendah di tengah pandemi
- Prospek harga masih tetap buram, sangat bergantung pada perkembangan permintaan
Secara umum, penawaran kargo PE di pasar Indonesia tercatat berada pada tren naik selama bulan Mei; penyesuaian menurun hanya terlihat pada pekan pertama bulan itu. Pada pekan ini, produsen utama polyolefin Indonesia menurunkan harga antara Rp130.000-140.000/ton ($9,9,6/ton) untuk grade HDPE dan sebesar Rp290.000/ton ($20/ton) untuk LLDPE Film C4 pada perbandingan pekanan. Demikian juga, penawaran untuk kargo PE lokal dan localized melalui trader turun antara Rp100.000-300.000/ton ($7-21/ton) dibandingkan periode waktu yang sama, namun beberapa trader mencoba meningkatkan penawaran antara Rp400.000-420.000/ton ($27,5-29/ton) untuk HDPE Film dan IDR500.000-530.000/ton ($34-36,5/ton) untuk LLDPE Film C4 di tengah pasokan yang relatif terbatas di pasar karena adanya penutupan yang tidak direncanakan di pabrik PE milik produsen utama.
Mulai dari pekan kedua hingga akhir bulan Mei, SSESSMENTS.COM mencatat bahwa penawaran PE dari para produsen dan trader lokal tercatat stabil hingga menguat karena pasokan memberikan dukungan. Sepanjang periode ini, daftar harga dari produsen utama polyolefin Indonesia tercatat mengalami kenaikan total sebesar IDR440.000/ton ($30/ton) untuk HDPE Blow Moulding, IDR670.000/ton ($46/ton) untuk HDPE Film, dan IDR860.000/ton ($59/ton) untuk LLDPE Film C4. Selama jangka waktu yang sama, penawaran untuk kargo PE lokal dan localized asal Asia Tenggara dari trader juga dipertahankan tetap stabil hingga menguat mengikuti strategi penetapan harga produsen lokal, dengan kenaikan yang signifikan tercatat pada pekan yang dimulai tanggal 11 Mei. Pada perbandingan pekanan, trader itu meningkatkan penawaran untuk HDPE Film dan LLDPE Film C4 masing-masing sebesar Rp900.000/ton ($62/ton) dan Rp1.100.000/ton ($76/ton), karena pasokan domestik untuk kedua grade ini masih terbatas.
Serupa dengan penawaran lokal, penawaran PE impor juga sebagian besar meningkat pada bulan Mei. Penawaran LLDPE Film C4 dari produsen PE Thailand bergerak lebih tinggi masing-masing sebesar $5/ton dan $5-20/ton pada pekan pertama dan kedua bulan Mei. Untuk HDPE Film, seorang produsen Thailand mempertahankan tingkat penawaran tetap stabil pada pekan pertama dan membuat kenaikan antara $5-20/ton pada pekan kedua. Untuk kargo asal Timur Tengah, penawaran untuk HDPE Film, LDPE Film, dan LLDPE Film C4 dari produsen Qatar muncul dengan kenaikan antara $10-20/ton pada pekan yang dimulai tanggal 11 Mei. Pada pekan yang dimulai tanggal 25 Mei, penawaran HDPE Film dari produsen yang sama naik $10/ton pada level atas dan $30/ton lebih tinggi pada level bawah, LLDPE Film C4 tetap stabil pada level atas dan naik $10/ton pada level bawah dari kisaran harga. Semua perubahan dalam perbandingan pekanan. Untuk kargo asal AS, SSESSMENTS.COM diberitahu bahwa penawaran untuk LLDPE Film C4 tersedia di Port Klang, Malaysia melonjak $60-70/ton pada perbandingan dua pekanan.
Permintaan resin PE dikategorikan lesu selama bulan Mei. Meskipun terjadi tren kenaikan harga resin, sentimen pembelian masih tetap lemah karena daya beli konsumen akhir yang rendah di tengah pandemi Coronavirus. Menurut sumber pasar yang dihubungi oleh tim SSESSMENTS.COM, sebagian besar konverter di Indonesia beroperasi dengan kapasitas yang menurun antara 50-80% dari kapasitas produksi normal karena penjualan yang lambat. Selain itu, kegiatan pasar di Indonesia tidak aktif untuk paruh kedua bulan Mei karena liburan Idul Fitri. Dari sisi pasokan, penutupan yang tidak direncanakan di pabrik HDPE berkapasitas 136.000 ton/tahun milik Chandra Asri Petrochemical dan pabrik swing HDPE/LLDPE berkapasitas 400.000 ton/tahun dari awal hingga pertengahan bulan Mei, yang menyebabkan kekurangan pasokan di pasar domestik, tidak dapat meningkatkan sentimen meskipun adanya strategi penjual untuk meningkatkan harga dalam upaya untuk merangsang kegiatan pembelian.
Memasuki bulan Juni, prospek pasar PE Indonesia masih belum jelas. Mayoritas pemain pasar menyatakan bahwa prospek harga akan sangat tergantung pada perkembangan permintaan. Untuk saat ini, harga minyak mentah dan bahan baku yang lebih kuat mungkin dapat mempertahankan harga. Namun, jika permintaan secara keseluruhan masih tetap lambat di tengah pandemi Coronavirus, para pembeli akan menunjukkan penolakan terhadap harga yang tinggi, dan pada akhirnya, akan memaksa penjual untuk memenuhi ekspektasi pasar terhadap harga.
Klik di bawah ini untuk melihat berita dan konten terkait pasar PE Indonesia:
MonthlySSESSMENTS: April Indonesia PE Prices
WeeklySSESSMENTS: Indonesia PE Prices Week Starting May 4
WeeklySSESSMENTS: Indonesia PE Prices Week Starting May 11
WeeklySSESSMENTS: Indonesia PE Prices Week Starting May 18
NewsSSESSMENTS: Marketing Arm Of Middle Eastern PE Producer Shares Adjustment For Import Offers. Negotiation Room Remains Open
NewsSSESSMENTS: Indonesia’s Largest Local Trading House Announced PE. PP Offers Amid Holiday Week
PlantsSSESSMENTS: Chandra Asri Petrochemical Resumed Production At Second PE Plant
PlantsSSESSMENTS: Chandra Asri Petrochemical Brought PE Plant On-Stream
NewsSSESSMENTS: Indonesia’s Sole Naphtha Cracker Unit Brought On Stream. Status Of PE Plant Revealed
Transaksi PE lokal/localized antara tanggal 1-8 Mei dalam basis FD Indonesia, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
Indonesia | HDPE Blow Moulding | Offer Given | 12.500.000 | 860 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 12.700.000 | 874 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 12.010.000 | 826 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 12.020.000 | 827 | 30 Days Credit Term |
Singapura | HDPE Blow Moulding | Offer Given | 12.700.000 | 874 | 30 Days Credit Term |
Asia Tenggara | HDPE Blow Moulding | Offer Given | 12.500.000 | 860 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 11.600.000-12.000.000 | 798-826 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 12.000.000 | 826 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 11.200.000-11.700.000 | 771-805 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 11.790.000 | 811 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 11.620.000-11.930.000 | 800-821 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 11.700.000-12.360.000 | 805-850 | Cash In Advance |
Asia Tenggara | HDPE Film | Offer Given | 12.000.000 | 826 | Cash In Advance |
Asia Tenggara | HDPE Film | Offer Received | 12.600.000 | 867 | 30 Days Credit Term |
Asia Tenggara | HDPE Film | Purchased | 11.500.000 | 791 | Cash In Advance |
Asia Tenggara | HDPE Film | Purchased | 12.200.000 | 839 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 11.220.000-12.000.000 | 772-826 | Cash In Advance |
Thailand | HDPE Film | Purchased | 12.200.000 | 839 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 15.000.000 | 1.032 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 14.700.000-14.950.000 | 1.011-1.029 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 14.650.000 | 1.008 | 30 Days Credit Term |
Asia Tenggara | LDPE Film | Offer Given | 14.700.000 | 1.011 | Cash In Advance |
Asia Tenggara | LDPE Film | Offer Received | 14.700.000 | 1.011 | 30 Days Credit Term |
Thailand | LDPE Film | Bid Received | 14.200.000 | 977 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 14.600.000-14.700.000 | 1.005-1.011 | Cash In Advance |
Thailand | LDPE Film | Offer Received | 14.250.000 | 980 | Cash In Advance |
Indonesia | LLDPE Film C4 | Bid Given | 10.900.000 | 750 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 11.300.000-12.000.000 | 777-826 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 11.300.000 | 777 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 11.000.000-12.000.000 | 757-826 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 12.100.000-12.200.000 | 833-839 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 11.310.000 | 778 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 11.000.000-11.800.000 | 757-812 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 11.000.000-11.500.000 | 757-791 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Purchased | 11.000.000-11.300.000 | 757-777 | 30 Days Credit Term |
Asia Tenggara | LLDPE Film C4 | Offer Given | 11.500.000 | 791 | Cash In Advance |
Thailand | LLDPE Film C4 | Bid Given | 10.800.000-11.000.000 | 743-757 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 10.970.000-11.500.000 | 755-791 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 11.100.000 | 764 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 14.800.000 | 1.018 | Cash In Advance |
Transaksi PE impor antara tanggal 1-8 Mei dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
Asia Tenggara | HDPE Blow Moulding | Offer Given | 730 |
Timur Tengah | HDPE Film | Offer Given | 750-770 |
Timur Tengah | HDPE Film | Offer Received | 720 |
Timur Tengah | HDPE Film | Purchased | 720 |
Asia Tenggara | HDPE Film | Offer Given | 730 |
Asia Tenggara | HDPE Yarn | Offer Given | 730 |
Timur Tengah | LDPE Film | Offer Given | 850 |
Timur Tengah | LDPE Film | Offer Received | 800 |
Timur Tengah | LDPE Film | Purchased | 800-860 |
Asia Tenggara | LDPE Film | Offer Given | 870-910 |
Central Asia | LLDPE Film C4 | Offer Received | 680 |
Timur Tengah | LLDPE Film C4 | Offer Received | 690-720 |
Timur Tengah | LLDPE Film C4 | Purchased | 690-720 |
Timur Tengah | LLDPE Film C4 | Sell Idea | 750 |
Amerika Utara | LLDPE Film C4 | Offer Given | 710 |
Amerika Utara | LLDPE Film C4 | Purchased | 660-675 |
Asia Tenggara | LLDPE Film C4 | Offer Given | 735 |
Asia Tenggara | LLDPE Film C4 | Offer Received | 710-730 |
Asia Tenggara | LLDPE Film C4 | Purchased | 710 |
Asia Tenggara | mLLDPE C6 | Offer Given | 890-900 |
Asia Tenggara | mLLDPE C6 | Offer Received | 900 |
Asia Tenggara | mLLDPE C6 | Purchased | 900 |
Amerika Utara | mLLDPE C8 | Offer Received | 1.000 |
Transaksi PE lokal/localized antara tanggal 11-15 Mei dalam basis FD Indonesia, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton Ketentuan Pembayaran | Ketentuan Pembayaran |
Indonesia | HDPE Blow Moulding | Offer Given | 12.700.000 | 874 | 14 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 12.010.000-12.700.000 | 826-874 | Cash In Advance |
Asia Tenggara | HDPE Blow Moulding | Offer Given | 12.700.000 | 874 | 14 Days Credit Term |
Thailand | HDPE Blow Moulding | Offer Given | 12.000.000 | 826 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 12.900.000 | 888 | 14 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 12.800.000 | 881 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 11.800.000-12.700.000 | 812-874 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 12.180.000-12.950.000 | 838-891 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 11.620.000-12.700.000 | 800-874 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 12.630.000 | 869 | 30 Days Credit Term |
Singapura | HDPE Film | Purchased | 12.630.000-13.300.000 | 869-915 | 30 Days Credit Term |
Asia Tenggara | HDPE Film | Offer Given | 12.900.000 | 888 | 14 Days Credit Term |
Asia Tenggara | HDPE Film | Offer Received | 13.150.000-13.400.000 | 905-922 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 12.500.000 | 860 | Cash In Advance |
Thailand | HDPE Yarn | Offer Given | 12.000.000 | 826 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 14.300.000 | 984 | 14 Days Credit Term |
Asia Tenggara | LDPE Film | Offer Given | 14.500.000-15.000.000 | 998-1.032 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 14.900.000-15.500.000 | 1.025-1.066 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 11.800.000 | 812 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 12.600.000 | 867 | 14 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 12.300.000-12.800.000 | 846-881 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 12.180.000-12.700.000 | 838-874 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 11.570.000-12.900.000 | 796-888 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 12.360.000 | 850 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 12.630.000 | 869 | 30 Days Credit Term |
Asia Tenggara | LLDPE Film C4 | Offer Given | 12.600.000 | 867 | 14 Days Credit Term |
Asia Tenggara | LLDPE Film C4 | Offer Received | 12.700.000-13.100.000 | 874-901 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Given | 12.000.000-12.300.000 | 826-846 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 14.780.000 | 1.017 | Cash In Advance |
Transaksi PE impor antara tanggal 11-15 Mei dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
Asia Tenggara | HDPE Blow Moulding | Offer Given | 750 |
Asia Tenggara | HDPE Blow Moulding | Price List | 760 |
Timur Tengah | HDPE Film | Offer Given | 750-760 |
Timur Tengah | HDPE Film | Purchased | 705-720 |
Asia Tenggara | HDPE Film | Offer Given | 750-800 |
Asia Tenggara | HDPE Film | Offer Received | 830 |
Asia Tenggara | HDPE Film | Price List | 760 |
Asia Tenggara | HDPE Film | Sold | 750-780 |
Asia Tenggara | HDPE Yarn | Offer Given | 750 |
Timur Tengah | LDPE Film | Offer Given | 840-850 |
Asia Tenggara | LDPE Film | Offer Given | 880-940 |
Asia Tenggara | LDPE Film | Price List | 920 |
Timur Tengah | LLDPE Film C4 | Offer Given | 750 |
Timur Tengah | LLDPE Film C4 | Purchased | 700 |
Timur Tengah | LLDPE Film C4 | Sold | 745 |
Amerika Utara | LLDPE Film C4 | Offer Received | 750-755 |
Amerika Utara | LLDPE Film C4 | Sell Idea | 750 |
Asia Tenggara | LLDPE Film C4 | Offer Given | 740-750 |
Asia Tenggara | LLDPE Film C4 | Sold | 740-750 |
Asia Tenggara | mLLDPE C6 | Offer Given | 900-910 |
Asia Tenggara | mLLDPE C6 | Offer Received | 890-900 |
Amerika Utara | mLLDPE C8 | Offer Received | 960 |
Amerika Utara | mLLDPE C8 | Purchased | 960 |
Transaksi PE lokal/localized antara tanggal 18-22 Mei dalam basis FD Indonesia, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
Indonesia | HDPE Blow Moulding | Price List | 12.230.000 | 841 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 12.800.000 | 881 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 12.800.000-13.000.000 | 881-894 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 12.600.000 | 867 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 12.800.000 | 881 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 12.070.000-12.380.000 | 830-852 | Cash In Advance |
Singapura | HDPE Film | Offer Received | 13.450.000 | 925 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 12.500.000 | 860 | Cash In Advance |
Asia Tenggara | LDPE Film | Offer Given | 14.500.000-15.000.000 | 998-1.032 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 14.900.000 | 1.025 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 12.900.000 | 888 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 12.800.000-13.000.000 | 881-894 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 12.500.000 | 860 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 11.800.000 | 812 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 12.170.000 | 837 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 15.080.000 | 1.038 | Cash In Advance |
Transaksi PE impor antara tanggal 18-22 Mei dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
Asia Tenggara | HDPE Blow Moulding | Offer Given | 820-840 |
Timur Tengah | HDPE Film | Offer Given | 750-770 |
Timur Tengah | HDPE Film | Offer Received | 740 |
Amerika Utara | HDPE Film | Purchased | 725 |
Asia Tenggara | HDPE Film | Offer Given | 800-830 |
Asia Tenggara | HDPE Film | Offer Received | 830 |
Anak Benua India | HDPE Yarn | Offer Given | 760 |
Asia Tenggara | HDPE Yarn | Offer Given | 800 |
Timur Tengah | LDPE Film | Offer Given | 850 |
Timur Tengah | LDPE Film | Offer Received | 810 |
Timur Tengah | LDPE Film | Purchased | 810 |
Timur Tengah | LDPE Film | Sold | 820-830 |
Asia Tenggara | LDPE Film | Offer Given | 940 |
Anak Benua India | LLDPE Film C4 | Offer Given | 730 |
Anak Benua India | LLDPE Film C4 | Purchased | 710 |
Anak Benua India | LLDPE Film C4 | Sold | 730 |
Timur Tengah | LLDPE Film C4 | Offer Given | 740-770 |
Timur Tengah | LLDPE Film C4 | Purchased | 720 |
Timur Tengah | LLDPE Film C4 | Sold | 740 |
Amerika Utara | LLDPE Film C4 | Bid Received | 720 |
Amerika Utara | LLDPE Film C4 | Offer Given | 730-740 |
Amerika Utara | LLDPE Film C4 | Offer Received | 720-780 |
Transaksi PE lokal/localized antara tanggal 25-29 Mei dalam basis FD Indonesia, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
Indonesia | HDPE Blow Moulding | Offer Given | 13.000.000 | 894 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 12.450.000 | 857 | Cash In Advance |
Asia Tenggara | HDPE Blow Moulding | Offer Given | 13.000.000 | 894 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.200.000 | 908 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.200.000 | 908 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 12.290.000-12.600.000 | 846-867 | Cash In Advance |
Singapura | HDPE Film | Purchased | 12.700.000 | 874 | Cash In Advance |
Asia Tenggara | HDPE Film | Offer Given | 13.200.000 | 908 | Cash In Advance |
Thailand | HDPE Film | Sold | 12.400.000-12.500.000 | 853-860 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 14.000.000 | 963 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 12.700.000-13.400.000 | 874-922 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 12.700.000 | 874 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 12.170.000 | 837 | Cash In Advance |
Indonesia | LLDPE Film C4 | Sell Idea | 12.200.000 | 839 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Offer Given | 12.700.000 | 874 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 15.080.000 | 1.038 | Cash In Advance |
Transaksi PE impor antara tanggal 25-29 Mei dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
Timur Tengah | HDPE Film | Offer Given | 780 |
Timur Tengah | LDPE Film | Offer Given | 840-850 |
Timur Tengah | LLDPE Film C4 | Offer Given | 760-770 |