- Penawaran PE domestik dan impor sebagian besar tercatat berada pada tren yang sama selama bulan Juni
- Permintaan PE dianggap lancar karena didukung oleh masalah pasokan
- Beberapa pemain pasar percaya harga PE lokal dan impor akan terus melambung
Berdasarkan basis data penetapan harga SSESSMENTS.COM, pasar PE Indonesia terus melihat penawaran domestik dan impor yang cenderung lebih tinggi pada Juni 2020 karena keterbatasan pasokan masih tetap terjadi. Dari pekan ke pekan, para produsen dan trader lokal menetapkan strategi penetapan harga yang serupa, kecuali beberapa trader lokal yang memutuskan untuk menurunkan penawaran pada pekan yang dimulai tanggal 15 Juni mengutip penjualan yang lambat. Dari sisi produsen lokal, produsen utama polyolefin membuat kenaikan total antara Rp990.000-1.020.000/ton ($69-71/ton) untuk HDPE Blow Moulding dan HDPE Film, Rp1.350.000-1.370.000/ton ($94-95/ton) untuk LLDPE Film C4 dan IDR650.000/ton ($45/ton) untuk mLLDPE C6. Produsen lokal lain hanya merilis penawaran PE sekali pada bulan Juni, pada tanggal 2 Juni. Dibandingkan dengan penawaran pada tanggal 11 Mei, penawaran produsen untuk grade HDPE dan LLDPE meningkat secara signifikan sebesar Rp1.100.000/ton ($76/ton). Melalui trader, perubahan pekanan pada kargo PE lokal dan localized di semua grade berkisar antara Rp100.000-900.000/ton ($7-62/ton). Peningkatan luar biasa sebesar Rp900.000/ton ($62/ton) tercatat pada penawaran LLDPE Film C4 lokal pada pekan yang dimulai tanggal 22 Juni. Pada pekan tersebut, pasokan lokal untuk LLDPE Film C4 adalah yang paling terbatas di antara grade PE lainnya karena adanya penutupan tak terduga di pabrik LLDPE milik produsen utama polyolefin yang memicu trader untuk meningkatkan harga secara signifikan.
Di pasar impor, kargo asal Thailand mencatat adanya peningkatan total antara $90-135/ton untuk HDPE Film, $20-50/ton untuk LDPE Film, $80-135/ton untuk LLDPE Film C4, dan $20/ton untuk mLLDPE C6. Untuk kargo asal Singapura, penawaran HDPE Blow Molding melonjak $100/ton pada perbandingan bulanan. Demikian juga, penawaran untuk pengiriman bulan Juli dari produsen PE Saudi disesuaikan naik sebesar $100/ton untuk HDPE Film dan $90/ton untuk LLDPE Film C4 dibandingkan dengan penawaran untuk pengiriman bulan Juni, kedua produk itu tersedia melalui rumah dagang global dengan harga $850/ton. Untuk kargo asal Amerika Utara, database penetapan harga SSESSMENTS.COM menunjukkan bahwa penawaran untuk LLDPE Film C4 asal AS tersedia di Port Klang, Malaysia tercatat pada harga $900/ton pada akhir bulan Juni, antara $70-80/ton lebih tinggi dibandingkan dengan kesepakatan harga pada pekan yang dimulai tanggal 8 Juni. Semua penawaran dalam LC at sight, basis CIF Pelabuhan Utama Indonesia. Secara keseluruhan, tanggapan pembeli terhadap kenaikan harga dianggap cukup baik karena para penjual masih dapat mencapai beberapa kesepakatan harga pada tingkat penawaran awal atau sedikit di bawahnya. Namun, beberapa pembeli menunjukkan penolakan terhadap penawaran harga tinggi dan lebih suka membeli dalam jumlah kecil.
Dibandingkan dengan bulan Mei, permintaan PE Indonesia pada bulan Juni dianggap lancar. Pekan demi pekan, permintaan untuk resin PE dilaporkan meningkat karena para konverter memperoleh kepercayaan diri untuk membeli bahan baku sejak pembeli akhir mulai memesan produk jadi mengikuti kebijakan "normal baru". Permintaan produk jadi, seperti kantong plastik sekali pakai dan tas fashion cukup lancar, sementara permintaan untuk produk-produk terkait kebersihan dan kesehatan tetap stabil dalam kondisi yang baik di tengah pandemi coronavirus. Per pekan yang dimulai tanggal 22 Juni, sebagian besar konverter di Indonesia sudah mulai beroperasi pada kapasitas maksimum, sumber pasar mengatakan kepada SSESSMENTS.COM. Sepanjang bula Juni, pasokan PE di pasar Indonesia masih tetap terbatas. Produsen utama polyolefin di negara itu tidak memiliki penawaran spot karena pasokan yang terbatas dan perlu menyelesaikan masalah pengiriman. Pasokan PE dari para produsen regional, seperti Thailand juga terbatas. Di sektor produksi, pabrik LLDPE milik produsen utama polyolefin Indonesia mengalami penutupan yang tidak direncanakan dua kali pada bulan Juni; pada awal Juni dan pada tanggal 22 Juni. Pabrik dengan kapasitas pelat nama sebesar 400.000 ton/tahun itu menghasilkan LLDPE Film C4 dan LLDPE Roto 3840. Menjelang tanggal 1 Juli pagi, pabrik tersebut dilaporkan telah kembali beroperasi tetapi masih belum dapat menghasilkan kualitas prima.
Melihat ke bulan Juli, beberapa pemain pasar tidak yakin dengan harga dan prospek permintaan karena masalah virus corona masih bertahan. Jumlah kasus COVID-19 yang dikonfirmasi di Indonesia terus meningkat setelah penerapan kebijakan "normal baru". Sebagaimana dicatat SSESSMENTS.COM, jumlah infeksi baru di Indonesia secara konsisten meningkat lebih dari 1.000 kasus per hari sejak tanggal 23 Juni, menjadikannya total 57.770 kasus dan telah merenggut nyawa 2.934 orang pada tanggal 1 Juli. Namun, sebagian masih percaya bahwa harga PE lokal dan impor akan terus melambung, dengan mempertimbangkan harga minyak mentah dan bahan baku yang kuat, ditambah dengan keterbatasan pasokan.
Transaksi PE lokal/localized antara tanggal 1-5 Juni dalam basis FD Indonesia, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
Indonesia | HDPE Blow Moulding | Offer Given | 14.000.000 | 971 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 13.040.000-13.800.000 | 904-957 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Purchased | 13.800.000 | 957 | 30 Days Credit Term |
Asia Tenggara | HDPE Blow Moulding | Offer Given | 14.000.000 | 971 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.800.000 | 957 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13.800.000-14.000.000 | 957-971 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 12.700.000-13.800.000 | 881-957 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 12.880.000-13.800.000 | 893-957 | Cash In Advance |
Indonesia | HDPE Film | Price List | 12.880.000-13.800.000 | 893-957 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 12.700.000 | 881 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 13.100.000 | 908 | Cash In Advance |
Asia Tenggara | HDPE Film | Offer Given | 14.000.000 | 971 | Cash In Advance |
Asia Tenggara | HDPE Film | Offer Received | 13.100.000-13.600.000 | 908-943 | 30 Days Credit Term |
Asia Tenggara | HDPE Film | Offer Received | 12.750.000-13.600.000 | 884-943 | Cash In Advance |
Asia Tenggara | HDPE Film | Purchased | 12.550.000 | 870 | 30 Days Credit Term |
Asia Tenggara | HDPE Film | Purchased | 12.750.000 | 884 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 12.800.000-12.900.000 | 888-894 | Cash In Advance |
Thailand | HDPE Film | Offer Received | 12.400.000 | 860 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 14.200.000 | 985 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 13.900.000-14.150.000 | 964-981 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 13.700.000-14.700.000 | 950-1.019 | 30 Days Credit Term |
Asia Tenggara | LDPE Film | Offer Received | 14.800.000 | 1.026 | 30 Days Credit Term |
Asia Tenggara | LDPE Film | Purchased | 13.900.000 | 964 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 14.400.000 | 998 | Cash In Advance |
Thailand | LDPE Film | Sold | 14.200.000 | 985 | Cash In Advance |
Kanada | LLDPE Film C4 | Offer Received | 12.700.000 | 881 | 30 Days Credit Term |
Kanada | LLDPE Film C4 | Purchased | 12.700.000 | 881 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13.800.000 | 957 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13.700.000-14.000.000 | 950-971 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 12.700.000-13.800.000 | 881-957 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 12.730.000-13.800.000 | 883-957 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 12.760.000-14.000.000 | 885-971 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 12.700.000 | 881 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 13.000.000-13.300.000 | 901-922 | Cash In Advance |
Indonesia | LLDPE Film C4 | Sold | 14.200.000 | 985 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13.150.000-13.400.000 | 912-929 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 13.300.000 | 922 | Cash In Advance |
Malaysia | LLDPE Film C4 | Purchased | 13.300.000 | 922 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Offer Given | 14.000.000 | 971 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Offer Received | 13.300.000-13.400.000 | 922-929 | 30 Days Credit Term |
Asia Tenggara | LLDPE Film C4 | Offer Received | 12.750.000-13.200.000 | 884-915 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Purchased | 12.550.000 | 870 | 30 Days Credit Term |
Asia Tenggara | LLDPE Film C4 | Purchased | 12.630.000 | 876 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 12.500.000 | 867 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 12.300.000-13.100.000 | 853-908 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 15.380.000 | 1.066 | Cash In Advance |
Transaksi PE impor antara tanggal 1-5 Juni dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
Thailand | HDPE Blow Moulding | Offer Given | 800-810 |
Qatar | HDPE Film | Offer Given | 780 |
Saudi | HDPE Film | Offer Given | 770 |
Saudi | HDPE Film | Sold | 750 |
Thailand | HDPE Film | Bid Given | 830-840 |
Thailand | HDPE Film | Offer Given | 800-810 |
Thailand | HDPE Film | Offer Received | 850 |
Thailand | HDPE Film | Purchased | 850 |
Thailand | HDPE Yarn | Offer Given | 800-810 |
Qatar | LDPE Film | Offer Given | 840-850 |
Thailand | LDPE Film | Offer Given | 900 |
Thailand | LDPE Film | Offer Received | 900-920 |
Qatar | LLDPE Film C4 | Offer Given | 770 |
Saudi | LLDPE Film C4 | Offer Given | 770 |
Saudi | LLDPE Film C4 | Sold | 750 |
Thailand | LLDPE Film C4 | Offer Given | 800-810 |
Thailand | LLDPE Film C4 | Offer Received | 780-800 |
AS | LLDPE Film C4 | Offer Received | 750-770 |
Singapura | mLLDPE C6 | Offer Received | 920 |
Thailand | mLLDPE C6 | Offer Given | 900 |
AS | mLLDPE C6 | Offer Received | 820 |
AS | mLLDPE C6 | Purchased | 820 |
Transaksi PE lokal/localized antara tanggal 8-12 Juni dalam basis FD Indonesia, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Mata Uang | Penawaran/ ton | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
Indonesia | HDPE Blow Moulding | Offer Given | IDR | 13.750.000 | 953 | 14 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | IDR | 13.170.000 | 913 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Purchased | IDR | 13.800.000 | 957 | 30 Days Credit Term |
Asia Tenggara | HDPE Blow Moulding | Offer Given | IDR | 13.750.000 | 953 | 14 Days Credit Term |
Asia Tenggara | HDPE Blow Moulding | Offer Received | IDR | 13.800.000 | 957 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | IDR | 13.750.000 | 953 | 14 Days Credit Term |
Indonesia | HDPE Film | Offer Given | IDR | 13.800.000-14.000.000 | 957-971 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | IDR | 13.500.000 | 936 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | IDR | 12.750.000-13.800.000 | 884-957 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | USD | 1.004 | - | Cash In Advance |
Indonesia | HDPE Film | Price List | IDR | 13.010.000-13.310.000 | 902-923 | Cash In Advance |
Malaysia | HDPE Film | Purchased | IDR | 13.100.000 | 908 | 30 Days Credit Term |
Asia Tenggara | HDPE Film | Offer Given | IDR | 13.750.000 | 953 | 14 Days Credit Term |
Asia Tenggara | HDPE Film | Offer Received | IDR | 13.400.000-13.950.000 | 929-967 | 30 Days Credit Term |
Asia Tenggara | HDPE Film | Offer Received | IDR | 13.250.000-13.900.000 | 919-964 | Cash In Advance |
Asia Tenggara | HDPE Film | Purchased | IDR | 13.730.000 | 952 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | IDR | 13.200.000-13.400.000 | 915-929 | Cash In Advance |
Thailand | HDPE Film | Purchased | IDR | 13.700.000 | 950 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | IDR | 13.900.000-14.000.000 | 964-971 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | IDR | 13.650.000 | 946 | Cash In Advance |
Asia Tenggara | LDPE Film | Offer Given | IDR | 13.900.000 | 964 | 14 Days Credit Term |
Asia Tenggara | LDPE Film | Offer Given | IDR | 14.600.000 | 1.012 | 30 Days Credit Term |
Asia Tenggara | LDPE Film | Offer Received | USD | 1.025 | - | Cash In Advance |
Thailand | LDPE Film | Offer Given | IDR | 14.000.000 | 971 | Cash In Advance |
Thailand | LDPE Film | Sold | IDR | 13.900.000 | 964 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | IDR | 13.300.000 | 922 | 14 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | IDR | 13.800.000-14.000.000 | 957-971 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | IDR | 13.500.000-13.800.000 | 936-957 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | IDR | 12.750.000-13.820.000 | 884-958 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | USD | 994 | - | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | IDR | 12.900.000 | 894 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | IDR | 13.200.000 | 915 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | IDR | 13.550.000 | 940 | 30 Days Credit Term |
Asia Tenggara | LLDPE Film C4 | Offer Given | IDR | 13.300.000 | 922 | 14 Days Credit Term |
Asia Tenggara | LLDPE Film C4 | Offer Received | IDR | 13.300.000-14.000.000 | 922-971 | 30 Days Credit Term |
Asia Tenggara | LLDPE Film C4 | Offer Received | IDR | 12.650.000-13.250.000 | 877-919 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Purchased | IDR | 13.730.000 | 952 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Given | IDR | 12.850.000-13.400.000 | 891-929 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | IDR | 14.990.000 | 1.039 | Cash In Advance |
Transaksi PE impor antara tanggal 8-12 Juni dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
Asia Tenggara | HDPE Blow Moulding | Offer Given | 850-860 |
Asia Tenggara | HDPE Blow Moulding | Offer Received | 870 |
Timur Tengah | HDPE Film | Offer Given | 830-850 |
Timur Tengah | HDPE Film | Offer Received | 740-790 |
Timur Tengah | HDPE Film | Purchased | 740 |
Timur Tengah | HDPE Film | Sold | 820-830 |
Asia Tenggara | HDPE Film | Offer Given | 850-860 |
Asia Tenggara | HDPE Film | Offer Received | 820 |
Asia Tenggara | HDPE Yarn | Offer Given | 850-860 |
Timur Tengah | LDPE Film | Offer Given | 870-880 |
Timur Tengah | LDPE Film | Offer Received | 860-870 |
Timur Tengah | LDPE Film | Purchased | 865 |
Asia Tenggara | LDPE Film | Offer Given | 910-930 |
Asia Tenggara | LDPE Film | Offer Received | 960 |
Asia Tenggara | LDPE Film | Purchased | 920 |
Timur Tengah | LLDPE Film C4 | Offer Given | 800 |
Timur Tengah | LLDPE Film C4 | Offer Received | 770-840* |
Timur Tengah | LLDPE Film C4 | Purchased | 770-815 |
Timur Tengah | LLDPE Film C4 | Sold | 820-830 |
Amerika Utara | LLDPE Film C4 | Buy Idea | 775-780 |
Amerika Utara | LLDPE Film C4 | Offer Given | 830 |
Amerika Utara | LLDPE Film C4 | Sold** | 820-830 |
Asia Tenggara | LLDPE Film C4 | Offer Given | 820-850 |
Asia Tenggara | LLDPE Film C4 | Offer Received | 820-840 |
Asia Tenggara | LLDPE Film C4 | Sold | 820 |
Description: * Pengiriman dari Singapura ** Pengiriman dari Port Klang, Malaysia
Transaksi PE lokal/localized antara tanggal 15-19 Juni dalam basis FD Indonesia, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
Indonesia | HDPE Blow Moulding | Offer Given | 13.600.000 | 943 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 13.900.000-14.000.000 | 964-971 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Received | 13.400.000 | 929 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 13.600.000 | 943 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 13.310.000 | 923 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Purchased | 13.800.000 | 957 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13.300.000-13.700.000 | 922-950 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.800.000-14.000.000 | 957-971 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 13.000.000 | 901 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13.500.000-14.300.000 | 936-992 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 13.150.000-13.450.000 | 912-933 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 14.230.000 | 987 | 30 Days Credit Term |
Malaysia | HDPE Film | Offer Received | 13.370.000 | 927 | Cash In Advance |
Singapura | HDPE Film | Offer Received | 14.000.000 | 971 | 30 Days Credit Term |
Asia Tenggara | HDPE Film | Offer Given | 13.700.000 | 950 | Cash In Advance |
Asia Tenggara | HDPE Film | Offer Received | 13.900.000 | 964 | Cash In Advance |
Asia Tenggara | HDPE Film | Offer Received | 13.300.000-13.950.000 | 922-967 | 30 Days Credit Term |
Asia Tenggara | HDPE Film | Purchased | 13.380.000 | 928 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 13.000.000 | 901 | Cash In Advance |
Thailand | HDPE Pipe Black (100) | Offer Received | 14.000.000 | 971 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 13.800.000 | 957 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 13.750.000-14.000.000 | 953-971 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 13.600.000 | 943 | Cash In Advance |
Malaysia | LDPE Film | Purchased | 13.600.000-14.000.000 | 943-971 | 30 Days Credit Term |
Asia Tenggara | LDPE Film | Offer Given | 14.600.000 | 1.012 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 13.400.000-13.500.000 | 929-936 | Cash In Advance |
Thailand | LDPE Film | Purchased | 13.900.000-14.000.000 | 964-971 | Cash In Advance |
Kanada | LLDPE Film C4 | Offer Received | 14.100.000 | 978 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13.300.000-13.500.000 | 922-936 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13.800.000-14.000.000 | 957-971 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13.000.000-13.200.000 | 901-915 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13.000.000-13.800.000 | 901-957 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 13.040.000 | 904 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 12.600.000-13.650.000 | 874-946 | Cash In Advance |
Indonesia | LLDPE Film C4 | Sold | 12.900.000 | 894 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 12.940.000-13.600.000 | 897-943 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13.250.000-13.790.000 | 919-922 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Purchased | 13.600.000 | 943 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Offer Given | 13.500.000 | 936 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Offer Received | 12.900.000 | 894 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Offer Received | 13.600.000-13.950.000 | 943-967 | 30 Days Credit Term |
Asia Tenggara | LLDPE Film C4 | Purchased | 13.100.000 | 908 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13.000.000 | 901 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 12.800.000-13.300.000 | 888-992 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 14.990.000 | 1.039 | Cash In Advance |
Transaksi PE impor antara tanggal 15-19 Juni dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
Asia Tenggara | HDPE Blow Moulding | Offer Given | 870 |
Asia Tenggara | HDPE Blow Moulding | Price List | 900 |
Asia Timur Jauh | HDPE Film | Offer Received | 875 |
Timur Tengah | HDPE Film | Bid Received | 820-830 |
Timur Tengah | HDPE Film | Buy Idea | 790-850 |
Timur Tengah | HDPE Film | Offer Given | 860-870 |
Timur Tengah | HDPE Film | Purchased | 860 |
Timur Tengah | HDPE Film | Sell Idea | 840-850 |
Asia Tenggara | HDPE Film | Bid Received | 800-820 |
Asia Tenggara | HDPE Film | Offer Given | 870-910 |
Asia Tenggara | HDPE Film | Offer Received | 890-900 |
Asia Tenggara | HDPE Film | Price List | 900 |
Asia Tenggara | HDPE Film | Sold | 900 |
Asia Tenggara | HDPE Yarn | Offer Given | 870-890 |
Timur Tengah | LDPE Film | Offer Given | 890 |
Asia Tenggara | LDPE Film | Bid Received | 920 |
Asia Tenggara | LDPE Film | Offer Given | 910-970 |
Asia Tenggara | LDPE Film | Price List | 970 |
Timur Tengah | LLDPE Film C4 | Bid Received | 800-820 |
Timur Tengah | LLDPE Film C4 | Buy Idea | 790-800 |
Timur Tengah | LLDPE Film C4 | Offer Given | 850-860 |
Timur Tengah | LLDPE Film C4 | Offer Received | 780-820 |
Timur Tengah | LLDPE Film C4 | Purchased | 790-800 |
Timur Tengah | LLDPE Film C4 | Sell Idea | 840-850 |
Timur Tengah | LLDPE Film C4 | Sold | 800-820 |
Amerika Utara | LLDPE Film C4 | Offer Given | 830 |
Amerika Utara | LLDPE Film C4 | Offer Received | 820 |
Amerika Utara | LLDPE Film C4 | Purchased* | 800 |
Amerika Utara | LLDPE Film C4 | Sold* | 830 |
Asia Tenggara | LLDPE Film C4 | Bid Given | 800 |
Asia Tenggara | LLDPE Film C4 | Bid Received | 800-820 |
Asia Tenggara | LLDPE Film C4 | Offer Given | 860-890 |
Asia Tenggara | LLDPE Film C4 | Offer Received | 830-900 |
Asia Tenggara | LLDPE Film C4 | Sell Idea | 860-870 |
Asia Tenggara | mLLDPE C6 | Offer Given | 900 |
Description: *Pengiriman dari Port Klang, Malaysia
Transaksi PE lokal/localized antara tanggal 22-26 Juni dalam basis FD Indonesia, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
Indonesia | HDPE Blow Moulding | Offer Given | 14.300.000 | 992 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 13.800.000 | 957 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 13.450.000 | 933 | Cash In Advance |
Asia Tenggara | HDPE Blow Moulding | Offer Given | 14.300.000 | 992 | Cash In Advance |
Asia Tenggara | HDPE Blow Moulding | Offer Received | 14.000.000 | 971 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13.500.000-14.300.000 | 936-992 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.800.000 | 957 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 13.700.000 | 950 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13.460.000-14.100.000 | 933-978 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 13.300.000-13.600.000 | 922-943 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 13.300.000-14.100.000 | 922-978 | 30 Days Credit Term |
Malaysia | HDPE Film | Offer Received | 13.800.000 | 957 | Cash In Advance |
Singapura | HDPE Film | Offer Received | 14.100.000 | 978 | 30 Days Credit Term |
Singapura | HDPE Film | Purchased | 14.000.000-14.100.000 | 971-978 | 30 Days Credit Term |
Asia Tenggara | HDPE Film | Offer Given | 13.200.000-14.300.000 | 915-992 | Cash In Advance |
Asia Tenggara | HDPE Film | Offer Received | 13.800.000-14.100.000 | 957-978 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 13.320.000 | 924 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 14.000.000 | 971 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 13.750.000 | 953 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 13.700.000-14.100.000 | 950-978 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 13.600.000 | 943 | Cash In Advance |
Singapura | LDPE Film | Offer Received | 14.300.000-14.350.000 | 992-995 | 30 Days Credit Term |
Asia Tenggara | LDPE Film | Offer Given | 14.000.000 | 971 | Cash In Advance |
Asia Tenggara | LDPE Film | Offer Received | 14.000.000 | 971 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 13.400.000-14.250.000 | 929-988 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14.000.000-14.300.000 | 971-992 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13.800.000 | 957 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13.700.000-13.800.000 | 950-957 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13.410.000-14.150.000 | 930-981 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 13.540.000 | 939 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 13.800.000 | 957 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 13.800.000-14.090.000 | 957-977 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 13.800.000-14.200.000 | 957-985 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13.400.000-14.100.000 | 929-978 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Purchased | 14.200.000 | 985 | Cash In Advance |
Malaysia | LLDPE Film C4 | Purchased | 13.400.000 | 929 | 30 Days Credit Term |
Asia Tenggara | LLDPE Film C4 | Offer Given | 13.300.000-14.300.000 | 922-992 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Offer Received | 13.500.000-13.600.000 | 936-943 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Offer Received | 14.000.000-14.300.000 | 971-992 | 30 Days Credit Term |
Asia Tenggara | LLDPE Film C4 | Purchased | 14.300.000 | 992 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13.600.000 | 943 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13.500.000 | 936 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13.400.000 | 929 | 30 Days Credit Term |
