- Lowest localized offers captured at IDR11,600,000/ton ($696/ton) for Malaysian LLDPE Film C4
- Demand remains on a bearish tone
- Most converters cut operating rates amid Coronavirus outbreak
According to SSESSMENTS.COM’s data, local PE prices in Indonesia fluctuated significantly with a series of huge rises and falls. On the week commencing March 2, the leading Indonesian polyolefins producer opted to roll over PE offers across all grades from a week earlier. For localized Southeast Asian PE cargoes, some buyers received offers between IDR200,000-600,000/ton ($12-36/ton) higher compared to a week earlier due to the depreciation of Rupiah against the greenback. In the following week, the leading Indonesian polyolefins producer made a decision to keep the offer level stable from the previous week. Similarly, offers for Southeast Asian HDPE Film cargoes were stable from a week earlier. In contrast, a global trading house initiated a price increase of IDR300,000/ton ($18/ton) for localized LDPE Film cargoes of Malaysia origin, while a local trader adjusted down offers for LLDPE Film C4 by IDR600,000/ton ($36/ton) as compared to the same period. Moving to the third week, the leading Indonesian polyolefins producer applied a price reduction of between IDR40,000-160,000/ton ($2-10/ton) for PE across all grades on a weekly comparison. Contrastingly, some traders adjusted up offers for local and localized PE offers between IDR700,000-1,400,000/ton ($42-84/ton) driven by the depreciation of local currency, coupled with the limited supply. In the final week of March, local HDPE Film and LLDPE Film C4 offers from the leading Indonesian polyolefins producer edged higher between IDR620,000-930,000/ton ($37-56/ton) from a week earlier. Similarly, some traders adjusted up offers for HDPE Film and LLDPE Film C4 between IDR100,000-1,000,000/ton ($6-60/ton) during the same timeframe.
Likewise, in the import market, SSESSMENTS.COM was informed that import PE prices showed a mixed trend in March. On the week commencing March 2, a Qatari producer initiated a price reduction of $20/ton for LLDPE Film C4, while a Thai PE producer maintained a stable offer level for HDPE Film cargoes as compared to a week earlier. In the following week, offers for Singaporean HDPE Blow Moulding captured stable on a monthly comparison at $970/ton on LC at sight, CIF Indonesia basis with deals closed at $30/ton lower than the initial offer level. Moving to the third week, a Thai PE producer applied a hefty reduction for HDPE Film to the Indonesia market between $80-90/ton on a monthly comparison, while offers for US LLDPE Film C4 edged down by $20/ton as compared to the same period. In the final week of March, most Middle Eastern producers adjusted down offers for PE across all grades between $10-20/ton from a week earlier.
In general, demand in the Indonesia PE market remained on a slippery slope during March. A number of factors have contributed to the sluggish demand, including concern over the Coronavirus outbreak, sufficient inventory on hand, slow sales for end-products, and weakening Rupiah. Further added, Coronavirus outbreak and Saudi-Russia’s oil price war have taken a toll on the market, pushing buyers to the sidelines and halt procurement activities, which led to a larger decline in demand. For the end products, some converters had seen a significant increase in demand for hand sanitizer bottles in the midst of the Covid-19 outbreak, while most were forced to cut their operating rate to below 50% from the normal output due to slow sales for their end-products.
On plant news, Indonesia’s Chandra Asri Petrochemical started the trial production for mLLDPE since the week commencing March 9. The company utilized its 400,000 tons/year LLDPE plant to run a production trial for mLLDPE for around two weeks. In turn, supply for LLDPE Film C4 in the local market was limited. Meanwhile, Lotte Titan Nusantara resumed operation at the company’s 200,000 tons/year LLDPE plant and 125,000 tons/year HDPE plant since the week commencing March 16. Previously, the producer experienced an unplanned shutdown at the plants in early March, SSESSMENTS.COM noted. In the first half of the month, the availability of LLDPE Film C4 cargoes in the domestic market was limited. For LDPE Film, supply was relatively tight; however, it has not had a significant impact on the overall market.
For the outlook, the majority of Indonesian market players predict that demand would remain on a negative side in the days to come as most buyers prefer to halt procurement activities and adopt a wait-and-see stance amid market volatility. In terms of pricing outlook, some sources believe that there would be no room for local PE prices to soar further considering the weak buying sentiment.
Range of local/localized PE offers between March 2 to March 6 on cash/credit terms, FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Price List | 13,280,000-13,700,000 | 797-822 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 13,300,000 | 798 | 14 Days Credit Term |
Malaysia | HDPE Blow Moulding | Purchased | 13,700,000 | 822 | Cash In Advance |
Southeast Asia | HDPE Blow Moulding | Offer Given | 13,300,000 | 798 | 14 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 12,800,000-13,410,000 | 768-805 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 12,500,000-13,300,000 | 750-798 | Cash In Advance |
Indonesia | HDPE Film | Price List | 13,210,000-13,700,000 | 793-822 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,200,000-13,300,000 | 792-798 | 14 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13,500,000-13,700,000 | 810-822 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13,700,000 | 822 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 12,800,000-13,500,000 | 768-810 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 14,000,000 | 840 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Offer Received | 13,800,000 | 828 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Given | 13,200,000-13,300,000 | 792-798 | 14 Days Credit Term |
Southeast Asia | HDPE Film | Offer Received | 13,200,000-13,270,000 | 792-796 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 13,260,000 | 796 | Cash In Advance |
Indonesia | HDPE Pipe (PE 100) | Price List | 14,450,000 | 867 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 14,545,000 | 873 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 14,650,000-15,100,000 | 879-906 | Cash In Advance |
Malaysia | LDPE Film | Purchased | 14,500,000 | 870 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 15,100,000-15,200,000 | 906-912 | 14 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 15,050,000-15,500,000 | 903-930 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 14,800,000 | 888 | 30 Days Credit Term |
Singapore | LDPE Film | Offer Given | 15,000,000 | 900 | Cash In Advance |
Southeast Asia | LDPE Film | Offer Received | 16,500,000 | 990 | Cash In Advance |
Southeast Asia | LDPE Film | Offer Given | 15,400,000-15,800,000 | 924-948 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 15,300,000 | 918 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 12,800,000 | 768 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 12,400,000-12,800,000 | 744-768 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 12,940,000-13,900,000 | 776-834 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 12,800,000-13,000,000 | 768-780 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,200,000-13,300,000 | 792-798 | 14 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13,500,000-13,700,000 | 810-822 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 12,500,000-13,200,000 | 750-792 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 12,940,000 | 776 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 13,100,000 | 786 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Purchased | 12,950,000 | 777 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Received | 12,400,000-13,300,000 | 744-798 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Purchased | 12,100,000 | 726 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Given | 13,200,000-13,300,000 | 792-798 | 14 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Received | 12,910,000-13,200,000 | 775-792 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Bid Received | 12,000,000 | 720 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 12,800,000-12,820,000 | 768-769 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13,200,000 | 792 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Purchased | 13,200,000 | 792 | 30 Days Credit Term |
Range of import PE offers between March 2 to March 6 on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Southeast Asia | HDPE Blow Moulding | Offer Given | 880-890 |
Middle East | HDPE Film | Offer Given | 830-840 |
Middle East | HDPE Film | Offer Received | 830-860 |
Middle East | HDPE Film | Purchased | 820-830 |
Middle East | HDPE Film | Sold | 820-830 |
North America | HDPE Film | Offer Received | 840-860 |
Southeast Asia | HDPE Film | Offer Given | 880-890 |
Southeast Asia | HDPE Yarn | Offer Given | 880-890 |
Middle East | LDPE Film | Offer Given | 940-960 |
Middle East | LDPE Film | Sold | 940-960 |
Southeast Asia | LDPE Film | Offer Given | 1,030 |
Middle East | LLDPE Film C4 | Offer Given | 840-860 |
Middle East | LLDPE Film C4 | Offer Received | 845-855 |
Middle East | LLDPE Film C4 | Purchased | 845-880 |
Middle East | LLDPE Film C4 | Sold | 820-830 |
North America | LLDPE Film C4 | Offer Given | 830 |
Southeast Asia | LLDPE Film C4 | Offer Given | 810-870 |
Southeast Asia | LLDPE Film C4 | Sold | 810-820 |
Range of local/localized PE offers between March 9 to March 13 on cash/credit terms, FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Offer Given | 13,200,000 | 792 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 13,400,000 | 804 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 13,280,000 | 797 | Cash In Advance |
Singapore | HDPE Blow Moulding | Offer Received | 13,300,000 | 798 | 30 Days Credit Term |
Southeast Asia | HDPE Blow Moulding | Offer Given | 13,200,000 | 792 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 12,900,000-13,200,000 | 774-792 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,210,000-13,500,000 | 793-810 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 12,600,000-13,200,000 | 756-792 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13,300,000 | 798 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 13,210,000-13,350,000 | 793-801 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 12,300,000 | 738 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 13,200,000-14,280,000 | 792-857 | 30 Days Credit Term |
Malaysia | HDPE Film | Offer Received | 13,300,000 | 798 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Offer Given | 13,200,000 | 792 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Received | 12,700,000 | 762 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Received | 13,270,000 | 796 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Purchased | 13,200,000 | 792 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 15,400,000 | 924 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 15,000,000 | 900 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 14,800,000-15,350,000 | 888-921 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 15,050,000 | 903 | 30 Days Credit Term |
Singapore | LDPE Film | Offer Received | 15,000,000 | 900 | Cash In Advance |
Singapore | LDPE Film | Purchased | 15,000,000 | 900 | 30 Days Credit Term |
Southeast Asia | LDPE Film | Offer Received | 15,000,000 | 900 | Cash In Advance |
Southeast Asia | LDPE Film | Offer Received | 15,500,000 | 930 | 15 Days Credit Term |
Southeast Asia | LDPE Film | Offer Received | 15,700,000 | 942 | 30 Days Credit Term |
Southeast Asia | LDPE Film | Purchased | 14,750,000 | 885 | Cash In Advance |
Southeast Asia | LDPE Film | Purchased | 15,500,000 | 930 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Received | 15,600,000-15,700,000 | 936-942 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 12,940,000-13,500,000 | 776-810 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 12,600,000-13,000,000 | 756-780 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 12,000,000-12,800,000 | 720-768 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 12,500,000-13,300,000 | 750-798 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 12,940,000 | 776 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 12,000,000-12,950,000 | 720-777 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Given | 12,300,000 | 738 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 11,600,000-12,300,000 | 696-738 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Received | 12,400,000-12,800,000 | 744-768 | Cash In Advance |
Range of import PE offers between March 9 to March 13 on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Southeast Asia | HDPE Blow Moulding | Offer Received | 970 |
Southeast Asia | HDPE Blow Moulding | Purchased | 940 |
Southeast Asia | HDPE Blow Moulding | Offer Given | 860-890 |
Middle East | HDPE Film | Offer Received | 850 |
Middle East | HDPE Film | Buy Idea | 750 |
Middle East | HDPE Film | Offer Given | 830 |
Southeast Asia | HDPE Film | Offer Given | 860-890 |
Southeast Asia | HDPE Yarn | Offer Given | 860-890 |
Middle East | LDPE Film | Offer Given | 940-960 |
Southeast Asia | LDPE Film | Offer Received | 1,030 |
Southeast Asia | LDPE Film | Purchased | 1,010 |
Indian Subcontinent | LLDPE Film C4 | Offer Given | 830 |
Middle East | LLDPE Film C4 | Offer Received | 870 |
Middle East | LLDPE Film C4 | Buy Idea | 750 |
Middle East | LLDPE Film C4 | Offer Given | 840 |
Middle East | LLDPE Film C4 | Offer Received | 790* |
Southeast Asia | LLDPE Film C4 | Offer Received | 810 |
Southeast Asia | LLDPE Film C4 | Purchased | 810 |
Southeast Asia | LLDPE Film C4 | Offer Given | 850-870 |
Singapore | mLLDPE C6 | Offer Received | 1,160 |
Description: *Re-export from China
Range of local/localized PE offers between March 16 to March 20 on cash/credit terms, FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Offer Given | 14,100,000 | 846 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 13,450,000-13,700,000 | 807-822 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 13,200,000 | 792 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 14,000,000 | 840 | 30 Days Credit Term |
Southeast Asia | HDPE Blow Moulding | Offer Given | 14,100,000 | 846 | Cash In Advance |
Thailand | HDPE Blow Moulding | Offer Given | 13,180,000-13,500,000 | 791-810 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,200,000-14,100,000 | 792-846 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14,000,000 | 840 | Cash In Advance |
Indonesia | HDPE Film | Price List | 13,130,000-13,270,000 | 788-796 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13,450,000-13,500,000 | 807-810 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 13,300,000 | 798 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Offer Given | 14,100,000 | 846 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Received | 13,350,000 | 801 | Cash In Advance |
Southeast Asia | HDPE Film | Purchased | 13,300,000 | 798 | Cash In Advance |
Southeast Asia | HDPE Film | Purchased | 13,910,000 | 835 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 13,180,000-13,500,000 | 791-810 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 15,500,000-15,900,000 | 930-954 | Cash In Advance |
Malaysia | LDPE Film | Purchased | 15,300,000 | 918 | Cash In Advance |
Southeast Asia | LDPE Film | Offer Given | 16,100,000-16,500,000 | 966-990 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 15,800,000-16,200,000 | 948-972 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,100,000-13,700,000 | 786-822 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 12,800,000-13,100,000 | 768-786 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 12,780,000 | 767 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 12,900,000 | 774 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 12,900,000-13,300,000 | 774-798 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 12,900,000 | 774 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 12,900,000-13,360,000 | 774-802 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Given | 13,100,000-13,700,000 | 786-822 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Received | 12,800,000 | 768 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Purchased | 13,000,000 | 780 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Given | 13,110,000-13,400,000 | 787-804 | Cash In Advance |
Range of import PE offers between March 16 to March 20 on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Southeast Asia | HDPE Blow Moulding | Offer Given | 860-920 |
Middle East | HDPE Film | Offer Given | 830 |
Southeast Asia | HDPE Film | Offer Received | 830-870 |
Southeast Asia | HDPE Film | Offer Given | 860-920 |
Southeast Asia | HDPE Yarn | Offer Given | 840-860 |
Middle East | LDPE Film | Offer Received | 940-960 |
Middle East | LDPE Film | Offer Given | 940-960 |
Southeast Asia | LDPE Film | Offer Given | 1,000 |
Middle East | LLDPE Film C4 | Offer Received | 820 |
Middle East | LLDPE Film C4 | Offer Given | 830-840 |
Southeast Asia | LLDPE Film C4 | Offer Received | 840-860 |
Southeast Asia | LLDPE Film C4 | Offer Given | 840-860 |
North America | LLDPE Film C4 | Offer Received | 810 |
Southeast Asia | mLLDPE C6 | Offer Given | 920 |
Range of local/localized PE offers between March 23 to March 27 on cash/credit terms, FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Offer Received | 14,250,000 | 855 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Given | 14,400,000 | 864 | Cash In Advance |
Southeast Asia | HDPE Blow Moulding | Offer Given | 14,400,000 | 864 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 14,130,000-15,200,000 | 848-912 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 15,200,000 | 912 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 13,700,000 | 822 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Received | 14,700,000 | 882 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 14,200,000-14,910,000 | 852-895 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Purchased | 14,360,000 | 862 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 14,000,000-14,400,000 | 840-864 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Given | 14,400,000 | 864 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14,700,000 | 822 | Cash In Advance |
Indonesia | HDPE Film | Price List | 14,060,000-15,200,000 | 844-912 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 13,800,000-14,545,000 | 828-873 | Cash In Advance |
Thailand | HDPE Film | Sold | 13,500,000 | 810 | Cash In Advance |
Southeast Asia | LDPE Film | Offer Received | 15,800,000-16,000,000 | 948-960 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Given | 16,700,000 | 1,002 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 16,700,000 | 1,002 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 16,700,000 | 1,002 | Cash In Advance |
Malaysia | LDPE Film | Purchased | 15,500,000 | 930 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 13,400,000 | 804 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,400,000-14,700,000 | 804-882 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13,800,000-14,200,000 | 828-852 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 13,400,000-14,150,000 | 804-849 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Purchased | 13,400,000-14,200,000 | 804-852 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Buy Idea | 14,500,000 | 870 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,200,000-14,000,000 | 792-840 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Given | 14,000,000-14,200,000 | 840-852 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13,600,000-14,600,000 | 816-876 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13,600,000-13,800,000 | 816-828 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 13,400,000-14,800,000 | 804-888 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 13,500,000 | 810 | Cash In Advance |
Thailand | LLDPE Film C4 | Sold | 13,500,000 | 810 | Cash In Advance |
Range of import PE offers between March 23 to March 27 on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Southeast Asia | HDPE Blow Moulding | Offer Given | 830 |
Southeast Asia | HDPE Blow Moulding | Price List | 880 |
Middle East | HDPE Film | Offer Given | 800*-820* |
Southeast Asia | HDPE Film | Offer Given | 830 |
Southeast Asia | HDPE Film | Price List | 880 |
Southeast Asia | HDPE Yarn | Offer Given | 830 |
Middle East | LDPE Film | Offer Given | 920-930* |
Southeast Asia | LDPE Film | Offer Given | 980 |
Southeast Asia | LDPE Film | Price List | 980 |
Middle East | LLDPE Film C4 | Buy Idea | 750* |
Middle East | LLDPE Film C4 | Offer Given | 810*-830 |
Middle East | LLDPE Film C4 | Offer Received | 810-840 |
North America | LLDPE Film C4 | Offer Received | 770**-780** |
Southeast Asia | LLDPE Film C4 | Offer Given | 820 |
Description: *Offers for April shipment **Offers are available in Singapore port
Range of local/localized PE offers between March 30 to March 31 on cash/credit terms, FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Price List | 14,710,000-14,900,000 | 883-894 | Cash In Advance |
Thailand | HDPE Blow Moulding | Offer Given | 14,690,000 | 882 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14,500,000 | 870 | Cash In Advance |
Indonesia | HDPE Film | Price List | 14,640,000-14,900,000 | 879-894 | Cash In Advance |
Southeast Asia | HDPE Film | Price List | 14,400,000 | 864 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 14,690,000 | 882 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14,780,000 | 887 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Offer Received | 14,300,000-14,700,000 | 858-882 | 30 Days Credit Term |
Indonesia | HDPE Injection | Price List | 14,900,000-15,200,000 | 894-912 | Cash In Advance |
Indonesia | HDPE Injection | Purchased | 12,000,000 | 720 | Cash In Advance |
Southeast Asia | LDPE Film | Price List | 16,200,000 | 972 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 16,670,000 | 1,000 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 14,000,000 | 840 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 13,850,000-14,400,000 | 831-864 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Price List | 13,450,000 | 807 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13,860,000 | 832 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,800,000 | 828 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 14,050,000-14,200,000 | 843-852 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 13,850,000 | 831 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 13,600,000 | 816 | 30 Days Credit Term |
Range of import PE offers between March 30 to March 31 on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Singapore | HDPE Blow Moulding | Offer Received | 840 |
Singapore | HDPE Blow Moulding | Purchased | 820 |
Thailand | HDPE Blow Moulding | Offer Received | 815 |
Malaysia | HDPE Film | Offer Given | 880 |
Qatar | HDPE Film | Offer Given | 770 |
Thailand | HDPE Film | Offer Received | 815 |
United Arab Emirates | HDPE Film | Offer Received | 800 |
Malaysia | LDPE Film | Offer Given | 980 |
Qatar | LDPE Film | Offer Given | 880 |
Thailand | LDPE Film | Offer Received | 965 |
Qatar | LLDPE Film C4 | Offer Given | 770 |
Saudi | LLDPE Film C4 | Offer Received | 840 |
Saudi | LLDPE Film C4 | Purchased | 800 |
TH PTT | LLDPE Film C4 | Offer Received | 805 |
Thailand | LLDPE Film C4 | Bid Given | 720 |
Thailand | LLDPE Film C4 | Offer Received | 820-840 |
USA | LLDPE Film C4 | Buy Idea | 670* |
USA | LLDPE Film C4 | Offer Received | 800* |
Description: *Offers for April shipment