- The trend in local PP prices shifted in the fourth week
- PP Homo Raffia offers from Malaysia dropped $130/ton on a monthly comparison
- Indonesia’s Polytama Propindo shuts PP plant from March 25 until April 24
Three weeks in a row in March, local and import PP prices in the Indonesia market moved in the same trend, on a downtrend. In the first week, offers for PP Homo Injection and PP Homo Raffia from the local producers decreased between IDR140,000-150,000/ton ($8-9/ton). In the following week, offers for PP Copolymer grades from the producer dropped by IDR140,000/ton ($8/ton) and offers for PP Homopolymer grades were unchanged. Offers for localized PP Homo Raffia cargoes of Vietnam were adjusted down by IDR300,000/ton ($18/ton). In the third week of the month, the leading Indonesian polyolefins producer decided to trim offers for PP Homopolymer grades by IDR60,000/ton ($4/ton). SSESSMENTS.COM was informed that the downtrend observed in those weeks were due to unsupportive demand. The shift in local price trend occurred in the week commencing March 23. Prices started moving up as Rupiah depreciated against US Dollars. PP Homopolymer offers from the leading Indonesian polyolefins producer increased by IDR620,000/ton ($37/ton). In the last week of the month, the uptrend in offers for local materials persisted while offers for localized cargoes from Thailand decreased by IDR200,000/ton ($12/ton). All changes were on a weekly comparison.
Unlike local offers, import PP offers were consistently on a downtrend during March. At the beginning of the month, PP Homo Raffia offers from the Middle East were recorded at $900/ton-level. By the end of March, PP Homo Raffia cargoes of this origin were available at $800/ton on LC at sight, CIF Indonesia main port basis. However, buy ideas expressed to SSESSMENTS.COM were at $700/ton-level. In the week commencing March 23, a Malaysian producer announced the April shipment price list. The producer decided to slash offers for PP Homo Raffia by $130/ton compared to March shipment offers.
PP demand in Indonesia in March was sluggish. Buying sentiment deteriorated since the first case of Coronavirus was confirmed. The sentiment was further weakened by the drop in crude oil prices and the depreciation of Rupiah. Interest towards import cargoes diminished since in the Rupiah denomination the offers were unattractive. Besides, most buyers expect import offers to decrease further. On the supply side, PP supply from the leading polyolefins producer in the country was reported ample. On the production sector, Indonesia’s Polytama Propindo told SSESSMENTS.COM that the company will shut its PP plant with a capacity of 300,000 tons/year from March 25 until April 24 following the maintenance shutdown at their feedstock supplier, Pertamina.
Looking ahead, market players predict that the downtrend in import PP offers will persist. Meanwhile, the trend in local prices will depend on the currency exchange rate. Some market players contacted by SSESSMENTS.COM hope that local prices will also decrease as demand is not likely to improve in the near term.
Range of local/localized PP offers on cash/credit term between March 2 to March 6, FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | PP Block Copolymer | Price List | 15,410,000 | 927 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14,200,000-14,950,000 | 854-899 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,070,000 | 906 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 14,500,000-14,600,000 | 872-878 | 14 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,000,000 | 902 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 15,000,000 | 902 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 14,000,000-14,900,000 | 842-896 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 14,930,000 | 898 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 14,176,000-14,500,000 | 853-872 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 14,326,000-14,930,000 | 862-898 | 30 Days Credit Term |
Malaysia | PP Homo Film | Offer Received | 15,100,000 | 908 | 30 Days Credit Term |
Southeast Asia | PP Homo Film | Offer Given | 14,500,000-14,600,000 | 872-878 | 14 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 15,000,000 | 902 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,100,000-14,300,000 | 848-860 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14,100,000-14,200,000 | 848-854 | 14 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,800,000 | 890 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,300,000 | 860 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 14,310,000-14,720,000 | 861-885 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 14,363,636 | 864 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 14,310,000 | 861 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14,500,000 | 872 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Bid Received | 14,100,000 | 848 | Cash In Advance |
Indonesia | PP Homo Injection | Bid Received | 14,100,000 | 848 | 30 Days Credit Term |
Southeast Asia | PP Homo Injection | Offer Given | 14,100,000-14,200,000 | 848-854 | 14 Days Credit Term |
Vietnam | PP Homo Injection | Offer Given | 14,100,000-14,300,000 | 848-860 | Cash In Advance |
Vietnam | PP Homo Injection | Buy Idea | 13,500,000 | 812 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 13,800,000-14,300,000 | 830-860 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 14,450,000 | 869 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 14,300,000 | 860 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,100,000-14,300,000 | 848-860 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,100,000-14,200,000 | 848-854 | 14 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,310,000-14,800,000 | 861-890 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,450,000 | 869 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 14,310,000 | 861 | Cash In Advance |
Indonesia | PP Homo Raffia | Bid Received | 13,800,000-14,100,000 | 830-848 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 13,593,000 | 817 | Cash In Advance |
Malaysia | PP Homo Raffia | Purchased | 13,500,000 | 812 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Given | 14,100,000-14,200,000 | 848-854 | 14 Days Credit Term |
Southeast Asia | PP Homo Raffia | Offer Received | 14,130,000-14,140,000 | 850-850 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Received | 14,600,000-14,700,000 | 878-884 | 30 Days Credit Term |
Southeast Asia | PP Homo Raffia | Purchased | 13,800,000 | 830 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Given | 14,100,000-14,300,000 | 848-860 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 16,510,000-16,920,000 | 993-1,018 | Cash In Advance |
Range of import PP offers between March 2 to March 6 on LC at sight, CFR/CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) | Delivery Term |
Far East Asia | PP Block Copolymer | Offer Given | 1,000-1,020 | CIF |
Southeast Asia | PP Block Copolymer | Offer Given | 1,050-1,060 | CIF |
Southeast Asia | PP Block Copolymer | Offer Received | 1,120 | CIF |
Southeast Asia | PP Block Copolymer | Purchased | 1,090-1,110 | CIF |
Southeast Asia | PP Homo Film | Purchased | 1,010-1,020 | CIF |
Middle East | PP Homo Injection | Offer Given | 950 | CIF |
Southeast Asia | PP Homo Injection | Offer Received | 960 | CIF |
Southeast Asia | PP Homo Injection | Offer Given | 960 | CFR |
Southeast Asia | PP Homo Injection | Purchased | 940 | CIF |
Central Asia | PP Homo Raffia | Offer Given | 900-910 | CIF |
China | PP Homo Raffia | Offer Given | 940 | CIF |
Indian Subcontinent | PP Homo Raffia | Sell Idea | 920 | CIF |
Middle East | PP Homo Raffia | Offer Given | 920-950 | CIF |
Middle East | PP Homo Raffia | Offer Received | 950 | CIF |
Southeast Asia | PP Homo Raffia | Offer Given | 910-920 | CIF |
Southeast Asia | PP Homo Raffia | Offer Given | 960 | CFR |
Southeast Asia | PP Homo Raffia | Offer Received | 920-960 | CIF |
Southeast Asia | PP Homo Raffia | Purchased | 890-940 | CIF |
Southeast Asia | PP Homo Raffia | Sold | 910-920 | CIF |
Range of local/localized PP offers on cash/credit term between March 9 to March 13, FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | PP Block Copolymer | Price List | 15,270,000 | 918 | Cash In Advance |
South Korea | PP Block Copolymer | Offer Received | 16,300,000-16,700,000 | 980-1,004 | 60 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 14,450,000-15,000,000 | 869-902 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 14,400,000-14,830,000 | 866-892 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 15,000,000 | 902 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 14,000,000-14,930,000 | 842-898 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 14,930,000 | 898 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 14,434,000 | 868 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 14,584,000-14,909,090 | 877-897 | 30 Days Credit Term |
Indonesia | PP Homo Film | Bid Received | 14,000,000 | 842 | Cash In Advance |
Indonesia | PP Homo Film | Buy Idea | 14,300,000 | 860 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 14,700,000-14,800,000 | 884-890 | 30 Days Credit Term |
Southeast Asia | PP Homo Film | Offer Given | 14,700,000 | 884 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 14,800,000-15,000,000 | 890-902 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,100,000-14,210,000 | 848-855 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14,500,000 | 872 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 13,300,000 | 800 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 14,200,000-14,300,000 | 854-860 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14,300,000 | 860 | 45Days Credit Term |
Indonesia | PP Homo Injection | Price List | 14,310,000-14,720,000 | 861-885 | Cash In Advance |
Indonesia | PP Homo Injection | Purchased | 13,700,000 | 824 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Purchased | 14,300,000 | 860 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Bid Received | 13,800,000-13,900,000 | 830-836 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 14,200,000 | 854 | Cash In Advance |
Southeast Asia | PP Homo Injection | Offer Given | 14,100,000 | 848 | Cash In Advance |
Southeast Asia | PP Homo Injection | Buy Idea | 13,500,000 | 812 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Given | 14,200,000 | 854 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,000,000-14,210,000 | 842-855 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,310,000-14,500,000 | 861-872 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 13,300,000-14,200,000 | 800-854 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 14,310,000 | 861 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 13,500,000 | 812 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 14,000,000 | 842 | 45 Days Credit Term |
Southeast Asia | PP Homo Raffia | Buy Idea | 13,400,000-13,500,000 | 806-812 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Given | 13,800,000-14,200,000 | 830-854 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Received | 13,450,000-14,000,000 | 809-842 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Received | 14,000,000-14,100,000 | 842-848 | 30 Days Credit Term |
Thailand | PP Homo Raffia | Offer Received | 13,800,000 | 830 | Cash In Advance |
Thailand | PP Homo Raffia | Purchased | 13,900,000 | 836 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Given | 14,200,000 | 854 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Received | 13,800,000-14,200,000 | 830-854 | Cash In Advance |
Vietnam | PP Homo Raffia | Bid Received | 13,800,000-13,900,000 | 830-836 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 16,510,000-16,920,000 | 993-1,018 | Cash In Advance |
Range of import PP offers between March 9 to March 13 on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Far East Asia | PP Block Copolymer | Offer Given | 1,000-1,020 |
Middle East | PP Block Copolymer | Offer Received | 970 |
Middle East | PP Block Copolymer | Purchased | 950 |
Southeast Asia | PP Block Copolymer | Offer Given | 1,050-1,100 |
Middle East | PP Homo Film | Offer Received | 950 |
Middle East | PP Homo Film | Purchased | 890-920 |
Southeast Asia | PP Homo Film | Offer Received | 1,020 |
Far East Asia | PP Homo Injection | Offer Given | 920 |
Far East Asia | PP Homo Injection | Purchased | 900 |
Southeast Asia | PP Homo Injection | Offer Received | 1,050 |
Southeast Asia | PP Homo Injection | Bid Received | 850 |
China | PP Homo Raffia | Offer Given | 925-930 |
China | PP Homo Raffia | Offer Received | 930 |
Far East Asia | PP Homo Raffia | Offer Given | 920 |
Far East Asia | PP Homo Raffia | Purchased | 900 |
Indian Subcontinent | PP Homo Raffia | Offer Given | 900-920 |
Indian Subcontinent | PP Homo Raffia | Purchased | 900 |
Indian Subcontinent | PP Homo Raffia | Buy Idea | 880 |
Middle East | PP Homo Raffia | Buy Idea | 890 |
Middle East | PP Homo Raffia | Offer Given | 920 |
Middle East | PP Homo Raffia | Offer Received | 900-950 |
Middle East | PP Homo Raffia | Purchased | 900 |
Southeast Asia | PP Homo Raffia | Buy Idea | 890 |
Southeast Asia | PP Homo Raffia | Offer Received | 915-960 |
Range of local/localized PP offers on cash/credit term between March 16 to March 20, FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | PP Block Copolymer | Price List | 15,220,000 | 915 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14,600,000-15,200,000 | 878-914 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,000,000 | 902 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,300,000 | 920 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 14,526,000 | 874 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 14,870,000 | 894 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 14,376,000 | 865 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 14,526,000-15,636,363 | 874-940 | 30 Days Credit Term |
Indonesia | PP Homo Film | Sold | 14,400,000-14,800,000 | 866-890 | Cash In Advance |
Southeast Asia | PP Homo Film | Offer Given | 15,200,000 | 914 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 15,300,000 | 920 | 15 Days Credit Term |
Thailand | PP Homo Film | Purchased | 14,900,000 | 896 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14,500,000-14,900,000 | 872-896 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14,250,000 | 857 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,200,000 | 854 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 13,300,000 | 800 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 14,250,000-14,800,000 | 857-890 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14,300,000 | 860 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 14,250,000-14,660,000 | 857-882 | Cash In Advance |
Indonesia | PP Homo Injection | Purchased | 13,400,000 | 806 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 13,800,000 | 830 | 60 Days Credit Term |
Southeast Asia | PP Homo Injection | Offer Given | 14,900,000 | 896 | Cash In Advance |
Southeast Asia | PP Homo Injection | Offer Received | 14,500,000 | 872 | 30 Days Credit Term |
Vietnam | PP Homo Injection | Offer Given | 14,500,000-14,900,000 | 872-896 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,500,000-14,900,000 | 872-896 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,390,000 | 865 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,200,000 | 854 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 13,300,000-14,250,000 | 800-857 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 14,250,000 | 857 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 14,250,000 | 857 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 14,200,000 | 854 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 14,700,000 | 884 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Given | 14,900,000 | 896 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Received | 14,350,000-14,800,000 | 863-890 | 30 Days Credit Term |
Southeast Asia | PP Homo Raffia | Offer Received | 13,600,000-14,350,000 | 818-863 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Given | 14,500,000-14,900,000 | 872-896 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 16,480,000-16,900,000 | 991-1,016 | Cash In Advance |
Range of import PP offers between March 16 to March 20 on LC at sight, CIF/CFR Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Far East Asia | PP Block Copolymer | Offer Received | 1,000-1,020 |
Far East Asia | PP Block Copolymer | Price List | 1,000 |
Southeast Asia | PP Block Copolymer | Offer Given | 1,000 |
Southeast Asia | PP Block Copolymer | Buy Idea | 980 |
Southeast Asia | PP Block Copolymer | Sell Idea | 980 |
Middle East | PP Homo Injection | Sell Idea | 900 |
Southeast Asia | PP Homo Injection | Offer Given | 930-1,000 |
China | PP Homo Raffia | Offer Given | 910 |
Middle East | PP Homo Raffia | Offer Given | 940 |
Middle East | PP Homo Raffia | Offer Received | 900-940 |
Middle East | PP Homo Raffia | Buy Idea | 700-720 |
Middle East | PP Homo Raffia | Sell Idea | 890 |
Southeast Asia | PP Homo Raffia | Offer Given | 930-970 |
Southeast Asia | PP Homo Raffia | Offer Received | 850-885 |
Far East Asia | PP Random Copolymer Injection | Price List | 1,020-1,080 |
Range of local/localized PP offers between March 23 to March 27 on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | PP Block Copolymer | Price List | 16,000,000 | 962 | Cash In Advance |
Indonesia | PP Homo Film | Price List | 15,490,000 | 932 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,500,000 | 932 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 16,300,000 | 980 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,150,000-15,700,000 | 911-944 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 16,500,000 | 992 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,100,000 | 908 | 30 Days Credit Term |
Indonesia | PP Homo Film | Purchased | 14,857,000 | 893 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 16,500,000 | 992 | 15 Days Credit Term |
Indonesia | PP Homo Film | Purchased | 15,007,000-15,636,363 | 903-940 | 30 Days Credit Term |
Indonesia | PP Homo Film | Sold | 14,800,000-15,500,000 | 890-932 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 15,350,000-15,800,000 | 923-950 | Cash In Advance |
Malaysia | PP Homo Film | Purchased | 15,400,000 | 926 | Cash In Advance |
Southeast Asia | PP Homo Film | Offer Given | 15,500,000 | 932 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 15,500,000 | 932 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 16,500,000 | 992 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 14,870,000-15,280,000 | 894-919 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15,000,000-15,200,000 | 902-914 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15,600,000 | 938 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 15,000,000 | 902 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 15,500,000 | 932 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 15,200,000 | 914 | 30 Days Credit Term |
Southeast Asia | PP Homo Injection | Offer Given | 15,000,000 | 902 | Cash In Advance |
Vietnam | PP Homo Injection | Sold | 14,700,000 | 884 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 14,870,000 | 894 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,700,000-15,200,000 | 884-914 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15,600,000 | 938 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,870,000-15,200,000 | 894-914 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 14,100,000-14,700,000 | 848-884 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 14,800,000 | 890 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Given | 15,000,000 | 902 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Received | 14,700,000-15,800,000 | 884-950 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Received | 14,870,000-15,700,000 | 894-944 | 30 Days Credit Term |
Vietnam | PP Homo Raffia | Sold | 14,800,000 | 890 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17,100,000-17,520,000 | 1,028-1,054 | Cash In Advance |
Range of import PP offers between March 23 to March 27 on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Far East Asia | PP Block Copolymer | Offer Given | 980 |
Far East Asia | PP Block Copolymer | Offer Received | 950 |
Southeast Asia | PP Block Copolymer | Offer Given | 1,000 |
Southeast Asia | PP Block Copolymer | Price List | 1,000 |
Southeast Asia | PP Block Copolymer | Offer Given | 1,000 |
Southeast Asia | PP Block Copolymer | Offer Received | 1,070 |
Southeast Asia | PP Block Copolymer | Buy Idea | 1,040-1,050 |
Southeast Asia | PP Homo Film | Price List | 950 |
Indian Subcontinent | PP Homo Injection | Offer Given | 900 |
Southeast Asia | PP Homo Injection | Price List | 920 |
Southeast Asia | PP Homo Injection | Offer Given | 880 |
Southeast Asia | PP Homo Injection | Offer Received | 930 |
Southeast Asia | PP Homo Injection | Bid Received | 800 |
Southeast Asia | PP Homo Injection | Buy Idea | 910-920 |
Far East Asia | PP Homo Raffia | Offer Received | 850 |
Far East Asia | PP Homo Raffia | Purchased | 830 |
Indian Subcontinent | PP Homo Raffia | Offer Given | 900 |
Middle East | PP Homo Raffia | Offer Given | 880 |
Middle East | PP Homo Raffia | Offer Received | 880 |
Southeast Asia | PP Homo Raffia | Offer Given | 880-900 |
Southeast Asia | PP Homo Raffia | Offer Received | 850-900 |
Southeast Asia | PP Homo Raffia | Bid Received | 800 |
Southeast Asia | PP Homo Raffia | Price List | 920 |
Southeast Asia | PP Homo Raffia | Purchased | 830 |
Southeast Asia | PP Homo Raffia | Price List | 1,110 |
Southeast Asia | PP Random Copolymer Injection | Price List | 1,060 |
Southeast Asia | PP Random Copolymer Lamination | Price List | 1,060 |
Range of local/localized PP offers between March 30 to March 31 on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | PP Block Copolymer | Price List | 16,530,000-16,730,000 | 994-1,006 | Cash In Advance |
Thailand | PP Block Copolymer | Offer Received | 17,270,000 | 1,039 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14,910,000 | 897 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 15,600,000 | 938 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 15,000,000 | 902 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,200,000 | 914 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 15,660,000-15,860,000 | 942-954 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 13,500,000 | 812 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 15,000,000 | 902 | 15 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 15,450,000 | 929 | Cash In Advance |
Indonesia | PP Homo Injection | Price List | 15,000,000-15,440,000 | 902-929 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14,860,000 | 894 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Given | 14,850,000 | 893 | Cash In Advance |
Indonesia | PP Homo Raffia | Buy Idea | 13,700,000 | 824 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,860,000 | 894 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15,000,000 | 902 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 15,000,000 | 902 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 15,000,000-15,200,000 | 902-914 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Received | 14,900,000 | 896 | 30 Days Credit Term |
Southeast Asia | PP Homo Raffia | Price List | 15,200,000 | 914 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Given | 14,850,000 | 893 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17,380,000-17,820,000 | 1,045-1,072 | Cash In Advance |
Range of import PP offers between March 30 to March 31 on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Middle East | PP Homo Film | Offer Received | 800-840 |
Middle East | PP Homo Film | Buy Idea | 760 |
Southeast Asia | PP Homo Film | Offer Given | 950 |
Southeast Asia | PP Homo Film | Offer Received | 840 |
Southeast Asia | PP Homo Film | Purchased | 830 |
Southeast Asia | PP Homo Injection | Offer Given | 830-840 |
Middle East | PP Homo Raffia | Offer Received | 800-880 |
Southeast Asia | PP Homo Raffia | Purchased | 850 |
Southeast Asia | PP Homo Raffia | Offer Received | 800-850 |
Southeast Asia | PP Homo Raffia | Offer Given | 830-840 |