Market sources in Indonesia reported to SSESSMENTS.COM that the leading polyolefins producer in the country has announced a fresh price list for the week commencing March 30, 2020. The producer decided to increase offers for PE and PP across all grades between IDR130,000-590,000/ton ($7.9-36.3/ton). This week, there is no offer for PP Yarn Higher MFI, PP Random Copolymer Injection (RI20HO) and PP Random Copolymer Extrusion Coating. All changes compared to the price list announced on March 23, 2020.
The producer’s latest offers on cash, FD Indonesia basis are as follows (excluding 10% VAT):
Polymer Grade | Polymer Code | March 30, 2020 Price list (IDR) | March 30, 2020 Price list (USD) | Changes from March 23, 2020 (IDR) |
LLDPE Film | UF1810/S1/T | 13,850,000 | 855 | 450,000 |
LLDPE Roto | UR3840V | 14,440,000 | 891 | 480,000 |
LLDPE Cable | UC1827 | 14,440,000 | 891 | 480,000 |
LLDPE Injection Moulding | UI2420 | 15,340,000 | 947 | 540,000 |
LLDPE Injection Moulding | UI2650 | 15,480,000 | 956 | 540,000 |
HDPE Film | SF5007 | 14,780,000 | 912 | 580,000 |
HDPE Film | UF5205H | 14,640,000 | 904 | 580,000 |
HDPE Degradable | SF5008E | 14,860,000 | 917 | 590,000 |
HDPE Monofilament/yarn | SM5508 | 14,780,000 | 912 | 580,000 |
HDPE Blow Moulding | UB5206H/UB5502H | 14,710,000 | 908 | 580,000 |
PP Film | HF10TQ | 15,660,000 | 967 | 170,000 |
PP Yarn | HY3.8FY | 15,000,000 | 926 | 130,000 |
PP Yarn Higher MFI | HY4.8HS | - | - | - |
PP Injection Moulding | HI10HO | 15,000,000 | 926 | 130,000 |
PP Injection Moulding | HI35HO | 15,440,000 | 953 | 160,000 |
PP Spunbond | HS35NW | 15,440,000 | 953 | 160,000 |
BOPP | HF2.0BM | 15,610,000 | 964 | 330,000 |
PP CPP Film Grade | HF7.0CP | 15,610,000 | 964 | 330,000 |
PP CPP Film Grade | HF8.0CM | 15,610,000 | 964 | 330,000 |
Thermoforming | HE2.0TF | 15,140,000 | 935 | 140,000 |
PPRC Injection | RI10HO | 17,380,000 | 1,073 | 280,000 |
PPRC Injection | RI20HO | - | - | - |
PPRC Injection | RI10HC2 | 17,820,000 | 1,100 | 300,000 |
PPRC Extrusion Coating | RE27WL | - | - | - |
PP Block Copolymer | BI5.0/9.0GA | 16,530,000 | 1,020 | 530,000 |
PP Impact Copolymer | BI32AN | 16,600,000 | 1,025 | 530,000 |
Description: *USD/IDR exchange rate= 16,199.70
Tags: Asia Pacific,English,Indonesia,News,PE,PP,SEA
Published on March 30, 2020 10:51 AM (GMT+8)
Last Updated on March 30, 2020 10:51 AM (GMT+8)