Market sources in Indonesia reported to SSESSMENTS.COM that the leading polyolefins producer in the country has announced a second price list for the week commencing May 11, 2020. The latest price list surfaced with an upward adjustment of between IDR150,000-160,000/ton ($10-10.7/ton) for all PP across different grades, except for PP Thermoforming, PP Block Copolymer and PP Impact Copolymer remain unchanged. Meanwhile, offers for PE across all grades remain stable. All changes compared to the previous price list announced on May 11, 2020.
Click below to view related stories and content on Indonesia PE, PP:
NewsSSESSMENTS: Leading Indonesian Polyolefins Producer Announces Price List Week 20, May 11
CustomerSSESSMENTS: Susan’s Local, Import PE PP Prices To Indonesia May 11
NewsSSESSMENTS: Indonesian Trader Adjusted Local And Localized PP Offers Following Demand Condition, No Allocation For Export Market
NewsSSESSMENTS: Local Trader Adjusted PE, PP Offers Following Unexpected Shutdown At Leading Indonesian Polyolefins Producer’s Plants
The producer’s latest offers on cash, FD Indonesia basis are as follows (excluding 10% VAT):
Polymer Grade | Polymer Code | May 12, 2020 Price list (IDR) | May 12, 2020 Price list (USD) | Changes from May 11, 2020 (IDR) |
LLDPE Film | UF1810/S1/T | 11,570,000 | 776 | No Changes |
LLDPE Roto | UR3840V | 12,110,000 | 812 | No Changes |
LLDPE Cable | UC1827 | 12,110,000 | 812 | No Changes |
LLDPE Injection Moulding | UI2420 | 13,100,000 | 879 | No Changes |
LLDPE Injection Moulding | UI2650 | 13,290,000 | 891 | No Changes |
mLLDPE C6 | UF1810MH | 14,780,000 | 991 | No Changes |
HDPE Film | SF5007 | 11,930,000 | 800 | No Changes |
HDPE Film | UF5205H | 11,620,000 | 779 | No Changes |
HDPE Degradable | SF5008E | 12,010,000 | 806 | No Changes |
HDPE Monofilament/yarn | SM5508 | 11,930,000 | 800 | No Changes |
HDPE Blow Moulding | UB5206H/UB5502H | 12,010,000 | 806 | No Changes |
PP Film | HF10TQ | 14,580,000 | 978 | 150,000 |
PP Yarn | HY3.8FY | 13,590,000 | 912 | 150,000 |
PP Yarn Higher MFI | HY4.8HS | - | - | - |
PP Injection Moulding | HI10HO | 13,590,000 | 912 | 150,000 |
PP Injection Moulding | HI35HO | 17,020,000 | 1,142 | 150,000 |
PP Spunbond | HS35NW | 17,020,000 | 1,142 | 150,000 |
BOPP | HF2.0BM | 14,580,000 | 978 | 160,000 |
PP CPP Film Grade | HF7.0CP | 14,580,000 | 978 | 160,000 |
PP CPP Film Grade | HF8.0CM | 14,580,000 | 978 | 160,000 |
Thermoforming | HE2.0TF | 13,840,000 | 928 | No Changes |
PPRC Injection | RI10HO | 16,070,000 | 1,078 | 160,000 |
PPRC Injection | RI20HO | - | - | - |
PPRC Injection | RI10HC2 | 16,550,000 | 1,110 | 150,000 |
PPRC Extrusion Coating | RE27WL | - | - | - |
PP Block Copolymer | BI5.0/9.0GA | 14,480,000 | 971 | No Changes |
PP Impact Copolymer | BI32AN | 14,560,000 | 977 | No Changes |
Description: *USD/IDR exchange rate= 14,908.20
Tags: Asia Pacific,English,Indonesia,News,PE,PP,SEA
Published on May 12, 2020 12:10 PM (GMT+8)
Last Updated on May 12, 2020 12:10 PM (GMT+8)