Market sources in Malaysia reported to SSESSMENTS.COM that a local producer has started announcing PE and PP price list for April deliveries. Compared to last month’s price list, the producer decided to decrease offers for all PE grades between MYR100-200/ton ($23-46/ton). For PP, offers for all PP grades surfaced with a reduction of between MYR350-800/ton ($81-185/ton) compared to the same period.
The producer’s offers on 30 days credit term, FD basis, excluding VAT, for a quantity of above 10 tons are as follows:
Polymer Grade | April 2020 Price List (MYR/ton) | Equivalent in USD/ton | Changes From March 2020 (MYR/ton) | Changes From March 2020 (USD/ton) |
PPH Injection | 3,750 | 870 | -800 | -185 |
PPH Raffia | 3,800-3,850 | 881-893 | -800 | -185 |
PPH Film | 3,950 | 916 | -800 | -185 |
PPBC Injection | 4,320-4,380 | 1,002-1,016 | -350 to -360 | -81 to -83 |
PP Random Extrusion Coating | 4,680-5,270 | 1,085-1,222 | -350 | -81 |
PPRC Injection | 4,620 | 1,072 | -350 | -81 |
HDPE Film | 3,660-4,110 | 849-953 | -200 | -46 |
HDPE Blow Mold | 3,740 | 867 | -200 | -46 |
LDPE Film | 4,270-4,370 | 990-1,014 | -200 | -46 |
LDPE Injection | 4,510 | 1,046 | -200 | -46 |
LDPE Coating | 4,550 | 1,055 | -200 | -46 |
HDPE Injection | 3,660-4,160 | 849-965 | -100 to -200 | -23 to-46 |
LLDPE | 3,620 | 840 | No Comparison** | No Comparison** |
Description: *USD/MYR exchange rate = 4.31153 **No comparison, no offer last month