- Local, import offers were on an uptrend in January
- Rupiah depreciation led to thin interest towards import cargoes during March
- Coronavirus-induced economic downturn casts a shadow on Q2 market outlook
Local and import PE market in Indonesia began Q1 2020 with an upward trend. SSESSMENTS.COM data showed that local PE offers in Indonesia were on an uptrend during January. During this particular month, the leading Indonesian polyolefins producer made a total increment of between IDR1,660,000-1,950,000/ton ($105-123/ton) on HDPE grades and LLDPE Film C4 offers. Likewise, the local PE producer in the country increased offers by IDR700,000/ton ($44/ton) in January. However, some traders lowered offers for localized PE cargoes between IDR400,000-900,000/ton ($25-57/ton) on week-on-week comparison by the third and fourth week of January citing sour demand. In the import market, PE offers from Thai producers were hiked by $20-40/ton. Likewise, HDPE Blow Moulding from a Singaporean producer went up by $50/ton. Offers for HDPE Film and LLDPE Film C4 of US origin via traders also surged by $80/ton and $50-55/ton respectively. All changes in import offers were on a monthly comparison. For Middle Eastern cargoes, direct offers from the producers were scarce in January as most skipped offering amid the maintenance season.
Moving to February, PE prices in the Indonesia market started to decline. As SSESSMENTS.COM noted, the leading polyolefins producer in the country made a cumulative reduction on PE offers between IDR1,440,000-1,880,000/ton ($91-119/ton) during February, except for the week commencing February 24. Follow-suit, traders trimmed offers for local and localized cargoes between IDR500,000-1,100,000/ton ($32-70/ton) in February. From import, Middle Eastern LLDPE Film C4 cargoes dipped between $30-60/ton in February, but response towards the offers was cold due to shipment issue, particularly for Saudi cargoes. For Southeast Asian cargoes, a Thai producer made a total reduction of $50/ton on HDPE grades and $40/ton on LLDPE Film C4 offers in February, while offers for LDPE Film maintained stable due to tight supply amid maintenance shutdown.
In March, local and localized PE offers in the Indonesia market showed a mixed trend as sellers explored pricing strategy amid depreciation Rupiah against the US Dollar, SSESSMENTS.COM noted. In the first half of the month, the local producer’s offers maintained stable while some traders adjusted up offers for localized PE cargoes between IDR200,000-600,000/ton ($13-39/ton) as supported by Rupiah depreciation and relatively tight supply. However, buyers’ buy idea was very low, especially following the biggest drop in crude oil prices on March 9 stemming from Saudi-Russia’s price war. On March 11, a local converter expressed a buy idea for LLDPE Film C4 as low as IDR9,000,000/ton ($567/ton). In the third week, the leading polyolefins producer decreased local PE offers between IDR40,000-160,000 ($2.5-10/ton) from a week earlier. In contrast, traders adjusted up offers between IDR700,000-1,400,000/ton ($44-88/ton) compared to the same period. Moving to the final week, the leading Indonesian polyolefins producer increased PE offers between IDR620,000-930,000/ton ($39-57), while offers via traders surged by IDR100,000-1,000,000/ton ($6.3-63/ton), all on a weekly comparison. In the import market, HDPE Blow Moulding offers from Singapore maintained stable on a monthly comparison, but deals concluded at $30/ton lower than the initial level. Meanwhile, offers for Thai HDPE Film cargoes dropped drastically by $80-90/ton on a monthly comparison. For US cargoes, LLDPE Film C4 offers dipped by $20/ton as compared to the same period. Similarly, Middle Eastern producers lowered PE offers between $10-20/ton on a weekly basis. Despite the price cut, interest towards import cargoes remained thin as local offers were more competitive due to depreciation of Rupiah against the US Dollar.
Demand for PE resins in Indonesia reported quite healthy by the first half of January since firm offers from local and foreign suppliers succeed to trigger buyers to make procurements in anticipation of higher prices on the back of stronger crude oil prices stemming from US-Iran tension. However, by the third week of January, demand started to weaken following softer crude oil prices as US-Iran tension eased. Weak demand for PE resins persisted until the end of Q1 2020 as crude oil prices remained soft following Saudi-Russia’s oil price war, coupled with intensified Coronavirus outbreak in the country. On the supply side, availability of import PE cargoes was quite limited in January as some Middle Eastern producers skipped offering due to maintenance shutdown at their plants. In contrast, PE supply from Chandra Asri Petrochemical reportedly ample on the week commencing February 17 as the producer could not export cargoes to China amid Coronavirus outbreak. While in March, SSESSMENTS.COM was told that supply for LLDPE Film C4 in the domestic market was tight during the first half of the month.
On the production sector, Lotte Chemical Titan Nusantara’s HDPE plant no.2 with a capacity of 125,000 tons/year had resumed production on the week commencing January 6. Additionally, the producer’s LLDPE plant no.3 with a capacity of 200,000 tons/year was brought on-stream on January 18. Both plants were previously shut in the third week of December 2019 for commercial reasons. Meanwhile, Chandra Asri Petrochemical halted production at its 200,000 tons/year LLDPE plant and switched to produce HDPE grades on the week commencing February 10. Moreover, the producer utilized its 400,000 tons/year LLDPE plant to run a trial production for mLLDPE for two weeks starting from the week commencing March 9. In early March, Lotte Titan Nusantara experienced an unplanned shutdown at its 200,000 tons/year LLDPE plant and 125,000 tons/year HDPE plant. According to SSESSMENTS.COM’s supply and demand database, the plants were later brought on-stream on the week commencing March 16.
Looking into Q2, the majority of Indonesian market players predict that demand would remain on a negative side as most buyers would cease procurements and prefer a wait-and-see approach as uncertainties pile up stemming from volatile crude oil prices and Coronavirus outbreak. In terms of pricing outlook, some sources believe that there would not be any chances for local PE prices to increase further considering the weak demand, SSESSMENTS.COM was told.
Transactions for local/localized PE in January on FD Indonesia basis, excluding 10% VAT in all terms
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Offer Given | 14,000,000-14,500,000 | 883-914 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Received | 14,200,000 | 895 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 14,000,000-14,900,000 | 883-939 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 12,440,000-14,390,000 | 784-907 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Purchased | 14,400,000-14,600,000 | 908-920 | 30 Days Credit Term |
Singapore | HDPE Blow Moulding | Offer Given | 14,000,000-14,600,000 | 883-920 | 30 Days Credit Term |
Singapore | HDPE Blow Moulding | Offer Received | 14,100,000-15,100,000 | 889-952 | 30 Days Credit Term |
Southeast Asia | HDPE Blow Moulding | Offer Given | 13,600,000-14,800,000 | 857-933 | Cash In Advance |
Southeast Asia | HDPE Blow Moulding | Offer Given | 13,900,000-14,700,000 | 876-927 | 14 Days Credit Term |
Southeast Asia | HDPE Blow Moulding | Offer Received | 14,200,000-14,500,000 | 895-914 | 30 Days Credit Term |
Southeast Asia | HDPE Blow Moulding | Purchased | 13,300,000 | 839 | Cash In Advance |
Southeast Asia | HDPE Blow Moulding | Sold | 13,800,000-14,000,000 | 870-883 | Cash In Advance |
Thailand | HDPE Blow Moulding | Offer Given | 14,100,000 | 889 | Cash In Advance |
Thailand | HDPE Blow Moulding | Sell Idea | 14,500,000 | 914 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,700,000-14,450,000 | 864-911 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,680,000-14,800,000 | 862-933 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 13,000,000-14,700,000 | 820-927 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 12,800,000-14,200,000 | 807-895 | Cash In Advance |
Indonesia | HDPE Film | Price List | 12,440,000-14,390,000 | 784-907 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 13,800,000-14,000,000 | 870-883 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 13,300,000-14,300,000 | 839-902 | Cash In Advance |
Indonesia | HDPE Film | Sell Idea | 14,200,000-14,300,000 | 895-902 | 30 Days Credit Term |
Indonesia | HDPE Film | Sold | 13,600,000 | 857 | Cash In Advance |
Malaysia | HDPE Film | Offer Received | 13,500,000-14,500,000 | 851-914 | 30 Days Credit Term |
Malaysia | HDPE Film | Purchased | 14,000,000-14,100,000 | 883-889 | 30 Days Credit Term |
Singapore | HDPE Film | Offer Given | 14,500,000-14,600,000 | 914-920 | 30 Days Credit Term |
Singapore | HDPE Film | Offer Received | 13,200,000 | 832 | 30 Days Credit Term |
Singapore | HDPE Film | Purchased | 13,500,000-14,000,000 | 851-883 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Offer Given | 13,200,000-14,800,000 | 832-933 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Given | 13,900,000 | 876 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Offer Given | 13,900,000-14,700,000 | 876-927 | 14 Days Credit Term |
Southeast Asia | HDPE Film | Offer Received | 13,000,000-14,540,000 | 820-917 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Offer Received | 12,500,000-14,200,000 | 788-895 | Cash In Advance |
Southeast Asia | HDPE Film | Purchased | 13,150,000 | 829 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Purchased | 13,900,000 | 876 | Cash In Advance |
Southeast Asia | HDPE Film | Sold | 13,800,000-14,000,000 | 870-883 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 12,520,000-14,100,000 | 789-889 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 13,400,000-13,500,000 | 845-851 | 30 Days Credit Term |
Thailand | HDPE Film | Purchased | 13,500,000 | 851 | 30 Days Credit Term |
Thailand | HDPE Film | Sold | 13,200,000 | 832 | 30 Days Credit Term |
Thailand | HDPE Film | Sold | 12,900,000-14,500,000 | 813-914 | Cash In Advance |
USA | HDPE Film | Purchased | 13,000,000 | 820 | Cash In Advance |
Indonesia | HDPE Pipe (PE 100) | Offer Given | 14,950,000 | 943 | Cash In Advance |
Thailand | HDPE Pipe (PE 100) | Offer Given | 14,800,000 | 933 | Cash In Advance |
Malaysia | LDPE Film | Bid Given | 15,000,000 | 946 | 30 Days Credit Term |
Malaysia | LDPE Film | Buy Idea | 15,500,000 | 977 | 20 Days Credit Term |
Malaysia | LDPE Film | Offer Given | 15,300,000 | 965 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 15,300,000-16,000,000 | 965-1,009 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 15,500,000-16,000,000 | 977-1,009 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 15,000,000-16,000,000 | 946-1,009 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 15,500,000 | 977 | 20 Days Credit Term |
Malaysia | LDPE Film | Purchased | 15,100,000-16,820,000 | 952-1,060 | 30 Days Credit Term |
Singapore | LDPE Film | Bid Given | 15,200,000 | 958 | 30 Days Credit Term |
Singapore | LDPE Film | Offer Given | 15,300,000 | 965 | Cash In Advance |
Singapore | LDPE Film | Offer Received | 15,900,000 | 1,002 | 30 Days Credit Term |
Singapore | LDPE Film | Purchased | 15,700,000 | 990 | 30 Days Credit Term |
Southeast Asia | LDPE Film | Offer Given | 15,100,000-16,000,000 | 952-1,009 | Cash In Advance |
Southeast Asia | LDPE Film | Offer Given | 14,900,000-16,000,000 | 939-1,009 | 30 Days Credit Term |
Southeast Asia | LDPE Film | Offer Given | 15,000,000 | 946-977 | 14 Days Credit Term |
Southeast Asia | LDPE Film | Offer Received | 15,800,000 | 996 | Cash In Advance |
Southeast Asia | LDPE Film | Offer Received | 16,500,000 | 1,040 | 30 Days Credit Term |
Southeast Asia | LDPE Film | Sold | 14,700,000-15,800,000 | 927-996 | Cash In Advance |
Thailand | LDPE Film | Bid Given | 15,000,000 | 946 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 14,900,000-15,000,000 | 939-946 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 14,900,000-15,700,000 | 939-990 | Cash In Advance |
Thailand | LDPE Film | Offer Received | 15,900,000 | 1,002 | 30 Days Credit Term |
Thailand | LDPE Film | Sold | 14,900,000 | 939 | 30 Days Credit Term |
Thailand | LDPE Film | Sold | 15,100,000-15,200,000 | 952-958 | Cash In Advance |
Canada | LLDPE Film C4 | Bid Given | 13,600,000 | 857 | Cash In Advance |
Canada | LLDPE Film C4 | Offer Received | 14,000,000 | 883 | Cash In Advance |
Indonesia | LLDPE Film C4 | Buy Idea | 12,800,000 | 807 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Buy Idea | 13,300,000 | 839-857 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,280,000 | 837-933 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13,400,000 | 845-914 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 12,900,000 | 813-908 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 12,400,000 | 782-902 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 12,180,000 | 768-908 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 12,900,000 | 813-929 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 12,000,000 | 757-911 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Sold | 13,500,000 | 851 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13,700,000 | 864 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 13,600,000 | 857-912 | Cash In Advance |
Malaysia | LLDPE Film C4 | Purchased | 13,780,000 | 869 | Cash In Advance |
Middle East | LLDPE Film C4 | Offer Received | 13,500,000 | 851-864 | Cash In Advance |
Middle East | LLDPE Film C4 | Purchased | 13,500,000 | 851-864 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Given | 13,900,000 | 876 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Given | 13,800,000 | 870-927 | 14 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Given | 14,000,000 | 883-920 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Received | 13,000,000 | 820-917 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Received | 13,000,000 | 820-895 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Received | 13,650,000 | 861 | 15 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Purchased | 14,360,000 | 905 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Purchased | 12,950,000 | 816-839 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Sold | 14,100,000 | 889-920 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 12,700,000 | 801-905 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13,500,000 | 851-864 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Received | 13,500,000 | 851 | Cash In Advance |
Thailand | LLDPE Film C4 | Purchased | 12,750,000 | 804 | Cash In Advance |
Thailand | LLDPE Film C4 | Purchased | 13,500,000 | 851 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Sold | 12,700,000 | 801-876 | Cash In Advance |
Thailand | LLDPE Film C4 | Sold | 13,500,000 | 851 | 30 Days Credit Term |
USA | LLDPE Film C4 | Offer Received | 13,850,000 | 873 | Cash In Advance |
USA | mLLDPE C6 | Purchased | 13,000,000 | 820 | 30 Days Credit Term |
Transactions for import PE in January on LC at sight, CIF/CFR Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Southeast Asia | HDPE Blow Moulding | Buy Idea | 880-940 |
Southeast Asia | HDPE Blow Moulding | Offer Given | 910-1,070 |
Southeast Asia | HDPE Blow Moulding | Offer Received | 920-970 |
Southeast Asia | HDPE Blow Moulding | Price List | 960 |
Southeast Asia | HDPE Blow Moulding | Sold | 980 |
Middle East | HDPE Film | Buy Idea | 800-900 |
Middle East | HDPE Film | Offer Given | 800-890 |
Middle East | HDPE Film | Offer Received | 780-890 |
Middle East | HDPE Film | Purchased | 780-820 |
North America | HDPE Film | Bid Given | 830 |
North America | HDPE Film | Buy Idea | 800-820 |
North America | HDPE Film | Offer Given | 800-880 |
North America | HDPE Film | Offer Received | 840 |
North America | HDPE Film* | Purchased | 780 |
Southeast Asia | HDPE Film | Offer Given | 910-1,040 |
Southeast Asia | HDPE Film | Offer Received | 910 |
Southeast Asia | HDPE Film | Price List | 960 |
Southeast Asia | HDPE Film | Sold | 980 |
Southeast Asia | HDPE Pipe (PE 100) | Offer Given | 1,060-1,070 |
Middle East | HDPE Pipe Black (100) | Offer Given | 1,020 |
Southeast Asia | HDPE Pipe Black (100) | Offer Given | 970-990 |
Southeast Asia | HDPE Yarn | Offer Given | 910-940 |
Middle East | LDPE Film | Offer Given | 920 |
Middle East | LDPE Film | Offer Received | 900-960 |
Middle East | LDPE Film | Sell Idea | 950-960 |
Southeast Asia | LDPE Film | Buy Idea | 920-930 |
Southeast Asia | LDPE Film | Offer Given | 1,000-1,120 |
Southeast Asia | LDPE Film | Offer Received | 950 |
Southeast Asia | LDPE Film | Price List | 1,030-1,090 |
Far East Asia | LLDPE Film C4 | Offer Received | 950 |
Indian Subcontinent | LLDPE Film C4 | Offer Given | 860-900 |
Indian Subcontinent | LLDPE Film C4 | Offer Received | 828 |
Middle East | LLDPE Film C4 | Buy Idea | 870 |
Middle East | LLDPE Film C4 | Offer Given | 910 |
Middle East | LLDPE Film C4 | Offer Received | 860 |
Middle East | LLDPE Film C4 | Purchased | 840 |
Middle East | LLDPE Film C4 | Sold | 910 |
North America | LLDPE Film C4 | Offer Given | 840 |
North America | LLDPE Film C4 | Offer Received | 810 |
Southeast Asia | LLDPE Film C4 | Bid Given | 900 |
Southeast Asia | LLDPE Film C4 | Offer Given | 910 |
Southeast Asia | LLDPE Film C4 | Offer Received | 850 |
Southeast Asia | LLDPE Film C4 | Purchased | 910 |
North America | mLLDPE C6* | Offer Given | 850 |
North America | mLLDPE C6* | Offer Received | 960 |
North America | mLLDPE C6* | Purchased | 960 |
Southeast Asia | mLLDPE C6 | Buy Idea | 1,070 |
Southeast Asia | mLLDPE C6 | Offer Given | 1,050 |
Southeast Asia | mLLDPE C6 | Offer Received | 1,070 |
North America | mLLDPE C8** | Offer Received | 1,010 |
North America | mLLDPE C8** | Purchased | 1,010 |
Southeast Asia | mLLDPE C8 | Offer Received | 1,080 |
Southeast Asia | mLLDPE C8 | Offer Received | 1,300 |
Description: *Shipment from Port Klang **Shipment from Singapore
Transactions for local/localized PE in February on FD Indonesia basis, excluding 10% VAT in all terms
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Offer Given | 13,800,000-13,900,000 | 870-876 | 14 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Given | 13,500,000-14,200,000 | 851-895 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Given | 13,000,000 | 820 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 13,100,000-14,500,000 | 826-914 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 13,140,000-14,390,000 | 828-907 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Purchased | 13,500,000 | 851 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Purchased | 12,660,000 | 798 | Cash In Advance |
Singapore | HDPE Blow Moulding | Purchased | 13,500,000 | 851 | 30 Days Credit Term |
Southeast Asia | HDPE Blow Moulding | Offer Given | 13,700,000 | 864 | 14 Days Credit Term |
Southeast Asia | HDPE Blow Moulding | Offer Given | 13,000,000-14,800,000 | 820-933 | Cash In Advance |
Thailand | HDPE Blow Moulding | Offer Given | 13,300,000-14,040,000 | 839-885 | Cash In Advance |
Indonesia | HDPE Film | Bid Received | 13,000,000 | 820 | Cash In Advance |
Indonesia | HDPE Film | Buy Idea | 12,500,000 | 788 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 12,300,000-14,200,000 | 775-895 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,600,000-14,100,000 | 857-889 | 14 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13,200,000-13,700,000 | 832-864 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 12,300,000-14,300,000 | 775-902 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 12,300,000-14,200,000 | 775-895 | Cash In Advance |
Indonesia | HDPE Film | Price List | 13,070,000-14,390,000 | 824-907 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 12,300,000-13,500,000 | 775-851 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 13,000,000-14,200,000 | 820-895 | 30 Days Credit Term |
Malaysia | HDPE Film | Offer Received | 12,900,000-13,200,000 | 813-832 | 30 Days Credit Term |
Malaysia | HDPE Film | Offer Received | 12,800,000 | 807 | Cash In Advance |
Malaysia | HDPE Film | Purchased | 13,200,000 | 832 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Offer Given | 13,500,000-13,900,000 | 851-876 | 14 Days Credit Term |
Southeast Asia | HDPE Film | Offer Given | 12,800,000-14,500,000 | 807-914 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Received | 12,600,000-13,900,000 | 794-876 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Received | 14,300,000 | 902 | 15 Days Credit Term |
Southeast Asia | HDPE Film | Offer Received | 12,700,000-15,000,000 | 801-946 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Price List | 12,900,000 | 813 | Cash In Advance |
Southeast Asia | HDPE Film | Purchased | 12,200,000-14,200,000 | 769-895 | Cash In Advance |
Southeast Asia | HDPE Film | Purchased | 13,300,000-13,900,000 | 839-876 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 13,300,000-14,100,000 | 839-889 | Cash In Advance |
Thailand | HDPE Film | Offer Received | 13,200,000 | 832 | 30 Days Credit Term |
Thailand | HDPE Film | Purchased | 13,200,000 | 832 | 30 Days Credit Term |
USA | HDPE Film | Offer Received | 13,200,000 | 832 | 30 Days Credit Term |
Malaysia | LDPE Film | Bid Given | 14,500,000 | 914 | Cash In Advance |
Malaysia | LDPE Film | Buy Idea | 15,000,000 | 946 | 20 Days Credit Term |
Malaysia | LDPE Film | Offer Given | 14,900,000 | 939 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 14,600,000-15,050,000 | 920-949 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 14,600,000-14,900,000 | 920-939 | Cash In Advance |
Malaysia | LDPE Film | Purchased | 15,500,000 | 977 | 20 Days Credit Term |
Malaysia | LDPE Film | Purchased | 14,650,000-15,000,000 | 924-946 | 30 Days Credit Term |
Southeast Asia | LDPE Film | Offer Given | 15,000,000-16,000,000 | 946-1,009 | Cash In Advance |
Southeast Asia | LDPE Film | Offer Given | 15,100,000 | 952 | 14 Days Credit Term |
Southeast Asia | LDPE Film | Offer Received | 15,300,000 | 965 | 30 Days Credit Term |
Southeast Asia | LDPE Film | Offer Received | 14,700,000 | 927 | Cash In Advance |
Southeast Asia | LDPE Film | Price List | 15,200,000 | 958 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 14,800,000-15,600,000 | 933-984 | Cash In Advance |
Thailand | LDPE Film | Offer Received | 15,500,000 | 977 | Cash In Advance |
Thailand | LDPE Film | Offer Received | 15,200,000 | 958 | 30 Days Credit Term |
Canada | LLDPE Film C4 | Bid Given | 11,800,000 | 744 | Cash In Advance |
Canada | LLDPE Film C4 | Buy Idea | 12,800,000 | 807 | 30 Days Credit Term |
Canada | LLDPE Film C4 | Offer Received | 12,700,000-13,300,000 | 801-839 | 30 Days Credit Term |
Canada | LLDPE Film C4 | Offer Received | 11,500,000-13,200,000 | 725-832 | Cash In Advance |
Canada | LLDPE Film C4 | Purchased | 12,800,000 | 807 | Cash In Advance |
Indonesia | LLDPE Film C4 | Bid Given | 11,800,000 | 744 | Cash In Advance |
Indonesia | LLDPE Film C4 | Buy Idea | 13,000,000 | 820 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Buy Idea | 12,000,000-13,450,000 | 757-848 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 12,000,000-14,200,000 | 757-895 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,350,000-14,200,000 | 842-895 | 14 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 12,800,000-13,700,000 | 807-864 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 11,700,000-13,640,000 | 738-860 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 12,000,000-13,800,000 | 757-870 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 12,800,000 | 807 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 12,800,000-14,400,000 | 807-908 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 12,000,000-13,300,000 | 757-839 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 12,000,000-14,180,000 | 757-894 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Sold | 12,500,000-12,800,000 | 788-807 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 12,500,000-13,200,000 | 788-832 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 12,800,000-13,300,000 | 807-839 | Cash In Advance |
Malaysia | LLDPE Film C4 | Purchased | 13,200,000 | 832 | 30 Days Credit Term |
Singapore | LLDPE Film C4 | Offer Received | 13,500,000 | 851 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Buy Idea | 11,500,000 | 725 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Given | 13,250,000-14,000,000 | 835-883 | 14 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Given | 12,400,000-14,300,000 | 782-902 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Received | 11,700,000-14,540,000 | 738-917 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Received | 14,200,000 | 895 | 15 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Received | 12,700,000-14,450,000 | 801-911 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Price List | 12,600,000 | 794 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Purchased | 11,900,000-13,640,000 | 750-860 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Purchased | 13,000,000-13,300,000 | 820-839 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Given | 12,700,000-13,800,000 | 801-870 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 10,910,000-13,300,000 | 688-839 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13,200,000-13,400,000 | 832-845 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Purchased | 13,200,000-13,300,000 | 832-839 | 30 Days Credit Term |
USA | LLDPE Film C4 | Offer Received | 10,910,000 | 688 | Cash In Advance |
Indonesia | mLLDPE C6 | Purchased | 13,000,000 | 820 | Cash In Advance |
Transactions for import PE in February on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
North America | HDPE Blow Moulding | Offer Given | 850 |
Southeast Asia | HDPE Blow Moulding | Bid Given | 900 |
Southeast Asia | HDPE Blow Moulding | Offer Given | 880-940 |
Southeast Asia | HDPE Blow Moulding | Offer Received | 970 |
Southeast Asia | HDPE Blow Moulding | Purchased | 900-950 |
Southeast Asia | HDPE Blow Moulding | Sell Idea | 1,000 |
Middle East | HDPE Film | Buy Idea | 820-870 |
Middle East | HDPE Film | Offer Given | 830-870 |
Middle East | HDPE Film | Offer Received | 830-900 |
Middle East | HDPE Film | Purchased | 890 |
Southeast Asia | HDPE Film | Offer Given | 880-1,000 |
Southeast Asia | HDPE Film | Offer Received | 930-940 |
Southeast Asia | HDPE Yarn | Offer Given | 880-940 |
Middle East | LDPE Film | Offer Given | 950-970 |
Middle East | LDPE Film | Offer Received | 910*-920 |
Southeast Asia | LDPE Film | Offer Given | 1,030-1,040 |
