- Supply condition provided cushions to PE prices in the domestic market
- Demand improvement was seen in June
- Market players voice out different outlook
In April, SSESSMENTS.COM noted that the leading Indonesian polyolefins producer decided to roll over local offers for HDPE and LLDPE grades on the week commencing April 6. However, starting from the second week until the final week of the month, the producer made a continuous reduction on offers. During those weeks, the total price reduction recorded for HDPE Blow Moulding and HDPE Film were between IDR2,200,000-2,570,000/ton ($152-178/ton) and IDR2,200,000-2,890,000/ton ($152-200/ton) respectively. While for LLDPE Film C4, the total reduction was between IDR2,000,000-2,250,000/ton ($139-156/ton). Similarly, for localized Southeast Asian cargoes, firm offers were only recorded in the first week of the month and starting from the second week until the end of the month, the offers were generally on a downtrend. Moving to May, market sources reported that the offers for local and localized PE cargoes in the country were generally stable as the downward adjustment was only recorded in the first week of the month. In the first week of May, the leading Indonesian polyolefins producer reduced offers for HDPE and LLDPE grades between IDR130,000-140,000/ton ($9-10/ton) and by IDR290,000/ton ($20/ton) respectively. However, some traders attempted a price increase of between IDR400,000-420,000/ton ($28-29/ton) for HDPE Film and IDR500,000-530,000/ton ($35-37/ton) for LLDPE Film C4 amid the relatively tight supply stemming from the unplanned shutdown at the leading polyolefins producer’s PE plant.
Starting from the second week until the final week of May, SSESSMENTS.COM noted that the price list from the leading Indonesian polyolefins producer recorded a total increase of IDR440,000/ton ($30/ton) for HDPE Blow Moulding, IDR670,000/ton ($46/ton) for HDPE Film, and IDR860,000/ton ($59.5/ton) for LLDPE Film C4. Similarly, offers for local and localized Southeast Asian PE cargoes via traders on the week commencing May 11 were stable to firmer following the local producer’s pricing strategy, with a significant increment of IDR900,000/ton ($62/ton) and IDR1,100,000/ton ($76/ton) was recorded on offers for HDPE Film and LLDPE Film C4 respectively on a weekly comparison. As tightness in supply persisted, local PE offers in Indonesia were generally recorded in an upward trend during June, except for some local trades who decided to lower the offers on the week commencing June 15 due to the slow sales. In total, the reduction made by the leading polyolefins producer was between IDR990,000-1,020,000/ton ($69-71/ton) for both HDPE Blow Moulding and HDPE Film offers. While for LLDPE Film C4 and mLLDPE C6, the total increment was between IDR1,350,000-1,370,000/ton ($93.5-95/ton) and by IDR650,000/ton ($45/ton) respectively. Another local producer also announced offers on June 2, with an upward adjustment of IDR1,100,000/ton ($76/ton) for HDPE and LLDPE grades compared to the offer level announced on May 11. From the traders’ side, sources added that the most notable adjustment of IDR900,000/ton ($62/ton) for LLDPE Film C4 was seen on the week commencing June 22 triggered by the unexpected shutdown at leading polyolefins producers’ LLDPE plant that led to tighter supply for LLDPE Film C4.
From the import market, SSESSMENTS.COM noted that price movements for import PE cargoes of various origins during April were generally stable to softer between $20-60/ton on week-on-week comparison. However, an upward adjustment of between $10-30/ton on a weekly comparison was recorded in the third week of April for Middle Eastern HDPE Film cargoes as suppliers claimed that offers in the previous week were too low. Moving to May, import PE offers of various origins to the Indonesia market were recorded on an uptrend with increases between $5-20/ton on week-on-week comparison. However, sources stated that the most notable adjustment was captured on the week commencing May 25 for US LLDPE Film C4 cargoes between $60-70/ton on biweekly comparison. Further added, the cargoes were already available at Port Klang, Malaysia. Entering June, the offers for import PE cargoes were still recorded on an uptrend. In total, import Thai cargoes reportedly increased between $90-135/ton for HDPE Film, $20-50/ton for LDPE Film, $80-135/ton for LLDPE Film C4, and $20/ton for mLLDPE C6. Likewise, offers for Singaporean HDPE Blow Moulding cargoes also surged by $100/ton on the monthly comparison. Meanwhile, July shipment offers for HDPE Film and LLDPE Film C4 from a Saudi PE producer hiked by $100/ton and $90/ton respectively from June shipment. SSESSMENTS.COM’s pricing database also showed that the deals for US LLDPE Film C4 with cargoes available at Port Klang, Malaysia was concluded at $900/ton on LC at sight, CIF Indonesia Main Port basis in late June, between $70-80/ton higher compared to the done deals achieved on the week commencing June 8. Although overall responses were deemed satisfactory as sellers were still able to conclude deals at the initial offer levels or slightly lower, some buyers were showing resistance towards the high offers and preferred to make purchases on small volume.
During April and May, PE demand in Indonesia was sluggish affected by several factors, such as Coronavirus pandemic as well as the biggest annual celebration for Muslims; Ramadhan (fasting month) and Eid Al-Fitr holiday. Due to the large-scale social restrictions amid pandemic, sources revealed that converters preferred to source local materials as anticipation of logistical constraints, although import prices in April were very low. Owing to the low purchasing power on end-consumers’ end amid pandemic, SSESSMENTS.COM was informed that most converters in Indonesia were running at 50-80% from the normal rate during May. Moreover, the Indonesian market was quiet during the second half of May due to the Eid Al-Fitr holiday. Entering June, PE demand in Indonesia was considered healthy as compared to demand in May. Demand for PE resins gradually improved as converters gained confidence to purchase raw materials since end-buyers started to submit orders following the implementation of “new normal” policy. Market sources also mentioned that the strongest demand was recorded for hygiene and health-related products amid the Coronavirus pandemic. Other than that, demand for single-use plastic bags and fashion bags also reported healthy.
Throughout Q2 2020, PE supply in Indonesia was tight. In April, tightness in supply for HDPE Blow Moulding and HDPE Film was reported from the leading Indonesian polyolefins as the producer closed its HDPE plant with capacity of 200,000 tons/year since the week commencing April 13. The plant remained shut for maintenance until April 24 and the production for HDPE Film resumed in the week commencing April 27. While for HDPE Blow Moulding, the production restarted in early May. However, sources informed SSESSMENTS.COM that the leading polyolefins producer’s HDPE plant with capacity of 136,000 tons/year and HDPE/LLDPE swing plant with a capacity of 400,000 tons/year experienced an unplanned shutdown in early and remained closed until mid-May which led to supply shortage during the month. While in June, tightness in the domestic market persisted as the leading polyolefins producer had no spot offers due to limited supply and needed to clear backlogs. Moreover, PE supply from regional producers, such as Thailand was also tight. On top of that, the leading Indonesian polyolefins producer’s LLDPE plant with a capacity of 400,000/ton experienced an outage twice in June, which was in early June and on June 22. The plant which produces LLDPE Film C4 and LLDPE Roto 3840 restarted on July 1 morning and has been able to produce prime grade materials since July 6.
Pertaining to the outlook, market players in Indonesia express different opinions to SSESSMENTS.COM. Some players believe that local and import PE prices will remain firm as supported by the strong crude oil and feedstock prices coupled with the tightness in supply. However, some others are unsure regarding the price and demand movement as the number of confirmed COVID-19 cases in Indonesia continues to increase after the implementation of “new normal” policy, which might affect buying sentiment.
Transactions for local/localized PE in April on FD Indonesia basis, excluding 10% VAT in all terms
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Offer Given | 12,600,000-14,600,000 | 873-1,012 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 12,140,000-14,710,000 | 841-1,019 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 12,300,000 | 852 | 15 Days Credit Term |
Indonesia | HDPE Blow Moulding | Bid Given | 14,000,000-14,100,000 | 970-977 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Received | 12,700,000-14,900,000 | 880-1,033 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Purchased | 13,500,000-14,900,000 | 936-1,033 | 30 Days Credit Term |
Singapore | HDPE Blow Moulding | Purchased | 14,000,000 | 970 | 30 Days Credit Term |
Southeast Asia | HDPE Blow Moulding | Offer Given | 12,600,000-14,600,000 | 873-1,012 | Cash In Advance |
Southeast Asia | HDPE Blow Moulding | Offer Given | 12,300,000 | 852 | 15 Days Credit Term |
Thailand | HDPE Blow Moulding | Offer Given | 12,250,000-14,400,000 | 849-998 | Cash In Advance |
Indonesia | HDPE Film | Buy Idea | 11,000,000 | 762 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 11,600,000-14,600,000 | 804-1,012 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 11,500,000-14,900,000 | 797-1,033 | Cash In Advance |
Indonesia | HDPE Film | Price List | 11,750,000-14,780,000 | 814-1,019 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 11,800,000-12,700,000 | 818-880 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 11,900,000-14,640,000 | 825-1,015 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 12,200,000 | 845 | 15 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 11,600,000-14,600,000 | 804-1,012 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 12,300,000-14,100,000 | 852-977 | 30 Days Credit Term |
Malaysia | HDPE Film | Offer Received | 12,000,000 | 832 | 30 Days Credit Term |
Singapore | HDPE Film | Purchased | 12,000,000 | 832 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Offer Given | 12,100,000-14,600,000 | 838-1,012 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Received | 11,500,000-14,310,000 | 797-991 | Cash In Advance |
Southeast Asia | HDPE Film | Purchased | 13,900,000-14,310,000 | 963-991 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Given | 12,200,000 | 845 | 15 Days Credit Term |
Southeast Asia | HDPE Film | Offer Received | 14,500,000 | 1,005 | 15 Days Credit Term |
Southeast Asia | HDPE Film | Offer Received | 12,460,000-14,300,000 | 863-991 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Purchased | 11,800,000-15,000,000 | 818-1,039 | 30 Days Credit Term |
Thailand | HDPE Film | Bid Received | 13,340,000 | 924 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 11,820,000-14,400,000 | 819-998 | Cash In Advance |
Thailand | HDPE Film | Offer Received | 13,200,000-13,800,000 | 915-956 | Cash In Advance |
Thailand | HDPE Film | Sold | 12,050,000 | 835 | Cash In Advance |
Indonesia | LDPE Film | Offer Given | 16,200,000-17,500,000 | 1,123-1,213 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 15,000,000 | 1,039 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 17,500,000 | 1,213 | 20 Days Credit Term |
Malaysia | LDPE Film | Offer Given | 15,300,000-17,000,000 | 1,060-1,178 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 15,000,000-17,000,000 | 1,039-1,178 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 14,800,000 | 1,026 | 30 Days Credit Term |
Singapore | LDPE Film | Offer Received | 15,500,000-15,800,000 | 1,074-1,095 | 30 Days Credit Term |
Southeast Asia | LDPE Film | Bid Given | 15,000,000 | 1,039 | Cash In Advance |
Southeast Asia | LDPE Film | Offer Given | 15,100,000-16,500,000 | 1,046-1,143 | Cash In Advance |
Southeast Asia | LDPE Film | Sold | 16,600,000 | 1,15 | Cash In Advance |
Southeast Asia | LDPE Film | Offer Given | 15,400,000 | 1,067 | 15 Days Credit Term |
Southeast Asia | LDPE Film | Offer Received | 15,600,000 | 1,081 | 30 Days Credit Term |
Thailand | LDPE Film | Bid Received | 14,500,000 | 1,005 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 14,900,000-16,720,000 | 1,033-1,157 | Cash In Advance |
Thailand | LDPE Film | Offer Received | 14,250,000-15,900,000 | 987-1,102 | Cash In Advance |
Thailand | LDPE Film | Sold | 16,400,000-16,700,000 | 1,136-1,157 | Cash In Advance |
Thailand | LDPE Film | Offer Received | 15,260,000 | 1,057 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Bid Given | 11,360,000-13,180,000 | 787-913 | Cash In Advance |
Indonesia | LLDPE Film C4 | Buy Idea | 13,500,000-14,500,000 | 936-1,005 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 11,600,000-13,800,000 | 804-956 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 11,700,000-14,000,000 | 811-970 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 11,600,000-13,850,000 | 804-956 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 11,300,000-13,360,000 | 783-922 | Cash In Advance |
Indonesia | LLDPE Film C4 | Sold | 11,100,000-12,300,000 | 769-852 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 12,200,000 | 845 | 15 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 12,200,000-13,900,000 | 845-963 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 11,600,000-13,950,000 | 804-963 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 12,000,000-13,500,000 | 832-936 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 12,300,000 | 852 | 45 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 12,300,000 | 852 | 45 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 12,800,000 | 887 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 11,850,000-13,620,000 | 821-942 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Buy Idea | 12,600,000 | 873 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Given | 11,600,000-14,000,000 | 804-970 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Received | 11,000,000-14,000,000 | 762-970 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Sold | 11,900,000 | 825 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Given | 12,200,000 | 845 | 15 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Received | 11,900,000-13,900,000 | 825-963 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Purchased | 12,700,000-14,000,000 | 880-970 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Given | 11,340,000-13,800,000 | 786-956 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 11,500,000-13,400,000 | 797-929 | Cash In Advance |
Thailand | LLDPE Film C4 | Sold | 11,700,000-11,900,000 | 811-825 | Cash In Advance |
Indonesia | mLLDPE C6 | Offer Given | 14,500,000 | 1,005 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 14,650,000-16,270,000 | 1,015-1,127 | Cash In Advance |
USA | mLLDPE C6 | Offer Given | 16,270,000 | 1,127 | Cash In Advance |
Transactions for import PE in April on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Middle East | HDPE Blow Moulding | Offer Given | 750-880 |
Southeast Asia | HDPE Blow Moulding | Offer Given | 740-800 |
Southeast Asia | HDPE Blow Moulding | Price List | 760 |
Middle East | HDPE Film | Bid Received | 550-700 |
Middle East | HDPE Film | Buy Idea | 600-690 |
Middle East | HDPE Film | Offer Given | 720-770 |
Middle East | HDPE Film | Offer Received | 705-770 |
Middle East | HDPE Film | Sold | 720-780 |
North America | HDPE Film | Purchased | 705-715 |
Southeast Asia | HDPE Film | Bid Received | 710 |
Southeast Asia | HDPE Film | Buy Idea | 690-750 |
Southeast Asia | HDPE Film | Offer Given | 740-860 |
Southeast Asia | HDPE Film | Offer Received | 740-780 |
Southeast Asia | HDPE Film | Price List | 760 |
Southeast Asia | HDPE Film | Sell Idea | 880 |
Indian Subcontinent | HDPE Yarn | Offer Given | 720 |
Southeast Asia | HDPE Yarn | Offer Given | 740-800 |
Middle East | LDPE Film | Bid Received | 800 |
Middle East | LDPE Film | Offer Given | 800-880* |
Middle East | LDPE Film | Offer Received | 820-880 |
Middle East | LDPE Film | Purchased | 800 |
Middle East | LDPE Film | Sold | 820 |
Southeast Asia | LDPE Film | Bid Given | 700 |
Southeast Asia | LDPE Film | Offer Given | 900-980 |
Southeast Asia | LDPE Film | Offer Received | 980 |
Southeast Asia | LDPE Film | Price List | 930 |
Southeast Asia | LDPE Film | Purchased | 895-940 |
Central Asia | LLDPE Film C4 | Offer Received | 670 |
Far East Asia | LLDPE Film C4 | Offer Received | 750 |
Indian Subcontinent | LLDPE Film C4 | Offer Given | 720-730 |
Indian Subcontinent | LLDPE Film C4 | Offer Received | 700 |
Middle East | LLDPE Film C4 | Bid Received | 550-720* |
Middle East | LLDPE Film C4 | Buy Idea | 600-690 |
Middle East | LLDPE Film C4 | Offer Given | 680-770 |
Middle East | LLDPE Film C4 | Offer Received | 680-770 |
Middle East | LLDPE Film C4 | Purchased | 675 |
Middle East | LLDPE Film C4 | Sold | 690-790 |
North America | LLDPE Film C4 | Bid Given | 620 |
North America | LLDPE Film C4 | Buy Idea | 680 |
North America | LLDPE Film C4 | Offer Given | 700-780 |
North America | LLDPE Film C4 | Offer Received | 660-730 |
North America | LLDPE Film C4 | Purchased | 650-730 |
North America | LLDPE Film C4 | Sell Idea | 690-700 |
North America | LLDPE Film C4 | Sold | 740-750 |
Southeast Asia | LLDPE Film C4 | Bid Given | 680 |
Southeast Asia | LLDPE Film C4 | Bid Received | 710 |
Southeast Asia | LLDPE Film C4 | Buy Idea | 690-750 |
Southeast Asia | LLDPE Film C4 | Offer Given | 740-800 |
Southeast Asia | LLDPE Film C4 | Offer Received | 710-780 |
Southeast Asia | LLDPE Film C4 | Purchased | 710-745 |
Description: *May shipment offers
Transactions for local/localized PE in May on FD Indonesia basis, excluding 10% VAT in all terms
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Offer Given | 12,500,000-13,000,000 | 866-901 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 12,010,000-12,700,000 | 832-880 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 12,700,000 | 880 | 14 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Given | 12,700,000 | 880 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 12,020,000 | 833 | 30 Days Credit Term |
Singapore | HDPE Blow Moulding | Offer Given | 12,700,000 | 880 | 30 Days Credit Term |
Southeast Asia | HDPE Blow Moulding | Offer Given | 12,500,000-13,000,000 | 866-901 | Cash In Advance |
Southeast Asia | HDPE Blow Moulding | Offer Given | 12,700,000 | 880 | 14 Days Credit Term |
Thailand | HDPE Blow Moulding | Offer Given | 12,000,000 | 832 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 11,600,000-13,200,000 | 804-915 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 11,200,000-12,700,000 | 776-880 | Cash In Advance |
Indonesia | HDPE Film | Price List | 11,620,000-12,700,000 | 804-880 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 11,700,000-12,360,000 | 811-852 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 12,000,000-13,200,000 | 832-915 | 14 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 12,000,000-13,200,000 | 832-915 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 11,790,000-12,800,000 | 817-887 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 12,640,000 | 876 | 30 Days Credit Term |
Singapore | HDPE Film | Purchased | 12,700,000 | 880 | Cash In Advance |
Singapore | HDPE Film | Offer Received | 13,450,000 | 932 | 30 Days Credit Term |
Singapore | HDPE Film | Purchased | 12,640,000-13,300,000 | 876-922 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Offer Given | 12,000,000-13,200,000 | 832-915 | Cash In Advance |
Southeast Asia | HDPE Film | Purchased | 11,500,000 | 797 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Given | 12,900,000 | 894 | 14 Days Credit Term |
Southeast Asia | HDPE Film | Offer Received | 12,000,000-13,400,000 | 832-929 | 30 Days Credit Term |
Southeast Asia | HDPE Film | Purchased | 12,200,000 | 845 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 11,220,000-12,500,000 | 778-866 | Cash In Advance |
Thailand | HDPE Film | Sold | 12,400,000-12,500,000 | 859-866 | Cash In Advance |
Thailand | HDPE Film | Purchased | 12,200,000 | 845 | 30 Days Credit Term |
Thailand | HDPE Yarn | Offer Given | 12,000,000-14,000,000 | 832-970 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 14,000,000 | 970 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 14,300,000 | 991 | 14 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 15,000,000 | 1,039 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 14,750,000-14,950,000 | 1,022-1,033 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 14,650,000 | 1,015 | 30 Days Credit Term |
Southeast Asia | LDPE Film | Offer Given | 14,700,000 | 1,019 | Cash In Advance |
Southeast Asia | LDPE Film | Offer Given | 14,500,000-15,000,000 | 1,005-1,039 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 14,600,000-15,500,000 | 1,012-1,074 | Cash In Advance |
Thailand | LDPE Film | Bid Received | 14,200,000 | 984 | Cash In Advance |
Thailand | LDPE Film | Offer Received | 14,250,000 | 987 | Cash In Advance |
Indonesia | LLDPE Film C4 | Bid Given | 10,900,000 | 755 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 11,300,000-13,400,000 | 783-929 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 12,600,000 | 873 | 14 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 11,300,000-12,800,000 | 783-887 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 10,600,000-13,200,000 | 735-915 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 11,800,000-12,700,000 | 818-880 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 11,310,000-12,900,000 | 784-894 | Cash In Advance |
Indonesia | LLDPE Film C4 | Sell Idea | 12,200,000-13,600,000 | 845-942 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 12,630,000 | 875 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 11,000,000-11,500,000 | 762-797 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Purchased | 11,000,000-11,300,000 | 762-783 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Given | 11,500,000-12,700,000 | 797-880 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Purchased | 11,000,000 | 762 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Given | 12,600,000 | 873 | 14 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Buy Idea | 10,900,000-11,000,000 | 755-762 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Received | 11,200,000-13,100,000 | 776-908 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Bid Given | 10,800,000-11,000,000 | 748-762 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 10,970,000-12,300,000 | 760-852 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 11,100,000-14,000,000 | 769-970 | Cash In Advance |
Thailand | LLDPE Film C4 | Sold | 12,400,000 | 859 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 14,780,000-15,080,000 | 1,024-1,039 | Cash In Advance |
Transactions for import PE in May on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Southeast Asia | HDPE Blow Moulding | Offer Given | 730-840 |
Southeast Asia | HDPE Blow Moulding | Price List | 760 |
Middle East | HDPE Film | Offer Given | 750*-780 |
Middle East | HDPE Film | Offer Received | 720-740 |
Middle East | HDPE Film | Purchased | 705-720 |
North America | HDPE Film | Purchased | 725 |
Southeast Asia | HDPE Film | Offer Given | 730-830 |
Southeast Asia | HDPE Film | Offer Received | 830 |
Southeast Asia | HDPE Film | Price List | 760 |
Southeast Asia | HDPE Film | Sold | 750-780 |
Indian Subcontinent | HDPE Yarn | Offer Given | 760 |
Southeast Asia | HDPE Yarn | Offer Given | 730-800 |
Middle East | LDPE Film | Offer Given | 840-850* |
Middle East | LDPE Film | Offer Received | 800-810 |
Middle East | LDPE Film | Purchased | 800-860 |
Middle East | LDPE Film | Sold | 820-830 |
Southeast Asia | LDPE Film | Offer Given | 870-940 |
Southeast Asia | LDPE Film | Price List | 920 |
Central Asia | LLDPE Film C4 | Offer Received | 680 |
Indian Subcontinent | LLDPE Film C4 | Offer Given | 730 |
Indian Subcontinent | LLDPE Film C4 | Purchased | 710 |
Indian Subcontinent | LLDPE Film C4 | Sold | 730 |
Middle East | LLDPE Film C4 | Offer Given | 740-770 |
Middle East | LLDPE Film C4 | Offer Received | 690-720 |
Middle East | LLDPE Film C4 | Purchased | 690**-770 |
Middle East | LLDPE Film C4 | Sell Idea | 750* |
Middle East | LLDPE Film C4 | Sold | 740-745 |
North America | LLDPE Film C4 | Bid Received | 720 |
North America | LLDPE Film C4 | Offer Given | 710-740 |
North America | LLDPE Film C4 | Offer Received | 720-780 |
North America | LLDPE Film C4 | Purchased | 660-675 |
North America | LLDPE Film C4 | Sell Idea | 750 |
Southeast Asia | LLDPE Film C4 | Offer Given | 735-750 |
Southeast Asia | LLDPE Film C4 | Offer Received | 710-730 |
Southeast Asia | LLDPE Film C4 | Purchased | 710 |
Southeast Asia | LLDPE Film C4 | Sold | 740-750 |
Southeast Asia | mLLDPE C6 | Offer Given | 890-910 |
Southeast Asia | mLLDPE C6 | Offer Received | 890-900 |
Southeast Asia | mLLDPE C6 | Purchased | 900 |
Description: *June shipment offers **Shipment from Port Klang, Malaysia
Transactions for local/localized PE in June on FD Indonesia basis, excluding 10% VAT in all terms
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Offer Given | 13,600,000-14,300,000 | 942-991 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 13,400,000* | 929 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 13,040,000-14,500,000 | 904-1,005 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 13,750,000 | 953 | 14 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Given | 13,800,000-14,000,000 | 956-970 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Received | 13,600,000* | 942 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Purchased | 13,800,000 | 956 | 30 Days Credit Term |
Southeast Asia | HDPE Blow Moulding | Offer Given | 14,000,000-14,300,000 | 970-991 | Cash In Advance |
Southeast Asia | HDPE Blow Moulding | Offer Given | 13,750,000 | 953 | 14 Days Credit Term |
Southeast Asia | HDPE Blow Moulding | Offer Received | 13,800,000-14,000,000 | 956-970 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13,300,000-14,500,000 | 922-1,005 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 12,750,000-13,900,000 | 884-963 | Cash In Advance |
Indonesia | HDPE Film | Price List | 12,880,000-14,500,000 | 893-1,005 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 13,100,000-13,800,000 | 908-956 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,750,000 | 953 | 14 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13,800,000-14,500,000 | 956-1,005 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 12,700,000-14,100,000 | 880-977 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 12,700,000-14,100,000 | 880-977 | 30 Days Credit Term |
Malaysia | HDPE Film | Offer Received | 13,370,000-13,800,000 | 927-956 | Cash In Advance |
Malaysia | HDPE Film | Purchased | 13,100,000 | 908 | 30 Days Credit Term |
Singapore | HDPE Film | Offer Received | 14,000,000-14,100,000 | 970-977 | 30 Days Credit Term |
Singapore | HDPE Film | Purchased | 14,000,000-14,100,000 | 970-977 | 30 Days Credit Term |
