- PP prices in Indonesia recorded on a downtrend in February and March
- PP resins demand in Indonesia remained subdued in the first quarter of 2020
- Import PP prices are expected to remain soft
In the first week of January, the leading Indonesian polyolefins producer adjusted its price list three times. The first and second price list announced on January 6 and 7 showed a stable offer for PP grades, while the third price list announced on January 8 recorded an increase of IDR280,000/ton ($17/ton) for all PP grades. While in the last week of January, the producer initiated a price increase of between IDR270,000-280,000/ton ($16.6-17/ton) on a weekly comparison. Following suit, most local traders adjusted up offers for local PP Homo Raffia and PP Homo Injection cargoes between IDR200,000-300,000/ton ($12-18/ton) compared to the same period. In contrast, local PP prices in Indonesia recorded on a downtrend in February and March, SSESSMENTS.COM noted. In the last week of February, the producer announced offers for PP Homo Film, PP Homo Injection and PP Homo Raffia with a reduction of IDR690,000/ton ($42/ton) on a weekly comparison.
While in March, due to the unsupportive demand, the producer decreased offers for PP Homopolymer grades between IDR140,000-150,000/ton ($8.6-9/ton) at the beginning of March. However, PP prices started moving up as Rupiah depreciated against the US Dollar at the end of March. PP Homopolymer offers from the leading Indonesian polyolefins producer increased by IDR620,000/ton ($38/ton) on a weekly comparison. For Copolymer grades, SSESSMENTS.COM noted that due to the inventory and sales pressure, stiff resistance from buyers, intense competition with import prices, and lower prices from competitors, the leading Indonesian polyolefins producer applied a hefty reduction on PP Random Copolymer offers as much as IDR3,000,000/ton ($185/ton) on the third week of the February.
In the import market, February shipment offers of Malaysia and South Korea origin surfaced with an increase of between $30-70/ton and $40/ton, respectively on the monthly comparison. While offers for Thai PP Block Copolymer captured lower by $20/ton compared to the same period. While offers for Chinese PP Homo Raffia cargoes to the country also reduced by $30/ton compared to the offer level before Lunar New Year holiday. Meanwhile in February, offers for Thai PP Homo Injection, PP Homo Raffia and PP Block Copolymer declined between $10-20/ton on a monthly comparison. In March, PP Homo Raffia offers of the Middle East origin were available at $800/ton on LC at sight, CIF Indonesia Main Port basis, decreased around $100/ton compared to the offers at the beginning of March. However, buy ideas expressed to SSESSMENTS.COM were at $700/ton-level.
PP resins demand in Indonesia remained bearish in the first quarter of 2020, despite the prices uptrend in January. Buyers preferred a wait-and-see stance on the back of softer crude oil prices and the depreciation of Rupiah. However, a slight improvement recorded for the woven bag demand in February as supported by the harvest season. Entering March, as the first case of Coronavirus was confirmed, buying sentiment in the country deteriorated. Interest towards import cargoes diminished as Rupiah weakened against the US Dollar, made import offers became less appealing. On the supply side, SSESSMENTS.COM’s data showed that PP supply in the domestic market was tight throughout January.
In the production sector, Indonesia’s Polytama Propindo told SSESSMENTS.COM that the company shut its PP plant with a capacity of 300,000 tons/year from March 29 following the maintenance shutdown at their feedstock supplier, Pertamina. The plant was scheduled to remain shut until April 25.
Looking ahead, Indonesian market players opined to SSESSMENTS.COM that PP demand in the country would remain bearish in the upcoming months. Likewise, import PP prices are expected to remain soft, while local PP prices most likely depend on the currency exchange rate.
Range of local/localized PP transactions in January on FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers/ton | Equivalent in USD/ton | Payment Term |
Indonesia | PP Block Copolymer | Offer Received | 16,600,000-16,700,000 | 1,005-1,011 | 30 Days Credit Term |
Indonesia | PP Block Copolymer | Price List | 15,350,000-17,010,000 | 947-1,030 | Cash In Advance |
Indonesia | PP Block Copolymer | Offer Given | 16,740,000 | 1,013 | Cash In Advance |
South Korea | PP Block Copolymer | Offer Given | 16,190,000 | 980 | Cash In Advance |
South Korea | PP Block Copolymer | Offer Received | 16,500,000 | 1,018 | 60 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 16,150,000-17,520,000 | 996-1060 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 16,000,000 | 987 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 15,300,000-17,440,000 | 944-1056 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 16,000,000-17,100,000 | 987-1,055 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 16,200,000-16,270,000 | 999-1,004 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 16,137,000-16,430,000 | 996-1,014 | Cash In Advance |
Indonesia | PP Homo Film | Price List | 15,990,000-17,520,000 | 986-1,081 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 15,800,000-16,000,000 | 975-987 | 15 Days Credit Term |
Indonesia | PP Homo Film | Purchased | 15,600,000-16,270,000 | 962-1,004 | 30 Days Credit Term |
Indonesia | PP Homo Film | Purchased | 16,130,000-17,090,000 | 976-1034 | Cash In Advance |
Indonesia | PP Homo Film | Sell Idea | 16,430,000 | 995 | 15 Days Credit Term |
Indonesia | PP Homo Film | Sold | 16,000,000 | 968 | 30 Days Credit Term |
Indonesia | PP Homo Film | Sold | 15,900,000-16,500,000 | 962-999 | Cash In Advance |
Malaysia | PP Homo Film | Purchased | 16,000,000 | 968 | 30 Days Credit Term |
Southeast Asia | PP Homo Film | Offer Given | 16,500,000-16,900,000 | 999-1,043 | 14 Days Credit Term |
Southeast Asia | PP Homo Film | Offer Given | 16,300,000-16,500,000 | 987-999 | 30 Days Credit Term |
Southeast Asia | PP Homo Film | Offer Given | 16,000,000-17,000,000 | 968-1029 | Cash In Advance |
Southeast Asia | PP Homo Film | Offer Received | 16,900,000 | 1,023 | 15 Days Credit Term |
Southeast Asia | PP Homo Film | Purchased | 15,900,000-16,000,000 | 962-968 | 15 Days Credit Term |
Southeast Asia | PP Homo Film | Sold | 15,800,000-16,000,000 | 956-968 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 17,000,000 | 1,029 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 16,320,000-17,000,000 | 988-1029 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 16,200,000-17,000,000 | 981-1029 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 16,320,000-17,200,000 | 988-1041 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 17,000,000 | 1,029 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 16,200,000-17,000,000 | 981-1029 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 17,000,000-17,200,000 | 1029-1041 | 60 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 16,730,000-17,160,000 | 1013-1039 | Cash In Advance |
Indonesia | PP Homo Injection | Purchased | 16,230,000-16,800,000 | 1,001-1,036 | 30 Days Credit Term |
Southeast Asia | PP Homo Injection | Bid Given | 16,500,000 | 999 | 30 Days Credit Term |
Southeast Asia | PP Homo Injection | Offer Given | 16,000,000-16,600,000 | 968-1005 | 14 Days Credit Term |
Southeast Asia | PP Homo Injection | Offer Given | 16,100,000-17,000,000 | 975-1029 | Cash In Advance |
Southeast Asia | PP Homo Injection | Offer Received | 16,000,000-16,800,000 | 968-1017 | 30 Days Credit Term |
Southeast Asia | PP Homo Injection | Sold | 17,000,000 | 1,029 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Given | 15,100,000-15,800,000 | 914-956 | 30 Days Credit Term |
Vietnam | PP Homo Injection | Offer Given | 15,500,000-16,300,000 | 938-987 | Cash In Advance |
Vietnam | PP Homo Injection | Sell Idea | 15,000,000 | 908 | Cash In Advance |
Vietnam | PP Homo Injection | Sold | 15,100,000-15,500,000 | 914-938 | 30 Days Credit Term |
Vietnam | PP Homo Injection | Sold | 15,200,000-15,400,000 | 920-932 | Cash In Advance |
Indonesia | PP Homo Raffia | Bid Received | 15,500,000-15,700,000 | 938-950 | Cash In Advance |
Indonesia | PP Homo Raffia | Buy Idea | 15,800,000-16,000,000 | 956-968 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 16,320,000-17,000,000 | 988-1029 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 16,200,000-17,000,000 | 981-1029 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 16,100,000-16,930,000 | 975-1025 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 15,480,000-16,200,000 | 937-981 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 15,700,000-16,200,000 | 950-981 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 16,180,000-17,000,000 | 979-1029 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 16,100,000-16,200,000 | 975-999 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Purchased | 14,600,000-14,800,000 | 884-896 | Cash In Advance |
Indonesia | PP Homo Raffia | Sell Idea | 15,480,000 | 937 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Sell Idea | 15,700,000-15,900,000 | 950-962 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Sold | 16,000,000-16,300,000 | 968-987 | 30 Days Credit Term |
Malaysia | PP Homo Raffia | Offer Received | 15,500,000 | 938 | Cash In Advance |
Malaysia | PP Homo Raffia | Offer Received | 15,700,000-15,750,000 | 950-953 | 30 Days Credit Term |
South Korea | PP Homo Raffia | Offer Given | 15,200,000-15,300,000 | 920-926 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Buy Idea | 15,800,000 | 956 | 30 Days Credit Term |
Southeast Asia | PP Homo Raffia | Buy Idea | 15,000,000 | 908 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Given | 16,000,000-16,600,000 | 968-1005 | 14 Days Credit Term |
Southeast Asia | PP Homo Raffia | Offer Given | 15,800,000 | 956 | 30 Days Credit Term |
Southeast Asia | PP Homo Raffia | Offer Given | 16,100,000-16,800,000 | 975-1017 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Received | 16,050,000-16,500,000 | 972-999 | 30 Days Credit Term |
Southeast Asia | PP Homo Raffia | Offer Received | 15,700,000-16,400,000 | 950-993 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Purchased | 15,000,000-15,700,000 | 908-950 | 30 Days Credit Term |
Southeast Asia | PP Homo Raffia | Purchased | 16,200,000 | 981 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Sold | 16,100,000 | 975 | Cash In Advance |
Thailand | PP Homo Raffia | Offer Received | 15,700,000-16,150,000 | 950-978 | 30 Days Credit Term |
Thailand | PP Homo Raffia | Purchased | 16,050,000 | 972 | 30 Days Credit Term |
Thailand | PP Homo Raffia | Purchased | 16,200,000 | 981 | Cash In Advance |
Vietnam | PP Homo Raffia | Bid Given | 15,500,000 | 938 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Given | 15,100,000-15,800,000 | 914-956 | 30 Days Credit Term |
Vietnam | PP Homo Raffia | Offer Given | 15,500,000-16,300,000 | 938-987 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Received | 15,800,000-16,850,000 | 956-1020 | Cash In Advance |
Vietnam | PP Homo Raffia | Purchased | 16,500,000 | 999 | Cash In Advance |
Vietnam | PP Homo Raffia | Sell Idea | 15,600,000 | 944 | Cash In Advance |
Vietnam | PP Homo Raffia | Sold | 15,100,000-15,500,000 | 914-938 | 30 Days Credit Term |
Vietnam | PP Homo Raffia | Sold | 15,200,000-16,000,000 | 920-968 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 19,360,000-20,610,000 | 1172-1248 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Offer Given | 21,500,000 | 1,301 | Cash In Advance |
Range of import PP transactions in January on LC at sight, CIF/CFR Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Far East Asia | PP Block Copolymer | Offer Given | 1,000-1,060 |
Far East Asia | PP Block Copolymer | Sell Idea | 1,100-1,120 |
Middle East | PP Block Copolymer | Buy Idea | 960 |
Middle East | PP Block Copolymer | Offer Received | 970 |
Southeast Asia | PP Block Copolymer | Buy Idea | 1,140-1,150 |
Southeast Asia | PP Block Copolymer | Offer Given | 1,100-1,170 |
Southeast Asia | PP Block Copolymer | Offer Received | 1,150-1,190 |
Southeast Asia | PP Block Copolymer | Price List | 1,170 |
Southeast Asia | PP Block Copolymer | Purchased | 1,150 |
Southeast Asia | PP Block Copolymer | Sold | 1,100 |
Middle East | PP Homo Film | Purchased | 945 |
Southeast Asia | PP Homo Film | Offer Given | 1,040-1,050 |
Southeast Asia | PP Homo Film | Offer Received | 1,020-1,100 |
Southeast Asia | PP Homo Film | Price List | 1,170 |
Southeast Asia | PP Homo Film | Purchased | 1,070-1,090 |
Far East Asia | PP Homo Injection | Offer Given | 1,000 |
Middle East | PP Homo Injection | Offer Given | 1,010 |
Middle East | PP Homo Injection | Sold | 1,000 |
Southeast Asia | PP Homo Injection | Price List | 1,140 |
Southeast Asia | PP Homo Injection | Offer Received | 1,100 |
Southeast Asia | PP Homo Injection | Offer Given | 1,060 |
Central Asia | PP Homo Raffia | Sell Idea | 970 |
Central Asia | PP Homo Raffia | Offer Given | 980 |
China | PP Homo Raffia | Bid Given | 990 |
China | PP Homo Raffia | Bid Received | 980 |
China | PP Homo Raffia | Buy Idea | 950 |
China | PP Homo Raffia | Offer Received | 975-1,010 |
China | PP Homo Raffia | Purchased | 995 |
Far East Asia | PP Homo Raffia | Buy Idea | 980,1,015 |
Far East Asia | PP Homo Raffia | Offer Given | 1,000 |
Far East Asia | PP Homo Raffia | Offer Received | 990-1,040 |
Far East Asia | PP Homo Raffia | Sold | 990 |
Indian Subcontinent | PP Homo Raffia | Buy Idea | 960 |
Indian Subcontinent | PP Homo Raffia | Offer Given | 980-1,010 |
Indian Subcontinent | PP Homo Raffia | Offer Received | 1,020 |
Indian Subcontinent | PP Homo Raffia | Purchased | 990 |
Indian Subcontinent | PP Homo Raffia | Sold | 990-1,000 |
Middle East | PP Homo Raffia | Bid Received | 960-970 |
Middle East | PP Homo Raffia | Buy Idea | 950-980 |
Middle East | PP Homo Raffia | Offer Given | 970-1,010 |
Middle East | PP Homo Raffia | Offer Received | 970-1,010 |
Middle East | PP Homo Raffia | Sell Idea | 1,005 |
Middle East | PP Homo Raffia | Sold | 990-1,000 |
Southeast Asia | PP Homo Raffia | Bid Received | 1,050 |
Southeast Asia | PP Homo Raffia | Buy Idea | 1,010-1,040 |
Southeast Asia | PP Homo Raffia | Offer Given | 1,040-1,100 |
Southeast Asia | PP Homo Raffia | Offer Received | 1,040-1,060 |
Southeast Asia | PP Homo Raffia | Price List | 1,120-1,140 |
Southeast Asia | PP Homo Raffia | Purchased | 1,040 |
Southeast Asia | PP Random Copolymer Injection | Buy Idea | 1,250 |
Southeast Asia | PP Random Copolymer Injection | Offer Received | 1,200-1,270 |
Southeast Asia | PP Random Copolymer Injection | Price List | 1,200-1,220 |
Southeast Asia | PP Random Copolymer Injection | Purchased | 1,200 |
Range of local/localized PP transactions in February on FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | PP Block Copolymer | Offer Given | 16,800,000 | 1,017 | Cash In Advance |
Indonesia | PP Block Copolymer | Offer Received | 17,220,000 | 1,042 | 60 Days Credit Term |
Indonesia | PP Block Copolymer | Price List | 15,820,000-17,430,000 | 958-1055 | Cash In Advance |
South Korea | PP Block Copolymer | Offer Given | 16,700,000-16,800,000 | 1011-1017 | 30 Days Credit Term |
Indonesia | PP Homo Film | Bid Given | 13,900,000 | 841 | 30 Days Credit Term |
Indonesia | PP Homo Film | Bid Received | 13,700,000-14,100,000 | 829-853 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,620,000-17,520,000 | 945-1060 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 14,720,000-16,100,000 | 891-975 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 15,300,000-17,400,000 | 926-1053 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,600,000-16,600,000 | 944-1005 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,600,000-17,525,000 | 944-1061 | Cash In Advance |
Indonesia | PP Homo Film | Price List | 15,620,000-17,520,000 | 945-1060 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 15,400,000-16,300,000 | 932-987 | 30 Days Credit Term |
Indonesia | PP Homo Film | Purchased | 14,500,000-15,300,000 | 878-926 | Cash In Advance |
Indonesia | PP Homo Film | Sold | 15,600,000-15,750,000 | 944-953 | 30 Days Credit Term |
Indonesia | PP Homo Film | Sold | 14,500,000-15,900,000 | 878-962 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 14,700,000-15,000,000 | 890-908 | 30 Days Credit Term |
Southeast Asia | PP Homo Film | Offer Given | 15,600,000-15,750,000 | 944-953 | 14 Days Credit Term |
Southeast Asia | PP Homo Film | Offer Given | 14,500,000-15,700,000 | 878-950 | Cash In Advance |
Southeast Asia | PP Homo Film | Offer Received | 16,000,000 | 968 | 15 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 14,500,000-15,700,000 | 878-950 | 15 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 15,300,000 | 926 | Cash In Advance |
Indonesia | PP Homo Injection | Bid Received | 14,300,000 | 866 | Cash In Advance |
Indonesia | PP Homo Injection | Buy Idea | 13,500,000-13,800,000 | 817-835 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Buy Idea | 14,000,000 | 847 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15,000,000-15,500,000 | 908-938 | 14 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,450,000-16,730,000 | 875-1013 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 15,000,000-16,700,000 | 908-1011 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,400,000-16,730,000 | 872-1013 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 14,500,000-16,150,000 | 878-978 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14,700,000-14,800,000 | 890-896 | Cash In Advance |
Indonesia | PP Homo Injection | Price List | 15,200,000 | 920 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 14,450,000-16,730,000 | 875-1013 | Cash In Advance |
Indonesia | PP Homo Injection | Purchased | 15,000,000-16,230,000 | 908-982 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Purchased | 16,500,000 | 999 | 60 Days Credit Term |
Indonesia | PP Homo Injection | Purchased | 14,350,000-16,230,000 | 869-982 | Cash In Advance |
Indonesia | PP Homo Injection | Sell Idea | 14,700,000-15,600,000 | 890-944 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 15,100,000 | 914 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 15,500,000-15,800,000 | 938-956 | Cash In Advance |
Malaysia | PP Homo Injection | Purchased | 13,500,000 | 817 | Cash In Advance |
Southeast Asia | PP Homo Injection | Buy Idea | 14,000,000 | 847 | Cash In Advance |
Southeast Asia | PP Homo Injection | Offer Given | 15,000,000-15,500,000 | 908-938 | 14 Days Credit Term |
Southeast Asia | PP Homo Injection | Offer Given | 14,500,000-16,200,000 | 878-981 | Cash In Advance |
Southeast Asia | PP Homo Injection | Purchased | 15,200,000 | 920 | 30 Days Credit Term |
Vietnam | PP Homo Injection | Buy Idea | 13,800,000 | 835 | 30 Days Credit Term |
Vietnam | PP Homo Injection | Offer Given | 14,400,000-15,800,000 | 872-956 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Received | 14,400,000 | 872 | 30 Days Credit Term |
Vietnam | PP Homo Injection | Sold | 15,100,000 | 914 | 30 Days Credit Term |
Vietnam | PP Homo Injection | Sold | 14,300,000-15,800,000 | 866-956 | Cash In Advance |
Indonesia | PP Homo Raffia | Bid Received | 14,500,000 | 878 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 15,000,000-15,500,000 | 908-938 | 14 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,600,000-16,730,000 | 884-1013 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 15,900,000-16,700,000 | 962-1011 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,300,000-16,400,000 | 866-993 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 16,000,000 | 968 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 14,000,000-15,400,000 | 847-932 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 14,450,000-16,870,000 | 875-1021 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 14,000,000-14,900,000 | 847-902 | Cash In Advance |
Indonesia | PP Homo Raffia | Sell Idea | 14,700,000-15,600,000 | 890-944 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Sold | 15,000,000-15,900,000 | 908-962 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Sold | 14,800,000-15,800,000 | 896-956 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Bid Given | 13,800,000 | 835 | 30 Days Credit Term |
Southeast Asia | PP Homo Raffia | Buy Idea | 14,000,000-15,000,000 | 847-908 | 30 Days Credit Term |
Southeast Asia | PP Homo Raffia | Buy Idea | 14,000,000-15,000,000 | 847-908 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Given | 15,000,000-15,500,000 | 908-938 | 14 Days Credit Term |
Southeast Asia | PP Homo Raffia | Offer Given | 14,000,000-15,000,000 | 847-908 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Received | 14,900,000-16,500,000 | 902-999 | 30 Days Credit Term |
Southeast Asia | PP Homo Raffia | Offer Received | 14,000,000-15,500,000 | 847-938 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Price List | 14,900,000 | 902 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Purchased | 14,200,000 | 860 | 30 Days Credit Term |
Southeast Asia | PP Homo Raffia | Purchased | 14,000,000-15,400,000 | 847-932 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Sell Idea | 15,800,000 | 956 | Cash In Advance |
Thailand | PP Homo Raffia | Offer Received | 15,200,000 | 920 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Given | 14,400,000-15,800,000 | 872-956 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Received | 14,600,000 | 884 | 60 Days Credit Term |
Vietnam | PP Homo Raffia | Offer Received | 13,800,000 | 835 | Cash In Advance |
Vietnam | PP Homo Raffia | Purchased | 14,000,000-15,900,000 | 847-962 | Cash In Advance |
Vietnam | PP Homo Raffia | Sold | 15,000,000-15,200,000 | 908-920 | 30 Days Credit Term |
Vietnam | PP Homo Raffia | Sold | 14,300,000-15,500,000 | 866-938 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17,060,000-19,900,000 | 1033-1205 | Cash In Advance |
Range of import PP transactions in February on LC at sight, CIF/CFR Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Far East Asia | PP Block Copolymer | Offer Given | 1,020-1,110 |
Far East Asia | PP Block Copolymer | Offer Received | 1,100 |
Far East Asia | PP Block Copolymer | Sold | 1,030 |
Middle East | PP Block Copolymer | Offer Received | 990 |
Southeast Asia | PP Block Copolymer | Offer Given | 1,080-1,150 |
Southeast Asia | PP Block Copolymer | Offer Received | 1,180 |
Southeast Asia | PP Block Copolymer | Purchased | 1,100-1,145 |
Southeast Asia | PP Block Copolymer | Sell Idea | 1,100 |
Southeast Asia | PP Block Copolymer | Sold | 1,075 |
Middle East | PP Homo Film | Buy Idea | 900 |
Middle East | PP Homo Film | Offer Received | 980-1,090 |
Middle East | PP Homo Film | Purchased | 980 |
Middle East | PP Homo Film | Sell Idea | 965 |
Southeast Asia | PP Homo Film | Offer Received | 1,090 |
Southeast Asia | PP Homo Film | Purchased | 1,090 |
Middle East | PP Homo Injection | Offer Given | 960-970 |
Middle East | PP Homo Injection | Offer Received | 980 |
Southeast Asia | PP Homo Injection | Offer Given | 950-1,090 |
Southeast Asia | PP Homo Injection | Offer Received | 970-1,050 |
Southeast Asia | PP Homo Injection | Purchased | 920-930 |
Southeast Asia | PP Homo Injection | Sell Idea | 1,020-1,030 |
Central Asia | PP Homo Raffia | Offer Given | 920-960 |
Central Asia | PP Homo Raffia | Offer Received | 900-950 |
Central Asia | PP Homo Raffia | Sell Idea | 930 |
China | PP Homo Raffia | Bid Given | 900 |
China | PP Homo Raffia | Offer Given | 925-970 |
China | PP Homo Raffia | Offer Received | 900-985 |
China | PP Homo Raffia | Purchased | 955 |
China | PP Homo Raffia | Sell Idea | 925-950 |
Far East Asia | PP Homo Raffia | Offer Given | 970-980 |
Far East Asia | PP Homo Raffia | Offer Received | 990-1,010 |
Far East Asia | PP Homo Raffia | Purchased | 1,000 |
Indian Subcontinent | PP Homo Raffia | Offer Given | 930-970 |
Middle East | PP Homo Raffia | Buy Idea | 920-980 |
Middle East | PP Homo Raffia | Offer Given | 950-970 |
Middle East | PP Homo Raffia | Offer Received | 930-1,000 |
Southeast Asia | PP Homo Raffia | Bid Given | 880 |
Southeast Asia | PP Homo Raffia | Bid Received | 950 |
Southeast Asia | PP Homo Raffia | Offer Given | 990-1,090 |
Southeast Asia | PP Homo Raffia | Offer Received | 940-1,080 |
Southeast Asia | PP Homo Raffia | Purchased | 1,040 |
Southeast Asia | PP Homo Raffia | Sell Idea | 1,000-1,100 |
Southeast Asia | PP Random Copolymer Injection | Offer Given | 1,150 |
Range of local/localized PP transactions in March on FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | PP Block Copolymer | Price List | 15,410,000-16,730,000 | 933-1013 | Cash In Advance |
South Korea | PP Block Copolymer | Offer Received | 16,300,000-16,700,000 | 987-1011 | 60 Days Credit Term |
Thailand | PP Block Copolymer | Offer Received | 17,270,000 | 1,045 | Cash In Advance |
Indonesia | PP Homo Film | Bid Received | 14,000,000 | 847 | Cash In Advance |
Indonesia | PP Homo Film | Buy Idea | 14,300,000 | 866 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14,500,000-14,600,000 | 878-884 | 14 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 15,000,000-16,300,000 | 908-987 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 14,200,000-15,200,000 | 860-920 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 15,000,000-16,500,000 | 908-999 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 14,000,000-15,200,000 | 847-920 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 14,400,000-15,700,000 | 872-950 | Cash In Advance |
Indonesia | PP Homo Film | Price List | 14,870,000-15,660,000 | 900-948 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 15,000,000-16,500,000 | 908-999 | 15 Days Credit Term |
Indonesia | PP Homo Film | Purchased | 14,320,000-15,600,000 | 867-944 | 30 Days Credit Term |
Indonesia | PP Homo Film | Purchased | 14,176,000-14,857,000 | 858-899 | Cash In Advance |
Indonesia | PP Homo Film | Sold | 14,400,000-15,500,000 | 872-938 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 14,700,000-15,100,000 | 890-914 | 30 Days Credit Term |
Malaysia | PP Homo Film | Offer Received | 15,350,000-15,800,000 | 929-956 | Cash In Advance |
Malaysia | PP Homo Film | Purchased | 15,400,000 | 932 | Cash In Advance |
Southeast Asia | PP Homo Film | Offer Given | 14,500,000-14,600,000 | 878-884 | 14 Days Credit Term |
Southeast Asia | PP Homo Film | Offer Given | 14,700,000-15,500,000 | 890-938 | Cash In Advance |
