- Domestic PP prices were on a red note in April before finally found its momentum to shine afterwards
- Persistent tight supply in June supported demand for PP resins
- Some players hope the tight supply will continue to support demand and forestall prices from falling
According to SSESSMENTS.COM’s pricing database, Indonesia PP market began Q2 2020 with a red note. Local and localized PP prices in the country showed continuous decreases in April as market sentiment was bearish amid the implementation of large-scale social restrictions (Indonesian: Pembatasan Sosial Berskala Besar, abbreviated as PSBB) in some regencies and cities to curb the spread of coronavirus. Price list from the leading Indonesian polyolefins producer was only maintained stable at the beginning of April but then continued to drop for the rest of the month with a total reduction of between IDR1,280,000-1,520,000/ton ($88-105/ton) for PP Homopolymer grades, IDR1,580,000/ton ($109/ton) for PP Block Copolymer and between IDR1,240,000-1,290,000/ton ($86-89/ton) for PP Random Copolymer Injection. However, the considerable price reduction still failed to lure buyers; deals reported in late April for PP Homopolymer stumbled to IDR13,000,000/ton ($899/ton)-level from IDR15,000,000/ton ($1,037/ton)-level in early of the month. In line with the local price trend, offers for import cargoes also exhibited a downward trend. Import offers for Middle Eastern PP Homo Raffia dropped between $90-100/ton on monthly comparison available at $760-830/ton with deals mostly closed at $750-780/ton on LC at sight, CIF Indonesia Main Port basis. For Southeast Asian cargoes, import offers for PP Homopolymers grades dipped between $50-80/ton while PP Block Copolymer grades between $30-70/ton, all on a monthly basis.
Surprisingly, domestic PP prices found its momentum to move upward by the second week of May and persisted until the end of June as supply lent support. SSESSMENTS.COM database showed that by the final week of June, most offers for local and localized PP Homopolymer moved back to IDR15,000,000/ton ($1,037/ton)-threshold level following continuous increases of between IDR50,000-500,000/ton ($3.5-35/ton) week by week. A bit different from domestic PP offers, import offers still stuck at its lower records in May before finally moving upward in June. In May, import offers for Southeast Asian PP Homopolymer cargoes for June shipment edged down by $20/ton while PP Block Copolymer dropped significantly by $80/ton on month-on-month comparison. For Middle Eastern cargoes, there were not many offers available during May as most Middle Eastern suppliers preferred to release offers after the Eid Al-Fitr holiday around late May or early June. By June, offers for import PP Homopolymer cargoes were captured at and above $900/ton-level; moved higher gradually from $760-830/ton-level in April for dutiable cargoes, as supported by limited supply and firm feedstock prices. In this particular month, July shipment offers for Middle Eastern PP Homo Film cargoes went up by $40/ton on biweekly comparison, available at $990/ton on LC at sight, CIF Indonesia Main Port basis. Likewise, South Korean PP Block Copolymer cargoes were available at $100/ton higher than offers in May, stood at $950-960/ton on the same payment and delivery terms.
Overall, demand for PP resins in Indonesia was sluggish during the first two months of Q2 2020 due to low purchasing power amid coronavirus pandemic. As SSESSMENTS.COM noted, in April-May, several big cities in Indonesia were under lockdowns as the country tightened its belt to fight the lethal virus, which in turn, led to bearish market sentiment. Moving to June, demand was gradually improving as the government eased its restrictions by implementing a “new normal” policy. Under this policy, businesses were allowed to reopen with several safety guidelines. On the supply front, the availability of PP cargoes in Indonesia was limited in June. The leading polyolefins producer had limited volume to offer due to needs to clear backlogs to China while the largest local trading house also intentionally maintained low stocks since April due to slow sales. As for foreign suppliers, Vietnamese PP producers preferred to move cargoes to China due to better netback. The easing restriction, along with tight supply, had supported demand for PP resins throughout June. Overall sales for PP resins improved compared to May as buyers anticipated further increases in prices onwards considering the firm feedstock and crude oil prices. In the production sector, Polytama Propindo resumed its 300,000 tons/year PP plant on April 22 after previously shut on March 29 due to turnaround maintenance at its propylene supplier, Pertamina.
Looking into Q3 2020, market players contacted by SSESSMENTS.COM shared a different view. Some believe the limited supply coupled with firm crude oil and feedstock prices would continue to support local and import PP prices to remain firm as well as stimulate buyers to purchase materials. Meanwhile, some remain unsure of the market outlook, citing the continuous spike in coronavirus cases might lead to another round of lockdown and negatively affect buying sentiment.
Transactions for local/localized PP in April on FD Indonesia basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | PP Block Copolymer | Offer Given | 15,000,000 | 1,037 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 14,950,000-16,530,000 | 1,034-1,143 | Cash In Advance |
South Korea | PP Block Copolymer | Offer Received | 18,300,000 | 1,266 | 60 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 13,620,000-15,300,000 | 942-1,058 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14,300,000-14,700,000 | 989-1,017 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 14,385,000-15,640,000 | 995-1,082 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 14,200,000-15,000,000 | 982-1,037 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 13,900,000-15,660,000 | 961-1,083 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 14,380,000-15,660,000 | 995-1,083 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 15,640,000 | 1,082 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 14,910,000 | 1,031 | 30 Days Credit Term |
Indonesia | PP Homo Film | Sold | 13,600,000-15,000,000 | 941-1,037 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 14,300,000 | 989 | 15 Days Credit Term |
Malaysia | PP Homo Film | Offer Received | 14,000,000-15,850,000 | 968-1,096 | 30 Days Credit Term |
Malaysia | PP Homo Film | Purchased | 14,800,000 | 1,024 | 25 Days Credit Term |
Southeast Asia | PP Homo Film | Offer Given | 14,000,000-15,300,000 | 968-1,058 | Cash In Advance |
Southeast Asia | PP Homo Film | Offer Given | 14,300,000 | 989 | 15 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 14,010,000 | 969 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 14,130,000-15,000,000 | 977-1,037 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Bid Received | 12,600,000 | 871 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 13,000,000-14,900,000 | 899-1,031 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 13,500,000-13,600,000 | 934-941 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 13,500,000-14,800,000 | 934-1,024 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 12,200,000-15,000,000 | 844-1,037 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 13,500,000-15,000,000 | 934-1,037 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 13,500,000-14,980,000 | 934-1,036 | 60 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 13,700,000 | 948 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 13,480,000-17,180,000 | 932-1,188 | Cash In Advance |
Indonesia | PP Homo Injection | Purchased | 15,000,000 | 1,037 | Cash In Advance |
Indonesia | PP Homo Injection | Purchased | 14,100,000-15,000,000 | 975-1,037 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 13,100,000 | 906 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 13,000,000-14,500,000 | 899-1,003 | 30 Days Credit Term |
Malaysia | PP Homo Injection | Offer Received | 14,800,000 | 1,024 | 30 Days Credit Term |
Southeast Asia | PP Homo Injection | Offer Given | 13,100,000-14,700,000 | 906-1,017 | Cash In Advance |
Southeast Asia | PP Homo Injection | Offer Given | 13,600,000 | 941 | 15 Days Credit Term |
Vietnam | PP Homo Injection | Buy Idea | 12,900,000 | 892 | 30 Days Credit Term |
Vietnam | PP Homo Injection | Offer Given | 13,080,000-14,900,000 | 905-1,031 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Received | 13,100,000 | 906 | 30 Days Credit Term |
Australia | PP Homo Raffia | Offer Received | 13,200,000 | 913 | Cash In Advance |
Indonesia | PP Homo Raffia | Bid Received | 12,600,000-13,300,000 | 871-920 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 13,000,000-15,000,000 | 899-1,037 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 13,500,000-13,750,000 | 934-951 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 13,500,000-15,000,000 | 934-1,037 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 12,200,000-14,200,000 | 844-982 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 13,480,000-15,200,000 | 932-1,051 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 13,480,000-15,000,000 | 932-1,037 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 13,250,000 | 916 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 13,200,000 | 913 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Sold | 13,200,000-15,000,000 | 913-1,037 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 13,000,000-14,500,000 | 899-1,003 | 30 Days Credit Term |
Southeast Asia | PP Homo Raffia | Bid Given | 12,900,000 | 892 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Buy Idea | 12,000,000-13,400,000 | 830-927 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Buy Idea | 12,800,000-13,100,000 | 885-906 | 30 Days Credit Term |
Southeast Asia | PP Homo Raffia | Offer Given | 13,100,000-14,700,000 | 906-1,017 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Given | 13,600,000 | 941 | 15 Days Credit Term |
Southeast Asia | PP Homo Raffia | Offer Received | 12,600,000-13,800,000 | 871-954 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Received | 13,000,000-14,650,000 | 899-1,013 | 30 Days Credit Term |
Southeast Asia | PP Homo Raffia | Purchased | 13,000,000 | 899 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Purchased | 13,100,000 | 906 | 30 Days Credit Term |
Vietnam | PP Homo Raffia | Offer Given | 13,080,000-15,000,000 | 905-1,037 | Cash In Advance |
Vietnam | PP Homo Raffia | Sold | 13,400,000-14,740,000 | 927-1,019 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 16,090,000-17,820,000 | 1,113-1,232 | Cash In Advance |
Transactions for import PP in April on LC at sight, CIF/CFR Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Far East Asia | PP Block Copolymer | Offer Given | 800-950 |
Far East Asia | PP Block Copolymer | Purchased | 800 |
Far East Asia | PP Block Copolymer | Sell Idea | 930 |
Far East Asia | PP Block Copolymer | Sold | 800-900 |
Middle East | PP Block Copolymer | Offer Received | 870 |
Southeast Asia | PP Block Copolymer | Offer Given | 930-980 |
Southeast Asia | PP Block Copolymer | Offer Received | 970-1,060 |
Southeast Asia | PP Block Copolymer | Price List | 920 |
Southeast Asia | PP Block Copolymer | Purchased | 950 |
Middle East | PP Homo Film | Bid Given | 700 |
Middle East | PP Homo Film | Offer Received | 840 |
Middle East | PP Homo Film | Purchased | 765 |
Southeast Asia | PP Homo Film | Bid Given | 770 |
Southeast Asia | PP Homo Film | Offer Received | 750-830 |
Southeast Asia | PP Homo Film | Price List | 900 |
Southeast Asia | PP Homo Film | Purchased | 750 |
Far East Asia | PP Homo Injection | Offer Given | 760-800 |
Far East Asia | PP Homo Injection | Purchased | 740 |
Indian Subcontinent | PP Homo Injection | Offer Given | 800 |
Indian Subcontinent | PP Homo Injection | Offer Received | 760 |
Middle East | PP Homo Injection | Offer Given | 780 |
Middle East | PP Homo Injection | Offer Received | 760 |
Middle East | PP Homo Injection | Sell Idea | 800 |
Middle East | PP Homo Injection | Sold | 760-770 |
Southeast Asia | PP Homo Injection | Offer Given | 760-920 |
Southeast Asia | PP Homo Injection | Price List | 870 |
Southeast Asia | PP Homo Injection | Purchased | 740 |
Far East Asia | PP Homo Raffia | Offer Given | 760-870 |
Far East Asia | PP Homo Raffia | Offer Received | 790-810 |
Far East Asia | PP Homo Raffia | Purchased | 740 |
Indian Subcontinent | PP Homo Raffia | Offer Given | 760-800 |
Middle East | PP Homo Raffia | Bid Received | 750 |
Middle East | PP Homo Raffia | Offer Given | 780-830 |
Middle East | PP Homo Raffia | Offer Received | 760-830 |
Middle East | PP Homo Raffia | Purchased | 750 |
Middle East | PP Homo Raffia | Sell Idea | 800 |
Middle East | PP Homo Raffia | Sold | 760-780 |
Southeast Asia | PP Homo Raffia | Offer Given | 760-920 |
Southeast Asia | PP Homo Raffia | Offer Received | 740-870 |
Southeast Asia | PP Homo Raffia | Price List | 870 |
Southeast Asia | PP Homo Raffia | Purchased | 740-870 |
Southeast Asia | PP Random Copolymer Blow | Price List | 1,060 |
Middle East | PP Random Copolymer Injection | Offer Received | 1,000 |
Middle East | PP Random Copolymer Injection | Purchased | 1,000 |
Southeast Asia | PP Random Copolymer Injection | Price List | 1,010 |
Southeast Asia | PP Random Lamination | Price List | 1,010 |
Transactions for local/localized PP in May on FD Indonesia basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | PP Block Copolymer | Offer Given | 14,600,000 | 1,010 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 14,480,000-14,630,000 | 1,001-1,012 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 13,600,000-14,900,000 | 941-1,031 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14,000,000-14,300,000 | 968-989 | 14 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 14,250,000-15,250,000 | 986-1,055 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 14,000,000-14,300,000 | 968-989 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 13,500,000-14,300,000 | 934-989 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 13,900,000-14,200,000 | 961-982 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 13,500,000-14,700,000 | 934-1,017 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 14,220,000-14,930,000 | 983-1,033 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 14,730,000 | 1,019 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 14,200,000 | 982 | 15 Days Credit Term |
Indonesia | PP Homo Film | Sold | 13,100,000-14,550,000 | 906-1,006 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 13,750,000 | 951 | 30 Days Credit Term |
Southeast Asia | PP Homo Film | Offer Given | 13,800,000-14,900,000 | 954-1,031 | Cash In Advance |
Southeast Asia | PP Homo Film | Offer Given | 14,000,000-14,300,000 | 968-989 | 14 Days Credit Term |
Southeast Asia | PP Homo Film | Offer Received | 14,130,000-14,270,000 | 977-987 | 15 Days Credit Term |
Southeast Asia | PP Homo Film | Purchased | 13,400,000 | 927 | 30 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 14,200,000-14,580,000 | 982-1,008 | 15 Days Credit Term |
Thailand | PP Homo Film | Purchased | 15,700,000 | 1,086 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Buy Idea | 12,800,000 | 885 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 12,900,000-14,200,000 | 892-982 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 13,750,000 | 951 | 14 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 13,350,000 | 923 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,000,000-14,100,000 | 968-975 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 12,500,000-13,300,000 | 865-920 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 13,300,000-13,900,000 | 920-961 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 13,450,000 | 930 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 13,330,000-17,500,000 | 922-1,210 | Cash In Advance |
Indonesia | PP Homo Injection | Price List | 13,330,000 | 922 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Purchased | 13,330,000 | 922 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 12,700,000 | 878 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 12,700,000-13,800,000 | 878-954 | 30 Days Credit Term |
Southeast Asia | PP Homo Injection | Offer Given | 13,200,000-14,200,000 | 913-982 | Cash In Advance |
Southeast Asia | PP Homo Injection | Offer Given | 13,750,000 | 951 | 14 Days Credit Term |
Vietnam | PP Homo Injection | Offer Given | 12,900,000-13,800,000 | 892-954 | Cash In Advance |
Vietnam | PP Homo Injection | Sold | 12,900,000 | 892 | Cash In Advance |
Indonesia | PP Homo Raffia | Buy Idea | 12,500,000-12,800,000 | 865-885 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 12,900,000-14,300,000 | 892-989 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 13,750,000 | 951 | 14 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 13,350,000-14,400,000 | 923-996 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 13,300,000-14,100,000 | 920-975 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 12,330,000-13,500,000 | 853-934 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 13,890,000 | 961 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 13,330,000-14,090,000 | 922-974 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 13,600,000-13,700,000 | 941-948 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 13,330,000 | 922 | 20 Days Credit Term |
Indonesia | PP Homo Raffia | Sold | 12,700,000-13,800,000 | 878-954 | 30 Days Credit Term |
Malaysia | PP Homo Raffia | Offer Received | 12,900,000 | 892 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Buy Idea | 12,000,000-13,500,000 | 830-934 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Buy Idea | 12,500,000 | 865 | 30 Days Credit Term |
Southeast Asia | PP Homo Raffia | Offer Given | 13,200,000-14,200,000 | 913-982 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Given | 13,750,000 | 951 | 14 Days Credit Term |
Southeast Asia | PP Homo Raffia | Offer Received | 12,200,000-13,500,000 | 844-934 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Received | 12,500,000-13,800,000 | 865-954 | 30 Days Credit Term |
Southeast Asia | PP Homo Raffia | Purchased | 12,300,000-13,000,000 | 851-899 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Given | 12,900,000-13,800,000 | 892-954 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Received | 12,900,000 | 892 | Cash In Advance |
Vietnam | PP Homo Raffia | Sold | 13,000,000 | 899 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 15,910,000-17,030,000 | 1,100-1,178 | Cash In Advance |
Transactions for import PP in May on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Far East Asia | PP Block Copolymer | Offer Given | 860-930 |
Southeast Asia | PP Block Copolymer | Offer Given | 850-900 |
Southeast Asia | PP Block Copolymer | Offer Received | 900 |
Southeast Asia | PP Block Copolymer | Price List | 900 |
Southeast Asia | PP Block Copolymer | Purchased | 880 |
Southeast Asia | PP Block Copolymer | Sold | 850 |
Middle East | PP Homo Film | Offer Received | 765-840 |
Middle East | PP Homo Film | Purchased | 745 |
Southeast Asia | PP Homo Film | Offer Given | 900 |
Southeast Asia | PP Homo Film | Offer Received | 810 |
Southeast Asia | PP Homo Film | Price List | 880 |
Southeast Asia | PP Homo Film | Purchased | 790 |
Southeast Asia | PP Homo Injection | Offer Given | 900 |
Southeast Asia | PP Homo Injection | Offer Received | 850 |
Southeast Asia | PP Homo Injection | Price List | 850 |
Southeast Asia | PP Homo Injection | Purchased | 850 |
Indian Subcontinent | PP Homo Raffia | Offer Given | 820 |
Indian Subcontinent | PP Homo Raffia | Offer Received | 800 |
Middle East | PP Homo Raffia | Buy Idea | 740-800 |
Middle East | PP Homo Raffia | Offer Given | 830-890 |
Middle East | PP Homo Raffia | Offer Received | 800-830 |
Middle East | PP Homo Raffia | Purchased | 780 |
Middle East | PP Homo Raffia | Sell Idea | 810 |
Middle East | PP Homo Raffia | Sold | 800 |
Southeast Asia | PP Homo Raffia | Buy Idea | 880 |
Southeast Asia | PP Homo Raffia | Offer Given | 850-900 |
Southeast Asia | PP Homo Raffia | Offer Received | 850 |
Southeast Asia | PP Homo Raffia | Price List | 850 |
Southeast Asia | PP Homo Raffia | Sold | 850 |
Southeast Asia | PP Random Copolymer Blow | Price List | 1,040 |
Southeast Asia | PP Random Copolymer Injection | Price List | 990 |
Southeast Asia | PP Random Lamination | Price List | 990 |
Transactions for local/localized PP in June on FD Indonesia basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | PP Block Copolymer | Offer Given | 15,800,000 | 1,093 | Cash In Advance |
Indonesia | PP Block Copolymer | Offer Received | 15,000,000 | 1,037 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 15,000,000-15,740,000 | 1,037-1,089 | Cash In Advance |
Indonesia | PP Homo Film | Bid Received | 14,100,000 | 975 | Cash In Advance |
Indonesia | PP Homo Film | Buy Idea | 14,000,000 | 968 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14,500,000-15,700,000 | 1,003-1,086 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,200,000-15,700,000 | 1,051-1,086 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 15,400,000-15,900,000 | 1,065-1,100 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 14,800,000-15,000,000 | 1,024-1,037 | 14 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,000,000-15,600,000 | 1,037-1,079 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 14,500,000-16,150,000 | 1,003-1,117 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,500,000-15,900,000 | 1,072-1,100 | 15 Days Credit Term |
Indonesia | PP Homo Film | Price List | 15,300,000-15,900,000 | 1,058-1,100 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 15,640,000 | 1,082 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 14,800,000 | 1,024 | 30 Days Credit Term |
Malaysia | PP Homo Film | Offer Received | 15,300,000-15,800,000 | 1,058-1,093 | 30 Days Credit Term |
Southeast Asia | PP Homo Film | Bid Given | 15,300,000 | 1,058 | Cash In Advance |
Southeast Asia | PP Homo Film | Offer Given | 15,300,000 | 1,058 | Cash In Advance |
Southeast Asia | PP Homo Film | Offer Given | 14,800,000-15,000,000 | 1,024-1,037 | 14 Days Credit Term |
Southeast Asia | PP Homo Film | Offer Received | 15,300,000-15,500,000 | 1,058-1,072 | Cash In Advance |
Southeast Asia | PP Homo Film | Purchased | 15,300,000 | 1,058 | 30 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 15,200,000-15,800,000 | 1,051-1,093 | 15 Days Credit Term |
Thailand | PP Homo Film | Purchased | 14,700,000 | 1,017 | Cash In Advance |
Thailand | PP Homo Film | Purchased | 15,640,000 | 1,082 | 30 Days Credit Term |
Thailand | PP Homo Film | Purchased | 15,200,000-15,450,000 | 1,051-1,069 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,100,000-15,500,000 | 975-1,072 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14,500,000-15,500,000 | 1,003-1,072 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,600,000-15,000,000 | 1,010-1,037 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,500,000 | 1,003 | 14 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14,300,000-15,200,000 | 989-1,051 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 14,550,000-14,950,000 | 1,006-1,034 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14,600,000-15,100,000 | 1,010-1,044 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 14,470,000-18,490,000 | 1,001-1,279 | Cash In Advance |
Indonesia | PP Homo Injection | Purchased | 14,500,000 | 1,003 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Purchased | 14,100,000-14,800,000 | 975-1,024 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 14,000,000-14,200,000 | 968-982 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 14,700,000-15,300,000 | 1,017-1,058 | 30 Days Credit Term |
Southeast Asia | PP Homo Injection | Offer Given | 14,500,000-14,700,000 | 1,003-1,017 | Cash In Advance |
Southeast Asia | PP Homo Injection | Offer Given | 14,500,000 | 1,003 | 14 Days Credit Term |
Vietnam | PP Homo Injection | Offer Given | 14,200,000-14,400,000 | 982-996 | Cash In Advance |
Vietnam | PP Homo Injection | Purchased | 14,200,000 | 982 | 30 Days Credit Term |
Vietnam | PP Homo Injection | Sold | 14,000,000 | 968 | Cash In Advance |
Vietnam | PP Homo Injection | Sold | 14,050,000 | 972 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Bid Given | 14,200,000 | 982 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,100,000-15,500,000 | 975-1,072 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,500,000-15,500,000 | 1,003-1,072 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,600,000-15,000,000 | 1,010-1,037 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,500,000 | 1,003 | 14 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 13,900,000-15,200,000 | 961-1,051 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 14,000,000-14,800,000 | 968-1,024 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 14,470,000-15,060,000 | 1,001-1,042 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 13,800,000-15,600,000 | 954-1,079 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 14,000,000 | 968 | 14 Days Credit Term |
Indonesia | PP Homo Raffia | Sold | 14,200,000-14,400,000 | 982-996 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 14,700,000-15,300,000 | 1,017-1,058 | 30 Days Credit Term |
Malaysia | PP Homo Raffia | Offer Received | 14,600,000 | 1,010 | 30 Days Credit Term |
Malaysia | PP Homo Raffia | Purchased | 13,800,000 | 954 | Cash In Advance |
Malaysia | PP Homo Raffia | Purchased | 14,600,000 | 1,010 | 30 Days Credit Term |
Southeast Asia | PP Homo Raffia | Offer Given | 14,500,000-14,700,000 | 1,003-1,017 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Given | 14,500,000 | 1,003 | 14 Days Credit Term |
Southeast Asia | PP Homo Raffia | Offer Received | 13,800,000-14,800,000 | 954-1,024 | Cash In Advance |
Southeast Asia | PP Homo Raffia | Offer Received | 14,300,000-15,200,000 | 989-1,051 | 30 Days Credit Term |
Southeast Asia | PP Homo Raffia | Purchased | 14,200,000 | 982 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Given | 14,300,000-14,400,000 | 989-996 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 16,920,000-17,990,000 | 1,170-1,244 | Cash In Advance |
Transactions for import PP in June on LC at sight, CIF/CFR Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Far East Asia | PP Block Copolymer | Offer Given | 950-1,000 |
Far East Asia | PP Block Copolymer | Offer Received | 880-1,110 |
Far East Asia | PP Block Copolymer | Purchased | 950-960 |
Southeast Asia | PP Block Copolymer | Offer Given | 970-1,020 |
Southeast Asia | PP Block Copolymer | Price List | 1,000 |
Southeast Asia | PP Block Copolymer | Sold | 970 |
