- Import offers were generally on a downtrend during Q1 2020
- Demand was sluggish as Coronavirus pandemic led to bearish sentiment
- Q2 2020 market outlook remains blurry, depends on the handling of Coronavirus outbreak
In general, the Southeast Asia PE market showed a negative performance in Q1 2020 due to Black Swan event, Coronavirus. During Q1, PE offers in Southeast Asia were captured on a downtrend, except in January. In this particular month, SSESSMENTS.COM noted that local and import PE offers were stable to firmer on the back of limited supply stemming from maintenance shutdown at some regional and Middle Eastern producers’ PE plants. Local PE offers from producers and traders in Malaysia reported stable to firmer in January, while the Philippines PE market generally captured stable. Meanwhile, local offers in Thailand were on an uptrend during January as supported by tight supply from several local producers. From the import market, Middle Eastern HDPE Film and LLDPE Film C4 cargoes increased between $30-50/ton and $30-100/ton respectively on monthly comparison. For Southeast Asian cargoes, Thai HDPE Film and HDPE Blow Moulding went up by $40/ton on a weekly comparison. Detailed information for Indonesia and Vietnam market is available in QuarterlySSESSMENTS of the respective countries.
Moving to February and March, local and import offers were under immense pressure. In Thailand, local PE offers were stable throughout February, but some distributors were willing to sell cargoes below the local producers’ price lists. Likewise, local offers for HDPE Film and LLDPE Film C4 in the Philippines remained stable in February. During the same timeframe, Malaysia PE market showed a mixed trend. A Malaysian polyolefins producer increased PE prices for February delivery while traders adjusted down offers due to slow sales. Moving to March, local offers in Malaysia and Thailand were adjusted down as sellers attempted to stimulate buying sentiment. While in the Philippines, there were no fresh offers from the local producer due to backlogs. In the import market, PE offers were on a declining trend during February and March. SSESSMENTS.COM data showed that import offers continued to drop as foreign suppliers were under pressure to move out cargoes. By the end of March, import PE offers below $800/ton-level became widely available in the Southeast Asia market. Between March 30-31, deals for Middle Eastern HDPE Film to Thailand closed at $730/ton, while to Vietnam at $710/ton. Likewise, deals for Middle Eastern and US LLDPE Film C4 to Malaysia concluded at $780/ton and $730/ton respectively. All transactions were on LC at sight, CIF Main Port basis.
SSESSMENTS.COM noted that demand for PE resins was sluggish during Q1 2020. Although supply reportedly was tight during January, it did not help to stimulate buying sentiment as the overall finished products demand was soft due to Lunar New Year holiday. Additionally, Coronavirus pandemic has led the global economy into a downturn. Amid slow global demand caused by Coronavirus, the energy market saw crude oil prices drop by more than 30% on March 9 due to Saudi-Russia price war. Moreover, in March, local governments within Southeast Asian countries imposed lockdowns and restrictions to curb the spread of Coronavirus. As a result, transactions in Southeast Asia PE market were limited to zero as most converters were asked to halt operations at factories, and materials delivery was also disrupted due to lack of workforce during the lockdown.
On the supply side, the availability of PE cargoes from Philippines’ JG Summit Petrochemicals was limited during March as the producer had issues at its naphtha cracker. Likewise, LDPE Film supply from Thailand’s PTT Public Company Ltd was tight during February and March due to shutdown at its 300,000 tons/year LDPE plant following technical issue occurred on February 13, SSESSMENTS.COM noted. In the production sector, Malaysia’s Lotte Chemical Titan shut its whole petrochemical complex in early March 2020 for turnaround maintenance around 25-45 days. The company operates three PE plants with a production capacity of 220,000 tons/year HDPE, 230,000 tons/year LDPE, and 115,000 tons/year HDPE, respectively. From foreign suppliers, Qatar Chemical Company II Ltd reportedly shut its HDPE plant with a capacity of 350,000 tons/year in January 2020. Additionally, Saudi Arabia’s Eastern Petrochemical Company (SHARQ) also closed its HDPE and LLDPE line with a capacity of 400,000 tons/year each, starting from February 2020 for around 40-50 days.
Looking into Q2 2020, the majority of market players opined to SSESSMENTS.COM that local and import PE prices still have a chance to decrease further if Coronavirus outbreak remains unresolved. Some players anticipate import HDPE Film and LLDPE Film C4 prices to touch $500-600/ton-threshold level. Likewise, demand for resins and finished products would remain subdued amid grave concern over Coronavirus.
Transactions for local PE in January on FD basis, excluding VAT (except in PHP including 12% VAT, all equivalent in USD excluding VAT)
Origin | Product | Transaction Type | Currency | Offers/ton | Equivalent in USD/ton | Payment Term | Delivery Location |
Malaysia | HDPE Blow Moulding | Offer Received | MYR | 3,760 | 863 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Blow Moulding | Price List | MYR | 3,760 | 863 | 30 Days Credit Term | Malaysia |
Thailand | HDPE Blow Moulding | Offer Given | THB | 28,750-30,500 | 868-921 | Cash In Advance | Thailand |
Thailand | HDPE Blow Moulding | Offer Received | THB | 33,000 | 997 | Cash In Advance | Thailand |
Malaysia | HDPE Film | Offer Given | MYR | 3,760-3,910 | 863-897 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Offer Received | MYR | 3,500-3,700 | 803-849 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Offer Received | MYR | 3,500-3,650 | 803-837 | Cash In Advance | Malaysia |
Malaysia | HDPE Film | Price List | MYR | 3,760-4,210 | 863-966 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Purchased | MYR | 3,500 | 803 | Cash In Advance | Malaysia |
Philippines | HDPE Film | Offer Given | PHP | 59,000-60,000 | 1,035-1,053 | Cash In Advance | Philippines |
Philippines | HDPE Film | Offer Received | PHP | 61,000 | 1,070 | Cash In Advance | Philippines |
Thailand | HDPE Film | Buy Idea | THB | 29,000-30,000 | 876-906 | Cash In Advance | Thailand |
Thailand | HDPE Film | Offer Given | THB | 27,500-31,000 | 830-936 | Cash In Advance | Thailand |
Thailand | HDPE Film | Offer Received | THB | 28,750-30,500 | 868-921 | Cash In Advance | Thailand |
Thailand | HDPE Film | Purchased | THB | 29,250 | 883 | Cash In Advance | Thailand |
Thailand | HDPE Film | Sold | THB | 29,000 | 876 | Cash In Advance | Thailand |
Thailand | HDPE Yarn | Offer Given | THB | 28,750-30,500 | 868-921 | Cash In Advance | Thailand |
Malaysia | LDPE Film | Offer Given | MYR | 4,170-4,320 | 957-991 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Offer Received | MYR | 4,140-4,240 | 950-973 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Price List | MYR | 4,170-4,270 | 957-980 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Purchased | MYR | 4,140-4,240 | 950-973 | 30 Days Credit Term | Malaysia |
Thailand | LDPE Film | Offer Given | THB | 31,500-34,000 | 951-1,027 | Cash In Advance | Thailand |
Thailand | LDPE Film | Offer Received | THB | 32,250-33,500 | 974-1,012 | Cash In Advance | Thailand |
Malaysia | LLDPE Film C4 | Offer Given | MYR | 3,800-4,150 | 872-952 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Offer Received | MYR | 3,550 | 814 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Purchased | MYR | 3,550 | 814 | 30 Days Credit Term | Malaysia |
Philippines | LLDPE Film C4 | Offer Given | PHP | 58,000-59,000 | 1,018-1,035 | Cash In Advance | Philippines |
Philippines | LLDPE Film C4 | Offer Received | PHP | 60,000 | 1,053 | Cash In Advance | Philippines |
Thailand | LLDPE Film C4 | Buy Idea | THB | 29,000 | 876 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Offer Given | THB | 27,500-31,000 | 830-936 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Offer Received | THB | 28,250-30,500 | 853-921 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Purchased | THB | 28,750 | 868 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Sold | THB | 28,500 | 861 | Cash In Advance | Thailand |
Transactions for import PE in January
Origin | Product | Transaction Type | Offers (USD/ton) | Payment Term | Delivery Term | Delivery Country |
Middle East | HDPE Blow Moulding | Offer Given | 820-900 | LC at sight | CIF | Malaysia |
Middle East | HDPE Blow Moulding | Sell Idea | 850-940 | LC at sight | CIF | Malaysia |
Southeast Asia | HDPE Blow Moulding | Sold | 900 | LC at sight | CIF | Philippines |
Middle East | HDPE Film | Offer Given | 820-840 | LC at sight | CIF | Malaysia |
Middle East | HDPE Film | Offer Received | 820-840 | LC at sight | CIF | Malaysia |
Middle East | HDPE Film | Purchased | 830-840 | LC at sight | CIF | Malaysia |
Middle East | HDPE Film | Sold | 820-840 | LC at sight | CIF | Malaysia |
Middle East | HDPE Film | Sell Idea | 850-880 | LC at sight | CIF | Malaysia |
Middle East | HDPE Film | Offer Given | 820-890 | LC at sight | CIF | Southeast Asia |
Middle East | HDPE Film | Sold | 830-840 | LC at sight | CIF | Southeast Asia |
Middle East | HDPE Film | Offer Received | 820 | LC at sight | CIF | Thailand |
North America | HDPE Film | Buy Idea | 780 | LC at sight | CIF | Malaysia |
North America | HDPE Film | Buy Idea | 740-750 | LC 30 days | EXW | Malaysia |
North America | HDPE Film | Offer Received | 750 | LC at sight | EXW | Malaysia |
North America | HDPE Film | Purchased | 740-750 | LC 30 days | EXW | Malaysia |
North America | HDPE Film | Purchased | 750 | LC at sight | EXW | Malaysia |
Southeast Asia | HDPE Film | Offer Given | 1,000 | LC at sight | CIF | Philippines |
Southeast Asia | HDPE Film | Offer Received | 930 | LC at sight | CIF | Philippines |
Southeast Asia | HDPE Film | Sold | 920-980 | LC at sight | CIF | Philippines |
Indian Subcontinent | HDPE Yarn | Bid Received | 850 | LC at sight | CIF | Southeast Asia |
Indian Subcontinent | HDPE Yarn | Offer Given | 860-870 | LC at sight | CIF | Southeast Asia |
Indian Subcontinent | HDPE Yarn | Sold | 860 | LC at sight | CIF | Southeast Asia |
Middle East | LDPE Film | Offer Given | 920-940 | LC at sight | CIF | Malaysia |
Middle East | LDPE Film | Sell Idea | 960-980 | LC at sight | CIF | Malaysia |
Middle East | LDPE Film | Sold | 920-940 | LC at sight | CIF | Malaysia |
Middle East | LDPE Film | Offer Given | 920-940 | LC at sight | CIF | Southeast Asia |
Southeast Asia | LDPE Film | Offer Received | 1,070 | LC at sight | CIF | Philippines |
Southeast Asia | LDPE Film | Sold | 1,060 | LC at sight | CIF | Philippines |
Southeast Asia | LDPE Film | Price List | 1,040 | LC at sight | CIF | Southeast Asia |
Southeast Asia | LDPE Film | Offer Received | 990-1,040 | LC at sight | CIF | Thailand |
Indian Subcontinent | LLDPE Film C4 | Buy Idea | 800-820 | LC at sight | CIF | Myanmar |
Indian Subcontinent | LLDPE Film C4 | Offer Received | 895 | LC at sight | CIF | Myanmar |
Indian Subcontinent | LLDPE Film C4 | Offer Given | 860 | LC at sight | CIF | Southeast Asia |
Indian Subcontinent | LLDPE Film C4 | Sold | 860 | LC at sight | CIF | Southeast Asia |
Middle East | LLDPE Film C4 | Offer Given | 850-950 | LC at sight | CIF | Malaysia |
Middle East | LLDPE Film C4 | Offer Received | 840-910 | LC at sight | CIF | Malaysia |
Middle East | LLDPE Film C4 | Purchased | 830-910 | LC at sight | CIF | Malaysia |
Middle East | LLDPE Film C4 | Sell Idea | 880-900 | LC at sight | CIF | Malaysia |
Middle East | LLDPE Film C4 | Sold | 840-950 | LC at sight | CIF | Malaysia |
Middle East | LLDPE Film C4 | Offer Given | 920-940 | LC at sight | CIF | Southeast Asia |
Middle East | LLDPE Film C4 | Sell Idea | 890 | LC at sight | CIF | Southeast Asia |
Middle East | LLDPE Film C4 | Sold | 830-840 | LC at sight | CIF | Southeast Asia |
Middle East | LLDPE Film C4 | Offer Received | 920-930 | LC at sight | CIF | Thailand |
Middle East | LLDPE Film C4 | Purchased | 910-920 | LC at sight | CIF | Thailand |
North America | LLDPE Film C4 | Offer Received | 840 | LC at sight | CIF | Malaysia |
North America | LLDPE Film C4 | Purchased | 840 | LC at sight | CIF | Malaysia |
North America | LLDPE Film C4 | Offer Received | 910 | LC at sight | CIF | Southeast Asia |
Southeast Asia | LLDPE Film C4 | Purchased | 800 | LC at sight | CIF | Malaysia |
Southeast Asia | LLDPE Film C4 | Offer Given | 880 | LC at sight | CIF | Philippines |
Southeast Asia | LLDPE Film C4 | Purchased | 880 | LC at sight | CIF | Philippines |
Southeast Asia | LLDPE Film C4 | Sold | 880 | LC at sight | CIF | Philippines |
Southeast Asia | LLDPE Film C4 | Sold | 1,000 | LC at sight | CIF | Southeast Asia |
North America | mLLDPE C6 | Offer Received | 1,100 | LC at sight | DAP | Malaysia |
North America | mLLDPE C6 | Offer Received | 850 | LC at sight | EXW | Malaysia |
North America | mLLDPE C6 | Purchased | 850 | LC at sight | EXW | Malaysia |
Southeast Asia | mLLDPE C6 | Offer Received | 1,070-1,100 | LC at sight | CIF | Philippines |
Transactions for local/localized PE in February on FD basis, excluding VAT (except in PHP including 12% VAT, all equivalent in USD excluding VAT)
Origin | Product | Transaction Type | Currency | Offers/ton | Equivalent in USD/ton | Payment Term | Delivery Location |
Malaysia | HDPE Blow Moulding | Offer Received | MYR | 3,940 | 904 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Blow Moulding | Price List | MYR | 3,940 | 904 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Blow Moulding | Purchased | MYR | 3,940 | 904 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Offer Given | MYR | 3,800-3,940 | 872-904 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Offer Received | USD | 880 | - | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Offer Received | MYR | 3,800-4,390 | 872-1,007 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Price List | MYR | 3,860-4,390 | 885-1,007 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Purchased | MYR | 3,800-3,960 | 872-908 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Sold | MYR | 3,940 | 904 | 30 Days Credit Term | Malaysia |
Philippines | HDPE Film | Offer Given | PHP | 59,000-60,000 | 1,035-1,053 | Cash In Advance | Philippines |
Philippines | HDPE Film | Offer Received | PHP | 60,000-61,000 | 1,053-1,070 | Cash In Advance | Philippines |
Philippines | HDPE Film | Purchased | PHP | 58,000 | 1,018 | Cash In Advance | Philippines |
USA | HDPE Film | Purchased | PHP | 58,000 | 1,018 | Cash In Advance | Philippines |
Malaysia | HDPE Film | Offer Received | THB | 28,000 | 846 | Cash In Advance | Thailand |
Thailand | HDPE Film | Offer Given | THB | 29,500-31,500 | 891-951 | Cash In Advance | Thailand |
Thailand | HDPE Film | Offer Received | THB | 31,000-31,500 | 936-951 | Cash In Advance | Thailand |
Thailand | HDPE Film | Sold | THB | 30,000 | 906 | Cash In Advance | Thailand |
Thailand | HDPE Pipe Black (100) | Offer Received | THB | 40,000 | 1,208 | 60 Days Credit Term | Thailand |
Thailand | HDPE Pipe Black (100) | Purchased | THB | 40,000 | 1,208 | 60 Days Credit Term | Thailand |
Malaysia | LDPE Film | Offer Given | MYR | 4,350-4,470 | 998-1,025 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Offer Received | MYR | 4,430-4,530 | 1,016-1,039 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Price List | MYR | 4,470-4,570 | 1,025-1,048 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Sold | MYR | 4,470 | 1,025 | 30 Days Credit Term | Malaysia |
Thailand | LDPE Film | Offer Given | THB | 32,500-34,500 | 981-1,042 | Cash In Advance | Thailand |
Thailand | LDPE Film | Offer Received | THB | 34,000-34,500 | 1,027-1,042 | Cash In Advance | Thailand |
Thailand | LDPE Film | Offer Received | THB | 34,000-34,500 | 1,027-1,042 | 30 Days Credit Term | Thailand |
Thailand | LDPE Film | Purchased | THB | 34,500 | 1,042 | 30 Days Credit Term | Thailand |
Thailand | LDPE Film | Sold | THB | 32,500-33,000 | 981-997 | Cash In Advance | Thailand |
Malaysia | LLDPE Film C4 | Offer Given | MYR | 3,850-3,950 | 883-906 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Offer Received | MYR | 3,800-4,170 | 872-957 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Offer Received | USD | 820 | - | Cash In Advance | Malaysia |
Malaysia | LLDPE Film C4 | Price List | MYR | 4,250 | 975 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Purchased | MYR | 3,800-3,850 | 872-883 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Sold | MYR | 4,250 | 975 | 30 Days Credit Term | Malaysia |
Philippines | LLDPE Film C4 | Offer Given | PHP | 59,000 | 1,035 | Cash In Advance | Philippines |
Philippines | LLDPE Film C4 | Offer Received | PHP | 59,000-60,000 | 1,035-1,053 | Cash In Advance | Philippines |
Thailand | LLDPE Film C4 | Offer Given | THB | 29,500-31,500 | 891-951 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Offer Received | THB | 31,000-31,500 | 936-951 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Sold | THB | 30,000 | 906 | Cash In Advance | Thailand |
Transactions for import PE in February on LC at sight, CIF Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) | Delivery Country |
Middle East | HDPE Blow Moulding | Bid Received | 830 | Malaysia |
Middle East | HDPE Blow Moulding | Offer Given | 850 | Malaysia |
Southeast Asia | HDPE Blow Moulding | Purchased | 900 | Malaysia |
Southeast Asia | HDPE Blow Moulding | Offer Received | 940 | Philippines |
Southeast Asia | HDPE Blow Moulding | Purchased | 930 | Philippines |
Southeast Asia | HDPE Blow Moulding | Offer Received | 950 | Southeast Asia |
Southeast Asia | HDPE Blow Moulding | Purchased | 900 | Thailand |
Middle East | HDPE Film | Offer Given | 830-870 | Malaysia |
Middle East | HDPE Film | Offer Received | 850 | Malaysia |
Middle East | HDPE Film | Sold | 820-830 | Malaysia |
Middle East | HDPE Film | Offer Received | 850-900 | Myanmar |
Middle East | HDPE Film | Bid Received | 830-840 | Southeast Asia |
Middle East | HDPE Film | Offer Given | 860-890 | Southeast Asia |
Middle East | HDPE Film | Sold | 850-880 | Southeast Asia |
Middle East | HDPE Film | Offer Received | 800-850 | Thailand |
North America | HDPE Film | Offer Received | 800-825 | Malaysia |
North America | HDPE Film | Offer Received | 850-860 | Myanmar |
North America | HDPE Film | Offer Received | 860 | Thailand |
Southeast Asia | HDPE Film | Offer Given | 920-940 | Philippines |
Southeast Asia | HDPE Film | Offer Received | 900-960 | Philippines |
Southeast Asia | HDPE Film | Sold | 900 | Philippines |
Middle East | LDPE Film | Offer Given | 950-970 | Malaysia |
Middle East | LDPE Film | Offer Received | 960-970 | Myanmar |
Southeast Asia | LDPE Film | Price List | 990 | Malaysia |
Southeast Asia | LDPE Film | Offer Received | 1,010-1,030 | Myanmar |
Southeast Asia | LDPE Film | Offer Given | 1,030-1,060 | Philippines |
Southeast Asia | LDPE Film | Offer Received | 1,060 | Philippines |
Southeast Asia | LDPE Film | Sold | 1,040 | Philippines |
Indian Subcontinent | LLDPE Film C4 | Offer Received | 810 | Malaysia |
Middle East | LLDPE Film C4 | Buy Idea | 890 | Malaysia |
Middle East | LLDPE Film C4 | Offer Given | 860-950 | Malaysia |
Middle East | LLDPE Film C4 | Offer Received | 890-900 | Malaysia |
Middle East | LLDPE Film C4 | Sold | 910-950 | Malaysia |
Middle East | LLDPE Film C4 | Offer Received | 860-940 | Myanmar |
Middle East | LLDPE Film C4 | Purchased | 845-850 | Myanmar |
Middle East | LLDPE Film C4 | Offer Received | 870-930 | Philippines |
Middle East | LLDPE Film C4 | Bid Received | 830-840 | Southeast Asia |
Middle East | LLDPE Film C4 | Offer Given | 870-940 | Southeast Asia |
Middle East | LLDPE Film C4 | Sold | 860-920 | Southeast Asia |
Middle East | LLDPE Film C4 | Offer Given | 920 | Thailand |
Middle East | LLDPE Film C4 | Offer Received | 890-895 | Thailand |
North America | LLDPE Film C4 | Buy Idea | 700 | Malaysia |
North America | LLDPE Film C4 | Offer Received | 820-910 | Malaysia |
North America | LLDPE Film C4 | Offer Received | 850-880 | Myanmar |
Southeast Asia | LLDPE Film C4 | Offer Given | 920 | Philippines |
Southeast Asia | LLDPE Film C4 | Offer Received | 860 | Philippines |
Southeast Asia | LLDPE Film C4 | Purchased | 860 | Philippines |
Southeast Asia | LLDPE Film C4 | Bid Received | 910-920 | Thailand |
Southeast Asia | LLDPE Film C4 | Offer Given | 930-935 | Thailand |
Southeast Asia | LLDPE Film C4 | Offer Received | 870 | Thailand |
Transactions for local/localized PE in March on FD basis, excluding VAT (except in PHP including 12% VAT, all equivalent in USD excluding VAT)
Origin | Product | Transaction Type | Currency | Offers/ton | Equivalent in USD/ton | Payment Term | Delivery Location |
Malaysia | HDPE Film | Offer Given | MYR | 3,750-3,860 | 860-885 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Offer Given | MYR | 3,860 | 885 | Cash In Advance | Malaysia |
Malaysia | HDPE Film | Offer Received | MYR | 3,800-4,150 | 872-952 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Purchased | MYR | 3,800-4,150 | 872-952 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Sold | MYR | 3,860 | 885 | 30 Days Credit Term | Malaysia |
Philippines | HDPE Film | Offer Given | PHP | 59,000-60,000 | 1,035-1,053 | Cash In Advance | Philippines |
Philippines | HDPE Film | Offer Received | PHP | 60,000-61,000 | 1,053-1,070 | Cash In Advance | Philippines |
Thailand | HDPE Film | Offer Given | THB | 29,000-31,500 | 876-951 | Cash In Advance | Thailand |
Thailand | HDPE Film | Offer Received | THB | 29,750 | 898 | 30 Days Credit Term | Thailand |
Thailand | HDPE Film | Offer Received | THB | 29,750-31,000 | 898-936 | Cash In Advance | Thailand |
Thailand | HDPE Film | Sold | THB | 29,500-31,000 | 891-936 | Cash In Advance | Thailand |
Thailand | HDPE Pipe Black (100) | Offer Received | THB | 42,000 | 1,268 | 30 Days Credit Term | Thailand |
Thailand | HDPE Pipe Black (100) | Purchased | THB | 42,000 | 1,268 | 30 Days Credit Term | Thailand |
Malaysia | LDPE Film | Offer Given | MYR | 4,450-4,470 | 1,021-1,025 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Offer Received | MYR | 4,430-4,530 | 1,016-1,039 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Sold | MYR | 4,470 | 1,025 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Offer Received | THB | 32,500 | 981 | Cash In Advance | Thailand |
Qatar | LDPE Film | Offer Given | THB | 33,500 | 981 | Cash In Advance | Thailand |
Thailand | LDPE Film | Offer Given | THB | 29,000-35,500 | 876-1,072 | Cash In Advance | Thailand |
Thailand | LDPE Film | Offer Received | THB | 34,250-34,500 | 1,034-1,042 | Cash In Advance | Thailand |
Thailand | LDPE Film | Offer Received | THB | 34,500 | 1,042 | 15 Days Credit Term | Thailand |
Thailand | LDPE Film | Offer Received | THB | 35,000 | 1,057 | 30 Days Credit Term | Thailand |
Thailand | LDPE Film | Purchased | THB | 34,500 | 1,042 | 15 Days Credit Term | Thailand |
Thailand | LDPE Film | Purchased | THB | 35,000 | 1,057 | 30 Days Credit Term | Thailand |
Malaysia | LLDPE Film C4 | Offer Given | MYR | 3,800-3,900 | 872-895 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Offer Received | MYR | 3,580-3,800 | 821-872 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Offer Received | USD | 810 | - | Cash In Advance | Malaysia |
Malaysia | LLDPE Film C4 | Purchased | MYR | 3,800 | 872 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Purchased | USD | 790-810 | - | Cash In Advance | Malaysia |
Philippines | LLDPE Film C4 | Offer Given | PHP | 59,000 | 1,035 | Cash In Advance | Philippines |
Philippines | LLDPE Film C4 | Offer Received | PHP | 59,000-60,000 | 1,035-1,053 | Cash In Advance | Philippines |
Thailand | LLDPE Film C4 | Offer Given | THB | 29,000-34,000 | 876-1,027 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Offer Received | THB | 29,750-31,000 | 898-936 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Offer Received | THB | 29,750 | 898 | 30 Days Credit Term | Thailand |
Thailand | LLDPE Film C4 | Sold | THB | 29,500-31,000 | 891-936 | Cash In Advance | Thailand |
Transactions for import PE in March on LC at sight
Origin | Product | Transaction Type | Offers (USD/ton) | Payment Term | Delivery Country |
Southeast Asia | HDPE Blow Moulding | Offer Given | 910-920 | CIF | Philippines |
Southeast Asia | HDPE Blow Moulding | Purchased | 920 | CIF | Philippines |
Middle East | HDPE Film | Offer Given | 770-830 | CIF | Malaysia |
Middle East | HDPE Film | Sold | 830 | CIF | Malaysia |
Middle East | HDPE Film | Offer Given | 845 | CIF | Philippines |
Middle East | HDPE Film | Offer Given | 830 | CIF | Southeast Asia |
Middle East | HDPE Film | Offer Received | 750-820 | CIF | Thailand |
Middle East | HDPE Film | Purchased | 730 | CIF | Thailand |
North America | HDPE Film | Buy Idea | 700 | CIF | Malaysia |
North America | HDPE Film | Offer Received | 830 | EXW | Malaysia |
Southeast Asia | HDPE Film | Offer Received | 900 | CIF | Myanmar |
Southeast Asia | HDPE Film | Offer Given | 910-920 | CIF | Philippines |
Southeast Asia | HDPE Film | Offer Received | 880 | CIF | Philippines |
Middle East | HDPE Pipe Black (100) | Offer Received | 980 | CIF | Thailand |
Middle East | HDPE Pipe Black (100) | Purchased | 980 | CIF | Thailand |
Middle East | LDPE Film | Offer Given | 880-960 | CIF | Malaysia |
Middle East | LDPE Film | Offer Received | 930 | CIF | Malaysia |
Middle East | LDPE Film | Sold | 930-960 | CIF | Malaysia |
Southeast Asia | LDPE Film | Offer Received | 1,020-1,030 | CIF | Myanmar |
Southeast Asia | LDPE Film | Offer Received | 960-990 | CIF | Thailand |
Southeast Asia | LDPE Film | Purchased | 990 | CIF | Thailand |
Indian Subcontinent | LLDPE Film C4 | Offer Received | 820 | CIF | Malaysia |
Indian Subcontinent | LLDPE Film C4 | Offer Given | 830 | CIF | Southeast Asia |
Middle East | LLDPE Film C4 | Offer Given | 810 | CIF | Cambodia |
Middle East | LLDPE Film C4 | Bid Received | 800 | CIF | Malaysia |
Middle East | LLDPE Film C4 | Buy Idea | 700-750 | CIF | Malaysia |
Middle East | LLDPE Film C4 | Offer Given | 770-920 | CIF | Malaysia |
Middle East | LLDPE Film C4 | Offer Received | 800-820 | CIF | Malaysia |
Middle East | LLDPE Film C4 | Purchased | 780-820 | CIF | Malaysia |
Middle East | LLDPE Film C4 | Sold | 910-920 | CIF | Malaysia |
Middle East | LLDPE Film C4 | Offer Received | 860-870 | CIF | Myanmar |
Middle East | LLDPE Film C4 | Offer Given | 865 | CIF | Philippines |
Middle East | LLDPE Film C4 | Offer Received | 840-910 | CIF | Philippines |
Middle East | LLDPE Film C4 | Buy Idea | 820-830 | CIF | Southeast Asia |
Middle East | LLDPE Film C4 | Offer Given | 830 | CIF | Southeast Asia |
Middle East | LLDPE Film C4 | Offer Received | 780-910 | CIF | Thailand |
Middle East | LLDPE Film C4 | Purchased | 810 | CIF | Thailand |
North America | LLDPE Film C4 | Offer Received | 790 | CIF | Malaysia |
North America | LLDPE Film C4 | Purchased | 730 | CIF | Malaysia |
Southeast Asia | LLDPE Film C4 | Offer Received | 900 | CIF | Myanmar |
North America | mLLDPE C6 | Offer Received | 920 | EXW | Malaysia |
North America | mLLDPE C6 | Purchased | 920 | EXW | Malaysia |
North America | mLLDPE C6 | Offer Received | 1,070 | CIF | Philippines |