- PE prices found momentum to rebound starting from the second half of May
- Overall demand was weak despite some improvements observed in June
- Seasonal slowdown amid rainy season overshadows positive pricing outlook for Q3 2020
SSESSMENTS.COM pricing database showed that Southeast Asia PE market began Q2 2020 with a red note. Domestic and import PE offers were on a downtrend in April due to prolonged coronavirus-related lockdowns and the collapse of crude oil prices. As noted, on April 20, the US WTI futures for May contract settled at minus $37.63 per barrel, crashed below zero for the first time in history. Oil supply continued to pile up while trading activities remained scarce amid lockdowns and travel restrictions during the pandemic. Hence, the storage capacity was full, and in turn, urging oil producers to pay traders to get rid of oil. Speaking of PE prices, April delivery offers in Malaysia domestic market dropped by MYR200/ton ($46/ton) from March while local PE offers in Thailand decreased by THB1,000/ton ($32/ton) in total. In the Philippines, the leading polyolefins producer did not quote offers in April; only selling based on customers’ bids, while local traders offered local LLDPE Film C4 cargoes at PHP9,000/ton ($182/ton) lower compared to mid-February. In the import market, May shipment Saudi LLDPE Film C4 to Malaysia went down by $70/ton compared to April shipment, available at $730/ton on LC at sight, CIF Main Port basis. However, buyers’ bids were even lower, mostly at $700/ton on the same payment and delivery terms. Middle Eastern HDPE Film cargoes declined between $20-40/ton on week-on-week comparison. For regional cargoes, Thai PE offers across all grades plunged by $50/ton while Singaporean mLLDPE C6 offers dipped by $20/ton, all on a weekly basis. Detailed information for Indonesia and Vietnam market is available in QuarterlySSESSMENTS of the respective countries.
Moving to May and June, SSESSMENTS.COM noted that PE prices gradually increased starting from the second half of May. The steady improvement in the energy market and limited availability of spot cargoes in the region had provided support to both domestic and import prices. During the second half of May, traders in Malaysia offered local HDPE Film cargoes at MY100/ton ($23/ton) higher from the local producer’s price list as triggered by the relatively tight supply. Likewise, local producers in Thailand made a total increment of between THB1,750-2,000/ton ($56-64/ton) on offers for HDPE Film, LDPE Film, and LLDPE Film C4 during the same period. Whereas PE offers from the leading producer in the Philippines remained absent in the market. From imports, offers for Middle Eastern HDPE Film and LLDPE Film C4 cargoes increased by $10-20/ton on week-on-week comparison while on a monthly basis, June shipment LLDPE Film C4 offers went up by $40/ton. For North American cargoes, US HDPE Film offers to Myanmar increased $80-90/ton while US LLDPE Film C4 to Malaysia surged by $50/ton both on biweekly comparison. From a regional producer, Singapore mLLDPE C6 offers hiked by $30/ton also on biweekly comparison. In June, June delivery PE offers from a Malaysian polyolefins producer moved higher between MYR100-200/ton ($23-46/ton) compared to May. Meanwhile, the leading polyolefins producer in the Philippines made a total increment of between PHP4,000-6,000/ton ($81-121/ton) on offers for HDPE Film and LLDPE Film C4 during June. Similarly, Thai PE producers increased offers THB2,000/ton ($64/ton) in total during the same period. Speaking of imports, offers for Malaysian HDPE Film cargoes for June shipment went up by $70/ton compared to May shipment. Triple-digit increases were captured in import offers from the US and Middle East. Import offers for HDPE Film and LLDPE Film C4 of US origin increased between $130-150/ton on monthly comparison. Import offers for the same products from Middle Eastern suppliers also increased between $120-140/ton for July shipment.
Overall, demand for PE resins in Southeast Asia during Q2 2020 was categorized weak, despite some improvements observed in June. In April-May, demand remained slow in general, although in May, some countries had eased restrictions and allowed industries to start operating at low rates under safety guidelines. Most converters in the region kept operating rates at 50-80% from normal capacity due to slow sales. A sudden shift in crude oil prices in May sent PE prices soaring and caused panic buying in the third week, especially in Thailand but it did not last long. Additionally, Eid Al-Fitr celebration in the final week of May turned the market into a muted mode, especially in Malaysia and Indonesia. Moving to June, demand for PE resins in the region generally improved from the previous two months. As SSESSMENTS.COM noted, tight supply, especially for local materials amid maintenance shutdowns at regional producers’ PE plants cushioned prices from falling and stimulated buyers to secure some volume. Still, some converters showed resistance towards higher offers since the rapid increase in prices was not followed by the demand for end-products amid fears of the resurgence of the coronavirus outbreak.
In the production sector, SSESSMENTS.COM database showed that Thailand’s PTT Public Company Ltd shut its 300,000 tons/year HDPE plant from May 25 until June 7 for maintenance purposes. Additionally, the company’s old LLDPE plant with a capacity of 400,000 tons/year was shut down on June 4 due to technical issues after previously being utilized to produce mLLDPE grades. The plant resumed on the week commencing June 8. In Malaysia, Lotte Chemical Titan shut its 220,000 tons/year HDPE plant for turnaround maintenance on week starting June 8 and restarted production on June 25. In Q3 2020, PTT Public Company Ltd’s new LLDPE plant with an annual capacity of 400,000 tons will be shut for maintenance starting from July 20 until August 8.
Entering Q3 2020, market players in Southeast Asia contacted by SSESSMENTS.COM voiced out a different opinion regarding outlook. Some players believe local and import PE prices will continue to increase citing the limited availability of spot cargoes coupled with high feedstock prices. In contrast, some others predict prices will move lower taking into account the unsupportive demand for finished products due to seasonal slowdown amid the rainy season.
Transactions for local/localized PE in April on FD basis, all excluding VAT, except in PHP term
Origin | Product | Transaction Type | Currency | Offers/ton | Equivalent in USD/ton | Payment Term | Delivery Location |
Malaysia | HDPE Blow Moulding | Price List | MYR | 3,480-3,740 | 814-875 | 30 Days Credit Term | Malaysia |
Thailand | HDPE Blow Moulding | Offer Given | THB | 28,250-28,750 | 905-921 | Cash In Advance | Thailand |
Thailand | HDPE Blow Moulding | Offer Given | THB | 28,750 | 921 | 30 Days Credit Term | Thailand |
Malaysia | HDPE Film | Offer Given | MYR | 3,400-3,660 | 795-856 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Price List | MYR | 3,400-4,110 | 795-961 | 30 Days Credit Term | Malaysia |
Southeast Asia | HDPE Film | Offer Given | PHP | 54,000 | 973 | Cash In Advance | Philippines |
Middle East | HDPE Film | Sold | THB | 27,500 | 881 | Cash In Advance | Thailand |
Thailand | HDPE Film | Offer Given | THB | 27,000-29,000 | 865-929 | Cash In Advance | Thailand |
Thailand | HDPE Film | Offer Given | THB | 28,750 | 921 | 30 Days Credit Term | Thailand |
Thailand | HDPE Film | Offer Received | THB | 28,250-28,750 | 905-921 | Cash In Advance | Thailand |
Thailand | HDPE Film | Sell Idea | THB | 28,500 | 913 | Cash In Advance | Thailand |
Thailand | HDPE Film | Sold | THB | 27,000 | 865 | Cash In Advance | Thailand |
Thailand | HDPE Pipe Black(100) | Offer Received | THB | 36,000 | 1,153 | 30 Days Credit Term | Thailand |
Thailand | HDPE Pipe Black(100) | Purchased | THB | 36,000 | 1,153 | 30 Days Credit Term | Thailand |
Malaysia | LDPE Film | Offer Given | MYR | 4,100-4,370 | 959-1,022 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Offer Received | MYR | 4,010-4,340 | 938-1,015 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Price List | MYR | 4,010-4,370 | 938-1,022 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Purchased | MYR | 4,340 | 1,015 | 30 Days Credit Term | Malaysia |
Southeast Asia | LDPE Film | Offer Given | PHP | 64,000 | 1,153 | Cash In Advance | Philippines |
Malaysia | LDPE Film | Offer Received | THB | 32,000 | 1,025 | Cash In Advance | Thailand |
Thailand | LDPE Film | Offer Given | THB | 32,000-34,000 | 1,025-1,089 | Cash In Advance | Thailand |
Thailand | LDPE Film | Offer Given | THB | 34,000 | 1,089 | 30 Days Credit Term | Thailand |
Thailand | LDPE Film | Offer Received | THB | 33,500-33,750 | 1,073-1,081 | Cash In Advance | Thailand |
Malaysia | LLDPE Film C4 | Offer Given | MYR | 3,400-3,620 | 795-846 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Offer Received | MYR | 2,890-3,520 | 676-823 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Price List | MYR | 3,620 | 846 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Purchased | MYR | 2,890-3,180 | 676-744 | 30 Days Credit Term | Malaysia |
Philippines | LLDPE Film C4 | Offer Received | PHP | 50,000 | 901 | Cash In Advance | Philippines |
Southeast Asia | LLDPE Film C4 | Offer Given | PHP | 55,000 | 991 | Cash In Advance | Philippines |
Thailand | LLDPE Film C4 | Offer Given | THB | 27,000-29,000 | 865-929 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Offer Given | THB | 28,750 | 921 | 30 Days Credit Term | Thailand |
Thailand | LLDPE Film C4 | Offer Received | THB | 28,250-28,750 | 905-921 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Sell Idea | THB | 28,500 | 913 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Sold | THB | 27,000 | 865 | Cash In Advance | Thailand |
Transactions for import PE in April on LC at sight, CIF/CFR Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) | Delivery Country |
Middle East | HDPE Blow Moulding | Offer Given | 850-880 | Malaysia |
Middle East | HDPE Film | Bid Received | 680-700 | Malaysia |
Middle East | HDPE Film | Offer Given | 730-760 | Malaysia |
Middle East | HDPE Film | Sold | 730-740 | Malaysia |
Middle East | HDPE Film | Offer Received | 740-830 | Philippines |
Middle East | HDPE Film | Offer Given | 720-730 | Southeast Asia |
Middle East | HDPE Film | Sold | 720-800 | Southeast Asia |
Middle East | HDPE Film | Offer Received | 750-770 | Thailand |
Southeast Asia | HDPE Film | Offer Given | 800 | Philippines |
Southeast Asia | HDPE Film | Offer Received | 740-760 | Philippines |
Southeast Asia | HDPE Film | Offer Given | 750 | Southeast Asia |
Southeast Asia | HDPE Film | Offer Given | 730 | Thailand |
Middle East | LDPE Film | Bid Received | 800 | Malaysia |
Middle East | LDPE Film | Offer Given | 820-880 | Malaysia |
Middle East | LDPE Film | Sold | 820 | Malaysia |
Southeast Asia | LDPE Film | Offer Given | 940 | Philippines |
Southeast Asia | LDPE Film | Offer Given | 830-900 | Southeast Asia |
Southeast Asia | LDPE Film | Offer Received | 870 | Thailand |
Middle East | LLDPE Film C4 | Bid Given | 700 | Malaysia |
Middle East | LLDPE Film C4 | Bid Received | 650-720 | Malaysia |
Middle East | LLDPE Film C4 | Offer Given | 730-760 | Malaysia |
Middle East | LLDPE Film C4 | Offer Received | 700-730 | Malaysia |
Middle East | LLDPE Film C4 | Sold | 690 | Malaysia |
Middle East | LLDPE Film C4 | Offer Received | 800 | Myanmar |
Middle East | LLDPE Film C4 | Offer Received | 780-850 | Philippines |
Middle East | LLDPE Film C4 | Bid Received | 650-660 | Singapore |
Middle East | LLDPE Film C4 | Offer Given | 750 | Singapore |
Middle East | LLDPE Film C4 | Offer Given | 700-710 | Southeast Asia |
Middle East | LLDPE Film C4 | Sold | 700-800 | Southeast Asia |
Middle East | LLDPE Film C4 | Offer Received | 750-820 | Thailand |
Middle East | LLDPE Film C4 | Purchased | 840 | Thailand |
North America | LLDPE Film C4 | Offer Given | 730** | Cambodia |
North America | LLDPE Film C4 | Sold | 760** | Cambodia |
North America | LLDPE Film C4 | Bid Given | 680 | Malaysia |
North America | LLDPE Film C4 | Bid Received | 680 | Malaysia |
North America | LLDPE Film C4 | Buy Idea | 650-660 | Malaysia |
North America | LLDPE Film C4 | Offer Received | 750** | Malaysia |
Southeast Asia | LLDPE Film C4 | Offer Given | 790 | Philippines |
Southeast Asia | LLDPE Film C4 | Offer Given | 720-750 | Southeast Asia |
North America | mLLDPE C6 | Offer Received | 720*-800*** | Malaysia |
North America | mLLDPE C6 | Purchased | 720* | Malaysia |
North America | mLLDPE C6 | Offer Received | 750-1,020 | Philippines |
Southeast Asia | mLLDPE C6 | Offer Received | 1,000 | Philippines |
North America | mLLDPE C8 | Offer Received | 1,080 | Philippines |
Description: *Shipped from Port Klang, Malaysia **Shipped from Singapore ***Offers on EXW Port Klang basis
Transactions for local/localized PE in May on FD basis, all excluding VAT, except in PHP term
Origin | Product | Transaction Type | Currency | Offers/ton | Equivalent in USD/ton | Payment Term | Delivery Location |
Malaysia | HDPE Blow Moulding | Buy Idea | MYR | 3,300 | 772 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Blow Moulding | Offer Received | MYR | 3,480 | 814 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Blow Moulding | Price List | MYR | 3,660 | 856 | 30 Days Credit Term | Malaysia |
Thailand | HDPE Blow Moulding | Offer Given | THB | 28,000 | 897 | Cash In Advance | Thailand |
Thailand | HDPE Blow Moulding | Offer Given | THB | 28,750 | 921 | 30 Days Credit Term | Thailand |
Thailand | HDPE Blow Moulding | Offer Received | THB | 26,500 | 849 | Cash In Advance | Thailand |
Malaysia | HDPE Film | Offer Given | MYR | 3,400-3,580 | 795-837 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Offer Received | MYR | 3,300-3,750 | 772-877 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Price List | MYR | 3,580-4,310 | 837-1,008 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Purchased | MYR | 3,300 | 772 | 30 Days Credit Term | Malaysia |
Southeast Asia | HDPE Film | Offer Given | PHP | 54,000 | 973 | Cash In Advance | Philippines |
Philippines | HDPE Film | Offer Received | PHP | 50,000 | 901 | Cash In Advance | Philippines |
Malaysia | HDPE Film | Offer Given | THB | 26,500 | 849 | Cash In Advance | Thailand |
Thailand | HDPE Film | Buy Idea | THB | 27,500 | 881 | Cash In Advance | Thailand |
Thailand | HDPE Film | Offer Given | THB | 27,000-29,500 | 865-945 | Cash In Advance | Thailand |
Thailand | HDPE Film | Offer Given | THB | 28,750 | 921 | 30 Days Credit Term | Thailand |
Thailand | HDPE Film | Offer Received | THB | 26,500-29,000 | 849-929 | Cash In Advance | Thailand |
Thailand | HDPE Film | Purchased | THB | 26,500 | 849 | Cash In Advance | Thailand |
Thailand | HDPE Film | Sell Idea | THB | 27,500-28,000 | 881-897 | Cash In Advance | Thailand |
Thailand | HDPE Film | Sold | THB | 27,000-27,500 | 865-881 | Cash In Advance | Thailand |
Thailand | HDPE Pipe Black (100) | Offer Received | THB | 37,000 | 1,185 | 30 Days Credit Term | Thailand |
Malaysia | LDPE Film | Offer Given | MYR | 4,000-4,110 | 935-961 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Offer Received | MYR | 4,010-4,070 | 938-952 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Price List | MYR | 4,110-4,250 | 961-994 | 30 Days Credit Term | Malaysia |
Southeast Asia | LDPE Film | Offer Given | PHP | 64,000 | 1,153 | Cash In Advance | Philippines |
Malaysia | LDPE Film | Offer Given | THB | 31,000-32,000 | 993-1,025 | Cash In Advance | Thailand |
Thailand | LDPE Film | Offer Given | THB | 32,500-34,000 | 1,041-1,089 | Cash In Advance | Thailand |
Thailand | LDPE Film | Offer Given | THB | 34,000 | 1,089 | 30 Days Credit Term | Thailand |
Thailand | LDPE Film | Offer Received | THB | 31,250-33,250 | 1,001-1,065 | Cash In Advance | Thailand |
Thailand | LDPE Film | Offer Received | THB | 31,250 | 1,001 | 30 Days Credit Term | Thailand |
Thailand | LDPE Film | Purchased | THB | 31,250 | 1,001 | Cash In Advance | Thailand |
Thailand | LDPE Film | Purchased | THB | 31,250 | 1,001 | 30 Days Credit Term | Thailand |
Malaysia | LLDPE Film C4 | Offer Given | MYR | 3,500 | 818 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Offer Received | MYR | 2,890 | 676 | 30 Days Credit Term | Malaysia |
Philippines | LLDPE Film C4 | Offer Received | PHP | 50,000 | 901 | Cash In Advance | Philippines |
Southeast Asia | LLDPE Film C4 | Offer Given | PHP | 55,000 | 991 | Cash In Advance | Philippines |
Malaysia | LLDPE Film C4 | Offer Given | THB | 26,500 | 849 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Buy Idea | THB | 27,500 | 881 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Offer Given | THB | 27,000-29,500 | 865-945 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Offer Given | THB | 28,750 | 921 | 30 Days Credit Term | Thailand |
Thailand | LLDPE Film C4 | Offer Received | THB | 26,500-28,500 | 849-913 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Purchased | THB | 26,500 | 849 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Sell Idea | THB | 27,500-28,000 | 881-897 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Sold | THB | 27,000 | 865 | Cash In Advance | Thailand |
Transactions for import PE in May on LC at sight, CIF Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) | Delivery Country |
Middle East | HDPE Blow Moulding | Price List | 830 | Philippines |
Southeast Asia | HDPE Blow Moulding | Offer Received | 760 | Myanmar |
Southeast Asia | HDPE Blow Moulding | Offer Received | 780 | Philippines |
Middle East | HDPE Film | Bid Received | 720-760 | Malaysia |
Middle East | HDPE Film | Offer Given | 750-780 | Malaysia |
Middle East | HDPE Film | Sold | 745-755 | Malaysia |
Middle East | HDPE Film | Offer Received | 810 | Philippines |
Middle East | HDPE Film | Price List | 810 | Philippines |
Middle East | HDPE Film | Purchased | 710-740 | Thailand |
North America | HDPE Film | Offer Received | 740 | Myanmar |
North America | HDPE Film | Offer Received | 720 | Philippines |
North America | HDPE Film | Offer Received | 730-740 | Thailand |
Southeast Asia | HDPE Film | Offer Received | 770 | Myanmar |
Southeast Asia | HDPE Film | Offer Received | 750-780 | Philippines |
Southeast Asia | HDPE Film | Purchased | 730-740 | Philippines |
Southeast Asia | HDPE Film | Offer Given | 780-790 | Southeast Asia |
Middle East | LDPE Film | Offer Given | 840-850 | Malaysia |
Middle East | LDPE Film | Purchased | 800 | Malaysia |
Middle East | LDPE Film | Sold | 820-850 | Malaysia |
Middle East | LDPE Film | Offer Given | 840 | Philippines |
Middle East | LDPE Film | Price List | 870-910 | Philippines |
Southeast Asia | LDPE Film | Offer Received | 880-890 | Myanmar |
Southeast Asia | LDPE Film | Offer Received | 850-900 | Philippines |
Southeast Asia | LDPE Film | Purchased | 830 | Philippines |
Southeast Asia | LDPE Film | Offer Given | 880-890 | Southeast Asia |
Southeast Asia | LDPE Film | Sold | 910-920 | Southeast Asia |
Middle East | LLDPE Film C4 | Offer Given | 750-770 | Malaysia |
Middle East | LLDPE Film C4 | Offer Received | 750 | Malaysia |
Middle East | LLDPE Film C4 | Purchased | 710-740 | Malaysia |
Middle East | LLDPE Film C4 | Sell Idea | 750 | Malaysia |
Middle East | LLDPE Film C4 | Sold | 745 | Malaysia |
Middle East | LLDPE Film C4 | Offer Given | 750 | Philippines |
Middle East | LLDPE Film C4 | Offer Received | 740-820** | Philippines |
Middle East | LLDPE Film C4 | Price List | 740-890 | Philippines |
Middle East | LLDPE Film C4 | Offer Received | 740 | Philippines |
Middle East | LLDPE Film C4 | Purchased | 770-800 | Thailand |
North America | LLDPE Film C4 | Bid Given | 720*-740** | Malaysia |
North America | LLDPE Film C4 | Offer Received | 730*-750** | Malaysia |
North America | LLDPE Film C4 | Purchased | 700 | Malaysia |
Southeast Asia | LLDPE Film C4 | Offer Received | 780 | Myanmar |
Southeast Asia | LLDPE Film C4 | Offer Given | 780-790 | Southeast Asia |
North America | mLLDPE C6 | Purchased | 720 | Malaysia |
North America | mLLDPE C6 | Purchased | 740 | Philippines |
Southeast Asia | mLLDPE C6 | Offer Received | 920 | Malaysia |
Southeast Asia | mLLDPE C6 | Sell Idea | 970 | Malaysia |
Southeast Asia | mLLDPE C6 | Offer Received | 900-1,040 | Philippines |
Middle East | mLLDPE C8 | Offer Received | 1,040 | Philippines |
Middle East | mLLDPE C8 | Price List | 1,040 | Philippines |
Description: *Shipped from US **Shipped from Malaysia/Singapore
Transactions for local/localized PE in June on FD basis, all excluding VAT, except in PHP term
Origin | Product | Transaction Type | Currency | Offers/ton | Equivalent in USD/ton | Payment Term | Delivery Location |
Malaysia | HDPE Blow Moulding | Price List | MYR | 4,040 | 945 | 30 Days Credit Term | Malaysia |
Philippines | HDPE Blow Moulding | Offer Received | PHP | 53,000-56,000 | 955-1,009 | Cash In Advance | Philippines |
Malaysia | HDPE Film | Offer Given | MYR | 3,580-4,310 | 837-1,008 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Offer Received | MYR | 3,440 | 804 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Price List | MYR | 3,960-4,640 | 926-1,085 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Sold | MYR | 3,580 | 837 | Cash In Advance | Malaysia |
Philippines | HDPE Film | Offer Received | PHP | 51,000-57,000 | 919-1,027 | Cash In Advance | Philippines |
Philippines | HDPE Film | Offer Received | PHP | 54,000 | 973 | 60 Days Credit Term | Philippines |
Middle East | HDPE Film | Offer Given | THB | 27,000 | 865 | Cash In Advance | Thailand |
Singapore | HDPE Film | Offer Given | THB | 30,000 | 961 | Cash In Advance | Thailand |
Singapore | HDPE Film | Sold | THB | 29,500 | 945 | Cash In Advance | Thailand |
Thailand | HDPE Film | Offer Given | THB | 28,000-31,500 | 897-1,009 | Cash In Advance | Thailand |
Thailand | HDPE Film | Offer Received | THB | 29,000-31,000 | 929-993 | Cash In Advance | Thailand |
Thailand | HDPE Film | Sold | THB | 28,000-29,500 | 897-945 | Cash In Advance | Thailand |
Philippines | HDPE Pipe (PE 100) | Offer Received | PHP | 54,000-55,000 | 973-991 | Cash In Advance | Philippines |
Malaysia | LDPE Film | Offer Given | MYR | 4,210 | 984 | Cash In Advance | Malaysia |
Malaysia | LDPE Film | Offer Given | MYR | 4,110-4,390 | 961-1,026 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Offer Received | MYR | 3,980-4,310 | 931-1,008 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Price List | MYR | 4,390-4,530 | 1,026-1,059 | 30 Days Credit Term | Malaysia |
Southeast Asia | LDPE Film | Offer Received | PHP | 64,000 | 1,153 | Cash In Advance | Philippines |
Malaysia | LDPE Film | Offer Given | THB | 32,000-33,500 | 1,025-1,073 | Cash In Advance | Thailand |
Thailand | LDPE Film | Offer Given | THB | 32,500-35,000 | 1,041-1,121 | Cash In Advance | Thailand |
Malaysia | LDPE Film | Offer Received | THB | 30,500-32,000 | 977-1,025 | Cash In Advance | Thailand |
Thailand | LDPE Film | Offer Received | THB | 33,000-34,000 | 1,057-1,089 | Cash In Advance | Thailand |
Malaysia | LDPE Film | Sold | THB | 32,000-32,500 | 1,025-1,041 | Cash In Advance | Thailand |
Southeast Asia | LDPE Film | Sold | THB | 32,500 | 1,041 | Cash In Advance | Thailand |
Malaysia | LLDPE Film C4 | Offer Given | MYR | 4,000 | 935 | Cash In Advance | Malaysia |
Malaysia | LLDPE Film C4 | Offer Received | MYR | 3,390-4,160 | 793-973 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Price List | MYR | 4,270 | 998 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Sold | MYR | 3,780 | 884 | Cash In Advance | Malaysia |
Philippines | LLDPE Film C4 | Offer Received | PHP | 50,000-57,000 | 901-1,027 | Cash In Advance | Philippines |
Philippines | LLDPE Film C4 | Offer Received | PHP | 54,000 | 973 | 60 Days Credit Term | Philippines |
Thailand | LLDPE Film C4 | Offer Given | THB | 28,000-31,500 | 897-1,009 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Offer Received | THB | 29,000-31,000 | 929-993 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Sold | THB | 28,000-29,500 | 897-945 | Cash In Advance | Thailand |
Transactions for import PE in June on LC at sight, CIF Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) | Delivery Country |
Southeast Asia | HDPE Blow Moulding | Sold | 860 | Philippines |
Middle East | HDPE Film | Offer Given | 780-870 | Malaysia |
Middle East | HDPE Film | Bid Received | 820-830 | Malaysia |
Middle East | HDPE Film | Offer Received | 870 | Malaysia |
Middle East | HDPE Film | Purchased | 790 | Malaysia |
Middle East | HDPE Film | Offer Given | 780 | Philippines |
Middle East | HDPE Film | Sold | 770-780 | Philippines |
Middle East | HDPE Film | Offer Received | 880 | Thailand |
North America | HDPE Film | Offer Received | 870 | Malaysia |
North America | HDPE Film | Purchased | 810* | Malaysia |
North America | HDPE Film | Offer Received | 790-800 | Philippines |
Southeast Asia | HDPE Film | Offer Received | 850-860 | Philippines |
Southeast Asia | HDPE Film | Purchased | 830 | Philippines |
Southeast Asia | HDPE Film | Sold | 855 | Philippines |
Southeast Asia | HDPE Film | Sell Idea | 850-900 | Southeast Asia |
Southeast Asia | HDPE Film | Sold | 830 | Southeast Asia |
Central & East Europe | LDPE Film | Offer Given | 960-970 | Thailand |
Middle East | LDPE Film | Offer Given | 840-890 | Malaysia |
Middle East | LDPE Film | Offer Received | 920 | Myanmar |
Middle East | LDPE Film | Offer Given | 840-880 | Philippines |
Middle East | LDPE Film | Offer Received | 880 | Philippines |
Middle East | LDPE Film | Sold | 830 | Philippines |
Southeast Asia | LDPE Film | Price List | 990 | Malaysia |
Southeast Asia | LDPE Film | Sell Idea | 940 | Southeast Asia |
Southeast Asia | LDPE Film | Offer Given | 930-940 | Thailand |
Southeast Asia | LDPE Film | Offer Received | 870-890 | Thailand |
Middle East | LLDPE Film C4 | Sell Idea | 860** | Cambodia |
Middle East | LLDPE Film C4 | Offer Given | 770-860 | Malaysia |
Middle East | LLDPE Film C4 | Purchased | 780 | Malaysia |
Middle East | LLDPE Film C4 | Sold | 780-800 | Malaysia |
Middle East | LLDPE Film C4 | Bid Given | 790-800 | Malaysia |
Middle East | LLDPE Film C4 | Bid Received | 800-820 | Malaysia |
Middle East | LLDPE Film C4 | Offer Received | 830-920 | Malaysia |
Middle East | LLDPE Film C4 | Sell Idea | 860** | Malaysia |
Middle East | LLDPE Film C4 | Offer Given | 770-840 | Philippines |
Middle East | LLDPE Film C4 | Offer Received | 840-920 | Philippines |
Middle East | LLDPE Film C4 | Sold | 760-770 | Philippines |
Middle East | LLDPE Film C4 | Offer Received | 920 | Southeast Asia |
Middle East | LLDPE Film C4 | Offer Received | 810-950 | Thailand |
Middle East | LLDPE Film C4 | Purchased | 810-920 | Thailand |
North America | LLDPE Film C4 | Offer Received | 750-830 | Malaysia |
North America | LLDPE Film C4 | Purchased | 750-770 | Malaysia |
North America | LLDPE Film C4 | Offer Received | 790-840 | Philippines |
Southeast Asia | LLDPE Film C4 | Offer Received | 850 | Philippines |
Southeast Asia | LLDPE Film C4 | Sold | 845 | Philippines |
Southeast Asia | LLDPE Film C4 | Sell Idea | 850-900 | Southeast Asia |
North America | mLLDPE C6 | Offer Received | 800*-870 | Malaysia |
North America | mLLDPE C6 | Purchased | 800* | Malaysia |
North America | mLLDPE C6 | Offer Received | 800 | Philippines |
Southeast Asia | mLLDPE C6 | Offer Received | 1,080-1,160 | Philippines |
Description: *Offers on EXW basis **Shipped from Singapore
Transactions for export PE in June on LC at sight, FOB Philippines basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Philippines | HDPE Film | Offer Received | 900 |
Philippines | LLDPE Film C4 | Offer Received | 900 |
Philippines | LLDPE Film C4 | Purchased | 840 |