Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 14.200.000 | 968 | 14 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Given | 14.800.000 | 1.009 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Received | 14.800.000 | 1.009 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 14.680.000-14.800.000 | 1.001-1.009 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Blow Moulding | Offer Given | 14.200.000 | 968 | 14 Days Credit Term |
Indonesia | HDPE Degradable | Price List | 14.750.000 | 1.006 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14.500.000 | 989 | 14 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 14.200.000-14.800.000 | 968-1.009 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14.200.000 | 968 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 14.540.000 | 991 | 15 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 1.020* | - | Cash In Advance |
Indonesia | HDPE Film | Price List | 14.380.000 | 981 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 14.100.000 | 961 | 30 Days Credit Term |
Malaysia | HDPE Film | Offer Received | 14.400.000 | 982 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Given | 14.500.000 | 989 | 14 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 14.310.000-14.350.000 | 976-978 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 14.700.000 | 1.002 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 14.700.000 | 1.002 | 14 Days Credit Term |
Indonesia | HDPE Injection | Price List | 14.800.000-15.100.000 | 1.009-1.030 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Injection | Offer Given | 14.700.000 | 1.002 | 14 Days Credit Term |
Indonesia | HDPE Mono | Price List | 14.680.000-14.800.000 | 1.001-1.009 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Mono | Offer Received | 14.800.000-15.500.000 | 1.009-1.057 | 30 Days Credit Term |
Indonesia | HDPE Organo | Price List | 15.500.000 | 1.057 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 15.100.000 | 1.03 | 14 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 14.800.000-14.900.000 | 1.009-1.016 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 14.900.000 | 1.016 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LDPE Film | Offer Received | 14.900.000 | 1.016 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LDPE Film | Purchased | 14.800.000 | 1.009 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 15.000.000 | 1.023 | Cash In Advance |
Thailand | LDPE Film | Sold | 15.000.000 | 1.023 | Cash In Advance |
Indonesia | LLDPE Extrusion | Price List | 15.300.000 | 1.043 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14.400.000 | 982 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14.300.000 | 975 | 14 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 14.100.000 | 961 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 14.200.000 | 968 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 1.020* | - | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 14.470.000 | 987 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 14.050.000 | 958 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 14.300.000 | 975 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 14.900.000 | 1.016 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Given | 14.300.000 | 975 | 14 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 14.090.000-14.200.000 | 961-968 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 14.600.000 | 996 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 14.600.000 | 996 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 15.680.000-15.870.000 | 1.069-1.082 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 15.010.000-15.500.000 | 1.024-1.057 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 15.010.000 | 1.024 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 16.230.000 | 1.107 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Qatar | HDPE Blow Moulding | Offer Received | 940 |
Timur Tengah (Negara Tidak Terinci) | HDPE Film | Buy Idea | 900-930 |
Qatar | HDPE Film | Offer Given | 945-950 |
Qatar | HDPE Film | Buy Idea | 880-920 |
Qatar | HDPE Film | Offer Received | 950-970 |
Thailand | HDPE Film | Offer Given | 960 |
Thailand | HDPE Film | Offer Received | 960-970 |
AS | HDPE Film | Offer Received | 920* |
Saudi | HDPE Pipe Black (100) | Offer Received | 970 |
Uni Emirat Arab | HDPE Pipe Black (100) | Offer Received | 1.030** |
Qatar | LDPE Film | Offer Given | 965-970 |
Qatar | LDPE Film | Offer Received | 970-985 |
Timur Tengah (Negara Tidak Terinci) | LLDPE Film C4 | Buy Idea | 900 |
Timur Tengah (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 900 |
Qatar | LLDPE Film C4 | Bid Received | 860 |
Qatar | LLDPE Film C4 | Offer Given | 900 |
Qatar | LLDPE Film C4 | Offer Received | 900-925 |
Thailand | LLDPE Film C4 | Offer Given | 930 |
Uni Emirat Arab | mLLDPE C6 | Purchased | 970 |
AS | mLLDPE C6 | Offer Given | 1.100 |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 16.260.000 | 1.109 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 16.240.000 | 1.107 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 16.260.000 | 1.109 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 16.300.000 | 1.111 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 16.000.000 | 1.091 | 14 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 16.350.000 | 1.115 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 15.500.000 | 1.057 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 16.680.000 | 1.137 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 15.300.000-16.500.000 | 1.043-1.125 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 16.550.000 | 1.129 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 15.600.000 | 1.064 | 15 Days Credit Term |
Malaysia | PP Homo Film | Offer Received | 16.200.000-16.500.000 | 1.105-1.125 | 30 Days Credit Term |
Malaysia | PP Homo Film | Purchased | 16.500.000 | 1.125 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Film | Offer Given | 16.000.000 | 1.091 | 14 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Film | Offer Received | 16.300.000 | 1.111 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 15.100.000-15.600.000 | 1.030-1.064 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15.200.000 | 1.036 | 14 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 15.350.000 | 1.047 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 15.500.000 | 1.057 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 15.500.000 | 1.057 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 15.200.000 | 1.036 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 15.570.000 | 1.062 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 15.300.000 | 1.043 | 15 Days Credit Term |
Malaysia | PP Homo Injection | Purchased | 15.200.000 | 1.036 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Injection | Offer Given | 15.200.000 | 1.036 | 14 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 15.100.000-15.600.000 | 1.030-1.064 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15.200.000 | 1.036 | 14 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 15.350.000 | 1.047 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14.800.000-15.500.000 | 1.009-1.057 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 15.200.000 | 1.036 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 15.500.000 | 1.057 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 15.570.000 | 1.062 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Buy Idea | 14.900.000-15.000.000 | 1.016-1.023 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 15.200.000 | 1.036 | 14 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.900.000-15.700.000 | 1.016-1.071 | 30 Days Credit Term |
Indonesia | PP Homo Spunbond Fiber | Price List | 19.100.000 | 1.302 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Given | 15.900.000 | 1.084 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Given | 15.600.000 | 1.064 | 15 Days Credit Term |
Indonesia | PP Homo Thermoforming | Offer Received | 15.800.000 | 1.077 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 15.830.000 | 1.079 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 16.320.000 | 1.113 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 18.030.000-18.500.000 | 1.229-1.262 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF/CFR Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Saudi | BOPP | Offer Received | 1.000*-1.010 |
Saudi | BOPP | Purchased | 960 |
India | PP Block Copolymer | Offer Given | 1.020 |
Singapura | PP Block Copolymer | Offer Given | 1.040 |
Singapura | PP Block Copolymer | Sold | 1.040 |
Korea Selatan | PP Block Copolymer | Offer Given | 1.020 |
Korea Selatan | PP Block Copolymer | Offer Received | 1.020-1.030 |
Korea Selatan | PP Block Copolymer | Sold | 1.020 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Fiber | Offer Received | 1.040 |
Thailand | PP Homo Fiber | Offer Received | 1.060 |
Thailand | PP Homo Fiber | Buy Idea | 1.030 |
Vietnam | PP Homo Fiber | Offer Received | 1.060 |
India | PP Homo Injection | Offer Received | 940 |
Korea Selatan | PP Homo Injection | Offer Given | 970 |
Korea Selatan | PP Homo Injection | Offer Received | 950 |
Vietnam | PP Homo Injection | Offer Given | 1.000-1.010 |
India | PP Homo Raffia | Offer Received | 940 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 950 |
Saudi | PP Homo Raffia | Offer Given | 940 |
Saudi | PP Homo Raffia | Offer Received | 920-960 |
Korea Selatan | PP Homo Raffia | Offer Given | 970 |
Korea Selatan | PP Homo Raffia | Offer Received | 950 |
Vietnam | PP Homo Raffia | Offer Given | 1.000-1.010 |
Vietnam | PP Homo Raffia | Offer Received | 990-1.000 |