Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Price List | 14.680.000-15.100.000 | 995-1.023 | Cash In Advance |
Indonesia | HDPE Degredable | Price List | 14.680.000-14.750.000 | 995-1.000 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14.000.000 | 949 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14.800.000-15.100.000 | 1.003-1.023 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 14.000.000-14.700.000 | 949-996 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14.000.000 | 949 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 14.380.000-15.100.000 | 975-1.023 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Given | 15.300.000 | 1.037 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 14.000.000-14.900.000 | 949-1.010 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 14.000.000 | 949 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 14.240.000-14.500.000 | 965-983 | Cash In Advance |
Thailand | HDPE Film | Offer Received | 14.700.000 | 996 | Cash In Advance |
Indonesia | HDPE Injection | Price List | 15.100.000-15.400.000 | 1.023-1.044 | Cash In Advance |
Indonesia | HDPE Mono | Offer Received | 15.100.000 | 1.023 | Cash In Advance |
Indonesia | HDPE Mono | Price List | 15.100.000 | 1.023 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Mono | Offer Received | 14.800.000-15.500.000 | 1.003-1.051 | 30 Days Credit Term |
Indonesia | HDPE Organo | Price List | 15.800.000 | 1.071 | Cash In Advance |
Malaysia | LDPE Film | Price List | 15.000.000 | 1.017 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 15.100.000-15.140.000 | 1.023-1.026 | Cash In Advance |
Indonesia | LLDPE Extrusion | Price List | 15.600.000 | 1.057 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14.800.000-15.100.000 | 1.003-1.023 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13.900.000-14.700.000 | 942-996 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 14.470.000-15.300.000 | 981-1.037 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Given | 15.300.000 | 1.037 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 15.000.000-15.250.000 | 1.017-1.034 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 13.600.000-13.700.000 | 922-929 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 14.390.000-14.500.000 | 975-983 | Cash In Advance |
Thailand | LLDPE Film C4 | Sold | 14.500.000 | 983 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 15.680.000-15.870.000 | 1.063-1.076 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 15.010.000-15.800.000 | 1.017-1.071 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 15.010.000 | 1.017 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 16.230.000 | 1.100 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Malaysia | HDPE Blow Moulding | Price List | 960 |
Thailand | HDPE Blow Moulding | Offer Given | 920-990 |
Malaysia | HDPE Film | Price List | 960 |
Thailand | HDPE Film | Offer Given | 920-990 |
Thailand | HDPE Injection | Offer Given | 920 |
Malaysia | HDPE Mono | Price List | 960 |
Malaysia | LDPE Coating | Price List | 1.100 |
Malaysia | LDPE Film | Price List | 1.020 |
Qatar | LDPE Film | Offer Received | 940 |
Thailand | LDPE Film | Offer Given | 960 |
Uni Emirat Arab | LDPE Film | Offer Received | 960 |
Timur Tengah (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 890-900 |
Qatar | LLDPE Film C4 | Offer Given | 880 |
Qatar | LLDPE Film C4 | Purchased | 860 |
Thailand | LLDPE Film C4 | Offer Given | 930 |
AS | LLDPE Film C4 | Offer Given | 855-860 |
AS | LLDPE Film C4 | Offer Received | 850-890 |
AS | LLDPE Film C4 | Sell Idea | 855-860 |
AS | mLLDPE C6 | Offer Received | 900* |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 16.260.000 | 1.102 | Cash In Advance |
Indonesia | PP Blow Moulding | Offer Received | 15.000.000 | 1.017 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 16.240.000 | 1.101 | Cash In Advance |
Indonesia | PP CPP Film | Offer Received | 14.900.000 | 1.010 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 16.260.000 | 1.102 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.990.000 | 1.084 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.570.000-15.600.000 | 1.055-1.057 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 16.550.000 | 1.122 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 16.000.000 | 1.084 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 15.300.000-15.800.000 | 1.037-1.071 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15.570.000-16.000.000 | 1.055-1.084 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 15.570.000 | 1.055 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Given | 15.330.000 | 1.039 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15.300.000-15.800.000 | 1.037-1.071 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15.570.000 | 1.055 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 15.200.000 | 1.030 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 15.570.000 | 1.055 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Buy Idea | 15.500.000 | 1.051 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.750.000 | 1.000 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 15.700.000 | 1.064 | 30 Days Credit Term |
Vietnam | PP Homo Raffia | Offer Given | 15.330.000 | 1.039 | Cash In Advance |
Indonesia | PP Homo Spunbond | Price List | 19.100.000 | 1.295 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 15.830.000 | 1.073 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Purchased | 15.000.000 | 1.017 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 16.320.000 | 1.106 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 18.030.000-18.500.000 | 1.222-1.254 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Malaysia | PP Block Copolymer | Price List | 1.050 |
Korea Selatan | PP Block Copolymer | Sell Idea | 1.000 |
Korea Selatan | PP Block Copolymer | Offer Given | 1.020 |
Thailand | PP Block Copolymer | Offer Given | 1.060 |
Malaysia | PP Homo Fiber | Price List | 1.100 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Fiber | Offer Given | 980 |
Malaysia | PP Homo Film | Price List | 1.050 |
Malaysia | PP Homo Injection | Price List | 1.020 |
Malaysia | PP Homo Raffia | Price List | 1.020 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 950-960 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Sell Idea | 950-955 |
Thailand | PP Homo Raffia | Offer Given | 1.050 |
Malaysia | PP Homo Thermoforming | Price List | 1.050 |
Malaysia | PP Random Copolymer Blow | Price List | 1.170 |
Malaysia | PP Random Copolymer Injection | Price List | 1.120 |
Malaysia | PP Random Lamination | Price List | 1.120 |