Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi Dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 13.800.000 | 975 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 13.450.000 | 950 | Cash In Advance |
Indonesia | HDPE Degradable | Price List | 13.600.000-13.670.000 | 961-966 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.500.000 | 954 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.800.000 | 975 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 13.460.000 | 951 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 13.300.000 | 940 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 13.300.000-13.600.000 | 940-961 | Cash In Advance |
Malaysia | HDPE Film | Offer Received | 13.800.000 | 975 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 13.800.000-14.100.000 | 975-996 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 13.200.000-13.320.000 | 933-941 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 13.800.000 | 975 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Mono | Offer Received | 13.900.000-14.100.000 | 982-996 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 13.700.000-14.100.000 | 968-996 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 13.750.000 | 971 | Cash In Advance |
Malaysia | LDPE Film | Purchased | 13.600.000 | 961 | Cash In Advance |
Malaysia | LDPE Film | Sell Idea | 15.500.000 | 1.095 | 30 Days Credit Term |
Singapore | LDPE Film | Offer Received | 14.300.000-14.350.000 | 1.010-1.014 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LDPE Film | Offer Received | 14.000.000 | 989 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 13.400.000-14.250.000 | 947-1.007 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13.800.000 | 975 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13.800.000 | 975 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13.410.000-14.150.000 | 947-1.000 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 13.800.000 | 975 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 14.090.000 | 995 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 13.540.000 | 957 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13.800.000 | 975 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13.950.000-14.100.000 | 986-996 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 13.500.000-13.600.000 | 954-961 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 14.000.000-14.100.000 | 989-996 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Purchased | 14.300.000 | 1.01 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13.300.000-13.600.000 | 940-961 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13.500.000 | 954 | Cash In Advance |
Thailand | LLDPE Film C4 | Sold | 13.320.000 | 941 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 14.890.000-15.080.000 | 1.052-1.065 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 14.070.000 | 994 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 14.070.000 | 994 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 15.730.000 | 1.111 | Cash In Advance |
Thailand | mLLDPE C6 | Offer Given | 13.400.000-13.600.000 | 947-961 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF pelabuhan utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Thailand | HDPE Blow Moulding | Offer Given | 870 |
Saudi | HDPE Film | Offer Given | 850 |
Saudi | HDPE Film | Offer Received | 850 |
Saudi | HDPE Film | Purchased | 850 |
Thailand | HDPE Film | Offer Given | 870-920 |
Thailand | HDPE Film | Offer Received | 900-930 |
Thailand | HDPE Injection | Offer Given | 870 |
Thailand | HDPE Yarn | Offer Given | 870 |
Saudi | LDPE Film | Offer Received | 880 |
Thailand | LDPE Film | Offer Given | 920-970 |
Thailand | LDPE Film | Offer Received | 910-920 |
Timur Tengah (Negara Tidak Terinci) | LDPE Lamination | Offer Received | 970 |
Kanada | LLDPE Film C4 | Offer Received | 820 |
Timur Tengah (Negara Tidak Terinci) | LLDPE Film C4 | Bid Given | 820 |
Timur Tengah (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 830 |
Qatar | LLDPE Film C4 | Offer Received | 850 |
Qatar | LLDPE Film C4 | Purchased | 850 |
Saudi | LLDPE Film C4 | Bid Given | 830 |
Saudi | LLDPE Film C4 | Offer Given | 850 |
Saudi | LLDPE Film C4 | Offer Received | 810-850* |
Saudi | LLDPE Film C4 | Purchased | 810 |
Thailand | LLDPE Film C4 | Offer Given | 870-930 |
Thailand | LLDPE Film C4 | Offer Received | 920 |
AS | LLDPE Film C4 | Bid Received | 800 |
AS | LLDPE Film C4 | Offer Given | 830 |
AS | LLDPE Film C4 | Offer Received | 830 |
AS | LLDPE Film C4 | Purchased | 800 |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 15.760.000 | 1.113 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 15.740.000 | 1.112 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 15.760.000 | 1.113 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.300.000-15.750.000 | 1.081-1.113 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 14.500.000-15.900.000 | 1.024-1.123 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 15.900.000 | 1.123 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 15.800.000-15.500.000 | 1.116-1.095 | 30 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 15.600.000 | 1.102 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14.600.000-15.500.000 | 1.031-1.095 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15.000.000-15.500.000 | 1.060-1.095 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 15.200.000 | 1.074 | Cash In Advance |
Indonesia | PP Homo Injection | Price List | 15.060.000 | 1.064 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 15.300.000 | 1.081 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14.600.000-15.500.000 | 1.031-1.095 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 15.100.000-15.200.000 | 1.067-1.074 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 15.060.000 | 1.064 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 15.300.000 | 1.081 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.300.000-14.800.000 | 1.010-1.046 | Cash In Advance |
Indonesia | PP Homo Spunbond Fiber | Price List | 18.490.000 | 1.306 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Given | 15.600.000 | 1.102 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 15.320.000 | 1.082 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 15.820.000 | 1.118 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17.530.000-17.990.000 | 1.238-1.271 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Korea Selatan | PP Block Copolymer | Offer Received | 950-960 |
Korea Selatan | PP Block Copolymer | Purchased | 950-960 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Film | Buy Idea | 930 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Film | Offer Received | 990 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Buy Idea | 900 |
Saudi | PP Homo Raffia | Bid Received | 900 |
Saudi | PP Homo Raffia | Sell Idea | 930 |
Afrika Selatan | PP Homo Raffia | Bid Received | 920 |
Afrika Selatan | PP Homo Raffia | Sell Idea | 925 |
Afrika Selatan | PP Homo Thermoforming | Sell Idea | 925 |