Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 14.300.000 | 1.004 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 13.800.000 | 969 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 13.450.000 | 944 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Blow Moulding | Offer Given | 14.300.000 | 1.004 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Blow Moulding | Offer Received | 14.000.000 | 983 | 30 Days Credit Term |
Indonesia | HDPE Degradable | Price List | 13.600.000-13.670.000 | 955-960 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.500.000-14.300.000 | 948-1.004 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.800.000 | 969 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 13.700.000 | 962 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13.460.000-14.100.000 | 945-990 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 13.300.000-14.100.000 | 934-990 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 13.300.000-13.600.000 | 934-955 | Cash In Advance |
Malaysia | HDPE Film | Offer Received | 13.800.000 | 969 | Cash In Advance |
Singapura | HDPE Film | Offer Received | 14.100.000 | 990 | 30 Days Credit Term |
Singapura | HDPE Film | Purchased | 14.100.000 | 990 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Given | 14.300.000 | 1.004 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 13.800.000-14.100.000 | 969-990 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 13.200.000-13.320.000 | 927-935 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 14.300.000 | 1.004 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 13.800.000 | 969 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Injection | Offer Given | 14.300.000 | 1.004 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Mono | Offer Received | 13.900.000-14.100.000 | 976-990 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Given | 14.000.000 | 983 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 13.700.000-14.100.000 | 962-990 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 13.750.000 | 966 | Cash In Advance |
Malaysia | LDPE Film | Purchased | 13.600.000 | 955 | Cash In Advance |
Singapura | LDPE Film | Offer Received | 14.300.000-14.350.000 | 1.004-1.008 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LDPE Film | Offer Received | 14.000.000 | 983 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 13.400.000-14.250.000 | 941-1.001 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14.300.000 | 1.004 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13.800.000 | 969 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13.700.000-13.800.000 | 962-969 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13.410.000-14.150.000 | 942-994 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 13.800.000 | 969 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 13.800.000-14.090.000 | 969-989 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 13.540.000 | 951 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13.800.000-14.200.000 | 969-997 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13.400.000-14.100.000 | 941-990 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Purchased | 14.200.000 | 997 | Cash In Advance |
Malaysia | LLDPE Film C4 | Purchased | 13.400.000 | 941 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Given | 14.300.000 | 1.004 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 13.500.000-13.600.000 | 948-955 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 14.000.000-14.300.000 | 983-1.004 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Purchased | 14.300.000 | 1.004 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13.300.000-13.600.000 | 934-955 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13.500.000 | 948 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13.400.000 | 941 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Purchased | 13.400.000 | 941 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Sold | 13.320.000 | 935 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 14.890.000-15.080.000 | 1.046-1.059 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 14.070.000 | 988 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 14.070.000 | 988 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 15.730.000 | 1.105 | Cash In Advance |
Thailand | mLLDPE C6 | Offer Given | 13.400.000-13.600.000 | 941-955 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Saudi | HDPE Blow Moulding | Offer Received | 880 |
Thailand | HDPE Blow Moulding | Offer Given | 870 |
AS | HDPE Blow Moulding | Offer Received | 880 |
Saudi | HDPE Film | Offer Given | 850 |
Saudi | HDPE Film | Offer Received | 850 |
Saudi | HDPE Film | Purchased | 850 |
Thailand | HDPE Film | Offer Given | 870-920 |
Thailand | HDPE Film | Offer Received | 900-930 |
Thailand | HDPE Injection | Offer Given | 870 |
Thailand | HDPE Injection | Offer Received | 850 |
Thailand | HDPE Yarn | Offer Given | 870 |
Saudi | LDPE Film | Offer Received | 880 |
Thailand | LDPE Film | Offer Given | 920-970 |
Thailand | LDPE Film | Offer Received | 910-920 |
Timur Tengah (Negara Tidak Spesifik) | LDPE Lamination | Offer Received | 970 |
Kanada | LLDPE Film C4 | Offer Received | 820 |
Timur Tengah (Negara Tidak Spesifik) | LLDPE Film C4 | Bid Given | 820 |
Timur Tengah (Negara Tidak Spesifik) | LLDPE Film C4 | Offer Received | 830-870 |
Filipina | LLDPE Film C4 | Offer Received | 860 |
Qatar | LLDPE Film C4 | Offer Received | 850 |
Qatar | LLDPE Film C4 | Purchased | 850 |
Saudi | LLDPE Film C4 | Bid Given | 830 |
Saudi | LLDPE Film C4 | Offer Given | 850 |
Saudi | LLDPE Film C4 | Offer Received | 810-850* |
Saudi | LLDPE Film C4 | Purchased | 810 |
Thailand | LLDPE Film C4 | Offer Given | 870-930 |
Thailand | LLDPE Film C4 | Offer Received | 920 |
Thailand | LLDPE Film C4 | Sold | 920 |
AS | LLDPE Film C4 | Bid Received | 800 |
AS | LLDPE Film C4 | Offer Given | 830 |
AS | LLDPE Film C4 | Offer Received | 830 |
AS | LLDPE Film C4 | Purchased | 800 |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 15.760.000 | 1.107 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 15.740.000 | 1.105 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 15.760.000 | 1.107 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.300.000-15.750.000 | 1.074-1.106 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.900.000 | 1.117 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 14.500.000-15.900.000 | 1.018-1.117 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 15.900.000 | 1.117 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 15.800.000-15.500.000 | 1.110-1.088 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Film | Offer Given | 15.300.000 | 1.074 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 15.600.000 | 1.095 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14.600.000-15.500.000 | 1.025-1.088 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15.000.000 | 1.053 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 15.000.000-15.500.000 | 1.053-1.088 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 15.200.000 | 1.067 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 15.100.000 | 1.06 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 15.060.000 | 1.058 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 15.300.000 | 1.074 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Injection | Offer Given | 14.700.000 | 1.032 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.600.000-15.500.000 | 1.025-1.088 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15.000.000 | 1.053 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 15.100.000-15.200.000 | 1.060-1.067 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 15.060.000 | 1.058 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 15.600.000 | 1.095 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 15.300.000 | 1.074 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 14.700.000 | 1.032 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.300.000-14.800.000 | 1.004-1.039 | Cash In Advance |
Indonesia | PP Homo Spunbond Fiber | Price List | 18.490.000 | 1.298 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Given | 15.500.000-15.600.000 | 1.088-1.095 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Received | 14.900.000 | 1.046 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 15.320.000 | 1.076 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 15.820.000 | 1.111 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17.530.000-17.990.000 | 1.231-1.263 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Korea Selatan | PP Block Copolymer | Offer Received | 950-960 |
Korea Selatan | PP Block Copolymer | Purchased | 950-960 |
Timur Tengah (Negara Tidak Spesifik) | PP Homo Film | Buy Idea | 930 |
Timur Tengah (Negara Tidak Spesifik) | PP Homo Film | Offer Received | 990 |
Malaysia | PP Homo Injection | Offer Received | 980 |
Timur Tengah (Negara Tidak Spesifik) | PP Homo Raffia | Bid Received | 900 |
Timur Tengah (Negara Tidak Spesifik) | PP Homo Raffia | Buy Idea | 900 |
Saudi | PP Homo Raffia | Bid Received | 900 |
Saudi | PP Homo Raffia | Sell Idea | 930 |
Afrika Selatan | PP Homo Raffia | Bid Received | 920 |
Afrika Selatan | PP Homo Raffia | Sell Idea | 925 |
Afrika Selatan | PP Homo Thermoforming | Sell Idea | 925 |