Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Price List | 13.450.000 | 938 | Cash In Advance |
Indonesia | HDPE Degradable | Price List | 13.600.000-13.670.000 | 949-954 | Cash In Advance |
Indonesia | HDPE Film | Price List | 13.300.000-13.600.000 | 928-949 | Cash In Advance |
Thailand | HDPE Film | Offer Received | 13.900.000 | 970 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 13.540.000 | 945 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13.900.000 | 970 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 14.890.000-15.080.000 | 1.039-1.052 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 14.070.000 | 982 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 14.070.000 | 982 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 15.730.000 | 1.098 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Kuwait | HDPE Film | Offer Received | 880 |
Kuwait | HDPE Film | Purchased | 880 |
Thailand | HDPE Film | Offer Received | 910-920 |
Uni Emirat Arab | HDPE Film | Offer Received | 840 |
Uni Emirat Arab | HDPE Film | Purchased | 840 |
Kanada | LLDPE Film C4 | Offer Received | 830 |
Kuwait | LLDPE Film C4 | Offer Received | 860 |
Kuwait | LLDPE Film C4 | Purchased | 850 |
Filipina | LLDPE Film C4 | Offer Received | 900 |
Thailand | LLDPE Film C4 | Offer Received | 910-920 |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 15.760.000 | 1.100 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 15.740.000 | 1.098 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 15.760.000 | 1.100 | Cash In Advance |
Indonesia | PP Homo Film | Price List | 15.900.000 | 1.109 | Cash In Advance |
Indonesia | PP Homo Injection | Price List | 15.060.000 | 1.051 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 15.060.000 | 1.051 | Cash In Advance |
Indonesia | PP Homo Spunbond Fiber | Price List | 18.490.000 | 1.290 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 15.320.000 | 1.069 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 15.820.000 | 1.104 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17.530.000-17.990.000 | 1.223-1.255 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Korea Selatan | PP Block Copolymer | Offer Received | 950-960 |
Korea Selatan | PP Block Copolymer | Purchased | 950-960 |
Thailand | PP Block Copolymer | Offer Given | 990 |
Thailand | PP Block Copolymer | Sold | 970 |
Timur Tengah (Negara Tidak Spesifik) | PP Homo Film | Buy Idea | 930 |
Timur Tengah (Negara Tidak Spesifik) | PP Homo Film | Offer Received | 990 |
Malaysia | PP Homo Injection | Offer Received | 980 |
Timur Tengah (Negara Tidak Spesifik) | PP Homo Raffia | Bid Received | 900 |
Timur Tengah (Negara Tidak Spesifik) | PP Homo Raffia | Buy Idea | 900 |
Saudi | PP Homo Raffia | Bid Received | 900 |
Saudi | PP Homo Raffia | Sell Idea | 930 |
Afrika Selatan | PP Homo Raffia | Bid Received | 920 |
Afrika Selatan | PP Homo Raffia | Sell Idea | 925 |
Thailand | PP Homo Raffia | Offer Given | 1.030 |
Thailand | PP Homo Raffia | Sold | 1.010 |
Afrika Selatan | PP Homo Thermoforming | Sell Idea | 925 |