Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Price List | 14.650.000 | 1.004 | Cash In Advance |
Indonesia | HDPE Degredable | Price List | 14.420.000-14.500.000 | 988-993 | Cash In Advance |
Indonesia | HDPE Film | Price List | 14.200.000-14.420.000 | 973-988 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 14.200.000 | 973 | Cash In Advance |
Thailand | HDPE Film | Offer Received | 14.250.000 | 976 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 14.280.000 | 978 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 14.300.000-14.800.000 | 980-1.014 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 14.250.000 | 976 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 15.530.000-15.390.000 | 1.064-1.054 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 15.090.000 | 1.034 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 15.090.000 | 1.034 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 16.570.000 | 1.135 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Singapura | HDPE Blow Moulding | Purchased | 920-960 |
Saudi | HDPE Film | Offer Received | 950 |
Uni Emirat Arab | HDPE Film | Bid Given | 880-890 |
Uni Emirat Arab | HDPE Film | Offer Received | 920 |
Kuwait | LLDPE Film C4 | Bid Given | 875 |
Kuwait | LLDPE Film C4 | Offer Received | 890 |
Qatar | LLDPE Film C4 | Offer Received | 875 |
Qatar | LLDPE Film C4 | Purchased | 865 |
AS | mLLDPE C6 | Offer Received | 1.170* |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 15.680.000 | 1.074 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 16.000.000 | 1.096 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 15.680.000 | 1.074 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 16.000.000 | 1.096 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 16.130.000 | 1.105 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15.000.000 | 1.028 | Cash In Advance |
Indonesia | PP Homo Injection | Price List | 15.240.000 | 1.044 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15.000.000 | 1.028 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.800.000 | 1.014 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 15.240.000 | 1.044 | Cash In Advance |
Indonesia | PP Homo Spunbond Fiber | Price List | 18.270.000 | 1.252 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 15.390.000 | 1.054 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 16.130.000 | 1.105 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17.900.000-18.340.000 | 1.226-1.256 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Korea Selatan | PP Block Copolymer | Offer Received | 1.020 |
Saudi | PP Homo Raffia | Offer Received | 990 |
Saudi | PP Homo Raffia | Purchased | 960 |
Thailand | PP Homo Raffia | Offer Received | 1.060 |
Thailand | PP Homo Raffia | Purchased | 1.015 |
Vietnam | PP Homo Raffia | Offer Received | 1.010-1.050 |
Vietnam | PP Homo Raffia | Purchased | 990 |