Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 14.000.000 | 998 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 13.040.000-13.800.000 | 930-984 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Purchased | 13.800.000 | 984 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Blow Moulding | Offer Given | 14.000.000 | 998 | Cash In Advance |
Indonesia | HDPE Degradable | Offer Received | 13.270.000 | 946 | Cash In Advance |
Indonesia | HDPE Degradable | Price List | 13.190.000-13.270.000 | 940-946 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.800.000-14.000.000 | 984-998 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.800.000 | 984 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 12.880.000-13.800.000 | 918-984 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13.500.000-14.000.000 | 962-998 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 12.880.000-13.190.000 | 918-940 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 13.100.000 | 934 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Given | 14.000.000 | 998 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 13.600.000-14.000.000 | 970-998 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 13.100.000-13.600.000 | 934-970 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 12.800.000-12.900.000 | 913-920 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 14.000.000 | 998 | Cash In Advance |
Indonesia | HDPE Injection | Offer Received | 13.800.000 | 984 | 30 Days Credit Term |
Indonesia | HDPE Injection | Offer Received | 14.400.000 | 998 | 90 Days Credit Term |
Indonesia | HDPE Injection | Price List | 13.800.000-14.100.000 | 984-1.005 | Cash In Advance |
Indonesia | HDPE Injection | Purchased | 13.800.000 | 984 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Injection | Offer Given | 14.000.000 | 998 | Cash In Advance |
Indonesia | HDPE Mono | Price List | 13.800.000 | 984 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Mono | Offer Received | 13.100.000 | 934 | 30 Days Credit Term |
Indonesia | HDPE Organo | Price List | 14.500.000 | 1.034 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 14.200.000 | 1.012 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 13.900.000-14.150.000 | 991-1.009 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 13.700.000-14.700.000 | 977-1.048 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 14.400.000 | 1.027 | Cash In Advance |
Thailand | LDPE Film | Sold | 14.200.000 | 1.012 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LDPE Film | Offer Received | 14.800.000 | 1.055 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LDPE Film | Purchased | 13.900.000 | 991 | Cash In Advance |
Indonesia | LLDPE Extrusion | Price List | 14.300.000 | 1.02 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13.700.000-14.000.000 | 977-998 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13.800.000 | 984 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13.500.000-14.000.000 | 962-998 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13.500.000-13.800.000 | 962-984 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 13.800.000-14.000.000 | 984-998 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 13.300.000-14.300.000 | 948-1.020 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13.300.000 | 948 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13.150.000-13.400.000 | 938-955 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Purchased | 13.300.000 | 948 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Given | 14.000.000 | 998 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 13.200.000 | 941 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 13.300.000-13.400.000 | 948-955 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Given | 12.500.000 | 891 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13.100.000 | 934 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 14.290.000-14.490.000 | 1.019-1.033 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 13.310.000-14.500.000 | 949-1.034 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 13.310.000 | 949 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 15.380.000 | 1.097 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Thailand | HDPE Blow Moulding | Offer Given | 800-810 |
Qatar | HDPE Film | Offer Given | 780 |
Saudi | HDPE Film | Offer Given | 770 |
Saudi | HDPE Film | Sold | 750 |
Thailand | HDPE Film | Offer Given | 800-810 |
Thailand | HDPE Film | Offer Received | 850 |
Thailand | HDPE Film | Bid Given | 830-840 |
Thailand | HDPE Injection | Offer Given | 800-810 |
Thailand | HDPE Yarn | Offer Given | 800-810 |
Singapura | LDPE Coating | Offer Received | 970 |
Qatar | LDPE Film | Offer Given | 840-850 |
Thailand | LDPE Film | Offer Given | 900 |
Thailand | LDPE Film | Offer Received | 900-920 |
Qatar | LLDPE Film C4 | Offer Given | 770 |
Saudi | LLDPE Film C4 | Offer Given | 770 |
Saudi | LLDPE Film C4 | Sold | 750 |
Thailand | LLDPE Film C4 | Offer Received | 780-800** |
Thailand | LLDPE Film C4 | Sold | 800-810 |
AS | LLDPE Film C4 | Offer Received | 750* |
AS | LLDPE Film C6 | Offer Received | 750-780 |
Singapura | mLLDPE C6 | Offer Received | 920 |
Thailand | mLLDPE C6 | Offer Given | 900 |
AS | mLLDPE C6 | Offer Received | 820 |
AS | mLLDPE C6 | Purchased | 820 |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 15.300.000 | 1.091 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 15.000.000 | 1.069 | Cash In Advance |
Indonesia | PP CPP Film Grade | Price List | 15.300.000 | 1.091 | Cash In Advance |
Indonesia | PP Homo Fiber | Offer Given | 17.300.000 | 1.233 | 15 Days Credit Term |
Indonesia | PP Homo Film | Buy Idea | 14.000.000 | 998 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14.500.000-15.500.000 | 1.034-1.105 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.400.000 | 1.098 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15.300.000 | 1.091 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 14.900.000-15.300.000 | 1.062-1.091 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 15.300.000 | 1.091 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 15.630.000 | 1.145 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 15.400.000 | 1.098 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Film | Offer Given | 15.300.000 | 1.091 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Film | Offer Received | 15.500.000 | 1.105 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Film | Bid Given | 15.300.000 | 1.091 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 15.200.000 | 1.084 | 15 Days Credit Term |
Thailand | PP Homo Film | Purchased | 15.200.000 | 1.084 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14.100.000-14.600.000 | 1.005-1.041 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14.500.000-14.600.000 | 1.039-1.041 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14.470.000 | 1.032 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 14.800.000 | 1.055 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 14.470.000 | 1.032 | Cash In Advance |
Indonesia | PP Homo Injection | Purchased | 14.500.000 | 1.039 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Purchased | 14.500.000 | 1.039 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 14.000.000 | 998 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Injection | Offer Given | 14.500.000 | 1.039 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Given | 14.300.000-14.400.000 | 1.020-1.027 | Cash In Advance |
Vietnam | PP Homo Injection | Sold | 14.000.000 | 998 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.100.000-14.600.000 | 1.005-1.041 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.500.000-14.600.000 | 1.039-1.041 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 13.950.000-14.800.000 | 995-1.055 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 14.470.000 | 1.032 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 14.500.000 | 1.039 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 13.900.000-14.100.000 | 991-1.005 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.400.000-14.500.000 | 1.027-1.039 | 30 Days Credit Term |
Vietnam | PP Homo Raffia | Offer Given | 14.300.000-14.400.000 | 1.020-1.027 | Cash In Advance |
Indonesia | PP Impact Copolymer | Price List | 15.080.000 | 1.075 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 16.920.000-17.400.000 | 1.206-1.240 | Cash In Advance |
Indonesia | PP Spunbond | Price List | 17.860.000 | 1.273 | Cash In Advance |
Indonesia | PP Thermoforming | Offer Given | 14.800.000 | 1.055 | 15 Days Credit Term |
Indonesia | PP Thermoforming | Offer Received | 14.700.000-14.720.000 | 1.048-1.049 | Cash In Advance |
Indonesia | PP Thermoforming | Price List | 14.720.000 | 1.049 | Cash In Advance |
Indonesia | PP Thermoforming | Purchased | 14.600.000 | 1.041 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Singapura | PP Homo Film | Offer Received | 920 |
Singapura | PP Homo Film | Purchased | 880 |
Thailand | PP Homo Film | Offer Given | 950 |
Thailand | PP Homo Film | Purchased | 890 |
Thailand | PP Homo Injection | Offer Given | 950 |
Thailand | PP Homo Raffia | Offer Given | 950 |