- A Malaysian packaging manufacturer told SSESSMENTS.COM that demand for end-products in August is predicted to be slower than the current demand. As for PE supply, the converter opined that the tightness should have been resolved as the local producer has been running normally. The converter added that 50% of total volume of HDPE Film purchased from the producer already arrived and the rest is expected to arrive by the end of next week. As for LLDPE Film C4, the cargoes will be delivered by the end of the month.
- A Vietnamese trader revealed to SSESSMENTS.COM that offers for localized LDPE Film of Malaysia origin from the trader’s end increased by VND500,000/ton ($21/ton) compared to last week, currently at VND26,500,000/ton ($1,140/ton) on cash, FD Haiphong basis and including 10% VAT. Considering the upward movement in import PE offers to Vietnam, the trader intends to apply increases of between VND300,000-500,000/ton ($13-21/ton) on offers for localized PE cargoes across all grades next week. The trader also mentioned that the company has no plans to make fresh purchases this week as the trader believes that purchasing at the current high levels is risky.
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 43.37 | September Settlement | -0.42 |
NYMEX | 40.75 | August Settlement | -0.45 |
Naphtha | 386 | CFR Japan | -5 |
Ethylene | 798-804 | CFR NEA | No Changes |
Ethylene | 712-720 | CFR SEA | No Changes |
Propylene | 818-824 | CFR China | -4 to -6 |
Propylene | 778-784 | FOB Korea | No Changes |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 14,100,000*-15,000,000 | 961-1,023 |
Indonesia | USD | 1,020 | - |
Malaysia | IDR | 14,400,000-14,500,000 | 982-989 |
Thailand | IDR | 14,700,000-15,000,000 | 1,002-1,023 |
Southeast Asia | IDR | 14,310,000-14,900,000* | 976-1,016 |
Malaysia | MYR | 3,900*-3,960* | 913-927 |
Philippines | PHP | 57,000 | 1,027 |
Thailand | THB | 30,000-31,000 | 945-977 |
Thailand | VND | 24,200,000-24,500,000 | 947-958 |
South Korea | VND | 24,500,000 | 958 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT (except VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 14,800,000-15,500,000* | 1,009-1,057 |
Southeast Asia | IDR | 14,800,000*-14,900,000* | 1,009-1,016 |
Thailand | IDR | 15,000,000 | 1,023 |
Malaysia | MYR | 4,390*-4,530* | 1,028-1,061 |
Thailand | THB | 32,500-34,500 | 1,024-1,087 |
Malaysia | VND | 26,500,000-27,000,000 | 1,037-1,056 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 14,050,000-15,100,000 | 958-1,030 |
Indonesia | USD | 1,020 | - |
Malaysia | IDR | 14,300,000-15,000,000* | 975-1,023 |
Thailand | IDR | 14,600,000-15,000,000 | 996-1,023 |
Southeast Asia | IDR | 14,090,000-15,100,000 | 961-1,030 |
Malaysia | MYR | 3,920*-4,270* | 918-1,000 |
Philippines | PHP | 56,000 | 1,008 |
Thailand | THB | 30,000-31,000 | 945-977 |
Saudi | VND | 23,500,000 | 919 |
South Korea | VND | 24,000,000-24,500,000 | 939-958 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Far East Asia | HDPE Film | 930 |
Middle East | HDPE Film | 930-970 |
North America | HDPE Film | 920* |
Southeast Asia | HDPE Film | 935-970 |
Middle East | LDPE Film | 965**-985 |
Southeast Asia | LDPE Film | 1,000-1,020 |
Indian Subcontinent | LLDPE Film C4 | 870-890** |
Middle East | LLDPE Film C4 | 900**-925 |
North America | LLDPE Film C4 | 830-890 |
Southeast Asia | LLDPE Film C4 | 910*-930 |
Description: *Shipment from Port Klang, Malaysia **August Shipment