- A converter in Indonesia contacted by SSESSMENTS.COM revealed that the biggest local trading house in the country has adjusted down the offers for local HDPE Film and localized LLDPE Film C4 of Malaysia origin. On a weekly comparison, offers for local HDPE Film dropped by IDR310,000/ton ($21/ton) while localized Malaysian LLDPE Film C4 by IDR390,000/ton ($26/ton). On the contrary, offers for localized LDPE Film of Malaysia origin increased by IDR200,000/ton ($13/ton) as compared to the same period. Further added by the converter, the leading Indonesian polyolefins producer is providing some room for negotiation for LLDPE Film C4 at the similar level with the contract prices, at IDR14,300,000/ton ($962/ton) on cash, FD Indonesia basis and excluding 10% VAT. In the days to come, citing the lower level for LLDPE Film C4 from the trader’s end and supply that is gradually returning to normal, the converter opined that the leading Indonesian polyolefins producer will adjust down the offers, particularly for LLDPE Film C4.
- A global trading house revealed to SSESSMENTS.COM that import offers for LLDPE Film C4 of US origin to Indonesia are available between $855-860/ton on LC at sight, CIF Indonesia main port basis. To the customers, the trader is planning to offer at the same level with the same payment and delivery term.
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 43.28 | September Settlement | 0.14 |
NYMEX | 40.81 | August Settlement | 0.22 |
Naphtha | 387 | CFR Japan | 3 |
Ethylene | 798-804 | CFR NEA | No Changes |
Ethylene | 712-720 | CFR SEA | No Changes |
Propylene | 823-829 | CFR China | 5 |
Propylene | 783-789 | FOB Korea | 5 |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 14,000,000 | 942 |
Southeast Asia | IDR | 14,000,000-14,900,000* | 942-1,003 |
Thailand | IDR | 14,700,000 | 989 |
Malaysia | MYR | 3,960* | 928 |
Philippines | PHP | 57,000 | 1,030 |
Thailand | THB | 30,000-31,000 | 942-974 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 15,000,000 | 1,010 |
Malaysia | MYR | 4,390*-4,530* | 1,029-1,062 |
Thailand | THB | 32,500-34,000 | 1,021-1,068 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 14,300,000-15,100,000 | 962-1,016 |
Malaysia | IDR | 13,600,000-13,700,000 | 915-922 |
Southeast Asia | IDR | 15,000,000-15,250,000 | 1,010-1,026 |
Thailand | IDR | 14,500,000 | 976 |
Malaysia | MYR | 4,270* | 1,001 |
Philippines | PHP | 56,000 | 1,012 |
Thailand | THB | 30,000-31,000 | 942-974 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Middle East | HDPE Film | 930-970 |
Southeast Asia | HDPE Film | 960 |
Middle East | LDPE Film | 960 |
Southeast Asia | LDPE Film | 1,000 |
Middle East | LLDPE Film C4 | 890-900 |
North America | LLDPE Film C4 | 850-890 |
Southeast Asia | LLDPE Film C4 | 910*-930 |
Description: *Shipment from Port Klang, Malaysia